The Indo-Pacific region is a geopolitical area that spans two regions of the Indian Ocean and the Pacific Ocean. Stretching from the west coast of the United States to the west coast of India, the Indo-Pacific is a 24 nations regional framework comprising the tropical waters of the Indian Ocean, the western and central Pacific Ocean, and the seas connecting the two in the general area of Indonesia.
Since 2011, the term “Indo-Pacific” is being used increasingly in the global strategic/ geopolitical discourse. As a framework, the Indo-Pacific seeks to create a connected multipolar region that must be governed by commonly agreed international norms, rules and practices. The term “Indo-Pacific” refers to the maritime space stretching from the Indian Ocean, across the littorals of East Asia to the western Pacific Ocean.
Country | Land area (sq. km) | Population | GDP millions of USD (2017) | GDP per capitaUSD (2017) | Capital |
---|---|---|---|---|---|
Australia | 7692024 | 23731000 | 1482539 | 49928 | Canberra |
Bangladesh | 147570 | 156594962 | 205715 | 1359 | Dhaka |
Bhutan | 38394 | 742737 | 6384 | 2804 | Thimphu |
Brunei | 5765 | 415717 | 17426 | 26939 | BandarSeriBegawan |
Cambodia | 181035 | 15205539 | 16899 | 1270 | PhnomPenh |
Fiji | 18274 | 909389 | 8330 | 5153 | Suva |
India | 3287263 | 1324171354 | 2690000 | 1939 | NewDelhi |
Indonesia | 1904569 | 252164800 | 856066 | 3570 | Jakarta |
Japan | 377944 | 126434964 | 4769804 | 38894 | Tokyo |
Laos | 236800 | 6320000 | 11707 | 2353 | Vientiane |
Malaysia | 329847 | 30185787 | 336913 | 9503 | KualaLumpur |
Maldives | 298 | 341356 | 4920 | 8602 | Malé |
Myanmar | 676578 | 50496000 | 65291 | 1275 | Naypyidaw |
Nepal | 147181 | 26494504 | 62384 | 730 | Kathmandu |
NewZealand | 268021 | 4357437 | 201028 | 39427 | Wellington |
Papua New Guinea | 462840 | 6732000 | 16096 | 2183 | PortMoresby |
Philippines | 343448 | 107242000 | 289686 | 2951 | Manila |
Singapore | 710 | 5183700 | 307085 | 52961 | Singapore |
Sri Lanka | 65610 | 20277597 | 233637 | 3835 | Colombo |
Taiwan | 36191 | 23119772 | 505452 | 31900 | Taipei |
Thailand | 513120 | 67764000 | 380491 | 5908 | Bangkok |
Timor-Leste (East Timor) | 14874 | 1171000 | 4510 | 1162 | Dili |
United States | 9833520 | 328271859 | 19386800 | 59531 | Washington, D.C. |
Vietnam | 331210 | 88069000 | 187848 | 2186 | Hanoi |
Above is a listing of countries that are defined as the “Indo-Pacific” region: Australia, Bangladesh, Bhutan, Brunei, Cambodia, Fiji, India, Indonesia, Japan, Laos, Malaysia, Maldives, Myanmar, Nepal, New Zealand, Papua New Guinea, Philippines Singapore, Sri Lanka, Taiwan, Thailand, Timor Leste, United States, Vietnam.