Belgium’s Largest Companies by market capitalization, 2024
As of September 16, 2024, ANHEUSER-BUSCH INBEV SA/NV is the most valuable company in Belgium, with a market cap of $128 billion. Following it are UCB ($34.28 billion) and ARGENX SE ($32.35 billion).
Which one is the most valuable in Belgium by market cap?
This list comprises the biggest companies currently in Belgium by market cap in 2024:
Belgium’s Largest Companies by market capitalization, 2024
RANK | COMPANY | MARKET CAPTIAL (USD DOLLAR) |
---|---|---|
1 | ANHEUSER-BUSCH INBEV SA/NV | $128 billion |
2 | UCB | $34.28 billion |
3 | ARGENX SE | $32.35 billion |
4 | KBC GROUPE NV | $30.13 billion |
5 | BNP PARIBAS FORTIS SA | $19.8 billion |
6 | D'IETEREN GROUP | $11.93 billion |
7 | LOTUS BAKERIES NV | $10.99 billion |
8 | GROUPE BRUXELLES LAMBERT SA | $9.77 billion |
9 | AGEAS SA/NV | $9.47 billion |
10 | SOFINA SA | $9.21 billion |
11 | ELIA GROUP NV/SA | $8.58 billion |
12 | SYENSQO SA/NV | $8.36 billion |
13 | ACKERMANS & VAN HAAREN NV | $6.64 billion |
14 | FINANCIÈRE DE TUBIZE S.A. | $6.51 billion |
15 | WAREHOUSES DE PAUW SA | $6.29 billion |
16 | COLRUYT GROUP N.V. | $6.19 billion |
17 | AZELIS GROUP N.V. | $5.27 billion |
18 | SHURGARD SELF-STORAGE LTD. | $4.64 billion |
19 | DEME GROUP NV | $4.24 billion |
20 | KBC ANCORA SA | $3.99 billion |
21 | SOLVAY SA | $3.65 billion |
22 | BREDERODE S.A. | $3.65 billion |
23 | MELEXIS N.V. | $3.46 billion |
24 | AEDIFICA SA | $3.42 billion |
25 | EURONAV NV | $3.01 billion |
26 | VGP NV | $2.87 billion |
27 | COFINIMMO | $2.84 billion |
28 | UMICORE | $2.83 billion |
29 | SCR-SIBELCO N.V. | $2.82 billion |
30 | BGL BNP PARIBAS S.A. | $2.76 billion |
Have you read?
Revealed: Safest Cities in the World, 2024.
Ranked: These are the countries with the highest (and lowest) Home Ownership Rates, 2024.
Revealed: Largest Universities In The World By Number of Students Enrollment, 2024.
Report: Cities and Countries That Require Visitors to Pay Tourist Taxes, 2024.
Most-followed NFL players by team on Instagram, 2024.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz