Slovenia’s Largest Companies by market capitalization, 2024
As of September 16, 2024, KRKA DD is the most valuable company in Slovenia, with a market cap of $4.7 billion. Following it are NOVA LJUBLJANSKA BANKA ($2.68 billion) and PETROL DD ($1.37 billion).
Which one is the most valuable in Slovenia by market cap?
This list comprises the biggest companies currently in Slovenia by market cap in 2024:
Slovenia’s Largest Companies by market capitalization, 2024
RANK | COMPANY | MARKET CAPTIAL (USD DOLLAR) |
---|---|---|
1 | KRKA, D. D. | $4.7 billion |
2 | NOVA LJUBLJANSKA BANKA D.D. | $2.68 billion |
3 | PETROL D.D. | $1.37 billion |
4 | ZAVAROVALNICA TRIGLAV, D.D. | $0.962 billion |
5 | POZAVAROVALNICA SAVA, D.D. | $0.667 billion |
6 | LUKA KOPER D.D. | $0.605 billion |
7 | TELEKOM SLOVENIJE, D.D. | $0.515 billion |
8 | SALUS, LJUBLJANA, D. D. | $0.238 billion |
9 | CINKARNA CELJE, D. D. | $0.230 billion |
10 | BANKA INTESA SANPAOLO D. D. | $0.207 billion |
11 | ELEKTRO LJUBLJANA D.D. | $0.130 billion |
12 | SALONIT ANHOVO, D.D. | $0.127 billion |
13 | ELEKTRO CELJE, D.D. | $0.119 billion |
14 | ELEKTRO MARIBOR D.D. | $0.111 billion |
15 | EQUINOX NEPREMICNINE D.D. | $0.109 billion |
16 | KD, FINANCNA DRUZBA, D. D. | $0.103 billion |
17 | BTC D.D. | $0.099 billion |
18 | CETIS, GRAPHIC AND DOCUMENTATION SERVICES, D.D. | $0.099 billion |
19 | SAVA TURIZEM D.D. | $0.093 billion |
20 | DELAVSKA HRANILNICA D.D. | $0.086 billion |
21 | SAVA, DRUZBA ZA UPRAVLJANJE IN FINANCIRANJE, D.D. | $0.083 billion |
22 | KEMOFARMACIJA D. D. | $0.077 billion |
23 | ELEKTRO PRIMORSKA D.D. | $0.068 billion |
24 | ELEKTRO GORENJSKA, D. D. | $0.067 billion |
25 | ILANA- SVETOVANJE IN INVESTIRANJE- D.D. | $0.038 billion |
26 | SIP STROJNA INDUSTRIJA, D. D. | $0.033 billion |
27 | UNIOR KOVASKA INDUSTRIJA D.D. | $0.030 billion |
28 | DATALAB TEHNOLOGIJE D.D. | $0.028 billion |
29 | TERME CATEZ, D.D. | $0.024 billion |
30 | MELAMIN KEMICNA TOVARNA D.D. KOCEVJE | $0.019 billion |
Have you read?
Report: Countries with the highest rates of Dementia, 2024.
Report: Countries with the Highest Rates of Lung Cancer, 2024.
Report: These Are The Countries with Universal Health Coverage Programs, 2024.
Revealed: These Are The Countries with the Highest Death Rates, 2024.
Revealed: The Healthiest (and Unhealthiest) Countries in the World, 2024.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz