Peru’s Largest Companies by market capitalization, 2024
As of February 17, 2025, SOCIEDAD MINERA CERRO VERDE is the most valuable company in Peru, with a market cap of $14 billion. Following are BANCO DE CRÉDITO DEL PERÚ ($13.99 billion) and UNIÓN DE CERVECERÍAS PERUANAS BACKUS Y JOHNSTON ($7.39 billion).
Which one is the most valuable in Peru by market cap?
This list comprises the biggest companies currently in Peru by market cap in 2024:
Peru’s Largest Companies by market capitalization, 2024
| Rank | Company | Market Cap (US$) |
|---|---|---|
| 1 | SOCIEDAD MINERA CERRO VERDE S.A.A. | $14 billion |
| 2 | BANCO DE CRÉDITO DEL PERÚ S.A. | $13.99 billion |
| 3 | UNIÓN DE CERVECERÍAS PERUANAS BACKUS Y JOHNSTON S.A.A. | $7.39 billion |
| 4 | SHOUGANG HIERRO PERU S.A.A. | $4.56 billion |
| 5 | INTERCORP FINANCIAL SERVICES INC. | $3.74 billion |
| 6 | MINSUR S.A. | $3.52 billion |
| 7 | BANCO BBVA PERÚ, S.A. | $3.52 billion |
| 8 | INRETAIL PERÚ CORP. | $3.28 billion |
| 9 | BANCO INTERNACIONAL DEL PERÚ S.A.A. - INTERBANK | $2.45 billion |
| 10 | SCOTIABANK PERÚ S.A.A. | $2.32 billion |
| 11 | ORYGEN PERÚ S.A.A. | $2.06 billion |
| 12 | LUZ DEL SUR S.A.A. | $1.9 billion |
| 13 | COMPAÑÍA MINERA PODEROSA S.A. | $1.74 billion |
| 14 | PACÍFICO COMPAÑÍA DE SEGUROS Y REASEGUROS | $1.58 billion |
| 15 | MAPFRE PERÚ COMPAÑÍA DE SEGUROS Y REASEGUROS S.A. | $1.46 billion |
| 16 | PLUZ ENERGÍA PERÚ S.A.A. | $1.37 billion |
| 17 | ALICORP S.A.A. | $1.22 billion |
| 18 | SOUTHERN PERU COPPER CORPORATION - SUCURSAL DEL PERU | $1.19 billion |
| 19 | INVERSIONES PORTUARIAS CHANCAY S.A.A. | $1.13 billion |
| 20 | CERVECERIA SAN JUAN S.A. | $1.07 billion |
| 21 | MIBANCO BANCO DE LA MICROEMPRESA S.A. | $0.915 billion |
| 22 | FERREYCORP S.A.A. | $0.763 billion |
| 23 | LECHE GLORIA S.A. | $0.673 billion |
| 24 | TELEFÓNICA DEL PERÚ S.A.A. | $0.628 billion |
| 25 | UNACEM CORP S.A.A. | $0.619 billion |
| 26 | ENGIE ENERGÍA PERÚ S.A. | $0.614 billion |
| 27 | INVERFAL PERÚ S.A.A. | $0.552 billion |
| 28 | RIMAC SEGUROS Y REASEGUROS S.A. | $0.552 billion |
| 29 | NEXA RESOURCES PERÚ S.A.A. | $0.508 billion |
| 30 | CEMENTOS PACASMAYO S.A.A. | $0.486 billion |
Have you read?
20 US Cities that Offer the Best Value for your Social Security Income.
Revealed: These are the 25 Modern Inventions we really Don’t Use Anymore.
Richest Billionaire Investors In The World, 2024.
Ranked: Canada’s top 100 highest-paid CEOs, 2024.
Revealed: These Are The Richest People in Africa, 2024.
Follow CEOWORLD Magazine on: Google News, LinkedIn, X (Twitter), and Facebook.
Note: The views expressed are those of the authors and do not necessarily reflect those of CEOWORLD Magazine, its Editorial Board, or management. Content is provided "as is," may contain monetized links, and is not professional advice. See our Ethics & Guidelines for details. Reproduction requires prior written permission.
Contact info@ceoworld.biz for inquiries or media requests.