Lithuania’s Largest Companies by market capitalization, 2024
As of September 16, 2024, AB IGNITIS GRUPE is the most valuable company in Lithuania, with a market cap of $1.51 billion. Following it are TELIA LIETUVA ($1.03 billion) and ENERGIJOS SKIRSTYMO OPERATORIUS ($884 million).
Which one is the most valuable in Lithuania by market cap?
This list comprises the biggest companies currently in Lithuania by market cap in 2024:
Lithuania’s Largest Companies by market capitalization, 2024
RANK | COMPANY | MARKET CAPTIAL (USD DOLLAR) |
---|---|---|
1 | AB IGNITIS GRUPE | $1.51 billion |
2 | TELIA LIETUVA, AB | $1.03 billion |
3 | ENERGIJOS SKIRSTYMO OPERATORIUS | $0.884 billion |
4 | AB SIAULIU BANKAS | $0.523 billion |
5 | LIETUVOS ENERGIJOS GAMYBA AB | $0.469 billion |
6 | LITGRID AB | $0.408 billion |
7 | AB AMBER GRID | $0.225 billion |
8 | AB AKOLA GROUP | $0.210 billion |
9 | INVALDA INVL, AB | $0.194 billion |
10 | APB APRANGA | $0.169 billion |
11 | GRIGEO GROUP AB | $0.146 billion |
12 | ROKISKIO SURIS AB | $0.131 billion |
13 | AB VILKYSKIU PIENINE | $0.095 billion |
14 | AB KN ENERGIES | $0.094 billion |
15 | AB ZEMAITIJOS PIENAS | $0.093 billion |
16 | AB PIENO ZVAIGZDES | $0.071 billion |
17 | AB KAUNO ENERGIJA | $0.044 billion |
18 | INVL TECHNOLOGY UTIB | $0.042 billion |
19 | AUGA GROUP AB | $0.038 billion |
20 | VILNIAUS BALDAI AB | $0.033 billion |
21 | AB INVL BALTIC FARMLAND | $0.023 billion |
22 | SPECIAL CLOSED-ENDED TYPE REAL ESTATE INVESTMENT COMPANY INVL BALTIC REAL ESTATE | $0.019 billion |
23 | AB EAST WEST AGRO | $0.017 billion |
24 | NOVATURAS AB | $0.013 billion |
25 | NEO FINANCE, AB | $0.010 billion |
26 | AB K2 LT | $0.008 billion |
27 | AB PANEVEZIO STATYBOS TRESTAS | $0.008 billion |
28 | AB SNAIGE | $0.004 billion |
29 | UTENOS TRIKOTAZAS AB | $0.002 billion |
Have you read?
Ranked: Countries with Highest (and Lowest) Rates of Infant Mortality, 2024.
Ranked: Countries That Waste the Most Food In The World, 2024.
Ranked: Countries with highest malaria death rates in the world, 2024.
Ranked: These are the countries with the highest (and lowest) death rate from malnutrition, 2024.
Revealed: 100 Best-Selling Mobile Phones of All Time.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz