Ranked: Countries with the most (and least) personal space, 2024
How close is too close to get to another person in different countries around the world: In Argentina, people tend to stand very close to each other when having conversations. This means that if you like to stand close to folks when you talk to them, you’ll feel right at home there. On the other hand, if you prefer more personal space, Romania might be a better choice for you. In Romania, it’s common for people to stand about 4.5 feet (138 centimeters) away from strangers when chatting, giving you more space.
How physically close people around the world are willing to get to strangers, acquaintances, and loved ones?
The information below is about personal bubbles and is based on a study published in 2024 by CEOWORLD magazine on preferred interpersonal distances. While previous studies have explored the issue of personal space in different countries, the researchers of this study used a much larger sample size of around 650,000 individuals from 196 countries. Survey participants were asked how close two strangers should stand together.
How close is too close to stand next to a stranger in the United States?
According to the research, individuals from Argentina, Peru, and Bulgaria tend to stand closer to strangers, while those from Romania, Hungary, and Saudi Arabia prefer more personal space. Americans fall somewhere in the middle, with an average distance of around 3.1 feet (95.3 centimeters) maintained between themselves and strangers.
Navigating Personal Space: A Global Perspective in 2024: When conversations turn to personal space, the discussion often centres on the distance individuals maintain from strangers around them. Notably, cultural norms and regional preferences dictate the perceived comfort zone. In various countries, people exhibit distinct patterns in their approach to personal space, creating an intriguing global mosaic.
Countries with the most (and least) personal space, 2024
Rank | Country | Region | Population | Preferred Personal Space (cm) |
---|---|---|---|---|
1 | Romania | Southeastern Europe (Balkans) | 19,051,562 | 139 |
2 | Hungary | Central Europe | 9,597,085 | 130 |
3 | Saudi Arabia | West Asia | 32,175,224 | 126 |
4 | Turkey | West Asia | 85,279,553 | 123 |
5 | Uganda | Eastern Africa | 45,562,000 | 121 |
6 | Pakistan | Southern Asia | 241,499,431 | 119 |
7 | Estonia | Northern Europe | 1,365,884 | 118 |
8 | Colombia | South America | 52,215,503 | 117 |
9 | Hong Kong (China) | Eastern Asia | 7,498,100 | 116 |
10 | China | Eastern Asia | 1,409,670,000 | 115 |
11 | Germany | Central Europe | 84,607,016 | 114.8 |
12 | Japan | West Asia | 124,240,000 | 112.7 |
13 | India | Southern Asia | 1,392,329,000 | 112 |
14 | United Kingdom | Western Europe | 67,026,292 | 99.4 |
15 | France | Western Europe | 68,373,000 | 99.16 |
16 | Italy | Southern Europe | 58,919,345 | 99.13 |
17 | Brazil | South America | 203,062,512 | 99.11 |
18 | Canada | North America | 40,528,396 | 99.01 |
19 | Mexico | North America | 129,406,736 | 98.89 |
20 | South Korea | Eastern Asia | 51,439,038 | 98.87 |
21 | Australia | Australasia | 26,461,912 | 98.78 |
22 | Indonesia | Southeastern Asia | 279,118,866 | 98.57 |
23 | Netherlands | Western Europe | 17,590,000 | 98.56 |
24 | Switzerland | Western Europe | 8,931,306 | 98.51 |
25 | Poland | Central Europe | 37,667,000 | 98.47 |
26 | Taiwan | Eastern Asia | 23,399,654 | 98.39 |
27 | Belgium | Western Europe | 11,801,722 | 98.29 |
28 | Sweden | Northern Europe | 10,558,012 | 98.17 |
29 | Ireland | Western Europe | 5,281,600 | 98.09 |
30 | Norway | Northern Europe | 5,533,582 | 98.04 |
31 | Israel | West Asia | 9,827,000 | 97.97 |
32 | Thailand | Southeastern Asia | 68,263,022 | 97.93 |
33 | United Arab Emirates | West Asia | 9,282,410 | 97.71 |
34 | Singapore | Southeastern Asia | 5,917,600 | 97.62 |
35 | Bangladesh | Southern Asia | 169,828,911 | 97.55 |
36 | Philippines | Southeastern Asia | 112,892,781 | 97.54 |
37 | Vietnam | Southeastern Asia | 100,300,000 | 97.49 |
38 | Malaysia | Southeastern Asia | 33,379,500 | 97.44 |
39 | Denmark | Northern Europe | 5,959,464 | 97.41 |
40 | Egypt | Northern Africa | 104,462,545 | 97.22 |
41 | Nigeria | Western Africa | 216,783,400 | 97.21 |
42 | South Africa | Southern Africa | 62,027,503 | 97.16 |
43 | Iran | West Asia | 84,038,000 | 97.14 |
44 | Chile | South America | 19,960,889 | 97.13 |
45 | Czech Republic | Central Europe | 10,882,235 | 96.95 |
46 | Finland | Northern Europe | 5,572,545 | 96.76 |
47 | Iraq | West Asia | 43,324,000 | 96.71 |
48 | Portugal | Southern Europe | 10,467,366 | 96.69 |
49 | Kazakhstan | Central Asia | 20,000,000 | 96.67 |
50 | New Zealand | Australasia | 5,223,100 | 96.54 |
51 | Qatar | West Asia | 2,656,032 | 96.45 |
52 | Algeria | Northern Africa | 45,400,000 | 96.43 |
53 | Kuwait | West Asia | 4,670,713 | 96.42 |
54 | Ethiopia | Eastern Africa | 107,334,000 | 96.4 |
55 | Morocco | Northern Africa | 37,022,000 | 96.39 |
56 | Dominican Republic | Caribbean | 10,760,028 | 96.33 |
57 | Ecuador | South America | 16,938,986 | 96.24 |
58 | Kenya | Eastern Africa | 51,526,000 | 96.22 |
59 | Oman | West Asia | 5,113,071 | 96.05 |
60 | Cuba | Caribbean | 11,089,511 | 95.99 |
61 | Guatemala | Central America | 17,602,431 | 95.95 |
62 | Angola | Central Africa | 33,086,278 | 95.94 |
63 | Venezuela | South America | 28,302,000 | 95.91 |
64 | Uzbekistan | Central Asia | 36,599,764 | 95.84 |
65 | Luxembourg | Western Europe | 660,809 | 95.72 |
66 | Sri Lanka | Southern Asia | 22,037,000 | 95.7 |
67 | Costa Rica | Central America | 5,262,225 | 95.67 |
68 | Tanzania | Eastern Africa | 61,741,120 | 95.66 |
69 | Panama | Central America | 4,337,406 | 95.61 |
70 | Turkmenistan | Central Asia | 7,057,841 | 95.6 |
71 | Croatia | Southeastern Europe (Balkans) | 3,855,641 | 95.54 |
72 | Ivory Coast | Caribbean | 29,389,150 | 95.44 |
73 | Lithuania | Northern Europe | 2,869,660 | 95.41 |
74 | Azerbaijan | West Asia | 10,151,517 | 95.38 |
75 | United States | North America | 335,893,238 | 95.38 |
76 | Ghana | Western Africa | 30,832,019 | 95.3 |
77 | Uruguay | South America | 3,444,263 | 95.28 |
78 | Serbia | Southeastern Europe (Balkans) | 6,641,197 | 95.23 |
79 | Myanmar | Southeastern Asia | 55,770,232 | 95.21 |
80 | Belarus | Eastern Europe | 9,200,617 | 95.15 |
81 | Slovenia | Southeastern Europe (Balkans) | 2,120,937 | 95.11 |
82 | DR Congo | Central Africa | 95,370,000 | 95.1 |
83 | Tunisia | Northern Africa | 11,850,232 | 95.08 |
84 | Jordan | West Asia | 11,302,000 | 95.06 |
85 | Cameroon | Central Africa | 28,088,845 | 95.05 |
86 | North Korea | Eastern Asia | 25,660,000 | 95.03 |
87 | Bolivia | South America | 12,006,031 | 94.95 |
88 | Latvia | Northern Europe | 1,874,700 | 94.93 |
89 | Bahrain | West Asia | 1,577,059 | 94.83 |
90 | Paraguay | South America | 6,109,644 | 94.81 |
91 | Nepal | Southern Asia | 29,164,578 | 94.7 |
92 | Libya | Northern Africa | 6,931,061 | 94.67 |
93 | Macau (China) | Eastern Asia | 681,300 | 94.56 |
94 | Lebanon | West Asia | 5,490,000 | 94.55 |
95 | El Salvador | Central America | 6,884,888 | 94.48 |
96 | Honduras | Central America | 9,745,149 | 94.44 |
97 | Zimbabwe | Eastern Africa | 15,178,979 | 94.41 |
98 | Cyprus | West Asia | 918,100 | 94.36 |
99 | Papua New Guinea | Melanesia | 11,781,559 | 94.32 |
100 | Senegal | Western Africa | 18,275,743 | 94.24 |
101 | Cambodia | Southeastern Asia | 17,091,464 | 94.22 |
102 | Iceland | Northern Europe | 396,960 | 94.17 |
103 | Georgia | Eastern Europe | 3,736,400 | 94.12 |
104 | Zambia | Eastern Africa | 19,610,769 | 94.08 |
105 | Trinidad and Tobago | Caribbean | 1,365,805 | 93.94 |
106 | Bosnia and Herzegovina | Southeastern Europe (Balkans) | 3,277,082 | 93.87 |
107 | Haiti | Caribbean | 11,743,017 | 93.85 |
108 | Sudan | Northern Africa | 41,984,500 | 93.84 |
109 | Armenia | West Asia | 2,981,200 | 93.83 |
110 | Guinea | Western Africa | 13,261,638 | 93.63 |
111 | Albania | Southeastern Europe (Balkans) | 2,761,785 | 93.59 |
112 | Mozambique | Eastern Africa | 32,419,747 | 93.55 |
113 | Mali | Western Africa | 22,395,489 | 93.53 |
114 | Yemen | West Asia | 31,888,698 | 93.52 |
115 | Burkina Faso | Western Africa | 22,185,654 | 93.44 |
116 | Botswana | Southern Africa | 2,410,338 | 93.3 |
117 | Malta | Southern Europe | 519,562 | 93.28 |
118 | Benin | Western Africa | 12,606,998 | 93.27 |
119 | Gabon | Central Africa | 2,233,272 | 93.22 |
120 | Mongolia | Eastern Asia | 3,457,548 | 93.2 |
121 | Jamaica | Eastern Asia | 2,825,544 | 93.16 |
122 | Palestine | West Asia | 5,483,450 | 93.12 |
123 | Nicaragua | Central America | 6,733,763 | 93.09 |
124 | Niger | Western Africa | 25,369,415 | 93.06 |
125 | Guyana | South America | 743,699 | 93.05 |
126 | Moldova | Southeastern Europe (Balkans) | 2,512,758 | 93.02 |
127 | North Macedonia | Southeastern Europe (Balkans) | 1,832,696 | 92.96 |
128 | Madagascar | Eastern Africa | 26,923,353 | 92.86 |
129 | Brunei | Southeastern Asia | 445,400 | 92.79 |
130 | Afghanistan | Southern Asia | 34,262,840 | 92.77 |
131 | Mauritius | Eastern Africa | 1,261,041 | 92.71 |
132 | Republic of the Congo | Central Africa | 6,106,869 | 92.64 |
133 | Laos | Southeastern Asia | 7,443,000 | 92.61 |
134 | Rwanda | Eastern Africa | 13,246,394 | 92.59 |
135 | Bahamas | Caribbean | 397,360 | 92.44 |
136 | Malawi | Eastern Africa | 21,507,723 | 92.42 |
137 | Kyrgyzstan | Central Asia | 7,100,000 | 92.36 |
138 | Namibia | Southern Africa | 2,641,857 | 92.28 |
139 | Chad | Central Africa | 17,414,717 | 92.24 |
140 | Tajikistan | Central Asia | 10,077,600 | 92.07 |
141 | Syria | West Asia | 22,923,000 | 92 |
142 | Somalia | Eastern Africa | 18,143,379 | 91.9 |
143 | Mauritania | Western Africa | 4,475,683 | 91.85 |
144 | Equatorial Guinea | Central Africa | 1,558,160 | 91.84 |
145 | Togo | Western Africa | 8,095,498 | 91.82 |
146 | Monaco | Western Europe | 39,050 | 91.8 |
147 | Montenegro | Southeastern Europe (Balkans) | 616,695 | 91.73 |
148 | Maldives | Southern Asia | 382,751 | 91.68 |
149 | Liechtenstein | Central Europe | 39,724 | 91.65 |
150 | South Sudan | Eastern Africa | 13,249,924 | 91.64 |
151 | Barbados | Caribbean | 267,800 | 91.63 |
152 | Fiji | Melanesia | 893,468 | 91.6 |
153 | Eswatini | Southern Africa | 1,223,362 | 91.58 |
154 | Liberia | Western Africa | 5,248,621 | 91.55 |
155 | Djibouti | Eastern Africa | 1,001,454 | 91.54 |
156 | Andorra | Southern Europe | 83,523 | 91.5 |
157 | Suriname | South America | 616,500 | 91.43 |
158 | Sierra Leone | Western Africa | 8,494,260 | 91.39 |
159 | Belize | Central America | 441,471 | 91.33 |
160 | Burundi | Eastern Africa | 12,837,740 | 91.3 |
161 | Greece | Southeastern Europe (Balkans) | 10,413,982 | 91.2 |
162 | Central African Republic | Central Africa | 5,633,412 | 91.19 |
163 | Bhutan | Southern Asia | 770,276 | 91.17 |
164 | Cape Verde | Western Africa | 491,233 | 91.14 |
165 | Saint Lucia | Caribbean | 178,696 | 91.1 |
166 | Gambia | Western Africa | 2,417,471 | 91.02 |
167 | Lesotho | Southern Africa | 2,306,000 | 90.99 |
168 | Eritrea | Eastern Africa | 3,748,902 | 90.88 |
169 | Seychelles | Eastern Africa | 100,447 | 90.82 |
170 | Timor Leste (East Timor) | Southeastern Asia | 1,354,662 | 90.78 |
171 | San Marino | Southern Europe | 33,889 | 90.72 |
172 | Guinea-Bissau | Western Africa | 1,781,308 | 90.69 |
173 | Antigua and Barbuda | Caribbean | 100,772 | 90.66 |
174 | Solomon Islands | Melanesia | 734,887 | 90.64 |
175 | Comoros | Eastern Africa | 758,316 | 90.62 |
176 | Grenada | Caribbean | 112,579 | 90.56 |
177 | Spain | Southern Europe | 48,345,223 | 90.5 |
178 | Vanuatu | Melanesia | 301,295 | 90.5 |
179 | Saint Kitts and Nevis | Caribbean | 47,195 | 90.49 |
180 | Saint Vincent and the Grenadines | Caribbean | 110,872 | 90.47 |
181 | Samoa | Polynesia | 205,557 | 90.29 |
182 | Dominica | Caribbean | 67,408 | 90.27 |
183 | São Tomé and Príncipe | Central Africa | 214,610 | 90.23 |
184 | Tonga | Polynesia | 100,179 | 90.2 |
185 | Micronesia | Micronesia | 105,754 | 90.18 |
186 | Kiribati | Micronesia | 121,388 | 90.06 |
187 | Palau | Micronesia | 16,733 | 90.05 |
188 | Nauru | Micronesia | 11,680 | 90.03 |
189 | Tuvalu | Polynesia | 10,679 | 90 |
190 | Russia | Eastern Europe | 146,424,729 | 89.1 |
191 | Slovakia | Central Europe | 5,426,468 | 88.8 |
192 | Austria | Central Europe | 9,154,514 | 88.1 |
193 | Ukraine | Eastern Europe | 41,130,432 | 85.5 |
194 | Bulgaria | Southeastern Europe (Balkans) | 6,447,710 | 81.3 |
195 | Peru | South America | 33,396,698 | 79.6 |
196 | Argentina | South America | 46,654,581 | 76.5 |
Factors Influencing Personal Space: The amount of personal space individuals prefer is influenced by a myriad of factors. Population density plays a significant role, as countries with high population density often see individuals navigating tight spaces due to limited living space. For instance, in densely populated European countries, smaller homes contribute to people walking closely together. Cultural factors also play a vital role, with preferences for proximity or distance during conversations being deeply ingrained and varying across different societies.
Cultural Nuances in Personal Space: Cultural norms shape how people interact and communicate, impacting the distance they maintain in social settings. Some cultures may favour standing close during conversations, emphasising a sense of intimacy and connection. In contrast, others may prefer a more significant distance, reflecting a respect for personal boundaries. These variations are not inherently good or bad but serve as reflections of the diverse cultural tapestry that defines human interactions.
Understanding the nuances of personal space preferences offers a window into the cultural richness of societies worldwide. Whether it’s the expansiveness in some European nations or the proximity found in South American countries, these tendencies contribute to the unique fabric of global social norms in 2024.
Have you read?
Report: Countries with the highest rates of Dementia, 2024.
Report: Countries with the Highest Rates of Lung Cancer, 2024.
Report: These Are The Countries with Universal Health Coverage Programs, 2024.
Revealed: These Are The Countries with the Highest Death Rates, 2024.
Revealed: The Healthiest (and Unhealthiest) Countries in the World, 2024.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz