The World’s Safest Cities Ranking, 2019
For the 3rd year, the UAE capital, Abu Dhabi has been ranked the safest city in the world, according to the statistical analysis (2019) by the CEOWORLD magazine, with Doha (Qatar) close behind in 2nd place.
The remaining eight safest cities in the world were Quebec City, Taipei, Munich, Dubai, Zurich, Bern, Eskisehir, and Hong Kong, in that order. The safety index ranked 334 cities. The crime index or score is an estimation of the overall level of crime in a given city.
The No. 11 to 15 cities are Basel, Rijeka, Tokyo, Tartu, and Canberra.
At 5th, Munich was ranked as the safest city in Europe, Zurich (7th), Bern (8th), Basel (11th), Rijeka (12th), Tartu (14th), Cluj-Napoca (16th), Tbilisi (17th), Trondheim (19th), Reykjavik (19th), and and Zagreb (20th).
The bottom five were Caracas, the Venezuelan capital (334th); Pietermaritzburg in South Africa; Papua New Guinea capital Port Moresby; South Africa’s capital Pretoria; Honduran city of San Pedro Sula.
The World’s Safest Cities Ranking, 2019:
Rank | City | Country | Score |
---|---|---|---|
1 | Abu Dhabi | United Arab Emirates | 89.08 |
2 | Doha | Qatar | 88.43 |
3 | Quebec City | Canada | 85.19 |
4 | Taipei | Taiwan | 85.08 |
5 | Munich | Germany | 83.37 |
6 | Dubai | United Arab Emirates | 83.31 |
7 | Zurich | Switzerland | 83.24 |
8 | Bern | Switzerland | 83.02 |
9 | Eskisehir | Turkey | 82.11 |
10 | Hong Kong | Hong Kong | 82 |
11 | Basel | Switzerland | 81.7 |
12 | Rijeka | Croatia | 80.96 |
13 | Tokyo | Japan | 80.94 |
14 | Tartu | Estonia | 80.46 |
15 | Canberra | Australia | 80.22 |
16 | Cluj-Napoca | Romania | 79.97 |
17 | Tbilisi | Georgia | 79.19 |
18 | Trondheim | Norway | 79.05 |
19 | Reykjavik | Iceland | 78.77 |
20 | Zagreb | Croatia | 78.61 |
21 | Merida | Mexico | 78.24 |
22 | Yerevan | Armenia | 78.18 |
23 | Tallinn | Estonia | 78.15 |
24 | Chiang Mai | Thailand | 78.09 |
25 | Ljubljana | Slovenia | 78.02 |
26 | Brasov | Romania | 77.97 |
27 | Helsinki | Finland | 77.79 |
28 | Osaka | Japan | 77.53 |
29 | Copenhagen | Denmark | 77.42 |
30 | Muscat | Oman | 77.3 |
31 | Vienna | Austria | 76.72 |
32 | Bursa | Turkey | 76.42 |
33 | Stavanger | Norway | 76.36 |
34 | Minsk | Belarus | 75.71 |
35 | Aalborg | Denmark | 75.56 |
36 | Timisoara | Romania | 75.36 |
37 | Ottawa | Canada | 75.31 |
38 | Gent | Belgium | 75.21 |
39 | Dusseldorf | Germany | 75.2 |
40 | Malaga | Spain | 74.93 |
41 | Prague | Czech Republic | 74.84 |
42 | Manama | Bahrain | 74.61 |
43 | Mangalore | India | 74.39 |
44 | Valencia | Spain | 74.3 |
45 | Waterloo | Canada | 73.87 |
46 | The Hague | Netherlands | 73.77 |
47 | Luxembourg | Luxembourg | 73.76 |
48 | Eindhoven | Netherlands | 73.53 |
49 | Izmir | Turkey | 73.49 |
50 | Brno | Czech Republic | 73.3 |
51 | Iasi | Romania | 73.03 |
52 | Oulu | Finland | 72.78 |
53 | Salt Lake City | United States | 72.74 |
54 | Davao | Philippines | 72.58 |
55 | Bergen | Norway | 72.54 |
56 | Bucharest | Romania | 72.32 |
57 | Stuttgart | Germany | 72.11 |
58 | Geneva | Switzerland | 72.1 |
59 | Warsaw | Poland | 71.77 |
60 | Tel Aviv-Yafo | Israel | 71.69 |
61 | Madison | United States | 71.64 |
62 | Singapore | Singapore | 71.64 |
63 | Riyadh | Saudi Arabia | 71.56 |
64 | Lisbon | Portugal | 71.48 |
65 | Vilnius | Lithuania | 71.35 |
66 | Vadodara | India | 71.28 |
67 | Nicosia | Cyprus | 71.27 |
68 | Nizhny Novgorod | Russia | 71.13 |
69 | Seoul | South Korea | 71.1 |
70 | Thiruvananthapuram | India | 71.01 |
71 | Galway | Ireland | 71 |
72 | Kochi | India | 70.72 |
73 | Islamabad | Pakistan | 70.7 |
74 | Victoria | Canada | 70.42 |
75 | Bratislava | Slovakia | 70.33 |
76 | Wellington | New Zealand | 70.3 |
77 | Lausanne | Switzerland | 70.25 |
78 | Haifa | Israel | 70.09 |
79 | Montreal | Canada | 69.76 |
80 | Edinburgh | United Kingdom | 69.57 |
81 | Madrid | Spain | 69.5 |
82 | Baku | Azerbaijan | 69.07 |
83 | Puerto Vallarta | Mexico | 68.8 |
84 | Cork | Ireland | 68.78 |
85 | Krakow (Cracow) | Poland | 68.77 |
86 | Adelaide | Australia | 68.42 |
87 | Split | Croatia | 68.33 |
88 | Raleigh | United States | 68.24 |
89 | Calgary | Canada | 67.91 |
90 | Limassol | Cyprus | 67.49 |
91 | Brighton | United Kingdom | 67.11 |
92 | Ahmedabad | India | 66.89 |
93 | Amsterdam | Netherlands | 66.84 |
94 | Wroclaw | Poland | 66.53 |
95 | Boston | United States | 66.26 |
96 | Hobart | Australia | 66.24 |
97 | Poznan | Poland | 65.99 |
98 | Navi Mumbai | India | 65.93 |
99 | Brisbane | Australia | 65.92 |
100 | Antwerp | Belgium | 65.91 |
101 | Incheon | South Korea | 65.84 |
102 | Lund | Sweden | 65.67 |
103 | Kuwait City | Kuwait | 65.56 |
104 | Banja Luka | Bosnia And Herzegovina | 65.39 |
105 | Coimbatore | India | 65.35 |
106 | Jeddah (Jiddah) | Saudi Arabia | 65.29 |
107 | Nuremberg | Germany | 65.11 |
108 | Surat | India | 64.93 |
109 | Gdansk | Poland | 64.9 |
110 | Kathmandu | Nepal | 64.86 |
111 | Austin | United States | 64.85 |
112 | Hyderabad | India | 64.84 |
113 | Cardiff | United Kingdom | 64.5 |
114 | Riverside | United States | 64.48 |
115 | Queretaro | Mexico | 64.31 |
116 | Vancouver | Canada | 64.21 |
117 | Boise | United States | 64.03 |
118 | Sydney | Australia | 63.9 |
119 | Ad Dammam | Saudi Arabia | 63.74 |
120 | Thessaloniki | Greece | 63.64 |
121 | Rotterdam | Netherlands | 63.54 |
122 | San Diego | United States | 63.34 |
123 | Toronto | Canada | 63.31 |
124 | Budapest | Hungary | 63.25 |
125 | Pune | India | 63.15 |
126 | Belgrade | Serbia | 63 |
127 | Jerusalem | Israel | 62.55 |
128 | Riga | Latvia | 61.99 |
129 | Oslo | Norway | 61.87 |
130 | Lahore | Pakistan | 61.52 |
131 | Colombo | Sri Lanka | 61.2 |
132 | Alexandria | Egypt | 61.1 |
133 | Christchurch | New Zealand | 60.99 |
134 | Katowice | Poland | 60.88 |
135 | Porto | Portugal | 60.75 |
136 | Kitchener | Canada | 60.7 |
137 | Saint Petersburg | Russia | 60.62 |
138 | Kaunas | Lithuania | 60.58 |
139 | Newcastle upon Tyne | United Kingdom | 60.32 |
140 | Chandigarh | India | 60.29 |
141 | Bristol | United Kingdom | 59.92 |
142 | Ankara | Turkey | 59.72 |
143 | Berlin | Germany | 59.7 |
144 | Chennai | India | 59.61 |
145 | Tirana | Albania | 59.52 |
146 | Makati | Philippines | 59.48 |
147 | Amman | Jordan | 59.34 |
148 | Sheffield | United Kingdom | 59.34 |
149 | Moscow | Russia | 59.31 |
150 | Frankfurt | Germany | 59.23 |
151 | Shanghai | China | 59.13 |
152 | Lviv | Ukraine | 58.99 |
153 | Hanoi | Vietnam | 58.92 |
154 | Penang | Malaysia | 58.66 |
155 | Bangkok | Thailand | 58.61 |
156 | Nanaimo | Canada | 58.55 |
157 | Mumbai | India | 58.37 |
158 | Columbus | United States | 58.35 |
159 | Denver | United States | 58.31 |
160 | Barcelona | Spain | 58.02 |
161 | Halifax | Canada | 57.85 |
162 | Beijing | China | 57.69 |
163 | Edmonton | Canada | 57.55 |
164 | Gold Coast | Australia | 57.49 |
165 | Los Angeles | United States | 57.46 |
166 | Mississauga | Canada | 57.4 |
167 | San Jose | United States | 57.37 |
168 | Cologne | Germany | 57.22 |
169 | Sofia | Bulgaria | 57.17 |
170 | Shenzhen | China | 57.09 |
171 | Richmond | United States | 57.06 |
172 | Honolulu | United States | 56.89 |
173 | Leeds | United Kingdom | 56.77 |
174 | Charlotte | United States | 56.64 |
175 | Milan | Italy | 56.63 |
176 | Tunis | Tunisia | 56.62 |
177 | Lyon | France | 56.58 |
178 | Belfast | United Kingdom | 56.38 |
179 | Perth | Australia | 56.36 |
180 | Iloilo | Philippines | 56.27 |
181 | Toulouse | France | 56.26 |
182 | New York | United States | 56.12 |
183 | Addis Ababa | Ethiopia | 56.11 |
184 | Nottingham | United Kingdom | 55.99 |
185 | Liverpool | United Kingdom | 55.96 |
186 | Novi Sad | Serbia | 55.88 |
187 | Lodz | Poland | 55.86 |
188 | Panama City | Panama | 55.8 |
189 | Beirut | Lebanon | 55.65 |
190 | Bologna | Italy | 55.64 |
191 | Gothenburg | Sweden | 55.59 |
192 | Stockholm | Sweden | 55.5 |
193 | Melbourne | Australia | 55.31 |
194 | Chisinau | Moldova | 55.3 |
195 | Skopje | Macedonia | 54.73 |
196 | Glasgow | United Kingdom | 54.41 |
197 | Bangalore | India | 54.32 |
198 | London | Canada | 54.18 |
199 | Auckland | New Zealand | 54.13 |
200 | Seattle | United States | 54.02 |
201 | Kristiansand | Norway | 53.81 |
202 | San Antonio | United States | 53.32 |
203 | Kharkiv | Ukraine | 53.23 |
204 | Yekaterinburg | Russia | 53.21 |
205 | Medellin | Colombia | 53.15 |
206 | Kiev | Ukraine | 52.77 |
207 | Guangzhou | China | 52.57 |
208 | Novosibirsk | Russia | 52.45 |
209 | Portland | United States | 52.33 |
210 | Istanbul | Turkey | 52.27 |
211 | Hamburg | Germany | 52.12 |
212 | Bali | Indonesia | 52.08 |
213 | Athens | Greece | 51.81 |
214 | Kelowna | Canada | 51.78 |
215 | Saskatoon | Canada | 51.63 |
216 | Kolkata | India | 51.46 |
217 | Cincinnati | United States | 51.18 |
218 | Dallas | United States | 50.86 |
219 | Brussels | Belgium | 50.52 |
220 | Minneapolis | United States | 50.41 |
221 | Hamilton | Canada | 50.4 |
222 | Cebu | Philippines | 50.34 |
223 | Dublin | Ireland | 50.18 |
224 | Tampa | United States | 50.01 |
225 | Limerick | Ireland | 49.85 |
226 | San Francisco | United States | 49.48 |
227 | Sacramento | United States | 49.23 |
228 | Santiago | Chile | 49.22 |
229 | Sarajevo | Bosnia And Herzegovina | 49.15 |
230 | Monterrey | Mexico | 48.76 |
231 | Cairo | Egypt | 48.75 |
232 | Paris | France | 48.6 |
233 | Louisville | United States | 48.54 |
234 | Miami | United States | 48.51 |
235 | Tucson | United States | 47.98 |
236 | London | United Kingdom | 47.76 |
237 | Rome | Italy | 47.58 |
238 | Malmo | Sweden | 47.51 |
239 | Phoenix | United States | 46.78 |
240 | Orlando | United States | 46.64 |
241 | Pattaya | Thailand | 46.63 |
242 | Jakarta | Indonesia | 46.47 |
243 | Quito | Ecuador | 46.42 |
244 | Harare | Zimbabwe | 46.26 |
245 | Naples | Italy | 46.21 |
246 | Tehran | Iran | 46.16 |
247 | Odessa | Ukraine | 46 |
248 | Las Vegas | United States | 45.42 |
249 | Manchester | United Kingdom | 45.19 |
250 | Turin | Italy | 45.18 |
251 | Phnom Penh | Cambodia | 45.06 |
252 | Florianopolis | Brazil | 44.69 |
253 | Casablanca | Morocco | 44.67 |
254 | Brampton | Canada | 44.45 |
255 | San Jose | Costa Rica | 44.36 |
256 | Regina | Canada | 44.34 |
257 | Winnipeg | Canada | 44.06 |
258 | Montevideo | Uruguay | 43.99 |
259 | Karachi | Pakistan | 43.97 |
260 | Ulaanbaatar | Mongolia | 43.89 |
261 | Ho Chi Minh City | Vietnam | 43.49 |
262 | Marseille | France | 43.45 |
263 | Washington | United States | 43.27 |
264 | Algiers | Algeria | 43.13 |
265 | Jacksonville | United States | 42.33 |
266 | Indianapolis | United States | 42.14 |
267 | Birmingham | United Kingdom | 42.13 |
268 | Delhi | India | 41.23 |
269 | Gurgaon | India | 41.15 |
270 | Kansas City | United States | 41.08 |
271 | Guadalajara | Mexico | 40.77 |
272 | Johor Bahru | Malaysia | 40.76 |
273 | Guatemala City | Guatemala | 39.72 |
274 | Philadelphia | United States | 39.55 |
275 | Darwin | Australia | 39.52 |
276 | Anchorage | United States | 39.51 |
277 | Drogheda | Ireland | 39.47 |
278 | Tijuana | Mexico | 39.2 |
279 | Nairobi | Kenya | 39 |
280 | Bogota | Colombia | 38.9 |
281 | Quezon City | Philippines | 38.81 |
282 | Petaling Jaya | Malaysia | 38.46 |
283 | Catania | Italy | 38.3 |
284 | Townsville | Australia | 38.24 |
285 | Brasilia | Brazil | 38.09 |
286 | Surrey | Canada | 37.67 |
287 | Houston | United States | 37.24 |
288 | Tripoli | Libya | 37.2 |
289 | Atlanta | United States | 37.14 |
290 | Noida | India | 37.1 |
291 | Buenos Aires | Argentina | 36.8 |
292 | Curitiba | Brazil | 36.56 |
293 | Baghdad | Iraq | 36.08 |
294 | Chicago | United States | 35.88 |
295 | Dar es Salaam | Tanzania | 35.36 |
296 | New Orleans | United States | 35.32 |
297 | Manila | Philippines | 35.13 |
298 | Lagos | Nigeria | 34.82 |
299 | Oakland | United States | 34.79 |
300 | Belo Horizonte | Brazil | 34.42 |
301 | Milwaukee | United States | 33.89 |
302 | Damascus | Syria | 33.87 |
303 | Dhaka | Bangladesh | 33.84 |
304 | Male | Maldives | 33.79 |
305 | Kuala Lumpur | Malaysia | 33.23 |
306 | Kingston | Jamaica | 33.05 |
307 | Santo Domingo | Dominican Republic | 32.83 |
308 | Campinas | Brazil | 32.6 |
309 | Mexico City | Mexico | 32.29 |
310 | Lima | Peru | 32.24 |
311 | Saint Louis | MO | 32.11 |
312 | San Juan | Puerto Rico | 30.94 |
313 | Almaty | Kazakhstan | 29.7 |
314 | Windhoek | Namibia | 29.35 |
315 | Sao Paulo | Brazil | 28.88 |
316 | Cape Town | South Africa | 28.84 |
317 | Albuquerque | United States | 28.82 |
318 | Baltimore | United States | 28.03 |
319 | Detroit | United States | 27.92 |
320 | San Salvador | El Salvador | 27.27 |
321 | Port Elizabeth | South Africa | 25.14 |
322 | Port of Spain | Trinidad And Tobago | 24.15 |
323 | Recife | Brazil | 23.54 |
324 | Porto Alegre | Brazil | 22.6 |
325 | Rio de Janeiro | Brazil | 22.25 |
326 | Salvador | Brazil | 22.1 |
327 | Fortaleza | Brazil | 20.59 |
328 | Johannesburg | South Africa | 19.6 |
329 | Durban | South Africa | 19.27 |
330 | San Pedro Sula | Honduras | 18.83 |
331 | Pretoria | South Africa | 18.82 |
332 | Port Moresby | Papua New Guinea | 18.79 |
333 | Pietermaritzburg | South Africa | 16.97 |
334 | Caracas | Venezuela | 14.8 |
The Top 10 most dangerous cities in the world for 2019: The most dangerous cities in the world, according to the ranking, were Caracas (Venezuela), Pietermaritzburg (South Africa), Port Moresby (Papua New Guinea), Pretoria (South Africa), and San Pedro Sula (Honduras). Other cities that featured in the top ten most dangerous cities included Durban, South Africa; Johannesburg, South Africa; Fortaleza, Brazil; Salvador, Brazil, and Rio de Janeiro in Brazil.
The Top 10 safest cities in the world for 2019: Abu Dhabi was named as the safest city in the world, that’s the entire world, followed by Doha, Quebec City, Taipei, and Munich. Other cities that featured in the top ten safest cities included Dubai, Zurich, Bern, Eskisehir, and Hong Kong.
Have you read?
# Best CEOs In The World 2019: Most Influential Chief Executives.
# World’s Best Countries To Invest In Or Do Business For 2019.
# Countries With The Best Quality of Life, 2019.
# Most Startup Friendly Countries In The World.