Asia’s Largest Companies by market capitalization, 2024
As of January 17, 2025, TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED is the most valuable company in Asia, with a market cap of $870 billion. Following it are TENCENT HOLDINGS LIMITED ($448 billion) and INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED ($301 billion).
Which one is the most valuable in Asia by market cap?
This list comprises the biggest companies currently in Asia by market cap in 2024:
Asia’s Largest Companies by market capitalization, 2024
RANK | COMPANY | MARKET CAPITAL (USD DOLLAR) |
---|---|---|
1 | TSMC (TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY) | $870 billion |
2 | TENCENT HOLDINGS LIMITED | $448 billion |
3 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED | $301 billion |
4 | KWEICHOW MOUTAI CO., LTD. | $248 billion |
5 | SAMSUNG ELECTRONICS CO., LTD. | $247 billion |
6 | TOYOTA MOTOR CORPORATION | $239 billion |
7 | AGRICULTURAL BANK OF CHINA LIMITED | $239 billion |
8 | PETROCHINA COMPANY LIMITED | $216 billion |
9 | CHINA MOBILE LIMITED | $213 billion |
10 | CHINA CONSTRUCTION BANK CORPORATION | $200 billion |
11 | BANK OF CHINA LIMITED | $199 billion |
12 | RELIANCE INDUSTRIES LTD | $186 billion |
13 | TATA CONSULTANCY SERVICES LTD. | $176 billion |
14 | CATL (CONTEMPORARY AMPEREX TECHNOLOGY) | $150 billion |
15 | HDFC BANK LIMITED | $146 billion |
16 | MITSUBISHI UFJ FINANCIAL GROUP, INC | $141 billion |
17 | CHINA MERCHANTS BANK CO., LTD. | $140 billion |
18 | CNOOC LIMITED | $125 billion |
19 | SONY GROUP CORPORATION | $124 billion |
20 | CHINA LIFE INSURANCE COMPANY LIMITED | $122 billion |
21 | BHARTI AIRTEL LIMITED | $113 billion |
22 | MEITUAN INC. | $112 billion |
23 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD. | $111 billion |
24 | XIAOMI CORPORATION | $110 billion |
25 | BYD COMPANY LIMITED | $104 billion |
26 | CHINA SHENHUA ENERGY COMPANY LIMITED | $103 billion |
27 | ICICI BANK LIMITED | $102 billion |
28 | KEYENCE CORPORATION | $101 billion |
29 | RECRUIT HOLDINGS CO., LTD | $101 billion |
30 | SK HYNIX INC. | $99.3 billion |
Have you read?
Report: Countries with the highest rates of Dementia, 2024.
Report: Countries with the Highest Rates of Lung Cancer, 2024.
Report: These Are The Countries with Universal Health Coverage Programs, 2024.
Revealed: These Are The Countries with the Highest Death Rates, 2024.
Revealed: The Healthiest (and Unhealthiest) Countries in the World, 2024.
Bring the best of the CEOWORLD magazine's global journalism to audiences in the United States and around the world. - Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2025 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz