Asia’s Largest Companies by market capitalization, 2024
As of September 6, 2024, TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED is the most valuable company in Asia, with a market cap of $729 billion. Following it are TENCENT HOLDINGS LIMITED ($442 billion) and Samsung Electronics Company Limited ($343 billion).
Which one is the most valuable in Asia by market cap?
This list comprises the biggest companies currently in Asia by market cap in 2024:
Asia’s Largest Companies by market capitalization, 2024
RANK | COMPANY | MARKET CAPITAL (USD DOLLAR) |
---|---|---|
1 | TSMC (TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY) | $729 billion |
2 | TENCENT HOLDINGS LIMITED | $442 billion |
3 | SAMSUNG ELECTRONICS CO., LTD. | $343 billion |
4 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED | $261 billion |
5 | KWEICHOW MOUTAI CO., LTD. | $249 billion |
6 | TOYOTA MOTOR CORPORATION | $245 billion |
7 | RELIANCE INDUSTRIES LTD | $241 billion |
8 | AGRICULTURAL BANK OF CHINA LIMITED | $216 billion |
9 | CHINA MOBILE LIMITED | $203 billion |
10 | PETROCHINA COMPANY LIMITED | $203 billion |
11 | TATA CONSULTANCY SERVICES LTD. | $193 billion |
12 | BANK OF CHINA LIMITED | $176 billion |
13 | CHINA CONSTRUCTION BANK CORPORATION | $175 billion |
14 | HDFC BANK LIMITED | $149 billion |
15 | CNOOC LIMITED | $125 billion |
16 | MITSUBISHI UFJ FINANCIAL GROUP, INC | $121 billion |
17 | CATL (CONTEMPORARY AMPEREX TECHNOLOGY) | $115 billion |
18 | SONY GROUP CORPORATION | $114 billion |
19 | KEYENCE CORPORATION | $112 billion |
20 | CHINA LIFE INSURANCE COMPANY LIMITED | $111 billion |
21 | BHARTI AIRTEL LIMITED | $110 billion |
22 | HITACHI, LTD. | $109 billion |
23 | CHINA MERCHANTS BANK CO., LTD. | $109 billion |
24 | CHINA PETROLEUM & CHEMICAL CORPORATION | $104 billion |
25 | CHINA SHENHUA ENERGY COMPANY LIMITED | $104 billion |
26 | ICICI BANK LIMITED | $104 billion |
27 | CHINA YANGTZE POWER CO., LTD. | $100 billion |
28 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD. | $99.27 billion |
29 | BYD COMPANY LIMITED | $97.84 billion |
30 | INFOSYS LIMITED | $95.33 billion |
Have you read?
Report: Countries with the highest rates of Dementia, 2024.
Report: Countries with the Highest Rates of Lung Cancer, 2024.
Report: These Are The Countries with Universal Health Coverage Programs, 2024.
Revealed: These Are The Countries with the Highest Death Rates, 2024.
Revealed: The Healthiest (and Unhealthiest) Countries in the World, 2024.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz