South Korea’s Largest Companies by market capitalization, 2024

As of February 19, 2025, Samsung Electronics is the most valuable company in South Korea, with a market cap of $261 billion. Following it are SK HYNIX INC ($101 billion) and LG ENERGY SOLUTION ($58.16 billion).
Which one is the most valuable in South Korea by market cap? This list comprises the biggest companies currently in South Korea by market cap in 2024:
South Korea’s Largest Companies by market capitalization, 2024
| RANK | COMPANY | MARKET CAPITAL (USD DOLLAR) |
|---|---|---|
| 1 | SAMSUNG ELECTRONICS CO., LTD. | $261 billion |
| 2 | SK HYNIX INC. | $101 billion |
| 3 | SAMSUNG BIOLOGICS CO.,LTD. | $58.16 billion |
| 4 | LG ENERGY SOLUTION, LTD. | $57.03 billion |
| 5 | HYUNDAI MOTOR COMPANY | $30.81 billion |
| 6 | CELLTRION, INC. | $26.6 billion |
| 7 | KIA CORPORATION | $25.44 billion |
| 8 | NAVER CORPORATION | $23.4 billion |
| 9 | KB FINANCIAL GROUP INC. | $21.33 billion |
| 10 | HD HYUNDAI HEAVY INDUSTRIES CO.,LTD. | $20.46 billion |
| 11 | HANWHA AEROSPACE CO., LTD. | $20.33 billion |
| 12 | SHINHAN FINANCIAL GROUP CO., LTD. | $16.71 billion |
| 13 | HANWHA OCEAN CO., LTD. | $16.53 billion |
| 14 | HYUNDAI MOBIS CO.,LTD | $15.58 billion |
| 15 | MERITZ FINANCIAL GROUP INC. | $14.9 billion |
| 16 | SAMSUNG C&T CORPORATION | $15.22 billion |
| 17 | ALTEOGEN INC. | $14.64 billion |
| 18 | SK INNOVATION CO., LTD. | $13.28 billion |
| 19 | POSCO HOLDINGS INC. | $13 billion |
| 20 | SAMSUNG LIFE INSURANCE CO., LTD. | $12.66 billion |
| 21 | DOOSAN ENERBILITY CO., LTD. | $13.49 billion |
| 22 | SAMSUNG FIRE & MARINE INSURANCE CO., LTD. | $11.74 billion |
| 23 | LG CHEM, LTD. | $12.39 billion |
| 24 | KAKAO CORP. | $11.89 billion |
| 25 | HANA FINANCIAL GROUP INC. | $12.04 billion |
| 26 | HMM CO.,LTD | $11.14 billion |
| 27 | HD KOREA SHIPBUILDING & OFFSHORE ENGINEERING CO., LTD. | $11.43 billion |
| 28 | KOREA ZINC COMPANY, LTD. | $10.28 billion |
| 29 | KRAFTON, INC. | $10.16 billion |
| 30 | SAMSUNG SDI CO., LTD. | $10.03 billion |
Have you read?
Revealed: Countries ranked by the percentage of the workforce who are women, 2024.
Revealed: Countries with the highest rates of plastic surgeries per capita, 2024.
Ranked: Countries with the most (and least) personal space, 2024.
Revealed: These Are The Safest (And Dangerous) Countries in the World, 2024.
Ranked: Countries with the Most Social Media Users, 2024.
Follow CEOWORLD Magazine on: Google News, LinkedIn, X (Twitter), and Facebook.
Note: The views expressed are those of the authors and do not necessarily reflect those of CEOWORLD Magazine, its Editorial Board, or management. Content is provided "as is," may contain monetized links, and is not professional advice. See our Ethics & Guidelines for details. Reproduction requires prior written permission.
Contact info@ceoworld.biz for inquiries or media requests.