The World’s Richest Female Billionaires, 2024
As of September 6, 2024, with a net worth of roughly $89.5 billion, Alice Walton is the wealthiest woman in the world, followed by L’Oréal heiress Francoise Bettencourt Meyers (No. 2, $89.2 billion) and Julia Koch (No. 3, $74.2 billion).
CEOWORLD magazine has recently released a list of the 330 wealthiest female billionaires in the world. Women from the United States dominate the list, and for the third year in a row, L’Oréal heiress Françoise Bettencourt Meyers tops the chart as the wealthiest woman on the planet. Interestingly, the number of female billionaires is on the rise, with 12.75% of the billionaire cohort being women.
The “trillion dollar club” is a group of men mostly from the tech sector who are the center of attention for many in the business world. However, it’s important to shift our focus to the world’s wealthiest women and how they are doing in comparison. Let’s take a look at female billionaires and where they reside across the globe.
We compiled a list of the wealthiest women in the world by using data from various media outlets. After that, we filtered the list to include only those women with the highest net worth. Finally, we have come up with the ultimate list of the richest women in the world.
The World's Richest Female Billionaires, 2024
RANK | NAME | COMPANY | NET WORTH | COUNTRY |
---|---|---|---|---|
1 | Walmart | Alice Walton | $88.9 B | United States |
2 | L'Oréal | Francoise Bettencourt Meyers & family | $88.1 B | France |
3 | Koch Inc. | Julia Koch & family | $74.2 B | United States |
4 | Candy, pet food | Jacqueline Mars | $47.6 B | United States |
5 | Steel | Savitri Jindal & family | $39.1 B | India |
6 | Shipping | Rafaela Aponte-Diamant | $34.9 B | Switzerland |
7 | Amazon | MacKenzie Scott | $33.2 B | United States |
8 | Fidelity Investments | Abigail Johnson | $31.3 B | United States |
9 | Mining | Gina Rinehart | $31.3 B | Australia |
10 | Hedge funds | Marilyn Simons & family | $31.0 B | United States |
11 | Casinos | Miriam Adelson & family | $30.2 B | United States |
12 | Koch Inc. | Elaine Marshall & family | $28.3 B | United States |
13 | Mining | Iris Fontbona & family | $25.3 B | Chile |
14 | BMW, pharmaceuticals | Susanne Klatten | $23.2 B | Germany |
15 | Building supplies | Diane Hendricks | $21.9 B | United States |
16 | Banking | Vicky Safra & family | $19.8 B | Brazil |
17 | Finance, telecommunications | Renata Kellnerova & family | $18.3 B | Czech Republic |
18 | Supermarkets | Beate Heister | $16.5 B | Germany |
19 | Walmart | Christy Walton | $16.4 B | United States |
20 | Apple, Disney | Laurene Powell Jobs & family | $14.8 B | United States |
21 | Heineken | Charlene de Carvalho-Heineken & family | $13.7 B | Netherlands |
22 | Gas stations | Judy Love & family | $13.1 B | United States |
23 | Walmart | Nancy Walton Laurie | $12.7 B | United States |
24 | Candy, pet food | Marijke Mars | $11.9 B | United States |
25 | Candy, pet food | Pamela Mars | $11.9 B | United States |
26 | Candy, pet food | Valerie Mars | $11.9 B | United States |
27 | Candy, pet food | Victoria Mars | $11.9 B | United States |
28 | Real estate | Kwong Siu-hing | $11.7 B | Hong Kong |
29 | Walmart | Ann Walton Kroenke | $11.5 B | United States |
30 | Microsoft | Melinda French Gates | $10.9 B | United States |
31 | Pharmaceuticals | Zhong Huijuan | $10.7 B | China |
32 | Fidelity | Elizabeth Johnson | $10.6 B | United States |
33 | Chick-fil-A | Trudy Cathy White | $10.6 B | United States |
34 | Zara | Sandra Ortega Mera | $10.4 B | Spain |
35 | Aluminum products | Zheng Shuliang & family | $10.4 B | China |
36 | Diversified | Antonia Ax:son Johnson & family | $10.0 B | Sweden |
37 | Oil | Carrie Perrodo & family | $10.0 B | France |
38 | Online gambling | Denise Coates | $9.5 B | United Kingdom |
39 | Investments | Francine von Finck & family | $9.3 B | Germany |
40 | Cheese | Marie Besnier Beauvalot | $9.2 B | France |
41 | Self storage | Tamara Gustavson | $9.1 B | United States |
42 | Pharmaceuticals | Massimiliana Landini Aleotti & family | $9.0 B | Italy |
43 | Shipping | Tanya Saadé Zeenny | $8.9 B | France |
44 | Investments | Rekha Jhunjhunwala | $8.9 B | India |
45 | Subway | Elisabeth DeLuca & family | $8.6 B | United States |
46 | Pipelines | Randa Duncan Williams | $8.5 B | United States |
47 | Pipelines | Dannine Avara | $8.5 B | United States |
48 | Pipelines | Milane Frantz | $8.5 B | United States |
49 | Diversified | Marie-Hélène Habert-Dassault | $8.3 B | France |
50 | Medical equipment | Ronda Stryker | $8.2 B | United States |
51 | Electronics components | Wang Laichun | $8.1 B | Hong Kong |
52 | Cargill | Pauline MacMillan Keinath | $8.1 B | United States |
53 | E-commerce | Tatyana Bakalchuk | $7.9 B | Russia |
54 | Smartphone screens | Zhou Qunfei | $7.8 B | Hong Kong |
55 | Healthcare software | Judy Faulkner | $7.7 B | United States |
56 | Investments | Nadia Thiele | $7.7 B | Germany |
57 | Packaging | Kirsten Rausing | $7.4 B | Sweden |
58 | In-N-Out Burger | Lynsi Snyder | $7.3 B | United States |
59 | Chemicals | Magdalena Martullo-Blocher | $7.2 B | Switzerland |
60 | Chemicals | Rahel Blocher | $7.2 B | Switzerland |
61 | Homebuilding, insurance | Edythe Broad & family | $7.0 B | United States |
62 | Hotels, investments | Karen Pritzker | $7.0 B | United States |
63 | IT provider | Thai Lee | $7.0 B | United States |
64 | San Francisco 49ers | Denise York & family | $6.7 B | United States |
65 | Media, automotive | Blair Parry-Okeden | $6.6 B | United States |
66 | Lego | Sofie Kirk Kristiansen | $6.6 B | Denmark |
67 | Lego | Agnete Kirk Thinggaard | $6.6 B | Denmark |
68 | New Orleans Saints | Gayle Benson | $6.6 B | United States |
69 | Shipping | Maria Angelicoussis | $6.4 B | Greece |
70 | Agriculture | Lynda Resnick | $6.3 B | United States |
71 | Energy, investments | Maria Fernanda Amorim & family | $6.3 B | Portugal |
72 | Beer, investments | Maria Asuncion Aramburuzabala & family | $6.3 B | Mexico |
73 | Energy, sports | Janice McNair & family | $6.2 B | United States |
74 | Biotech and investments | Dona Bertarelli | $6.2 B | Switzerland |
75 | Packaging materials | Elizabeth Uihlein | $6.0 B | United States |
76 | Electrical equipment | Vinod Rai Gupta | $5.9 B | India |
77 | Real estate | Annette Lerner & family | $5.8 B | United States |
78 | Real estate | Wu Yajun | $5.7 B | China |
79 | Beverages | Zong Fuli | $5.6 B | China |
80 | Consumer goods | Renate Reimann-Haas | $5.6 B | Germany |
81 | Commodities | Margarita Louis-Dreyfus & family | $5.6 B | Switzerland |
82 | Real estate | Alexandra Schoerghuber & family | $5.5 B | Germany |
83 | Book distribution, transportation | Martha Ingram & family | $5.5 B | United States |
84 | Carnival Cruises | Shari Arison | $5.5 B | Israel |
85 | Luxury goods | Miuccia Prada | $5.4 B | Italy |
86 | Computer services, real estate | Margot Birmingham Perot | $5.3 B | United States |
87 | Investments | Sofia Högberg Schörling | $5.2 B | Sweden |
88 | Investments | Märta Schörling Andreen | $5.2 B | Sweden |
89 | Hotels, investments | Jean (Gigi) Pritzker | $5.1 B | United States |
90 | Cargill | Gwendolyn Sontheim Meyer | $5.1 B | United States |
91 | Eyeglasses | Nicoletta Zampillo | $5.0 B | Italy |
92 | Eyeglasses | Paola Del Vecchio | $5.0 B | Italy |
93 | Eyeglasses | Marisa Del Vecchio | $5.0 B | Italy |
94 | Dolby Laboratories | Dagmar Dolby & family | $4.8 B | United States |
95 | Cleaning products | Helen Johnson-Leipold | $4.8 B | United States |
96 | Banking | Dinara Kulibaeva | $4.8 B | Kazakhstan |
97 | Retail | Renuka Jagtiani | $4.8 B | India |
98 | Real estate | Chan Laiwa & family | $4.8 B | China |
99 | Chemicals, building products | Dorothy Chao Jenkins & family | $4.8 B | United States |
100 | Cleaning products | Winifred J. Marquart | $4.7 B | United States |
101 | Cargill | Marianne Liebmann | $4.6 B | United States |
102 | Smartphone components | Zeng Fangqin | $4.5 B | Hong Kong |
103 | Oil & gas, investments | Lynn Schusterman & family | $4.5 B | United States |
104 | Trucking | Johnelle Hunt | $4.4 B | United States |
105 | Car dealerships | Gail Miller | $4.4 B | United States |
106 | Software | Melanie Perkins | $4.4 B | Australia |
107 | Media, automotive | Margaretta Taylor | $4.4 B | United States |
108 | Media, automotive | Katharine Rayner | $4.4 B | United States |
109 | Real estate | Zhu Yan & family | $4.4 B | China |
110 | Campbell Soup | Mary Alice Dorrance Malone | $4.4 B | United States |
111 | Publishing | Christiane Schoeller | $4.3 B | Germany |
112 | Shein | Molly Miao | $4.2 B | China |
113 | Shein | Maggie Gu | $4.2 B | China |
114 | Consumer goods | Smita Crishna-Godrej | $4.2 B | India |
115 | Computer networking | Jayshree Ullal | $4.1 B | United States |
116 | Hotels, investments | Penny Pritzker | $4.1 B | United States |
117 | Food services | Danielle Bellon & family | $4.1 B | France |
118 | Aerospace | Eren Ozmen | $4.0 B | United States |
119 | Samsung | Hong Ra-hee | $4.0 B | South Korea |
120 | Valve manufacturing | Catherine Lozick | $3.9 B | United States |
121 | Beer | Beatriz Davila de Santo Domingo | $3.9 B | Colombia |
122 | Medical equipment | Pat Stryker | $3.9 B | United States |
123 | Little Caesars Pizza | Marian Ilitch | $3.9 B | United States |
124 | Coal | Dewi Kam | $3.9 B | Indonesia |
125 | Retailing | Falguni Nayar | $3.9 B | India |
126 | Engineering | Anu Aga | $3.9 B | India |
127 | Heating and cooling equipment | Anna Katharina Viessmann | $3.8 B | Germany |
128 | Petrochemicals | Fan Hongwei | $3.8 B | China |
129 | Auto parts, distribution | Catheline Perier D'Ieteren | $3.8 B | Belgium |
130 | Fast food | Peggy Cherng | $3.7 B | United States |
131 | Supermarkets | Eleanor Butt Crook & family | $3.7 B | United States |
132 | Real estate | Katharina Otto-Bernstein | $3.6 B | Germany |
133 | Casinos | Pansy Ho | $3.6 B | Hong Kong |
134 | Building materials | Maggie Hardy | $3.6 B | United States |
135 | Supermarkets | Hortensia Herrero | $3.6 B | Spain |
136 | EBay | Meg Whitman | $3.6 B | United States |
137 | Medical devices | Jian Yao | $3.5 B | China |
138 | Construction | Maria Del Pino | $3.5 B | Spain |
139 | Pharmaceuticals | Maja Oeri | $3.5 B | Switzerland |
140 | Fashion retail, investments | Giuliana Benetton | $3.5 B | Italy |
141 | Biopharmaceuticals | Kiran Mazumdar-Shaw | $3.4 B | India |
142 | Shoes | Susan Alfond | $3.4 B | United States |
143 | Packaging | Isabella Seràgnoli | $3.4 B | Italy |
144 | Diversified | Somurai Jaruphnit | $3.4 B | Thailand |
145 | Real estate | Rita Tong Liu | $3.3 B | Hong Kong |
146 | Business software | Radha Vembu | $3.3 B | India |
147 | Spirits | Alessandra Garavoglia | $3.3 B | Italy |
148 | Construction, investments | Alicia Koplowitz | $3.2 B | Spain |
149 | Brakes, investments | Julia Thiele-Schuerhoff | $3.2 B | Germany |
150 | Diversified | Ipek Kirac | $3.1 B | Turkey |
151 | Pharmaceuticals | Leena Tewari | $3.1 B | India |
152 | Steel, Investments | Segolene Gallienne | $3.1 B | Belgium |
153 | Skincare | Fan Daidi | $3.1 B | China |
154 | Publishing | Friede Springer | $3.0 B | Germany |
155 | Diversified | Semahat Sevim Arsel | $3.0 B | Turkey |
156 | Real estate | Yang Huiyan & family | $3.0 B | China |
157 | Hearing aids | Susan Carol Holland | $3.0 B | Italy |
158 | Coca-Cola bottler | Sol Daurella | $3.0 B | Spain |
159 | Retail, real estate | Maren Otto | $3.0 B | Germany |
160 | TV shows | Oprah Winfrey | $3.0 B | United States |
161 | Software, investments | Eva Maria Bucher-Haefner | $3.0 B | Switzerland |
162 | Airlines | Nguyen Thi Phuong Thao | $2.9 B | Vietnam |
163 | Biotech | Zhao Yan | $2.9 B | China |
164 | Chemicals | Miriam Baumann-Blocher | $2.9 B | Switzerland |
165 | Real estate | Maritsa Lazari & family | $2.8 B | United Kingdom |
166 | Pharmaceuticals | Anne Beaufour | $2.8 B | France |
167 | Optometry | Sophie Luise Fielmann | $2.8 B | Germany |
168 | Medical devices | Gudrun Heine | $2.8 B | Germany |
169 | Medical devices | Sybill Storz | $2.8 B | Germany |
170 | Conglomerate | Caroline Hagen Kjos | $2.7 B | Norway |
171 | Samsung | Lee Boo-jin | $2.7 B | South Korea |
172 | H&M | Lottie Tham & family | $2.7 B | Sweden |
173 | Food processing | Barbara Tyson | $2.7 B | United States |
174 | Online games | Yoo Jung-hyun | $2.6 B | South Korea |
175 | manufacturing | Zhou Chaonan | $2.6 B | China |
176 | Real estate | Chan Tan Ching-fen | $2.5 B | Hong Kong |
177 | Samsung | Lee Seo-hyun | $2.5 B | South Korea |
178 | Real estate | Yoshiko Mori | $2.5 B | Japan |
179 | Soy sauce | Cheng Xue | $2.4 B | China |
180 | Biomedical products | Jian Jun | $2.4 B | China |
181 | Casinos | Angela Leong | $2.4 B | Hong Kong |
182 | Biotech | Alice Schwartz | $2.4 B | United States |
183 | Manufacturing | Fiona Geminder | $2.4 B | Australia |
184 | Chemicals | Anita Zucker | $2.4 B | United States |
185 | Cosmetics | Sylvia Stroeher | $2.4 B | Germany |
186 | Auto parts | Maria-Elisabeth Schaeffler-Thumann | $2.4 B | Germany |
187 | Magazines, media | Yvonne Bauer | $2.3 B | Germany |
188 | Luxury goods | Marina Prada | $2.3 B | Italy |
189 | Investments | Alpana Dangi | $2.3 B | India |
190 | Consumer goods | Julia Oetker | $2.3 B | Germany |
191 | Investments | Katarina Martinson | $2.3 B | Sweden |
192 | Adhesives | Mrudula Parekh | $2.3 B | India |
193 | Biopharmaceuticals | Karin Sartorius-Herbst | $2.3 B | Germany |
194 | Media | Marina Berlusconi | $2.2 B | Italy |
195 | Investments | Louise Lindh | $2.2 B | Sweden |
196 | Smartphone screens | Lam Wai-ying | $2.2 B | Hong Kong |
197 | Nutella, chocolates | Maria Franca Fissolo | $2.2 B | Italy |
198 | Inherited | Helena Dassault | $2.2 B | France |
199 | Inherited | Natacha Nikolajevic | $2.2 B | France |
200 | Cargill | Alexandra Daitch | $2.2 B | United States |
201 | Cargill | Lucy Stitzer | $2.2 B | United States |
202 | Cargill | Sarah MacMillan | $2.2 B | United States |
203 | Estée Lauder | Jane Lauder | $2.2 B | United States |
204 | Hotels, investments | Jennifer Pritzker | $2.2 B | United States |
205 | Sheryl Sandberg | $2.2 B | United States | |
206 | Investments | Elisabeth Douglas | $2.1 B | Sweden |
207 | Diversified | Filiz Sahenk | $2.1 B | Turkey |
208 | Investments | Chen Jinxia | $2.1 B | China |
209 | Mining | Ginia Rinehart | $2.1 B | Australia |
210 | Tequila | Karen Virginia Beckmann Legoretta | $2.1 B | Mexico |
211 | Mining | Bianca Rinehart | $2.1 B | Australia |
212 | Mining | Hope Welker | $2.1 B | Australia |
213 | Diversified | Teresita Sy-Coson | $2.1 B | Philippines |
214 | Campbell Soup | Charlotte Colket Weber | $2.1 B | United States |
215 | Diversified | Dominika Kulczyk | $2.0 B | Poland |
216 | Hotels, investments | Linda Pritzker | $2.0 B | United States |
217 | Art collection | Esther Grether | $2.0 B | Switzerland |
218 | Software | Safra Catz | $2.0 B | United States |
219 | Tennessee Titans | Amy Adams Strunk | $2.0 B | United States |
220 | Machine tools | Regine Leibinger | $2.0 B | Germany |
221 | Manufacturing | Nicola Leibinger-Kammueller | $2.0 B | Germany |
222 | Mobile games | Ling Tang | $2.0 B | Canada |
223 | Medical equipment | Amy Wyss | $2.0 B | United States |
224 | Casinos, hotels | Elaine Wynn | $1.9 B | United States |
225 | Manufacturing, investment | Heloise Pratt | $1.9 B | Australia |
226 | Appliances | Ulrike Meister | $1.9 B | Germany |
227 | Investments | Liora Ofer | $1.9 B | Israel |
228 | Semiconductors | Susan Ocampo & family | $1.9 B | United States |
229 | Kitchen appliances | Franziska Wuerbser | $1.9 B | Germany |
230 | Appliances | Gabriella Meister | $1.9 B | Germany |
231 | Flavorings | Chu Lam Yiu | $1.9 B | Hong Kong |
232 | Candy | Maike Oberwelland-Height | $1.9 B | Germany |
233 | Diversified | Elizabeth Sy | $1.9 B | Philippines |
234 | Fashion retail, investments | Sabrina Benetton | $1.9 B | Italy |
235 | Motorcycles | Renu Munjal | $1.9 B | India |
236 | Loews | Wilma Tisch | $1.8 B | United States |
237 | fintech | Cristina Junqueira | $1.8 B | Brazil |
238 | Investments | Solina Chau | $1.8 B | Hong Kong |
239 | Financial services | Sara George Muthoot | $1.8 B | India |
240 | Information technology | Karin Schick | $1.8 B | Germany |
241 | Banking, shipping | Marianna Latsis & family | $1.8 B | Greece |
242 | Restaurants | Shu Ping | $1.8 B | Singapore |
243 | Biopharmaceuticals | Ulrike Baro | $1.8 B | Germany |
244 | Elevators, escalators | Ilona Herlin | $1.8 B | Finland |
245 | Banking | Ana Lucia de Mattos Barretto Villela | $1.7 B | Brazil |
246 | Shapewear, skincare | Kim Kardashian | $1.7 B | United States |
247 | Arca Continental | Cynthia Helena Grossman Fleishman | $1.7 B | Mexico |
248 | Medical technology | Eva Maria Braun-Luedicke | $1.7 B | Germany |
249 | Medical technology | Friederike Braun-Luedicke | $1.7 B | Germany |
250 | Investments | Gretel Packer | $1.7 B | Australia |
251 | Biopharmaceuticals | Christine Franken & family | $1.7 B | Germany |
252 | Powdered metal | Jenny Lindén Urnes | $1.7 B | Sweden |
253 | H&M | Charlotte Soderstrom | $1.7 B | Sweden |
254 | Manchester United, Tampa Bay Buccaneers | Darcie Glazer Kassewitz | $1.7 B | United States |
255 | Coca-Cola bottler | Carmen Daurella Aguilera | $1.7 B | Spain |
256 | Industrial Machinery | Mariana Voigt Schwartz Gomes | $1.7 B | Brazil |
257 | Investments | Katharina Andresen | $1.6 B | Norway |
258 | Online gaming | Kim Jung-min | $1.6 B | South Korea |
259 | Online gaming | Kim Jung-youn | $1.6 B | South Korea |
260 | Manufacturing | Ingrid Wu | $1.6 B | United States |
261 | Investments | Sue Gross | $1.6 B | United States |
262 | Logistics | Zhang Xiaojuan | $1.6 B | China |
263 | Banking | Lillian Teh Li Ming | $1.6 B | Malaysia |
264 | Finance | Lillyn Teh Li Hua | $1.6 B | Malaysia |
265 | Banking | Diona Teh Li Shian | $1.6 B | Malaysia |
266 | Financial services | Annalisa Doris | $1.6 B | Italy |
267 | Investments | Alexandra Andresen | $1.6 B | Norway |
268 | Fashion retail, investments | Barbara Benetton | $1.6 B | Italy |
269 | Loews, New York Giants | Laurie Tisch | $1.6 B | United States |
270 | Pharmaceuticals | Wu Yulan | $1.6 B | China |
271 | Batteries | Chen Qiongxiang | $1.6 B | China |
272 | Restaurants | Li Haiyan | $1.5 B | China |
273 | Chemicals | Zhang Ning | $1.5 B | Canada |
274 | Hotels, investments | Liesel Pritzker Simmons | $1.5 B | United States |
275 | Real estate | Naomi Azrieli | $1.5 B | Canada |
276 | Real estate | Sharon Azrieli | $1.5 B | Canada |
277 | Real estate | Danna Azrieli | $1.5 B | Israel |
278 | Retail | Hisako Yamamoto | $1.5 B | Japan |
279 | Sports | Jennifer Steinbrenner Swindal | $1.5 B | United States |
280 | Sports | Jessica Steinbrenner | $1.5 B | United States |
281 | Financial services | Lina Tombolato | $1.5 B | Italy |
282 | Cargill | Martha MacMillan | $1.5 B | United States |
283 | Gap | Doris Fisher | $1.5 B | United States |
284 | Investments, art | Carmen Thyssen | $1.5 B | Spain |
285 | Internet search | Melissa Ma | $1.5 B | China |
286 | Medical technology | Anna Maria Braun | $1.5 B | Germany |
287 | Medical technology | Johanna Braun | $1.5 B | Germany |
288 | Estee Lauder | Aerin Lauder | $1.4 B | United States |
289 | Forestry, mining | Patricia Angelini Rossi | $1.4 B | Chile |
290 | Kansas City Chiefs | Sharron Hunt & family | $1.4 B | United States |
291 | Steel tubes | Saroj Rani Gupta | $1.4 B | India |
292 | Banking | Carson Brice | $1.4 B | United States |
293 | Food & beverage retailing | Shirley Kao | $1.4 B | Taiwan |
294 | Pharmaceuticals | Xie Juhua & family | $1.4 B | China |
295 | investments | Catherine Phillips | $1.4 B | Canada |
296 | Pharmaceuticals | Lei Jufang | $1.4 B | China |
297 | Packaging | Wu Lanlan & family | $1.4 B | China |
298 | Music, cosmetics | Rihanna | $1.4 B | Barbados |
299 | Semiconductors | Weili Dai | $1.4 B | United States |
300 | Building materials | Christine Knauf | $1.3 B | Germany |
301 | Soy sauce | Li Xuhui | $1.3 B | China |
302 | Pharmaceuticals | Subbamma Jasti | $1.3 B | India |
303 | Coca Cola Israel | Drorit Wertheim | $1.3 B | Israel |
304 | Liquor | Abigail Bennett | $1.3 B | United States |
305 | Industrial Machinery | Livia Voigt | $1.3 B | Brazil |
306 | Industrial Machinery | Dora Voigt de Assis | $1.3 B | Brazil |
307 | Media | Eleonora Berlusconi | $1.3 B | Italy |
308 | Media | Barbara Berlusconi | $1.3 B | Italy |
309 | Mining | Angela Bennett | $1.3 B | Australia |
310 | Real estate | Lin Chang Su-O | $1.3 B | Taiwan |
311 | Diversified | Neide Helena de Moraes | $1.3 B | Brazil |
312 | Investments, real estate | Elena Baturina | $1.3 B | Russia |
313 | E-commerce | Qu Miranda | $1.3 B | China |
314 | Music | Taylor Swift | $1.3 B | United States |
315 | Consumer goods | Pan Dong | $1.3 B | Canada |
316 | Spanx | Sara Blakely | $1.3 B | United States |
317 | Utilities, real estate | Su Suyu & family | $1.3 B | China |
318 | Fashion retail | Cristina Green | $1.2 B | United Kingdom |
319 | Banking, credit cards | Nancy Lerner | $1.2 B | United States |
320 | Industrial machinery | Anne Werninghaus | $1.2 B | Brazil |
321 | Banking | Norma Lerner | $1.2 B | United States |
322 | Palm oil | Wirastuty Fangiono | $1.2 B | Indonesia |
323 | Adhesives | Kalpana Parekh | $1.2 B | India |
324 | Data centers | Marina Budiman | $1.2 B | Indonesia |
325 | Security services | Helena Revoredo | $1.2 B | Spain |
326 | Electronic components | Yu Lili | $1.2 B | China |
327 | Medical diagnostic equipment | Tadako Nakatani | $1.2 B | Japan |
328 | Mining | Li Jinyang | $1.2 B | China |
329 | Beer | Vera Rechulski Santo Domingo | $1.2 B | Brazil |
330 | Diversified | Deniz Sahenk | $1.2 B | Turkey |
331 | Paper manufacturing | Zhang Yin | $1.2 B | China |
332 | Medical devices | Benedicte Find | $1.2 B | Denmark |
333 | Chemical products | Simona Giorgetta | $1.2 B | Italy |
334 | Printed circuit boards | Huang Xiaofen & family | $1.2 B | China |
335 | Supermarkets | Marina Caprotti | $1.1 B | Italy |
336 | Supermarkets | Giuliana Caprotti | $1.1 B | Italy |
337 | Real estate | Zhang Xin | $1.1 B | China |
338 | Real estate | Jane Goldman | $1.1 B | United States |
339 | Coffee | Michaela Herz | $1.1 B | Germany |
340 | Printed circuit boards | Zhuo Jun | $1.1 B | Hong Kong |
341 | Medical Devices | Simone Maag de Moura Cunha | $1.1 B | Switzerland |
342 | Chemical products | Veronica Squinzi | $1.1 B | Italy |
343 | Real estate | Amy Goldman Fowler | $1.1 B | United States |
344 | EasyJet | Clelia Haji-Ioannou | $1.1 B | Cyprus |
345 | Agribusiness | Lucia Maggi & family | $1.1 B | Brazil |
346 | online games | Li Qiong | $1.1 B | China |
347 | Retail | Susan Co | $1.1 B | Philippines |
348 | Video games | Keiko Erikawa | $1.1 B | Japan |
349 | Real estate | Diane Kemper | $1.1 B | United States |
350 | pharmaceuticals | Yang Ying & family | $1.0 B | China |
351 | Insurance | Robyn Jones | $1.0 B | United States |
352 | Semiconductor devices | Liang Qin & family | $1.0 B | China |
353 | Education | Lu Zhongfang | $1.0 B | China |
354 | Cybersecurity | Michelle Zatlyn | $1.0 B | Canada |
Have you read?
Revealed: Safest Cities in the World, 2024.
Ranked: These are the countries with the highest (and lowest) Home Ownership Rates, 2024.
Revealed: Largest Universities In The World By Number of Students Enrollment, 2024.
Report: Cities and Countries That Require Visitors to Pay Tourist Taxes, 2024.
Most-followed NFL players by team on Instagram, 2024.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz