The World’s Richest Female Billionaires, 2024
As of December 10, 2024, Alice Walton, with a net worth of roughly $103.1 billion, is the wealthiest woman in the world, followed by Francoise Bettencourt Meyers & family (No. 2, $76.5 billion) and Julia Koch (No. 3, $74.2 billion).
CEOWORLD magazine has recently released a list of the 330 wealthiest female billionaires in the world. Women from the United States dominate the list. Interestingly, the number of female billionaires is on the rise, with 12.75% of the billionaire cohort being women.
The “trillion dollar club” is a group of men mostly from the tech sector who are the center of attention for many in the business world. However, it’s important to shift our focus to the world’s wealthiest women and how they are doing in comparison. Let’s take a look at female billionaires and where they reside across the globe.
We compiled a list of the wealthiest women in the world by using data from various media outlets. After that, we filtered the list to include only those women with the highest net worth. Finally, we have come up with the ultimate list of the richest women in the world.
The World's Richest Female Billionaires, 2024
RANK | COMPANY | NAME | NET WORTH | COUNTRY | |
---|---|---|---|---|---|
1 | Walmart | Alice Walton | $103.1 B | United States | |
2 | L'Oréal | Francoise Bettencourt Meyers & family | $76.5 B | France | |
3 | Koch, Inc. | Julia Koch & family | $74.2 B | United States | |
4 | Candy, pet food | Jacqueline Mars | $44.8 B | United States | |
5 | Steel | Savitri Jindal & family | $41.3 B | India | |
6 | Fidelity | Abigail Johnson | $37.5 B | United States | |
7 | Casinos | Miriam Adelson & family | $36.0 B | United States | |
8 | Shipping | Rafaela Aponte-Diamant | $33.3 B | Switzerland | |
9 | Amazon | MacKenzie Scott | $31.9 B | United States | |
10 | Mining | Gina Rinehart | $30.8 B | Australia | |
11 | Microsoft, investments | Melinda French Gates | $30.2 B | United States | |
12 | Oil & gas | Lyndal Stephens Greth & family | $29.0 B | United States | |
13 | Koch Inc. | Elaine Marshall & family | $28.3 B | United States | |
14 | Mining | Iris Fontbona & family | $25.6 B | Chile | |
15 | Building supplies | Diane Hendricks | $21.9 B | United States | |
16 | BMW, pharmaceuticals | Susanne Klatten | $21.7 B | Germany | |
17 | Walmart | Christy Walton | $18.9 B | United States | |
18 | Banking | Vicky Safra & family | $18.0 B | Brazil | |
19 | Finance, telecommunications | Renata Kellnerova & family | $17.5 B | Czech Republic | |
20 | Supermarkets | Beate Heister | $16.1 B | Germany | |
21 | Apple, Disney | Laurene Powell Jobs & family | $16.0 B | United States | |
22 | Walmart | Nancy Walton Laurie | $15.0 B | United States | |
23 | Aluminum products | Zheng Shuliang & family | $13.3 B | China | |
24 | Gas stations | Judy Love & family | $13.1 B | United States | |
25 | Walmart | Ann Walton Kroenke | $12.8 B | United States | |
26 | Fidelity | Elizabeth Johnson | $12.7 B | United States | |
27 | Real estate | Kwong Siu-hing | $12.2 B | Hong Kong | |
28 | Heineken | Charlene de Carvalho-Heineken & family | $11.8 B | Netherlands | |
29 | Chick-fil-A | Trudy Cathy White | $11.5 B | United States | |
30 | Candy, pet food | Valerie Mars | $11.2 B | United States | |
31 | Candy, pet food | Pamela Mars | $11.2 B | United States | |
32 | Candy, pet food | Marijke Mars | $11.2 B | United States | |
33 | Candy, pet food | Victoria Mars | $11.2 B | United States | |
34 | Zara | Sandra Ortega Mera | $11.2 B | Spain | |
35 | Smartphone screens | Zhou Qunfei | $10.4 B | Hong Kong | |
36 | Pharmaceuticals | Zhong Huijuan | $10.3 B | China | |
37 | Online gambling | Denise Coates | $10.0 B | United Kingdom | |
38 | Oil | Carrie Perrodo & family | $9.4 B | France | |
39 | Investments | Francine von Finck & family | $9.2 B | Germany | |
40 | Pipelines | Randa Duncan Williams | $9.1 B | United States | |
41 | Pipelines | Dannine Avara | $9.1 B | United States | |
42 | Pipelines | Milane Frantz | $9.0 B | United States | |
43 | Shipping | Tanya Saadé Zeenny | $8.9 B | France | |
44 | Self storage | Tamara Gustavson | $8.9 B | United States | |
45 | Diversified | Antonia Ax:son Johnson & family | $8.9 B | Sweden | |
46 | Investments | Rekha Jhunjhunwala | $8.8 B | India | |
47 | Electronics components | Wang Laichun | $8.8 B | Hong Kong | |
48 | Subway | Elisabeth DeLuca & family | $8.6 B | United States | |
49 | Medical equipment | Ronda Stryker | $8.6 B | United States | |
50 | Cheese | Marie Besnier Beauvalot | $8.6 B | France | |
51 | Diversified | Marie-Hélène Habert-Dassault | $8.2 B | France | |
52 | Healthcare software | Judy Faulkner | $7.7 B | United States | |
53 | Cargill | Pauline MacMillan Keinath | $7.5 B | United States | |
54 | Hotels, investments | Karen Pritzker | $7.4 B | United States | |
55 | In-N-Out Burger | Lynsi Snyder | $7.3 B | United States | |
56 | Investments | Nadia Thiele | $7.3 B | Germany | |
57 | Pharmaceuticals | Massimiliana Landini Aleotti & family | $7.2 B | Italy | |
58 | marketing software, mobile games | Ling Tang | $7.2 B | Canada | |
59 | Homebuilding, insurance | Edythe Broad & family | $7.0 B | United States | |
60 | Real estate | Wu Yajun | $7.0 B | China | |
61 | Packaging | Kirsten Rausing | $7.0 B | Sweden | |
62 | IT provider | Thai Lee | $7.0 B | United States | |
63 | Media, automotive | Blair Parry-Okeden | $6.9 B | United States | |
64 | San Francisco 49ers | Denise York & family | $6.7 B | United States | |
65 | New Orleans Saints | Gayle Benson | $6.6 B | United States | |
66 | Chemicals | Magdalena Martullo-Blocher | $6.5 B | Switzerland | |
67 | Chemicals | Rahel Blocher | $6.4 B | Switzerland | |
68 | Shipping | Maria Angelicoussis | $6.4 B | Greece | |
69 | Luxury goods | Miuccia Prada | $6.3 B | Italy | |
70 | Agriculture | Lynda Resnick | $6.3 B | United States | |
71 | Lego | Agnete Kirk Thinggaard | $6.3 B | Denmark | |
72 | Lego | Sofie Kirk Kristiansen | $6.3 B | Denmark | |
73 | Packaging materials | Elizabeth Uihlein | $6.2 B | United States | |
74 | Real estate | Zhu Yan & family | $6.2 B | China | |
75 | Energy, sports | Janice McNair & family | $6.2 B | United States | |
76 | Biotech and investments | Dona Bertarelli | $6.2 B | Switzerland | |
77 | Beer, investments | Maria Asuncion Aramburuzabala & family | $6.1 B | Mexico | |
78 | Real estate | Annette Lerner & family | $6.0 B | United States | |
79 | Energy, investments | Maria Fernanda Amorim & family | $5.8 B | Portugal | |
80 | Carnival Cruises | Shari Arison | $5.7 B | Israel | |
81 | Retail | Renuka Jagtiani | $5.6 B | India | |
82 | Consumer goods | Renate Reimann-Haas | $5.6 B | Germany | |
83 | Smartphone components | Zeng Fangqin | $5.6 B | Hong Kong | |
84 | Beverages | Zong Fuli | $5.5 B | China | |
85 | Electrical equipment | Vinod Rai Gupta | $5.4 B | India | |
86 | Hotels, investments | Jean (Gigi) Pritzker | $5.3 B | United States | |
87 | Computer services, real estate | Margot Birmingham Perot | $5.3 B | United States | |
88 | Dolby Laboratories | Dagmar Dolby & family | $5.2 B | United States | |
89 | Eyeglasses | Nicoletta Zampillo | $5.2 B | Italy | |
90 | Eyeglasses | Marisa Del Vecchio | $5.2 B | Italy | |
91 | Eyeglasses | Paola Del Vecchio | $5.2 B | Italy | |
92 | Real estate | Alexandra Schoerghuber & family | $5.2 B | Germany | |
93 | Commodities | Margarita Louis-Dreyfus & family | $5.2 B | Switzerland | |
94 | Book distribution, transportation | Martha Ingram & family | $5.1 B | United States | |
95 | Banking | Dinara Kulibaeva | $5.1 B | Kazakhstan | |
96 | Investments | Märta Schörling Andreen | $5.1 B | Sweden | |
97 | Investments | Sofia Högberg Schörling | $5.1 B | Sweden | |
98 | Computer networking | Jayshree Ullal | $5.0 B | United States | |
99 | Coal | Dewi Kam | $5.0 B | Indonesia | |
100 | Cleaning products | Helen Johnson-Leipold | $4.8 B | United States | |
101 | Cargill | Gwendolyn Sontheim Meyer | $4.8 B | United States | |
102 | Cleaning products | Winifred J. Marquart | $4.7 B | United States | |
103 | Media, automotive | Katharine Rayner | $4.7 B | United States | |
104 | Trucking | Johnelle Hunt | $4.7 B | United States | |
105 | Media, automotive | Margaretta Taylor | $4.6 B | United States | |
106 | Publishing | Christiane Schoeller | $4.5 B | Germany | |
107 | Oil & gas, investments | Lynn Schusterman & family | $4.5 B | United States | |
108 | Chemicals, building products | Dorothy Chao Jenkins & family | $4.4 B | United States | |
109 | Car dealerships | Gail Miller | $4.4 B | United States | |
110 | Software | Melanie Perkins | $4.4 B | Australia | |
111 | Petrochemicals | Fan Hongwei | $4.4 B | China | |
112 | Cargill | Marianne Liebmann | $4.3 B | United States | |
113 | Hotels, investments | Penny Pritzker | $4.2 B | United States | |
114 | Engineering | Anu Aga | $4.1 B | India | |
115 | Medical equipment | Pat Stryker | $4.1 B | United States | |
116 | E-commerce | Tatyana Bakalchuk | $4.1 B | Russia | |
117 | Fast food | Peggy Cherng | $4.0 B | United States | |
118 | Manufacturing | Zhou Chaonan | $4.0 B | China | |
119 | Aerospace | Eren Ozmen | $4.0 B | United States | |
120 | Valve manufacturing | Catherine Lozick | $3.9 B | United States | |
121 | Campbell Soup | Mary Alice Dorrance Malone | $3.9 B | United States | |
122 | Skincare | Fan Daidi | $3.9 B | China | |
123 | Little Caesars Pizza | Marian Ilitch | $3.9 B | United States | |
124 | EBay | Meg Whitman | $3.8 B | United States | |
125 | Food services | Danielle Bellon & family | $3.8 B | France | |
126 | Real estate | Chan Laiwa & family | $3.8 B | China | |
127 | Biomedical products | Jian Jun | $3.8 B | China | |
128 | Consumer goods | Smita Crishna Godrej | $3.8 B | India | |
129 | Heating and cooling equipment | Anna Katharina Viessmann | $3.8 B | Germany | |
130 | Medical devices | Jian Yao | $3.7 B | China | |
131 | Shein | Maggie Gu | $3.7 B | China | |
132 | Shein | Molly Miao | $3.7 B | China | |
133 | Supermarkets | Eleanor Butt Crook & family | $3.7 B | United States | |
134 | Building materials | Maggie Hardy | $3.6 B | United States | |
135 | Casinos | Pansy Ho | $3.6 B | Hong Kong | |
136 | Construction | Maria Del Pino | $3.6 B | Spain | |
137 | Soy sauce | Cheng Xue | $3.5 B | China | |
138 | Supermarkets | Hortensia Herrero | $3.5 B | Spain | |
139 | Biopharmaceuticals | Kiran Mazumdar-Shaw | $3.5 B | India | |
140 | Beer | Beatriz Davila de Santo Domingo | $3.5 B | Colombia | |
141 | Diversified | Somurai Jaruphnit | $3.5 B | Thailand | |
142 | Biotech | Zhao Yan | $3.4 B | China | |
143 | Shoes | Susan Alfond | $3.4 B | United States | |
144 | Fashion retail, investments | Giuliana Benetton | $3.4 B | Italy | |
145 | Real estate | Rita Tong Liu | $3.3 B | Hong Kong | |
146 | Business software | Radha Vembu | $3.3 B | India | |
147 | Samsung | Hong Ra-hee | $3.2 B | South Korea | |
148 | Diversified | Ipek Kirac | $3.2 B | Turkey | |
149 | Packaging | Isabella Seràgnoli | $3.2 B | Italy | |
150 | Pharmaceuticals | Maja Oeri | $3.2 B | Switzerland | |
151 | Diversified | Semahat Sevim Arsel | $3.1 B | Turkey | |
152 | Retailing | Falguni Nayar | $3.1 B | India | |
153 | Real estate | Yang Huiyan & family | $3.1 B | China | |
154 | Pharmaceuticals | Leena Tewari | $3.1 B | India | |
155 | Real estate | Katharina Otto-Bernstein | $3.1 B | Germany | |
156 | Brakes, investments | Julia Thiele-Schuerhoff | $3.1 B | Germany | |
157 | TV shows | Oprah Winfrey | $3.0 B | United States | |
158 | Software, investments | Eva Maria Bucher-Haefner | $3.0 B | Switzerland | |
159 | Steel, Investments | Segolene Gallienne | $3.0 B | Belgium | |
160 | Software | Ye Qiongjiu | $3.0 B | China | |
161 | Coca-Cola bottler | Sol Daurella | $3.0 B | Spain | |
162 | Publishing | Friede Springer | $2.9 B | Germany | |
163 | Airlines | Nguyen Thi Phuong Thao | $2.8 B | Vietnam | |
164 | Real estate | Maritsa Lazari & family | $2.8 B | United Kingdom | |
165 | Retail, real estate | Maren Otto | $2.8 B | Germany | |
166 | Real estate | Chan Tan Ching-fen | $2.7 B | Hong Kong | |
167 | Pharmaceuticals | Anne Beaufour | $2.7 B | France | |
168 | Luxury goods | Marina Prada | $2.7 B | Italy | |
169 | Conglomerate | Caroline Hagen Kjos | $2.7 B | Norway | |
170 | Medical devices | Gudrun Heine | $2.6 B | Germany | |
171 | Medical devices | Sybill Storz | $2.6 B | Germany | |
172 | Consumer goods | Pan Dong | $2.6 B | Canada | |
173 | Chemicals | Miriam Baumann-Blocher | $2.6 B | Switzerland | |
174 | Food processing | Barbara Tyson | $2.6 B | United States | |
175 | Auto parts, distribution | Catheline Perier D'Ieteren | $2.6 B | Belgium | |
176 | Spirits | Alessandra Garavoglia | $2.6 B | Italy | |
177 | Optometry | Sophie Luise Fielmann | $2.5 B | Germany | |
178 | H&M | Lottie Tham & family | $2.5 B | Sweden | |
179 | Investments | Alpana Dangi | $2.5 B | India | |
180 | Hearing aids | Susan Carol Holland | $2.5 B | Italy | |
181 | Casinos | Angela Leong | $2.5 B | Hong Kong | |
182 | Semiconductors | Susan Ocampo & family | $2.5 B | United States | |
183 | Biotech | Alice Schwartz | $2.5 B | United States | |
184 | Cosmetics | Sylvia Stroeher | $2.4 B | Germany | |
185 | Auto parts | Maria-Elisabeth Schaeffler-Thumann | $2.4 B | Germany | |
186 | Samsung | Lee Boo-jin | $2.3 B | South Korea | |
187 | Sheryl Sandberg | $2.3 B | United States | ||
188 | Investments | Liora Ofer | $2.3 B | Israel | |
189 | Chemicals | Anita Zucker | $2.3 B | United States | |
190 | Adhesives | Mrudula Parekh | $2.3 B | India | |
191 | Magazines, media | Yvonne Bauer | $2.2 B | Germany | |
192 | Restaurants | Shu Ping | $2.2 B | Singapore | |
193 | investments | Catherine Phillips | $2.2 B | Canada | |
194 | Smartphone screens | Lam Wai-ying | $2.2 B | Hong Kong | |
195 | Hotels, investments | Jennifer Pritzker | $2.2 B | United States | |
196 | Batteries | Chen Qiongxiang | $2.2 B | China | |
197 | Software | Safra Catz | $2.2 B | United States | |
198 | Consumer goods | Julia Oetker | $2.2 B | Germany | |
199 | Inherited | Helena Dassault | $2.2 B | France | |
200 | Inherited | Natacha Nikolajevic | $2.2 B | France | |
201 | Media | Marina Berlusconi | $2.2 B | Italy | |
202 | Real estate | Yoshiko Mori | $2.2 B | Japan | |
203 | Manufacturing | Fiona Geminder | $2.1 B | Australia | |
204 | Investments | Katarina Martinson | $2.1 B | Sweden | |
205 | Casinos, hotels | Elaine Wynn | $2.1 B | United States | |
206 | Nutella, chocolates | Maria Franca Fissolo | $2.1 B | Italy | |
207 | Investments | Chen Jinxia | $2.1 B | China | |
208 | Samsung | Lee Seo-hyun | $2.1 B | South Korea | |
209 | Cargill | Alexandra Daitch | $2.1 B | United States | |
210 | Cargill | Lucy Stitzer | $2.1 B | United States | |
211 | Cargill | Sarah MacMillan | $2.1 B | United States | |
212 | Investments | Louise Lindh | $2.0 B | Sweden | |
213 | Diversified | Filiz Sahenk | $2.0 B | Turkey | |
214 | Hotels, investments | Linda Pritzker | $2.0 B | United States | |
215 | Tennessee Titans | Amy Adams Strunk | $2.0 B | United States | |
216 | Construction, investments | Alicia Koplowitz | $2.0 B | Spain | |
217 | Estée Lauder | Jane Lauder | $2.0 B | United States | |
218 | Online games | Yoo Jung-hyun | $2.0 B | South Korea | |
219 | Art collection | Esther Grether | $2.0 B | Switzerland | |
220 | Mining | Ginia Rinehart | $2.0 B | Australia | |
221 | Campbell Soup | Charlotte Colket Weber | $2.0 B | United States | |
222 | Medical equipment | Amy Wyss | $2.0 B | United States | |
223 | Investments | Solina Chau | $2.0 B | Hong Kong | |
224 | Mining | Bianca Rinehart | $2.0 B | Australia | |
225 | Mining | Hope Welker | $2.0 B | Australia | |
226 | Biopharmaceuticals | Karin Sartorius-Herbst | $2.0 B | Germany | |
227 | Diversified | Teresita Sy-Coson | $2.0 B | Philippines | |
228 | Diversified | Dominika Kulczyk | $2.0 B | Poland | |
229 | Chemicals | Zhang Ning | $1.9 B | Canada | |
230 | Flavorings | Chu Lam Yiu | $1.9 B | Hong Kong | |
231 | Manufacturing | Ingrid Wu | $1.9 B | United States | |
232 | Electronic components | Yu Lili | $1.9 B | China | |
233 | Investments | Elisabeth Douglas | $1.9 B | Sweden | |
234 | Loews | Wilma Tisch | $1.9 B | United States | |
235 | Machine tools | Regine Leibinger | $1.9 B | Germany | |
236 | Manufacturing | Nicola Leibinger-Kammueller | $1.9 B | Germany | |
237 | Financial services | Sara George Muthoot | $1.8 B | India | |
238 | Restaurants | Li Haiyan | $1.8 B | China | |
239 | Appliances | Ulrike Meister | $1.8 B | Germany | |
240 | Kitchen appliances | Franziska Wuerbser | $1.8 B | Germany | |
241 | Appliances | Gabriella Meister | $1.8 B | Germany | |
242 | Fashion retail, investments | Sabrina Benetton | $1.8 B | Italy | |
243 | Diversified | Elizabeth Sy | $1.8 B | Philippines | |
244 | Banking, shipping | Marianna Latsis & family | $1.8 B | Greece | |
245 | Elevators, escalators | Ilona Herlin | $1.7 B | Finland | |
246 | Real estate | Naomi Azrieli | $1.7 B | Canada | |
247 | Real estate | Sharon Azrieli | $1.7 B | Canada | |
248 | Real estate | Danna Azrieli | $1.7 B | Israel | |
249 | Shapewear, skincare | Kim Kardashian | $1.7 B | United States | |
250 | Investments | Gretel Packer | $1.7 B | Australia | |
251 | Retail | Hisako Yamamoto | $1.7 B | Japan | |
252 | Manufacturing, investment | Heloise Pratt | $1.7 B | Australia | |
253 | online games | Li Qiong | $1.7 B | China | |
254 | Arca Continental | Cynthia Helena Grossman Fleishman | $1.7 B | Mexico | |
255 | Tequila | Karen Virginia Beckmann Legoretta | $1.7 B | Mexico | |
256 | Manchester United, Tampa Bay Buccaneers | Darcie Glazer Kassewitz | $1.7 B | United States | |
257 | Investments | Sue Gross | $1.6 B | United States | |
258 | H&M | Charlotte Soderstrom | $1.6 B | Sweden | |
259 | Coca-Cola bottler | Carmen Daurella Aguilera | $1.6 B | Spain | |
260 | Medical technology | Eva Maria Braun-Luedicke | $1.6 B | Germany | |
261 | Medical technology | Friederike Braun-Luedicke | $1.6 B | Germany | |
262 | Internet search | Melissa Ma | $1.6 B | China | |
263 | Powdered metal | Jenny Lindén Urnes | $1.6 B | Sweden | |
264 | Industrial Machinery | Mariana Voigt Schwartz Gomes | $1.6 B | Brazil | |
265 | Steel tubes | Saroj Rani Gupta | $1.6 B | India | |
266 | Loews, New York Giants | Laurie Tisch | $1.6 B | United States | |
267 | Music | Taylor Swift | $1.6 B | United States | |
268 | Investments | Katharina Andresen | $1.6 B | Norway | |
269 | Financial services | Annalisa Doris | $1.6 B | Italy | |
270 | Candy | Maike Oberwelland-Height | $1.6 B | Germany | |
271 | Semiconductors | Weili Dai | $1.6 B | United States | |
272 | Motorcycles | Renu Munjal | $1.6 B | India | |
273 | Gap | Doris Fisher | $1.6 B | United States | |
274 | Pharmaceuticals | Lei Jufang | $1.5 B | China | |
275 | Biopharmaceuticals | Ulrike Baro | $1.5 B | Germany | |
276 | Information technology | Karin Schick | $1.5 B | Germany | |
277 | Pharmaceuticals | Wu Yulan | $1.5 B | China | |
278 | Hotels, investments | Liesel Pritzker Simmons | $1.5 B | United States | |
279 | Fashion retail, investments | Barbara Benetton | $1.5 B | Italy | |
280 | Banking | Carson Brice | $1.5 B | United States | |
281 | Pharmaceuticals | Xie Juhua & family | $1.5 B | China | |
282 | Investments | Alexandra Andresen | $1.5 B | Norway | |
283 | Sports | Jennifer Steinbrenner Swindal | $1.5 B | United States | |
284 | Sports | Jessica Steinbrenner | $1.5 B | United States | |
285 | Banking | Lillian Teh Li Ming | $1.5 B | Malaysia | |
286 | Finance | Lillyn Teh Li Hua | $1.5 B | Malaysia | |
287 | Banking | Diona Teh Li Shian | $1.5 B | Malaysia | |
288 | fintech | Cristina Junqueira | $1.5 B | Brazil | |
289 | Logistics | Zhang Xiaojuan | $1.5 B | China | |
290 | Software | Yang Qiumei | $1.5 B | Hong Kong | |
291 | Financial services | Lina Tombolato | $1.5 B | Italy | |
292 | Biopharmaceuticals | Christine Franken & family | $1.5 B | Germany | |
293 | Coca Cola Israel | Drorit Wertheim | $1.5 B | Israel | |
294 | Investments, art | Carmen Thyssen | $1.5 B | Spain | |
295 | Banking | Ana Lucia de Mattos Barretto Villela | $1.5 B | Brazil | |
296 | Utilities, real estate | Su Suyu & family | $1.5 B | China | |
297 | Packaging | Wu Lanlan & family | $1.5 B | China | |
298 | Soy sauce | Li Xuhui | $1.5 B | China | |
299 | Kansas City Chiefs | Sharron Hunt & family | $1.4 B | United States | |
300 | Forestry, mining | Patricia Angelini Rossi | $1.4 B | Chile | |
301 | Cybersecurity | Michelle Zatlyn | $1.4 B | Canada | |
302 | Cargill | Martha MacMillan | $1.4 B | United States | |
303 | Medical technology | Anna Maria Braun | $1.4 B | Germany | |
304 | Medical technology | Johanna Braun | $1.4 B | Germany | |
305 | Food & beverage retailing | Shirley Kao | $1.4 B | Taiwan | |
306 | pharmaceuticals | Yang Ying & family | $1.4 B | China | |
307 | Music, cosmetics | Rihanna | $1.4 B | Barbados | |
308 | Pharmaceuticals | Subbamma Jasti | $1.3 B | India | |
309 | Estee Lauder | Aerin Lauder | $1.3 B | United States | |
310 | Medical diagnostic equipment | Tadako Nakatani | $1.3 B | Japan | |
311 | Liquor | Abigail Bennett | $1.3 B | United States | |
312 | Online gaming | Kim Jung-min | $1.3 B | South Korea | |
313 | Online gaming | Kim Jung-youn | $1.3 B | South Korea | |
314 | Real estate | Lin Chang Su-O | $1.3 B | Taiwan | |
315 | Semiconductor devices | Liang Qin & family | $1.3 B | China | |
316 | Investments, real estate | Elena Baturina | $1.3 B | Russia | |
317 | E-commerce | Qu Miranda | $1.3 B | China | |
318 | Building materials | Christine Knauf | $1.3 B | Germany | |
319 | Industrial Machinery | Livia Voigt | $1.3 B | Brazil | |
320 | Industrial Machinery | Dora Voigt de Assis | $1.3 B | Brazil | |
321 | Media | Eleonora Berlusconi | $1.3 B | Italy | |
322 | Media | Barbara Berlusconi | $1.3 B | Italy | |
323 | Private equity | Lauren Leichtman | $1.3 B | United States | |
324 | Insurance | Robyn Jones | $1.3 B | United States | |
325 | Carbon fiber products | Wang Yanqing & family | $1.3 B | China | |
326 | Electronics | Zhong Ruonong & family | $1.2 B | China | |
327 | Banking, credit cards | Nancy Lerner | $1.2 B | United States | |
328 | Data centers | Marina Budiman | $1.2 B | Indonesia | |
329 | Jewelry | Lu Yiwen | $1.2 B | China | |
330 | Banking | Norma Lerner | $1.2 B | United States | |
331 | Mining | Angela Bennett | $1.2 B | Australia | |
332 | Paper manufacturing | Zhang Yin | $1.2 B | China | |
333 | Palm oil | Wirastuty Fangiono | $1.2 B | Indonesia | |
334 | Adhesives | Kalpana Parekh | $1.2 B | India | |
335 | Fashion retail | Cristina Green | $1.2 B | United Kingdom | |
336 | Diversified | Neide Helena de Moraes | $1.2 B | Brazil | |
337 | Semiconductors | Qiu Minxiu | $1.2 B | China | |
338 | Mining | Li Jinyang | $1.2 B | China | |
339 | Industrial machinery | Anne Werninghaus | $1.2 B | Brazil | |
340 | Security services | Helena Revoredo & family | $1.2 B | Spain | |
341 | Real estate | Jane Goldman | $1.1 B | United States | |
342 | Spanx | Sara Blakely | $1.1 B | United States | |
343 | Diversified | Deniz Sahenk | $1.1 B | Turkey | |
344 | Real estate | Zhang Xin | $1.1 B | China | |
345 | Printed circuit boards | Huang Xiaofen & family | $1.1 B | China | |
346 | Venture capital | Theresia Gouw | $1.1 B | United States | |
347 | Feed | Tan Lili | $1.1 B | China | |
348 | EasyJet | Clelia Haji-Ioannou | $1.1 B | Cyprus | |
349 | Video games | Keiko Erikawa | $1.1 B | Japan | |
350 | Chemical products | Simona Giorgetta | $1.1 B | Italy |
Have you read?
Revealed: Safest Cities in the World, 2024.
Ranked: These are the countries with the highest (and lowest) Home Ownership Rates, 2024.
Revealed: Largest Universities In The World By Number of Students Enrollment, 2024.
Report: Cities and Countries That Require Visitors to Pay Tourist Taxes, 2024.
Most-followed NFL players by team on Instagram, 2024.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz