Portugal’s Largest Companies by market capitalization, 2024
As of December 23, 2024, EDP ENERGIAS DE PORTUGAL is the most valuable company in Portugal, with a market cap of $13.45 billion. Following it are GALP ENERGIA ($13.3 billion) and EDP RENOVÁVEIS, S.A. ($11.88 billion).
Which one is the most valuable in Portugal by market cap?
This list comprises the biggest companies currently in Portugal by market cap in 2024:
Portugal’s Largest Companies by market capitalization, 2024
| RANK | COMPANY | MARKET CAPTIAL (USD DOLLAR) |
|---|---|---|
| 1 | EDP - ENERGIAS DE PORTUGAL, S.A. | $13.45 billion |
| 2 | GALP ENERGIA, SGPS, S.A. | $13.3 billion |
| 3 | JERÓNIMO MARTINS, SGPS, S.A. | $11.88 billion |
| 4 | EDP RENOVÁVEIS, S.A. | $10.29 billion |
| 5 | BANCO COMERCIAL PORTUGUÊS, S.A. | $7.07 billion |
| 6 | THE NAVIGATOR COMPANY, S.A. | $2.58 billion |
| 7 | SONAE - SGPS, SA | $1.81 billion |
| 8 | NOS, SGPS, S.A. | $1.75 billion |
| 9 | REN - REDES ENERGÉTICAS NACIONAIS, SGPS, S.A. | $1.55 billion |
| 10 | SEMAPA | $1.13 billion |
| 11 | ALTRI, SGPS, S.A. | $1.11 billion |
| 12 | CORTICEIRA AMORIM, SGPS, S.A. | $1.1 billion |
| 13 | MOTA-ENGIL, SGPS, S.A. | $0.867 billion |
| 14 | CTT-CORREIOS DE PORTUGAL, S.A. | $0.764 billion |
| 15 | SONAECOM, SGPS, S.A. | $0.701 billion |
| 16 | IBERSOL, SGPS, S.A. | $0.322 billion |
| 17 | TOYOTA CAETANO PORTUGAL, S.A. | $0.199 billion |
| 18 | RAMADA INVESTIMENTOS E INDÚSTRIA, S.A. | $0.179 billion |
| 19 | VAA-VISTA ALEGRE ATLANTIS, SGPS, SA | $0.178 billion |
| 20 | MARTIFER SGPS, S.A. | $0.176 billion |
| 21 | PROMONTORIA MACC 1X1 SOCIMI, S.A. | $0.174 billion |
| 22 | SPORTING CLUBE DE PORTUGAL-FUTEBOL | $0.168 billion |
| 23 | GRUPO MÉDIA CAPITAL, SGPS, S.A. | $0.158 billion |
| 24 | SAMBA DIGITAL, SGPS, S.A. | $0.135 billion |
| 25 | ATRIUM BIRE, SIGI, S.A. | $0.114 billion |
| 26 | RSR SINGULAR ASSETS EUROPE SOCIMI, S.A. | $0.102 billion |
| 27 | REFUNDOS SOC GEST FDS INV IMOBILIAR | $0.089 billion |
| 28 | SPORT LISBOA E BENFICA-FUTEBOL | $0.076 billion |
| 29 | ESTORIL-SOL, SGPS, S.A. | $0.060 billion |
| 30 | OLIMPO REAL ESTATE PORTUGAL, SIGI, S.A. | $0.048 billion |
Have you read?
Revealed: These Are The Richest Countries In The World, 2024.
Revealed: Countries with Highest Gun Ownership, 2024.
Revealed: These Countries Pay Their Olympians For Winning Gold Medals, 2024.
Revealed: Happiest countries in the world for 2024.
Report: What Is the Most Common Hair Color in the World?
Follow CEOWORLD Magazine on: Google News, LinkedIn, X (Twitter), and Facebook.
Note: The views expressed are those of the authors and do not necessarily reflect those of CEOWORLD Magazine, its Editorial Board, or management. Content is provided "as is," may contain monetized links, and is not professional advice. See our Ethics & Guidelines for details. Reproduction requires prior written permission.
Contact info@ceoworld.biz for inquiries or media requests.