Croatia’s Largest Companies by market capitalization, 2024
As of December 23, 2024, ZAGREBACKA BANKA is the most valuable company in Croatia, with a market cap of $9.34 billion. Following it are INA-INDUSTRIJA NAFTE ($4.75 billion) and HRVATSKI TELEKOM ($3.22 billion).
Which one is the most valuable in Croatia by market cap?
This list comprises the biggest companies currently in Croatia by market cap in 2024:
Croatia’s Largest Companies by market capitalization, 2024
| RANK | COMPANY | MARKET CAPTIAL (USD DOLLAR) |
|---|---|---|
| 1 | ZAGREBACKA BANKA D.D. | $9.34 billion |
| 2 | INA-INDUSTRIJA NAFTE, D.D. | $4.75 billion |
| 3 | HRVATSKI TELEKOM D.D. | $3.22 billion |
| 4 | KONCAR - ELEKTROINDUSTRIJA D.D. | $1.18 billion |
| 5 | ADRIS GRUPA D. D. | $1.16 billion |
| 6 | KONCAR - DISTRIBUTIVNI I SPECIJALNI TRANSFORMATORI D.D. | $1.06 billion |
| 7 | PODRAVKA D.D. | $1.03 billion |
| 8 | JADRANSKI NAFTOVOD D.D. | $0.871 billion |
| 9 | CROATIA OSIGURANJE D.D. | $0.715 billion |
| 10 | HRVATSKA POSTANSKA BANKA D.D. | $0.704 billion |
| 11 | ATLANTIC GRUPA D.D. | $0.689 billion |
| 12 | PLAVA LAGUNA D.D. | $0.686 billion |
| 13 | VALAMAR RIVIERA D.D. | $0.669 billion |
| 14 | MAISTRA D.D. | $0.540 billion |
| 15 | ÐURO ÐAKOVIC GRUPA D.D. | $0.460 billion |
| 16 | CROATIA AIRLINES D.D. | $0.305 billion |
| 17 | BOSQAR D.D. | $0.290 billion |
| 18 | ERICSSON NIKOLA TESLA D.D. | $0.251 billion |
| 19 | IMPERIAL RIVIERA D.D. | $0.242 billion |
| 20 | MEDIKA D.D. | $0.172 billion |
| 21 | KRAS D.D. | $0.168 billion |
| 22 | ARENA HOSPITALITY GROUP D.D. | $0.167 billion |
| 23 | DALEKOVOD D.D. | $0.150 billion |
| 24 | AUTO HRVATSKA D.D. | $0.144 billion |
| 25 | CIAK GRUPA D.D. | $0.142 billion |
| 26 | CAKOVECKI MLINOVI D.D. | $0.109 billion |
| 27 | LIBURNIA RIVIERA HOTELI D.D. | $0.108 billion |
| 28 | LUKA RIJEKA D.D. | $0.099 billion |
| 29 | ADRIATIC CROATIA INTERNATIONAL CLUB, ZA DJELATNOST MARINA D.D. | $0.098 billion |
| 30 | ATLANTSKA PLOVIDBA D.D. | $0.092 billion |
Have you read?
Ranked: Countries with the Most Boxing World Champions, 2024.
Ranked: The Most Charitable Countries in the World, 2024.
Revealed: Countries with the Highest Percentage of Atheists, 2024.
Revealed: Which Countries Produce The Most Major League Baseball (MLB) Players?
Revealed: Here are the least-visited countries in the world, 2024.
Follow CEOWORLD Magazine on: Google News, LinkedIn, X (Twitter), and Facebook.
Note: The views expressed are those of the authors and do not necessarily reflect those of CEOWORLD Magazine, its Editorial Board, or management. Content is provided "as is," may contain monetized links, and is not professional advice. See our Ethics & Guidelines for details. Reproduction requires prior written permission.
Contact info@ceoworld.biz for inquiries or media requests.