The Richest Billionaires in Each Country, 2023
The Richest of the Rich: Here is a breakdown of the wealthiest individuals in various countries across the globe. Elon Musk currently holds the top spot in America with a net worth of $225.3 billion. Meanwhile, Bernard Arnault takes the crown in France with a net worth of $222.9 billion.
Carlos Slim Helu is the wealthiest person in Mexico with a net worth of $96 billion, followed by Mukesh Ambani in India with a net worth of $90.5 billion and Amancio Ortega in Spain with a net worth of $87.9 billion. The table below lists the richest person in each country and their corresponding net worth.
Billionaires by Country: Richest billionaire in every country
COUNTRY | NAME | NET WORTH |
---|---|---|
ALGERIA | Issad Rebrab | 4.5 |
ARGENTINA | Marcos Galperin | 5.6 |
ARMENIA | Ruben Vardanyan | 1.2 |
AUSTRALIA | Gina Rinehart | 26.7 |
AUSTRIA | Mark Mateschitz | 40.3 |
BANGLADESH | Muhammed Aziz Khan | 1.1 |
BARBADOS | Rihanna | 1.4 |
BELGIUM | Eric Wittouck | 8 |
BELIZE | Kenneth Dart | 2.8 |
BRAZIL | Vicky Safra & family | 17.8 |
BULGARIA | Georgi Domuschiev | 2.2 |
CANADA | David Thomson & family | 56.9 |
CHILE | Iris Fontbona & family | 23.4 |
CHINA | Zhong Shanshan | 63.3 |
COLOMBIA | David Velez & family | 7.7 |
CYPRUS | John Fredriksen | 13.5 |
CZECH REPUBLIC | Renata Kellnerova & family | 16.8 |
DENMARK | Anders Holch Povlsen | 7.2 |
EGYPT | Nassef Sawiris | 7.3 |
ESTONIA | Kristo Käärmann | 1.7 |
ESWATINI (SWAZILAND) | Nathan Kirsh | 5.3 |
FINLAND | Antti Herlin | 4 |
FRANCE | Bernard Arnault & family | 222.9 |
GEORGIA | Bidzina Ivanishvili | 4.9 |
GERMANY | Dieter Schwarz | 48.5 |
GREECE | Maria Angelicoussis | 5.6 |
GUERNSEY | Stephen Lansdown | 2.4 |
HONG KONG | Li Ka-shing | 37.9 |
HUNGARY | Sandor Csanyi | 1.6 |
ICELAND | Thor Bjorgolfsson | 2.5 |
INDIA | Mukesh Ambani | 90.5 |
INDONESIA | R. Budi Hartono | 26.4 |
IRELAND | Shapoor Mistry | 7.5 |
ISRAEL | Eyal Ofer | 19.8 |
ITALY | Giovanni Ferrero | 40.1 |
JAPAN | Tadashi Yanai & family | 36.1 |
KAZAKHSTAN | Dinara Kulibaeva | 4.5 |
LEBANON | Taha Mikati | 2.7 |
LIECHTENSTEIN | Christoph Zeller | 2.4 |
MACAU | Hoi Kin Hong | 1.2 |
MALAYSIA | Robert Kuok | 11.1 |
MEXICO | Carlos Slim Helu & family | 96 |
MONACO | Stefano Pessina | 7.7 |
MOROCCO | Aziz Akhannouch & family | 1.6 |
NEPAL | Binod Chaudhary | 1.8 |
NETHERLANDS | Charlene de Carvalho-Heineken & family | 14.2 |
NEW ZEALAND | Graeme Hart | 8.8 |
NIGERIA | Aliko Dangote | 10.8 |
NORWAY | Ivar Tollefsen | 8 |
OMAN | Suhail Bahwan | 2.5 |
PANAMA | Stanley Motta | 1 |
PERU | Anne Marie See Pastor | 1.5 |
PHILIPPINES | Manuel Villar | 9.4 |
POLAND | Michal Solowow | 6.7 |
PORTUGAL | Maria Fernanda Amorim & family | 5 |
QATAR | Faisal Bin Qassim Al Thani | 1.7 |
ROMANIA | Ion Tiriac | 2.1 |
RUSSIA | Andrey Melnichenko & family | 24.5 |
SINGAPORE | Goh Cheng Liang | 13.9 |
SLOVAKIA | Ivan Chrenko | 1.7 |
SOUTH AFRICA | Johann Rupert & family | 10.9 |
SOUTH KOREA | Jay Y. Lee | 8.6 |
SPAIN | Amancio Ortega | 87.9 |
ST. KITTS AND NEVIS | Myron Wentz | 1.4 |
SWEDEN | Stefan Persson | 18.1 |
SWITZERLAND | Rafaela Aponte-Diamant | 30.4 |
TAIWAN | Barry Lam | 9.9 |
TANZANIA | Mohammed Dewji | 1.5 |
THAILAND | Dhanin Chearavanont | 14.7 |
TURKEY | Murat Ulker | 5 |
UKRAINE | Rinat Akhmetov | 5.7 |
UNITED ARAB EMIRATES | Pavel Durov | 11.5 |
UNITED KINGDOM | James Ratcliffe | 22.8 |
UNITED STATES | Elon Musk | 225.3 |
VENEZUELA | Juan Carlos Escotet | 4.4 |
VIETNAM | Pham Nhat Vuong | 5.7 |
ZIMBABWE | Strive Masiyiwa | 1.8 |
Analysis by the CEOWORLD magazine found that 77 countries or territories around the globe are now home to at least one billionaire, the wealthiest billionaires in each country are collectively worth $1.5 trillion. The study also found that a nation’s number of billionaires is frequently connected to its economic progress and prospects. The United States, for instance, is recognized for its business-oriented mentality and availability of venture funding, which has increased billionaires. In comparison, nations with weaker economies and limited opportunities usually have fewer billionaires.
Have you read?
Here Are 29 Inspirational Women CEOs Making An Impact, 2023.
Richest countries in the world by GDP per capita in 2023.
The Exclusive $100 Billion Club (And How They Made Their Fortune).
Africa’s Billionaires 2023: Who Are the Richest People in Africa?
The 10 CEOs in FTSE 100 companies in the United Kingdom, 2023.
The 4 Most Influential Female CEOs In The Telecom Industry, 2023.
The 50 Richest People in the Philippines, 2023 List.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz