Gross domestic product (GDP) of Italy 1980-2028

As of 2023, Italy’s nominal gross domestic product (GDP) was approximately 2.18 trillion US dollars. This puts Italy at the 8th position in the world GDP ranking, following the United States ($26.94 trillion), China ($17.70 trillion), Germany ($4.42 trillion), Japan ($4.23 trillion), India ($3.73 trillion), the United Kingdom, and France. Brazil and Canada complete the top ten list. Gross Domestic Product (GDP) is a key indicator of a nation’s overall economic size and power. GDP is generally defined as the total market value of all the finished goods and services produced within a country’s borders in a specific time period. GDP is by no means a perfect economic indicator.
Gross domestic product (GDP) of Italy 1980-2028
| Year | GDP (in billion U.S. dollars) |
|---|---|
| 1980 | 479.122 |
| 1981 | 434.498 |
| 1982 | 429.408 |
| 1983 | 445.612 |
| 1984 | 440.268 |
| 1985 | 454.653 |
| 1986 | 643.932 |
| 1987 | 808.203 |
| 1988 | 895.423 |
| 1989 | 931.283 |
| 1990 | 1,162.27 |
| 1991 | 1,227.73 |
| 1992 | 1,302.80 |
| 1993 | 1,047.62 |
| 1994 | 1,080.54 |
| 1995 | 1,175.28 |
| 1996 | 1,312.78 |
| 1997 | 1,243.23 |
| 1998 | 1,271.70 |
| 1999 | 1,253.69 |
| 2000 | 1,147.18 |
| 2001 | 1,168.03 |
| 2002 | 1,275.87 |
| 2003 | 1,577.23 |
| 2004 | 1,805.72 |
| 2005 | 1,859.24 |
| 2006 | 1,949.66 |
| 2007 | 2,213.36 |
| 2008 | 2,408.39 |
| 2009 | 2,197.54 |
| 2010 | 2,137.85 |
| 2011 | 2,294.59 |
| 2012 | 2,088.28 |
| 2013 | 2,141.95 |
| 2014 | 2,162.57 |
| 2015 | 1,836.82 |
| 2016 | 1,876.55 |
| 2017 | 1,961.10 |
| 2018 | 2,092.88 |
| 2019 | 2,011.53 |
| 2020 | 1,895.69 |
| 2021 | 2,115.76 |
| 2022 | 2,012.01 |
| 2023 | 2,186.08 |
| 2024 | 2,284.08 |
| 2025 | 2,365.54 |
| 2026 | 2,443.49 |
| 2027 | 2,508.64 |
| 2028 | 2,571.50 |
For many years, the Western media and observers have discussed the potential rise of China and India in terms of their massive future potential. However, it is time for the rest of the world to update its thinking because the future has arrived even faster than expected. In the decades to come, the economies of China and India will go from participating in global economic flows to determining their shape and direction.
Throughout history, both China and India have made significant contributions to the global GDP, with each accounting for about a quarter to a third of it. This was largely due to their large populations. However, in the 19th century, there was a sudden shift when the United States and Europe experienced rapid industrialization, leading to an increase in productivity and, subsequently, a significant increase in their share of the global GDP.
The world's eight most influential economies throughout history
| Year | China | India | USA | Japan | Germany | Russia/USSR | UK | France | Rest of World |
|---|---|---|---|---|---|---|---|---|---|
| 1500 | 24.89 | 24.36 | 0.32 | 3.1 | 3.32 | 3.41 | 1.13 | 4.39 | 35.07 |
| 1600 | 28.97 | 22.41 | 0.18 | 2.9 | 3.82 | 3.45 | 1.81 | 4.7 | 31.76 |
| 1700 | 22.31 | 24.46 | 0.14 | 4.15 | 3.68 | 4.36 | 2.89 | 5.27 | 32.74 |
| 1820 | 32.96 | 16.07 | 1.81 | 2.99 | 3.87 | 5.43 | 5.22 | 5.11 | 26.53 |
| 1870 | 17.1 | 12.15 | 8.87 | 2.29 | 6.5 | 7.54 | 9.03 | 6.5 | 30.03 |
| 1900 | 11.06 | 8.64 | 15.85 | 2.64 | 8.23 | 7.81 | 9.37 | 5.92 | 30.47 |
| 1913 | 8.83 | 7.47 | 18.93 | 2.62 | 8.68 | 8.5 | 8.22 | 5.29 | 31.45 |
| 1950 | 4.59 | 4.16 | 27.29 | 3.02 | 4.97 | 9.56 | 6.52 | 4.13 | 35.75 |
| 1960 | 5.24 | 3.88 | 24.27 | 4.45 | 6.62 | 10 | 5.37 | 4.09 | 36.09 |
| 1970 | 4.63 | 3.41 | 22.39 | 7.36 | 6.12 | 9.82 | 4.35 | 4.3 | 37.61 |
| 1980 | 5.2 | 3.18 | 21.12 | 7.83 | 5.52 | 8.53 | 3.64 | 4.06 | 40.92 |
| 1990 | 7.83 | 4.05 | 21.39 | 8.55 | 4.66 | 7.33 | 3.48 | 3.78 | 38.93 |
| 2000 | 11.77 | 5.18 | 21.89 | 2.11 | 4.24 | 3.51 | 3.3 | 3.4 | 44.59 |
| 2010 | 13.88 | 6 | 16.71 | 5 | 3.64 | 3.59 | 2.53 | 2.61 | 46.04 |
| 2020 | 18.21 | 6.76 | 15.68 | 3.99 | 3.39 | 3.08 | 2.27 | 2.26 | 44.36 |
Have you read?
Countries: Women in the workforce. Countries: Personal space. World’s Most (And Least) Religious Countries. Best Countries to Invest In Travel, Tourism, and Hospitality. Most Forested Countries In The World.
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






