RANKED: These Are The 50 Richest Towns To Live In The United States, 2020
With an average household income of more than $525,000, Atherton, California is the richest town in the United States, that’s according to a Bloomberg report. It became the first and only neighborhood in America to top the half-million-dollar mark.
Atherton is a small neighborhood of about 7,000 people and it is located in the heart of Silicon Valley. You’ll need that substantial a salary to afford to buy your way into Atherton, the cheapest current listing is a 2,270-square-foot home for $1.7 million. There’s also a home for sale 6.8 times that size (15,300-square-foot)— and more than 19 times that price, listed at $32 million.
Microsoft co-founder Paul Allen’s estate in Atherton, CA, recently sold for a hefty $35.25 million. Atherton, the upscale community south of San Francisco, has been home to the former chairman of Google Eric Schmidt and brokerage boss Charles Schwab.
Atherton is joined by Scarsdale, New York (No. 2); Hillsborough, California (No. 3); and Cherry Hills Village, Colorado (No. 4); and Los Altos Hills, California (No. 5). All four have average incomes upwards of $400,000.
The 50 Richest Towns To Live In The United States, 2020
Rank | Neighborhood | State | Average Household Income (US$) |
---|---|---|---|
1 | Atherton | California | $525,324 |
2 | Scarsdale | New York | $452,041 |
3 | Hillsborough | California | $430,681 |
4 | Cherry Hills Village | Colorado | $40,6314 |
5 | Los Altos Hills | California | $405,073 |
6 | Short Hills | New Jersey | $388,760 |
7 | Highland Park | Texas | $365,025 |
8 | Glencoe | Illinois | $358,543 |
9 | Winnetka | Illinois | $353,700 |
10 | Darien | Connecticut | $352,839 |
11 | West University Place | Texas | $352,418 |
12 | Rumson | New Jersey | $337,696 |
13 | Bronxville | NewYork | $330,412 |
14 | Paradise Valley | Arizona | $328,353 |
15 | Larchmont | New York | $324,835 |
16 | Old Greenwich | Connecticut | $321,377 |
17 | The Village of Indian Hill | Ohio | $318,319 |
18 | Palm Beach | Florida | $314,090 |
19 | University Park | Texas | $313,255 |
20 | Great Falls | Virginia | $311,915 |
21 | Kentfield | California | $311,015 |
22 | Riverside | Connecticut | $309,401 |
23 | Westport | Connecticut | $309,144 |
24 | Los Altos | California | $302,068 |
25 | Travilah | Maryland | $300,607 |
26 | Greenville | New York | $297,128 |
27 | Rye | NewYork | $297,011 |
28 | Piedmont | California | $295,742 |
29 | Orinda | California | $293,898 |
30 | McLean | Virginia | $293,323 |
31 | Alamo | California | $288,541 |
32 | Ladue | Missouri | $286,291 |
33 | Southlake | Texas | $282,834 |
34 | Hinsdale | Illinois | $281,855 |
35 | Bellaire | Texas | $278,350 |
36 | Wellesley | Massachusetts | $277,508 |
37 | Malibu | California | $275,675 |
38 | East Hills | New York | $273,306 |
39 | Blackhawk | California | $272,940 |
40 | Upper Saddle River | New Jersey | $272,940 |
41 | Glen Ridge | New Jersey | $271,826 |
42 | Tiburon | California | $270,969 |
43 | Pepper Pike | Ohio | $267,268 |
44 | Montecito | California | $265,940 |
45 | Upper Montclair | New Jersey | $265,482 |
46 | Lake Forest | Illinois | $265,477 |
47 | Wolf Trap | Virginia | $265,175 |
48 | New Albany | Ohio | $264,639 |
49 | Long Grove | Illinois | $263,939 |
50 | Darnestown | Maryland | $262,988 |
Have you read?
Antigua and Barbuda Citizenship by Investment Program (CIP), St. Lucia CIP: Saint Lucia Citizenship By Investment Program, Vanuatu CIP: Vanuatu Citizenship By Investment Program, Montenegro Citizenship By Investment Program (CIP), Moldova CIP: Moldova Citizenship By Investment Program, Turkey CIP: Turkey Citizenship By Investment Program, Portugal Golden Visa Program
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz