The World’s Richest People (Top Billionaires, 2023)
As of April 29, 2023, Bernard Arnault had a net worth valued at $206 billion, making him the wealthiest person in the world, followed by Elon Musk (net worth: $165 billion). Jeff Bezos is the 3rd-richest person in the world, with about $129 billion in current real-time total net worth. Bill Gates ranked 4th with a personal wealth of $125 billion, followed by Warren Buffett with $115 billion.
The list of the world’s wealthiest people can vary daily, depending on their latest net worth and financial performance. Steve Ballmer ranked 6th with a personal wealth of $107 billion, followed by Larry Ellison with $106 billion.
Larry Page is placed 8th with a net worth of $99.1 billion. Francoise Bettencourt Meyers ($95 billion) occupied the 9th position on the top 10 wealthiest people in the world list, followed by Sergey Brin(No. 10, $94.8 billion). The richest woman globally is Francoise Bettencourt Meyers. Discover the world’s wealthiest individuals with this list of the top 100 billionaires ranked by net worth, presented in a countdown format:
Here is a list of the wealthiest individuals in the world as of 2023: the top billionaires.
Rank | Billionaire | Net Worth | Country |
---|---|---|---|
1 | Bernard Arnault | $206 billion | France |
2 | Elon Musk | $165 billion | United States |
3 | Jeff Bezos | $129 billion | United States |
4 | Bill Gates | $125 billion | United States |
5 | Warren Buffett | $115 billion | United States |
6 | Steve Ballmer | $107 billion | United States |
7 | Larry Ellison | $107 billion | United States |
8 | Larry Page | $99.1 billion | United States |
9 | Francoise Bettencourt Meyers | $95.0 billion | France |
10 | Sergey Brin | $94.8 billion | United States |
11 | Carlos Slim | $90.7 billion | Mexico |
12 | Mark Zuckerberg | $88.0 billion | United States |
13 | Mukesh Ambani | $83.9 billion | India |
14 | Amancio Ortega | $70.2 billion | Spain |
15 | Jim Walton | $68.1 billion | United States |
16 | Rob Walton | $67.6 billion | United States |
17 | Charles Koch | $66.6 billion | United States |
18 | Julia Flesher Koch &family | $66.6 billion | United States |
19 | Alice Walton | $66.3 billion | United States |
20 | Zhong Shanshan | $63.3 billion | China |
21 | Gautam Adani | $61.8 billion | India |
22 | Jacqueline Badger Mars | $58.2 billion | United States |
23 | John Mars | $58.2 billion | United States |
24 | Michael Dell | $51.2 billion | United States |
25 | Alain Wertheimer | $49.3 billion | France |
26 | Gerard Wertheimer | $49.3 billion | France |
27 | Phil Knight & family | $47.5 billion | United States |
28 | Giovanni Ferrero & family | $46.5 billion | Italy |
29 | Francois Pinault | $44.6 billion | France |
30 | Klaus-Michael Kuehne | $43.4 billion | Germany |
31 | Zhang Yiming | $42.3 billion | China |
32 | Miriam Adelson | $39.2 billion | United States |
33 | Ma Huateng | $38.6 billion | China |
34 | Tadashi Yanai | $36.2 billion | Japan |
35 | Len Blavatnik | $35.3 billion | United States |
36 | Ken Griffin | $35.0 billion | United States |
37 | Zeng Yuqun | $34.7 billion | Hong Kong |
38 | Jeff Yass | $34.4 billion | United States |
39 | Jack ma | $33.0 billion | China |
40 | Abigail Johnson | $31.1 billion | United States |
41 | Stephen Schwarzman | $30.9 billion | United States |
42 | German Larrea | $30.8 billion | Mexico |
43 | Low Tuck Kwong | $30.6 billion | Indonesia |
44 | Vladimir Potanin | $29.0 billion | Russian Federation |
45 | Li Ka-shing | $28.8 billion | Hong Kong |
46 | Shapoor Mistry | $28.7 billion | India |
47 | Rodolphe Saade & family | $28.0 billion | France |
48 | Leonid Mikhelson | $27.7 billion | Russian Federation |
49 | William Ding | $27.7 billion | China |
50 | Leonard Lauder | $26.9 billion | United States |
51 | Susanne Klatten | $25.9 billion | Germany |
52 | James Simons | $25.8 billion | United States |
53 | Dieter Schwarz | $25.4 billion | Germany |
54 | Iris Fontbona & family | $25.3 billion | Chile |
55 | Jensen Huang | $25.2 billion | United States |
56 | Shiv Nadar | $25.1 billion | India |
57 | Carl Icahn | $24.9 billion | United States |
58 | Thomas Frist | $24.9 billion | United States |
59 | Takemitsu Takizaki | $24.8 billion | Japan |
60 | Henry Cheng | $24.6 billion | Hong Kong |
61 | He Xiangjian | $24.4 billion | China |
62 | Thomas Peterffy | $24.3 billion | United States |
63 | Colin Huang | $24.0 billion | China |
64 | Lukas Walton | $23.8 billion | United States |
65 | Xu Yangtian | $23.5 billion | China |
66 | Stefan Quandt | $23.2 billion | Germany |
67 | Mackenzie Scott | $23.2 billion | United States |
68 | Azim Premji | $23.2 billion | India |
69 | Changpeng Zhao | $23.0 billion | Canada |
70 | Budi Hartono | $23.0 billion | Indonesia |
71 | Jorge Paulo Lemann | $22.6 billion | Brazil |
72 | Harold Hamm | $22.4 billion | United States |
73 | Elaine Marshall | $22.1 billion | United States |
74 | Eric Schmidt | $22.1 billion | United States |
75 | Andrew Forrest | $21.7 billion | Australia |
76 | Mark Mateschitz | $21.7 billion | Austria |
77 | Lee Shau Kee | $21.6 billion | Hong Kong |
78 | Vladimir Lisin | $21.6 billion | Russian Federation |
79 | Ernesto Bertarelli & family | $21.3 billion | Switzerland |
80 | Gina Rinehart | $21.0 billion | Australia |
81 | Michael Hartono | $20.7 billion | Indonesia |
82 | Aliko Dangote | $20.5 billion | Nigeria |
83 | Dan Gilbert | $20.4 billion | United States |
84 | Eyal Ofer | $20.2 billion | Monaco |
85 | Wang Chuan-Fu | $19.9 billion | China |
86 | Vicky Safra | $19.8 billion | Greece |
87 | Idan Ofer | $19.6 billion | Israel |
88 | Reinhold Wuerth | $19.5 billion | Germany |
89 | Lakshmi Mittal | $19.1 billion | India |
90 | Vagit Alekperov | $19.1 billion | Russian Federation |
91 | Alisher Usmanov | $18.7 billion | Russian Federation |
92 | Sammy Lee | $18.5 billion | Hong Kong |
93 | Cyrus Poonawalla | $18.4 billion | India |
94 | Alexey Mordashov | $18.3 billion | Russian Federation |
95 | Liu Yongxing | $18.1 billion | China |
96 | Peter Woo | $17.7 billion | Hong Kong |
97 | Donald Bren | $17.2 billion | United States |
98 | Robert Kuok | $17.2 billion | Malaysia |
99 | Lui Che-woo | $17.2 billion | Hong Kong |
100 | John Menard | $17.2 billion | United States |
Detailed findings & method: CEOWORLD magazine put together a panel of experts to review data points from virtually every reputable wealth-tracking media outlet, including Bloomberg, The Richest, Money Inc, Cheat Sheet, GO Banking Rates, Celebrity net worth, Wealthy gorilla, Forbes, and more. The list includes self-made billionaires, heirs to family fortunes, to business tycoons who have made a lasting impact on the population. Their power and influence extend beyond those in the industry, so much so that even those with no interest in business want to know how to get to the top of the chain. Based on a consensus from these sources, the final decision for the ranking was judged editorially. All data is for the most recent period available. Some were not included in the official statistics for various reasons, primarily due to the lack of necessary data. Remember, these values and fluctuations are estimations based on multiple variables and publicly available documents. The margin of sampling error for the entire data sample is plus or minus 1.2 percentage points. In addition to sampling error, one should remember that, as in all research, there are possible sources of error—such as coverage, nonresponse, and measurement error——that could affect the results. All figures are in US dollars.
Have you read?
The world’s top 20 most travel-obsessed countries, 2023.
The most Twitter-obsessed countries revealed, 2023.
The world’s top 10 most popular luxury brands for 2023.
The most fast food-obsessed countries in the world, 2023.
Who Are the Richest Sports Owners in the World, 2023?
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz