The World’s Richest People (Top Billionaires, 2023)
As of March 4, 2023, Bernard Arnault had a net worth valued at $189 billion, making him the wealthiest person in the world, followed by Elon Musk (net worth: $181 billion). Jeff Bezos is the 3rd-richest person in the world, with about $118 billion in current real-time total net worth. Bill Gates ranked 4th with a personal wealth of $115 billion, followed by Warren Buffett with $109 billion.
The list of the world’s wealthiest people can vary daily, depending on their latest net worth and financial performance. Larry Ellison ranked 6th with a personal wealth of $103 billion, followed by Steve Ballmer with $91 billion. Larry Page is placed 8th with a net worth of $87.8 billion. Larry Page ($87.8 billion) occupied the 9th position on the top 10 wealthiest people in the world list, followed by Carlos Slim (No. 10, $87.4 billion). These are the top billionaires: Here’s a countdown of the 100 wealthiest people on the planet by net worth:
These are the world's top billionaires: Richest people in the world, 2023
Rank | Name | Total net worth | Country/Region |
---|---|---|---|
1 | Bernard Arnault | $189 billion | France |
2 | Elon Musk | $181 billion | United States |
3 | Jeff Bezos | $118 billion | United States |
4 | Bill Gates | $115 billion | United States |
5 | Warren Buffett | $109 billion | United States |
6 | Larry Ellison | $103 billion | United States |
7 | Steve Ballmer | $91.0 billion | United States |
8 | Larry Page | $87.8 billion | United States |
9 | Carlos Slim | $87.4 billion | Mexico |
10 | Sergey Brin | $84.0 billion | United States |
11 | Mukesh Ambani | $82.6 billion | India |
12 | Francoise Bettencourt Meyers | $80.4 billion | France |
13 | Mark Zuckerberg | $68.5 billion | United States |
14 | Charles Koch | $67.6 billion | United States |
15 | Julia Flesher Koch &family | $67.6 billion | United States |
16 | Zhong Shanshan | $66.9 billion | China |
17 | Jim Walton | $64.6 billion | United States |
18 | Amancio Ortega | $64.4 billion | Spain |
19 | Rob Walton | $63.9 billion | United States |
20 | Alice Walton | $62.2 billion | United States |
21 | Zhang Yiming | $54.9 billion | China |
22 | Jacqueline Badger Mars | $52.9 billion | United States |
23 | John Mars | $52.9 billion | United States |
24 | Gautam Adani | $49.8 billion | India |
25 | Alain Wertheimer | $48.5 billion | France |
26 | Gerard Wertheimer | $48.5 billion | France |
27 | Michael Dell | $48.3 billion | United States |
28 | Phil Knight & family | $45.4 billion | United States |
29 | Klaus-Michael Kuehne | $41.3 billion | Germany |
30 | Francois Pinault | $41.3 billion | France |
31 | Giovanni Ferrero & family | $41.2 billion | Italy |
32 | Ma Huateng | $40.8 billion | China |
33 | Miriam Adelson | $37.4 billion | United States |
34 | Len Blavatnik | $36.1 billion | United States |
35 | Colin Huang | $33.7 billion | China |
36 | Zeng Yuqun | $33.5 billion | Hong Kong |
37 | Jack ma | $33.0 billion | China |
38 | Jeff Yass | $32.9 billion | United States |
39 | Tadashi Yanai | $32.2 billion | Japan |
40 | Abigail Johnson | $31.4 billion | United States |
41 | Stephen Schwarzman | $31.1 billion | United States |
42 | German Larrea | $30.5 billion | Mexico |
43 | Ken Griffin | $30.4 billion | United States |
44 | Li Ka-shing | $29.2 billion | Hong Kong |
45 | Shapoor Mistry | $28.9 billion | India |
46 | Vladimir Potanin | $28.4 billion | Russian Federation |
47 | Thomas Peterffy | $27.6 billion | United States |
48 | Leonard Lauder | $27.2 billion | United States |
49 | William Ding | $26.6 billion | China |
50 | Shiv Nadar | $26.6 billion | India |
51 | Gina Rinehart | $26.4 billion | Australia |
52 | Low Tuck Kwong | $25.9 billion | Indonesia |
53 | Iris Fontbona & family | $25.9 billion | Chile |
54 | Dieter Schwarz | $25.6 billion | Germany |
55 | Carl Icahn | $25.4 billion | United States |
56 | James Simons | $25.3 billion | United States |
57 | Leonid Mikhelson | $25.2 billion | Russian Federation |
58 | Susanne Klatten | $25.0 billion | Germany |
59 | Henry Cheng | $24.4 billion | Hong Kong |
60 | Takemitsu Takizaki | $24.3 billion | Japan |
61 | Rodolphe Saade & family | $23.9 billion | France |
62 | He Xiangjian | $23.9 billion | China |
63 | Xu Yangtian | $23.5 billion | China |
64 | Azim Premji | $23.4 billion | India |
65 | Andrew Forrest | $23.0 billion | Australia |
66 | Lukas Walton | $22.7 billion | United States |
67 | Elaine Marshall | $22.4 billion | United States |
68 | Harold Hamm | $22.4 billion | United States |
69 | Stefan Quandt | $22.1 billion | Germany |
70 | Thomas Frist | $22.1 billion | United States |
71 | Jensen Huang | $22.0 billion | United States |
72 | Jorge Paulo Lemann | $21.5 billion | Brazil |
73 | Lee Shau Kee | $21.4 billion | Hong Kong |
74 | Changpeng Zhao | $21.0 billion | Canada |
75 | Vladimir Lisin | $20.9 billion | Russian Federation |
76 | Wang Chuan-Fu | $20.5 billion | China |
77 | Budi Hartono | $20.5 billion | Indonesia |
78 | Eyal Ofer | $20.4 billion | Monaco |
79 | Mackenzie Scott | $20.4 billion | United States |
80 | Alexey Mordashov | $20.1 billion | Russian Federation |
81 | Lakshmi Mittal | $20.0 billion | India |
82 | Dan Gilbert | $19.9 billion | United States |
83 | Mark Mateschitz | $19.9 billion | Austria |
84 | Eric Schmidt | $19.9 billion | United States |
85 | Ernesto Bertarelli & family | $19.8 billion | Switzerland |
86 | Aliko Dangote | $19.4 billion | Nigeria |
87 | Alisher Usmanov | $19.4 billion | Russian Federation |
88 | Liu Yongxing | $18.4 billion | China |
89 | Sammy Lee | $18.4 billion | Hong Kong |
90 | Michael Hartono | $18.3 billion | Indonesia |
91 | Vagit Alekperov | $17.9 billion | Russian Federation |
92 | Qin Yinglin | $17.8 billion | China |
93 | Vicky Safra | $17.7 billion | Greece |
94 | Peter Woo | $17.6 billion | Hong Kong |
95 | John Menard | $17.5 billion | United States |
96 | Robert Kuok | $17.4 billion | Malaysia |
97 | Pang Kang | $17.4 billion | China |
98 | Reinhold Wuerth | $17.1 billion | Germany |
99 | Radhakishan Damani | $16.9 billion | India |
100 | Li Xiting | $16.6 billion | Singapore |
Detailed findings & method: CEOWORLD magazine put together a panel of experts to review data points from virtually every reputable wealth-tracking media outlet, including Bloomberg, The Richest, Money Inc, Cheat Sheet, GO Banking Rates, Celebrity net worth, Wealthy gorilla, Forbes, and more. The list includes self-made billionaires, heirs to family fortunes, to business tycoons who have made a lasting impact on the population. Their power and influence extend beyond those in the industry, so much so that even those with no interest in business want to know how to get to the top of the chain. Based on a consensus from these sources, the final decision for the ranking was judged editorially. All data is for the most recent period available. Some were not included in the official statistics for various reasons, primarily due to the lack of necessary data. Remember, these values and fluctuations are estimations based on multiple variables and publicly available documents. The margin of sampling error for the entire data sample is plus or minus 1.2 percentage points. In addition to sampling error, one should remember that, as in all research, there are possible sources of error—such as coverage, nonresponse, and measurement error——that could affect the results. All figures are in US dollars.
Have you read?
The world’s top 20 most travel-obsessed countries, 2023.
The most Twitter-obsessed countries revealed, 2023.
The world’s top 10 most popular luxury brands for 2023.
The most fast food-obsessed countries in the world, 2023.
Who Are the Richest Sports Owners in the World, 2023?