Richest countries in the world by GDP per capita in 2023

Are you interested in knowing which countries have the strongest economies? Our article provides a list of the wealthiest countries based on their GDP per capita ranking for the year 2023. GDP per capita is a significant economic measure that offers an understanding of the average income and living standards of a country’s citizens.
Monaco has the highest GDP per capita at $234,316, followed by Luxembourg at $133,590 and Bermuda at $114,090. These countries consistently rank among the top in terms of GDP per capita, reflecting their strong economies and high-income levels.
On the other end of the spectrum, the countries with the lowest GDP per capita include Afghanistan at $368.75, Burundi at $221.48, and Mozambique at $491.84.
The ten countries with the highest GDP per capita are Monaco, Luxembourg, Bermuda, Ireland, Switzerland, Norway, the Cayman Islands, Singapore, the United States, and the Faroe Islands.
Richest countries in the world by GDP per capita in 2023
Rank | Country | GDP Per Capita (in USD) |
---|---|---|
1 | Monaco | 234315.5 |
2 | Luxembourg | 133590.1 |
3 | Bermuda | 114090.3 |
4 | Ireland | 100172.1 |
5 | Switzerland | 91991.6 |
6 | Norway | 89154.28 |
7 | Cayman Islands | 86568.77 |
8 | Singapore | 72794 |
9 | United States of America | 70248.63 |
10 | Faroe Islands | 69010.31 |
11 | Iceland | 68727.64 |
12 | Denmark | 68007.75 |
13 | Qatar | 66838.36 |
14 | Sweden | 61028.74 |
15 | Australia | 60443.11 |
16 | Netherlands | 57767.88 |
17 | Finland | 53654.75 |
18 | Austria | 53637.71 |
19 | Israel | 52170.71 |
20 | Canada | 51987.94 |
21 | Belgium | 51247.01 |
22 | Germany | 51203.55 |
23 | Hong Kong | 49800.54 |
24 | New Zealand | 48781.03 |
25 | United Kingdom | 46510.28 |
26 | United Arab Emirates | 44315.55 |
27 | Macau | 43873.59 |
28 | France | 43658.98 |
29 | Andorra | 42137.33 |
30 | Japan | 39312.66 |
31 | New Caledonia | 37159.55 |
32 | Guam | 35904.86 |
33 | Italy | 35657.5 |
34 | South Korea | 34997.78 |
35 | Malta | 33486.67 |
36 | Puerto Rico | 32640.71 |
37 | Cyprus | 31551.82 |
38 | Brunei | 31449.08 |
39 | Spain | 30103.51 |
40 | Aruba | 29342.1 |
41 | Slovenia | 29291.4 |
42 | Estonia | 27943.7 |
43 | The Bahamas | 27478.39 |
44 | Czech Republic | 26821.25 |
45 | Bahrain | 26562.97 |
46 | Portugal | 24567.51 |
47 | Lithuania | 23723.34 |
48 | Saudi Arabia | 23185.87 |
49 | Slovakia | 21391.93 |
50 | Latvia | 21148.16 |
51 | Turks and Caicos Islands | 20908.58 |
52 | Greece | 20192.59 |
53 | Oman | 19509.47 |
54 | Hungary | 18728.12 |
55 | Poland | 17999.91 |
56 | Curaçao | 17717.59 |
57 | Croatia | 17685.33 |
58 | Uruguay | 17313.18 |
59 | Barbados | 17225.46 |
60 | Chile | 16265.1 |
61 | Trinidad and Tobago | 16032.5 |
62 | Antigua and Barbuda | 15781.4 |
63 | Romania | 14858.23 |
64 | Seychelles | 14653.31 |
65 | Panama | 14617.6 |
66 | People's Republic of China | 12556.33 |
67 | Costa Rica | 12472.44 |
68 | Bulgaria | 12221.5 |
69 | Russia | 12194.78 |
70 | Palau | 12083.89 |
71 | Malaysia | 11109.26 |
72 | Nauru | 10648.14 |
73 | Argentina | 10636.12 |
74 | Kazakhstan | 10373.79 |
75 | Maldives | 10366.29 |
76 | Mexico | 10045.68 |
77 | Guyana | 9998.540 |
78 | Turkey | 9661.24 |
79 | Montenegro | 9465.70 |
80 | Serbia | 9230.18 |
81 | Mauritius | 9106.24 |
82 | Grenada | 9010.57 |
83 | Gabon | 8635.33 |
84 | Dominican Republic | 8476.75 |
85 | Dominica | 7653.17 |
86 | Brazil | 7507.16 |
87 | Equatorial Guinea | 7506.67 |
88 | Belarus | 7302.26 |
89 | Bosnia and Herzegovina | 7143.31 |
90 | Thailand | 7066.19 |
91 | South Africa | 7055.05 |
92 | Botswana | 6805.22 |
93 | Republic of Macedonia | 6694.64 |
94 | Peru | 6621.57 |
95 | Albania | 6492.87 |
96 | Libya | 6357.2 |
97 | Belize | 6228.27 |
98 | Marshall Islands | 6172.15 |
99 | Colombia | 6104.14 |
100 | Ecuador | 5965.13 |
101 | Paraguay | 5891.5 |
102 | Tuvalu | 5632 |
103 | Azerbaijan | 5388 |
104 | Kosovo | 5269.78 |
105 | Moldova | 5230.66 |
106 | Jamaica | 5183.58 |
107 | Guatemala | 5025.54 |
108 | Georgia | 5023.27 |
109 | Armenia | 4966.51 |
110 | Suriname | 4869.13 |
111 | Namibia | 4865.56 |
112 | Ukraine | 4835.57 |
113 | Iraq | 4775.38 |
114 | Fiji | 4646.60 |
115 | Mongolia | 4566.14 |
116 | El Salvador | 4551.18 |
117 | Tonga | 4426 |
118 | Indonesia | 4332.71 |
119 | Lebanon | 4136.14 |
120 | Jordan | 4103.26 |
121 | Iran | 4091.21 |
122 | Sri Lanka | 4013.69 |
123 | Eswatini | 3978.4 |
124 | Samoa | 3857.32 |
125 | Tunisia | 3807.14 |
126 | Morocco | 3795.38 |
127 | Vietnam | 3756.49 |
128 | Egypt | 3698.84 |
129 | Algeria | 3690.63 |
130 | Federated States of Micronesia | 3571.34 |
131 | Philippines | 3460.53 |
132 | Bolivia | 3345.2 |
133 | Bhutan | 3266.37 |
134 | Djibouti | 3150.44 |
135 | Vanuatu | 2996.62 |
136 | Honduras | 2771.72 |
137 | East Timor | 2741.39 |
138 | Papua New Guinea | 2672.95 |
139 | Ivory Coast | 2549.04 |
140 | Laos | 2535.62 |
141 | Bangladesh | 2457.92 |
142 | Ghana | 2363.30 |
143 | São Tomé and Príncipe | 2360.54 |
144 | Solomon Islands | 2304.85 |
145 | Republic of the Congo | 2290.38 |
146 | India | 2256.59 |
147 | Mauritania | 2166.05 |
148 | Kenya | 2081.80 |
149 | Nigeria | 2065.75 |
150 | Nicaragua | 2045.54 |
151 | Uzbekistan | 1983.07 |
152 | Angola | 1953.53 |
153 | Haiti | 1829.59 |
154 | Zimbabwe | 1773.92 |
155 | Cameroon | 1666.93 |
156 | Senegal | 1636.89 |
157 | Cambodia | 1625.24 |
158 | Kiribati | 1606.46 |
159 | Comoros | 1577.47 |
160 | Pakistan | 1505.01 |
161 | Benin | 1319.16 |
162 | Kyrgyzstan | 1276.7 |
163 | Myanmar | 1209.93 |
164 | Nepal | 1208.22 |
165 | Guinea | 1189.18 |
166 | Zambia | 1137.33 |
167 | Tanzania | 1099.29 |
168 | Lesotho | 1094.09 |
169 | Togo | 973.21 |
170 | Ethiopia | 925.08 |
171 | Tajikistan | 897.05 |
172 | Burkina Faso | 893.08 |
173 | Uganda | 883.89 |
174 | Mali | 873.79 |
175 | Rwanda | 822.35 |
176 | Guinea-Bissau | 795.12 |
177 | The Gambia | 772.15 |
178 | Sudan | 751.82 |
179 | Chad | 685.69 |
180 | Liberia | 675.66 |
181 | Malawi | 634.84 |
182 | Niger | 590.63 |
183 | Democratic Republic of the Congo | 577.21 |
184 | Madagascar | 500.51 |
185 | Mozambique | 491.84 |
186 | Sierra Leone | 480.04 |
187 | Central African Republic | 461.14 |
188 | Somalia | 446.98 |
189 | Afghanistan | 368.75 |
190 | Burundi | 221.48 |
It’s important to understand that GDP per capita is not the only measure of a country’s economic and societal well-being. Factors such as income inequality, wealth distribution, and quality of public services also play a significant role in determining a nation’s overall economic conditions and living standards.