The World’s Richest People (Top Billionaires, 2022)
As of August 6, 2022, Elon Musk had a net worth valued at $254 billion, making him the richest man in the world, followed by Amazon’s founder and former CEO Jeff Bezos (net worth: $165 billion). LVMH’s Chairman and CEO, Bernard Arnault, is the 3rd-richest person in the world, with approximately $145 billion in current real-time total net worth.
Gautam Adani ranked 4th with a personal wealth of $123 billion, followed by Bill Gates with $118 billion. The list of the world’s wealthiest people can vary daily, depending on their latest net worth and financial performance. Seven of the top 10 billionaires made their fortunes in technology, with Bernard Arnault, Warren Buffett, and Gautam Adani the exceptions.
Larry Page ranked 6th with a personal wealth of $106 billion, followed by Sergey Brin with $102 billion. Warren Buffett is placed 8th with a net worth of $101 billion. Steve Ballmer ($99.3 billion) occupied the 9th position on the top 10 richest people in the world list, followed by Larry Ellison (No. 10, $96.1 billion). Top billionaires: Here’s a countdown of the 100 wealthiest people on the planet by net worth:
The World's Billionaires - Richest people in the world, 2022
Rank | Name | Total Net worth | Country/Region |
---|---|---|---|
1 | Elon Musk | $254 billion | United States |
2 | Jeff Bezos | $165 billion | United States |
3 | Bernard Arnault | $145 billion | France |
4 | Gautam Adani | $123 billion | India |
5 | Bill Gates | $118 billion | United States |
6 | Larry Page | $106 billion | United States |
7 | Sergey Brin | $102 billion | United States |
8 | Warren Buffett | $101 billion | United States |
9 | Steve Ballmer | $ 99.3billion | United States |
10 | Larry Ellison | $96.1 billion | United States |
11 | Mukesh Ambani | $90.5 billion | India |
12 | Francoise Bettencourt Meyers | $72.8 billion | France |
13 | Zhong Shanshan | $71.7 billion | China |
14 | Carlos Slim | $71.0 billion | Maxico |
15 | Charles Koch | $67.8 billion | United States |
16 | Julia Flesher Koch &family | $67.8 billion | United States |
17 | Mark Zuckerberg | $62.2 billion | United States |
18 | Jim Walton | $59.4 billion | United States |
19 | Rob Walton | $58.8 billion | United States |
20 | Alice Walton | $57.1 billion | United States |
21 | Amancio Ortega | $50.7 billion | Spain |
22 | Michael Dell | $50.2 billion | United States |
23 | Jacqueline Badger Mars | $49.0 billion | United States |
24 | John Mars | $49.0 billion | United States |
25 | Alain Wertheimer | $45.0 billion | France |
26 | Gerard Wertheimer | $45.0 billion | France |
27 | Zhang Yiming | $44.5 billion | China |
28 | Phil Knight & family | $43.1 billion | United States |
29 | Zeng Yuqun | $42.9 billion | Hong Kong |
30 | Klaus-Michael Kuehne | $41.4 billion | Germany |
31 | Giovanni Ferrero & family | $40.3 billion | Italy |
32 | Francois Pinault | $38.2 billion | France |
33 | Mackenzie Scott | $35.6 billion | United States |
34 | Jack ma | $35.4 billion | China |
35 | Len Blavatnik | $35.4 billion | United States |
36 | Changpeng Zhao | $34.9 billion | Canada |
37 | Ma Huateng | $34.2 billion | Canada |
38 | Stephen Schwarzman | $32.7 billion | United States |
39 | Tadashi Yanai | $31.8 billion | Japan |
40 | Li Ka-shing | $30.3 billion | Hong Kong |
41 | Vladimir Potanin | $30.2 billion | Russian Federation |
42 | Ken Griffin | $29.1 billion | United States |
43 | William Ding | $28.8 billion | China |
44 | Leonard Lauder | $28.5 billion | United States |
45 | Miriam Adelson | $27.7 billion | United States |
46 | Azim Premji | $27.0 billion | India |
47 | Leonid Mikhelson | $26.1 billion | Russian Federation |
48 | Wang Chuan-Fu | $25.6 billion | China |
49 | James Simons | $25.2 billion | United States |
50 | Henry Cheng | $24.3 billion | Hong Kong |
51 | Takemitsu Takizaki | $23.8 billion | Japan |
52 | Carl Icahn | $23.7 billion | United States |
53 | Shiv Nadar | $23.6 billion | India |
54 | He Xiangjian | $23.3 billion | China |
55 | Eric Schmidt | $23.2 billion | United States |
56 | German Larrea | $23.1 billion | Mexico |
57 | Dieter Schwarz | $23.1 billion | Germany |
58 | Elaine Marshall | $22.5 billion | United States |
59 | Qin Yinglin | $22.1 billion | China |
60 | Vladimir Lisin | $22.0 billion | Russian Federation |
61 | Dan Gilbert | $21.6 billion | United States |
62 | Radhakishan Damani | $21.3 billion | India |
63 | Abigail Johnson | $21.2 billion | United States |
64 | Lee Shau Kee | $20.7 billion | Hong Kong |
65 | Alisher Usmanov | $20.5 billion | Russian Federation |
66 | Lukas Walton | $20.5 billion | United States |
67 | Susanne Klatten | $20.4 billion | Germany |
68 | Harold Hamm | $20.4 billion | United States |
69 | Alexey Mordashov | $20.4 billion | Russian Federation |
70 | Jorge Paulo Lemann | $20.3 billion | Brazil |
71 | Li Shu Fu | $20.0 billion | China |
72 | Aliko Dangote | $19.9 billion | Nigeria |
73 | Huang Shilin | $19.9 billion | China |
74 | Iris Fontbona & family | $19.6 billion | Chile |
75 | Thomas Frist | $19.5 billion | United States |
76 | Guillaume Pousaz | $19.4 billion | Switzerland |
77 | Thomas Peterffy | $19.4 billion | United States |
78 | Ernesto Bertarelli & family | $19.1 billion | Switzerland |
79 | Gina Rinehart | $19.0 billion | Australia |
80 | Andrew Forrest | $18.9 billion | Australia |
81 | Budi Hartono | $18.7 billion | Indonesia |
82 | Peter Woo | $18.8 billion | Hong Kong |
83 | Pang Kang | $18.4 billion | China |
84 | John Menard | $18.3 billion | United States |
85 | Colin Huang | $17.7 billion | China |
86 | Jensen Huang | $17.7 billion | United States |
87 | Michael Hartono | $17.6 billion | Indonesia |
88 | Gianluigi Aponte | $17.5 billion | Switzerland |
89 | Vagit Alekperov | $17.5 billion | Russian Federation |
90 | Robert Kuok | $17.3 billion | Malaysia |
91 | Stefan Quandt | $17.1 billion | Germany |
92 | Lv Xiang-yang | $16.7 billion | China |
93 | Alwaleed Bin Talal | $16.6 billion | Saudi Arabia |
94 | Lakshmi Mittal | $16.6 billion | India |
95 | Eyal Ofer | $16.5 billion | Israel |
96 | Dietrich Mateschitz | $16.3 billion | Austria |
97 | Vicky Safra | $16.2 billion | Greece |
98 | Donald Bren | $16.1 billion | United States |
99 | Ray Dalio | $16.1 billion | United States |
100 | Li Xiting | $16.0 billion | Singapore |
Detailed findings & methodology: CEOWORLD magazine put together a panel of experts to go over data points from virtually every reputable wealth tracking media outlet including Bloomberg, The Richest, Money Inc, Cheat Sheet, GO Banking Rates, Celebrity net worth, Wealthy gorilla, Forbes, and more. The list includes self-made billionaires, heirs of family fortunes, to business tycoons who have made a lasting impact on the population. Their power and influence extend beyond those in the industry, so much so that even those with no interest in business want to know how to get to the top of the chain. Based on a consensus from these sources, the final decision for ranking was judged editorially. All data is for the most recent period available. Some were not included in the official statistics for various reasons, primarily due to the lack of necessary data. Remember, these values and fluctuations are estimations based on various variables and publicly available documents. The margin of sampling error for the full data sample is plus or minus 1.2 percentage points. In addition to sampling error, one should bear in mind that as in all research, there are possible sources of error—such as coverage, nonresponse, and measurement error——that could affect the results. All figures are in US dollars.
Track Latest News Live on CEOWORLD magazine and get news updates from the United States and around the world. The views expressed are those of the author and are not necessarily those of the CEOWORLD magazine.Follow CEOWORLD magazine headlines on Google News, Twitter, and Facebook. For media queries, please contact: info@ceoworld.biz