The World’s Richest People (Top Billionaires, 2021)
With a net worth of roughly $190 billion, Jeff Bezos, the founder, and CEO of Amazon is the wealthiest person in the world, followed by Elon R Musk ($170 billion), Bill Gates ($132 billion); and Bernard Arnault ($114 billion). Every year various magazines put out the names of the richest people with an enormous bank balance. The list includes self-made billionaires, heirs of family fortunes, to business tycoons who have made a lasting impact on the population.
Mark Zuckerberg is the fifth-richest person in the world, with $104 billion. Warren Buffett ranked 6th with a personal wealth of $87.6 billion, followed by Larry Page with $82.4 billion. Bloomberg. This statistic presents the estimated net worth of the 500 richest people in the world, as of January 4, 2021.
But how extraordinary was their journey? Well, to answer that question we have to get into the meat of the matter as quickly as possible. So, here in this table below, we will unveil some of the richest living legends in the world who have a staggering amount of wealth to their names.
Jeff Bezos, the founder, CEO, and chairman of Amazon doesn’t need an introduction. Jeffery Preston “Jeff” Bezos is the richest man in the world today. The Amazon founder has kept up the top spot despite hefty alimony paid to his wife. His overwhelming fortune now stands at $190 billion which makes him grab the top in our list.
The World's Billionaires - Richest People On Earth, 2021
Rank | Name | Net worth | Industry | Country |
---|---|---|---|---|
1 | Jeff Bezos | $190B | United States | Technology |
2 | Elon R Musk | $170B | United States | Technology |
3 | Bill Gates | $132B | United States | Technology |
4 | Bernard Arnault | $114B | France | Consumer |
5 | Mark Zuckerberg | $104B | United States | Technology |
6 | Warren Buffett | $87.6B | United States | Diversified |
7 | Larry Page | $82.4B | United States | Technology |
8 | Steve Ballmer | $80.4B | United States | Technology |
9 | Sergey Brin | $79.8B | United States | Technology |
10 | Larry Ellison | $79.7B | United States | Technology |
11 | Zhong Shanshan | $78.2B | China | Diversified |
12 | Mukesh Ambani | $76.7B | India | Energy |
13 | Francoise Bettencourt Meyers | $75.8B | France | Consumer |
14 | Amancio Ortega | $66.5B | Spain | Retail |
15 | Rob Walton | $62.6B | United States | Retail |
16 | Colin Huang | $62.6B | China | Technology |
17 | Jim Walton | $62.5B | United States | Retail |
18 | Alice Walton | $62.4B | United States | Retail |
19 | MacKenzie Scott | $58.5B | United States | Technology |
20 | Charles Koch | $56.9B | United States | Industrial |
21 | Julia Flesher Koch | $56.9B | United States | Industrial |
22 | Pony Ma | $56.4B | China | Technology |
23 | Carlos Slim | $56.3B | Mexico | Diversified |
24 | Michael Rubens Bloomberg | $54.9B | United States | Media and Telecom |
25 | Phil Knight | $53.9B | United States | Consumer |
26 | Jack Ma | $50.6B | China | Technology |
27 | Francois Pinault | $47.8B | France | Consumer |
28 | Tadashi Yanai | $45.2B | Japan | Retail |
29 | Jacqueline Mars | $41.8B | United States | Food and Beverage |
30 | John Mars | $41.8B | United States | Food and Beverage |
31 | Michael Dell | $40.1B | United States | Technology |
32 | Alain Wertheimer | $39.4B | France | Consumer |
33 | Gerard Wertheimer | $39.4B | France | Consumer |
34 | Len Blavatnik | $38.1B | United States | Diversified |
35 | He Xiangjian | $36.8B | China | Consumer |
36 | Sheldon Adelson | $34.6B | United States | Entertainment |
37 | Giovanni Ferrero | $34.1B | Italy | Food and Beverage |
38 | Gautam Adani | $33.8B | India | Industrial |
39 | Dan Gilbert | $33.3B | United States | Real Estate |
40 | Takemitsu Takizaki | $32.4B | Japan | Technology |
41 | Pang Kang | $31.9B | China | Food and Beverage |
42 | Lei Jun | $31.3B | China | Technology |
43 | Li Ka-Shing | $31.1B | Hong Kong | Real Estate |
44 | Zeng Yuqun | $31.0B | Hong Kong | Industrial |
45 | William Ding | $30.5B | China | Technology |
46 | Vladimir Potanin | $30.0B | Russian Federation | Commodities |
47 | Yang Huiyan | $30.0B | China | Real Estate |
48 | Gina Rinehart | $28.6B | Australia | Commodities |
49 | Jay Y Lee | $28.0B | Korea, Republic of | Diversified |
50 | Leonard Lauder | $27.9B | United States | Consumer |
51 | Masayoshi Son | $27.8B | Japan | Technology |
52 | Goh Cheng Liang | $27.6B | Singapore | Industrial |
53 | Jim Ratcliffe | $27.2B | United Kingdom | Industrial |
54 | Dieter Schwarz | $26.3B | Germany | Retail |
55 | Azim Premji | $25.4B | India | Technology |
56 | Wang Wei | $25.1B | China | Services |
57 | Zhang Yiming | $25.0B | China | Technology |
58 | Leonid Mikhelson | $24.8B | Russian Federation | Energy |
59 | Leonardo del Vecchio | $24.7B | Italy | Consumer |
60 | Pallonji Mistry | $24.5B | Ireland | Industrial |
61 | Zhang Zhidong | $24.2B | China | Technology |
62 | Shiv Nadar | $24.1B | India | Technology |
63 | Klaus-Michael Kuehne | $24.1B | Germany | Industrial |
64 | Abby Johnson | $24.0B | United States | Finance |
65 | James Dyson | $23.9B | United Kingdom | Consumer |
66 | Vladimir Lisin | $23.9B | Russian Federation | Industrial |
67 | Jorge Paulo Lemann | $23.8B | Brazil | Food and Beverage |
68 | Hui Ka Yan | $23.3B | China | Real Estate |
69 | Li Xiting | $23.2B | Singapore | Health Care |
70 | Alexey Mordashov | $23.1B | Russian Federation | Industrial |
71 | Susanne Klatten | $22.9B | Germany | Industrial |
72 | Jim Simons | $22.8B | United States | Finance |
73 | Qin Yinglin | $22.8B | China | Food and Beverage |
74 | Lukas Walton | $22.6B | United States | Retail |
75 | Andrew Forrest | $22.3B | Australia | Commodities |
76 | Li Shu Fu | $22.2B | China | Industrial |
77 | Wang Xing | $21.8B | China | Technology |
78 | Steve Schwarzman | $21.5B | United States | Finance |
79 | Sun Piaoyang | $21.3B | China | Health Care |
80 | Laurene Powell Jobs | $21.3B | United States | Media and Telecom |
81 | Stefan Persson | $21.2B | Sweden | Retail |
82 | Ken Griffin | $21.2B | United States | Finance |
83 | Lee Shau Kee | $21.1B | Hong Kong | Real Estate |
84 | Alisher Usmanov | $21.1B | Russian Federation | Diversified |
85 | Heinz Hermann Thiele | $20.6B | Germany | Industrial |
86 | Chen Bang | $20.5B | China | Health Care |
87 | Henry Cheng | $20.4B | Hong Kong | Retail |
88 | Iris Fontbona | $20.2B | Chile | Commodities |
89 | Carl Icahn | $20.2B | United States | Diversified |
90 | Ernesto Bertarelli | $20.0B | Switzerland | Diversified |
91 | Zhong Huijuan | $19.8B | China | Health Care |
92 | Richard Liu | $19.7B | China | Technology |
93 | Thomas Peterffy | $19.6B | United States | Finance |
94 | Elaine Marshall | $19.6B | United States | Industrial |
95 | Eric Schmidt | $19.4B | United States | Technology |
96 | Xu Hang | $19.3B | Hong Kong | Health Care |
97 | Stefan Quandt | $18.8B | Germany | Industrial |
98 | Donald Newhouse | $18.5B | United States | Media and Telecom |
99 | Lee Man Tat | $18.4B | Hong Kong | Food and Beverage |
100 | John Menard Jr | $18.4B | United States | Retail |
101 | Roman Abramovich | $18.4B | Russian Federation | Diversified |
102 | Lui Che Woo | $18.4B | Hong Kong | Entertainment |
103 | Jiang Rensheng | $18.3B | China | Health Care |
104 | Zuo Hui | $18.2B | China | Real Estate |
105 | Dietrich Mateschitz | $18.1B | Austria | Food and Beverage |
106 | Andrey Melnichenko | $18.1B | Russian Federation | Industrial |
107 | Peter Woo | $18.0B | Hong Kong | Real Estate |
108 | Aliko Dangote | $17.8B | Nigeria | Industrial |
109 | Robert Kuok | $17.5B | Malaysia | Diversified |
110 | Budi Hartono | $17.4B | Indonesia | Diversified |
111 | Carl Cook | $17.3B | United States | Health Care |
112 | Vagit Alekperov | $17.3B | Russian Federation | Energy |
113 | Cen Junda | $16.9B | China | Health Care |
114 | Sara Mota de Larrea | $16.9B | Mexico | Commodities |
115 | Dustin Moskovitz | $16.7B | United States | Technology |
116 | Gennady Timchenko | $16.6B | Russian Federation | Diversified |
117 | Wu Shaoxun | $16.5B | China | Food and Beverage |
118 | Lakshmi Mittal | $16.4B | India | Commodities |
119 | Eric Yuan | $16.4B | United States | Technology |
120 | Uday Kotak | $16.3B | India | Finance |
121 | Michael Hartono | $16.3B | Indonesia | Diversified |
122 | Reinhold Wuerth | $16.3B | Germany | Industrial |
123 | Cyrus Poonawalla | $16.3B | India | Health Care |
124 | Alwaleed Al Saud | $16.2B | Saudi Arabia | Diversified |
125 | Wu Yajun | $16.1B | China | Real Estate |
126 | Wang Chuan-Fu | $16.1B | China | Consumer |
127 | Viktor Vekselberg | $16.1B | Russian Federation | Industrial |
128 | Charlene de Carvalho-Heineken | $16.1B | Netherlands | Food and Beverage |
129 | Thomas Frist | $15.8B | United States | Health Care |
130 | Charoen Sirivadhanabhakdi | $15.7B | Thailand | Food and Beverage |
131 | Robin Li | $15.7B | China | Technology |
132 | Chen Zhiping | $15.6B | China | Consumer |
133 | Ray Dalio | $15.5B | United States | Finance |
134 | Ernie Garcia | $15.5B | United States | Consumer |
135 | Hasso Plattner | $15.2B | Germany | Technology |
136 | Seo Jung-Jin | $15.1B | Korea, Republic of | Health Care |
137 | Wang Jianlin | $15.1B | China | Real Estate |
138 | Zhou Qunfei | $15.0B | China | Technology |
139 | Radhakishan Damani | $14.9B | India | Retail |
140 | Eduardo Saverin | $14.8B | Brazil | Technology |
141 | Dave Duffield | $14.7B | United States | Technology |
142 | Shu Ping | $14.5B | Singapore | Food and Beverage |
143 | Petr Kellner | $14.5B | Czech Republic | Diversified |
144 | Zhang Yong | $14.4B | Singapore | Food and Beverage |
145 | Mikhail Fridman | $14.4B | Russian Federation | Diversified |
146 | Jorge Moll | $14.3B | Brazil | Health Care |
147 | Scott Farquhar | $14.3B | Australia | Technology |
148 | Mike Cannon-Brookes | $14.3B | Australia | Technology |
149 | Patrick Drahi | $14.2B | France | Media and Telecom |
150 | Karl Albrecht Jr | $14.0B | Germany | Retail |
151 | Beate Heister | $14.0B | Germany | Retail |
152 | Phil Anschutz | $13.8B | United States | Diversified |
153 | Ned Johnson III | $13.7B | United States | Finance |
154 | Jim Davis | $13.7B | United States | Consumer |
155 | Gustaf Douglas | $13.5B | Sweden | Diversified |
156 | Liu Yonghao | $13.4B | China | Diversified |
157 | Huang Shilin | $13.3B | China | Industrial |
158 | Ma Jianrong | $13.2B | China | Consumer |
159 | Jim Goodnight | $13.0B | United States | Technology |
160 | Ricardo Salinas | $13.0B | Mexico | Diversified |
161 | David Tepper | $12.8B | United States | Finance |
162 | Wei Jian Jun | $12.8B | China | Consumer |
163 | Mikhail Prokhorov | $12.8B | Russian Federation | Diversified |
164 | Hugh Grosvenor | $12.7B | United Kingdom | Real Estate |
165 | Aloys Wobben | $12.7B | Germany | Energy |
166 | Joseph Tsai | $12.6B | Canada | Technology |
167 | Jack Dorsey | $12.6B | United States | Technology |
168 | Donald Bren | $12.6B | United States | Real Estate |
169 | Zhang Bangxin | $12.5B | China | Services |
170 | Alejandro Santo Domingo | $12.5B | Colombia | Food and Beverage |
171 | Fan Hongwei | $12.5B | China | Energy |
172 | Brian Chesky | $12.5B | United States | Services |
173 | Jensen Huang | $12.3B | United States | Technology |
174 | Robert Pera | $12.2B | United States | Technology |
175 | Jan Koum | $12.0B | United States | Technology |
176 | Lin Bin | $11.8B | United States | Technology |
177 | Jay Chaudhry | $11.8B | United States | Technology |
178 | Graeme Hart | $11.8B | New Zealand | Finance |
179 | Lu Zhongfang | $11.8B | China | Services |
180 | Li Shuirong | $11.8B | China | Energy |
181 | Melker Schorling | $11.4B | Sweden | Diversified |
182 | Mat Ishbia | $11.4B | United States | Finance |
183 | Marcel Telles | $11.3B | Brazil | Food and Beverage |
184 | Pierre Omidyar | $11.2B | United States | Technology |
185 | Raymond Kwok | $11.2B | Hong Kong | Real Estate |
186 | Victor Rashnikov | $11.2B | Russian Federation | Industrial |
187 | David Geffen | $11.1B | United States | Entertainment |
188 | Sherry Brydson | $11.0B | Canada | Media and Telecom |
189 | Forrest Li | $10.9B | Singapore | Technology |
190 | Thomas Kwok | $10.8B | Hong Kong | Real Estate |
191 | Georg Schaeffler | $10.7B | Germany | Industrial |
192 | Leng You-Bin | $10.7B | China | Consumer |
193 | Luis Sarmiento | $10.7B | Colombia | Finance |
194 | Charlie Ergen | $10.7B | United States | Media and Telecom |
195 | Patrick Soon-Shiong | $10.6B | United States | Health Care |
196 | Heinrich Deichmann | $10.6B | Germany | Retail |
197 | Wang Laisheng | $10.5B | China | Industrial |
198 | Marijke Mars | $10.4B | United States | Food and Beverage |
199 | Victoria Mars | $10.4B | United States | Food and Beverage |
200 | Pam Mars-Wright | $10.4B | United States | Food and Beverage |
201 | Valerie Mars | $10.4B | United States | Food and Beverage |
202 | Cheng Xue | $10.4B | China | Food and Beverage |
203 | Dmitry Rybolovlev | $10.4B | Russian Federation | Diversified |
204 | Eyal Ofer | $10.4B | Israel | Services |
205 | Kim Jungju | $10.3B | Korea, Republic of | Technology |
206 | Gordon Moore | $10.3B | United States | Technology |
207 | Joe Gebbia | $10.3B | United States | Services |
208 | Nathan Blecharczyk | $10.3B | United States | Services |
209 | Alberto Bailleres | $10.3B | Mexico | Commodities |
210 | Denise Coates | $10.2B | United Kingdom | Entertainment |
211 | Dilip Shanghvi | $10.2B | India | Health Care |
212 | Emmanuel Besnier | $10.2B | France | Food and Beverage |
213 | Qi Shi | $10.2B | China | Finance |
214 | Thomas Strungmann | $10.2B | Germany | Health Care |
215 | Steve Cohen | $10.1B | United States | Finance |
216 | Andreas Strungmann | $10.1B | Germany | Health Care |
217 | Bobby Murphy | $10.1B | United States | Technology |
218 | Johann Graf | $10.1B | Austria | Entertainment |
219 | Micky Arison | $10.1B | United States | Entertainment |
220 | Michael Otto | $10.1B | Germany | Retail |
221 | Gong Hongjia | $10.1B | China | Technology |
222 | David Sun | $10.0B | United States | Technology |
223 | John Tu | $10.0B | United States | Technology |
224 | Carlos Sicupira | $10.0B | Brazil | Food and Beverage |
225 | Christy Walton | $10.0B | United States | Retail |
226 | Paolo Rocca | $9.98B | Italy | Commodities |
227 | Leon Black | $9.97B | United States | Finance |
228 | Rocco Commisso | $9.93B | United States | Media and Telecom |
229 | Suleiman Kerimov | $9.89B | Russian Federation | Commodities |
230 | Michael Kadoorie | $9.88B | Hong Kong | Energy |
231 | Charles Schwab | $9.87B | United States | Finance |
232 | Wang Wenyin | $9.86B | China | Commodities |
233 | Wang Laichun | $9.85B | China | Industrial |
234 | Tobias Lutke | $9.83B | Canada | Technology |
235 | Jorn Rausing | $9.80B | Sweden | Services |
236 | German Khan | $9.79B | Russian Federation | Diversified |
237 | Yongxing Liu | $9.76B | China | Industrial |
238 | Ding Shizhong | $9.75B | China | Consumer |
239 | Dietmar Hopp | $9.70B | Germany | Technology |
240 | Harry Triguboff | $9.70B | Australia | Real Estate |
241 | Frank Wang | $9.65B | China | Technology |
242 | Shigenobu Nagamori | $9.59B | Japan | Industrial |
243 | Gianluigi Aponte | $9.56B | Switzerland | Services |
244 | Hui Wing Mau | $9.51B | Hong Kong | Real Estate |
245 | Ding Shijia | $9.48B | China | Consumer |
246 | Marian Ilitch | $9.46B | United States | Food and Beverage |
247 | Tim Sweeney | $9.45B | United States | Technology |
248 | August von Finck | $9.44B | Germany | Diversified |
249 | Evan Spiegel | $9.42B | United States | Technology |
250 | Dang Yanbao | $9.40B | China | Energy |
251 | Anders Holch Povlsen | $9.37B | Denmark | Retail |
252 | Niels Louis-Hansen | $9.29B | Denmark | Health Care |
253 | Cai Kui | $9.27B | China | Real Estate |
254 | Sarath Ratanavadi | $9.26B | Thailand | Energy |
255 | Blair Parry-Okeden | $9.25B | United States | Media and Telecom |
256 | Jim Kennedy | $9.25B | United States | Media and Telecom |
257 | George Lucas | $9.18B | United States | Entertainment |
258 | Gabe Newell | $9.17B | United States | Technology |
259 | Antonia Axson Johnson | $9.13B | Sweden | Industrial |
260 | Takahisa Takahara | $9.10B | Japan | Consumer |
261 | Galen Weston | $9.00B | Canada | Retail |
262 | Marc Benioff | $8.92B | United States | Technology |
263 | Hansjoerg Wyss | $8.92B | Switzerland | Health Care |
264 | Sunil Mittal | $8.90B | India | Media and Telecom |
265 | John Albert Sobrato | $8.84B | United States | Real Estate |
266 | Andy Beal | $8.80B | United States | Finance |
267 | Stefano Pessina | $8.76B | Monaco | Retail |
268 | Reinhold Schmieding | $8.75B | United States | Health Care |
269 | John Fredriksen | $8.70B | Cyprus | Industrial |
270 | Theo Albrecht Jr | $8.66B | Germany | Retail |
271 | Ruan Liping | $8.57B | China | Industrial |
272 | Ruan Xueping | $8.54B | China | Industrial |
273 | Pham Nhat Vuong | $8.52B | Viet Nam | Real Estate |
274 | Magdalena Martullo-Blocher | $8.51B | Switzerland | Industrial |
275 | Wee Cho Yaw | $8.47B | Singapore | Finance |
276 | Juan Beckmann | $8.43B | Mexico | Food and Beverage |
277 | Yao Liangsong | $8.41B | China | Retail |
278 | Kei Hoi Pang | $8.41B | China | Real Estate |
279 | Alexander Abramov | $8.38B | Russian Federation | Industrial |
280 | Andrew Currie | $8.38B | United Kingdom | Industrial |
281 | Stephen Ross | $8.36B | United States | Real Estate |
282 | Stan Kroenke | $8.35B | United States | Real Estate |
283 | George Roberts | $8.33B | United States | Finance |
284 | John Reece | $8.33B | United Kingdom | Industrial |
285 | Li Zhenguo | $8.30B | China | Energy |
286 | Rahel Blocher | $8.29B | Switzerland | Industrial |
287 | Henry Kravis | $8.24B | United States | Finance |
288 | John P Grayken | $8.21B | Ireland | Finance |
289 | Shahid Khan | $8.19B | United States | Consumer |
290 | Alain Merieux | $8.13B | France | Health Care |
291 | Silvio Berlusconi | $8.08B | Italy | Media and Telecom |
292 | John Malone | $8.07B | United States | Media and Telecom |
293 | Johann Rupert | $8.02B | South Africa | Diversified |
294 | Alexander Otto | $8.00B | Germany | Real Estate |
295 | Les Wexner | $7.96B | United States | Retail |
296 | Xu Shihui | $7.95B | China | Food and Beverage |
297 | Jude Reyes | $7.94B | United States | Consumer |
298 | Chris Reyes | $7.94B | United States | Consumer |
299 | Willi Liebherr | $7.90B | Germany | Industrial |
300 | Isolde Liebherr | $7.90B | Germany | Industrial |
301 | Nusli Wadia | $7.89B | India | Diversified |
302 | Wang Wenjing | $7.86B | China | Technology |
303 | Pei Zhenhua | $7.86B | China | Industrial |
304 | Iskander Makhmudov | $7.85B | Russian Federation | Commodities |
305 | Anthony Bamford | $7.82B | United Kingdom | Industrial |
306 | Sun Hongbin | $7.81B | United States | Real Estate |
307 | Li Ge | $7.80B | United States | Health Care |
308 | Anthony Pratt | $7.77B | Australia | Industrial |
309 | Sandra Ortega Mera | $7.72B | Spain | Retail |
310 | Finn Rausing | $7.69B | Sweden | Services |
311 | Kirsten Rausing | $7.69B | Sweden | Services |
312 | Joseph Lau | $7.65B | Hong Kong | Real Estate |
313 | Laurent Dassault | $7.64B | France | Diversified |
314 | Olivier Dassault | $7.64B | France | Diversified |
315 | Marie-Helene Habert-Dassault | $7.64B | France | Diversified |
316 | Thierry Dassault | $7.64B | France | Diversified |
317 | Giorgio Armani | $7.63B | Italy | Consumer |
318 | George Soros | $7.60B | United States | Finance |
319 | Jim Pattison | $7.59B | Canada | Media and Telecom |
320 | Benu Gopal Bangur | $7.57B | India | Commodities |
321 | Mohammed Al-Amoudi | $7.56B | Saudi Arabia | Energy |
322 | Rinat Akhmetov | $7.53B | Ukraine | Industrial |
323 | Arthur Irving | $7.53B | Canada | Energy |
324 | William Li | $7.52B | China | Technology |
325 | He Xiaopeng | $7.47B | China | Technology |
326 | Rupert Murdoch | $7.45B | United States | Media and Telecom |
327 | Alexey Kuzmichev | $7.42B | Russian Federation | Diversified |
328 | Ludwig Merckle | $7.40B | Germany | Industrial |
329 | Frank Lowy | $7.40B | Australia | Real Estate |
330 | Li Jianquan | $7.39B | China | Health Care |
331 | Ralph Lauren | $7.36B | United States | Consumer |
332 | Savitri Jindal | $7.33B | India | Commodities |
333 | Ned Johnson IV | $7.33B | United States | Finance |
334 | Elizabeth Johnson | $7.33B | United States | Finance |
335 | Xavier Niel | $7.31B | France | Technology |
336 | Lin Jianhua | $7.25B | China | Technology |
337 | Ronda Stryker | $7.22B | United States | Health Care |
338 | Mohamed Al Jaber | $7.19B | Saudi Arabia | Retail |
339 | Steven Spielberg | $7.15B | United States | Entertainment |
340 | Nicky Oppenheimer | $7.15B | South Africa | Diversified |
341 | Martin Lorentzon | $7.14B | Sweden | Technology |
342 | Zeng Fangqin | $7.14B | China | Industrial |
343 | Dennis Washington | $7.13B | United States | Industrial |
344 | Kjeld Kristiansen | $7.11B | Denmark | Consumer |
345 | Yasumitsu Shigeta | $7.09B | Japan | Media and Telecom |
346 | Bob Rich | $7.09B | United States | Food and Beverage |
347 | Zhao Yan | $7.07B | China | Health Care |
348 | Charles Gerald John Cadogan | $7.06B | United Kingdom | Real Estate |
349 | Marcos Galperin | $7.05B | Argentina | Technology |
350 | Robert Smith | $7.05B | United States | Finance |
351 | Martin Viessmann | $6.99B | Germany | Industrial |
352 | Nancy Walton Laurie | $6.98B | United States | Retail |
353 | Brian Kim | $6.94B | South Korea | Technology |
354 | Sofie Kiaer Kristiansen | $6.94B | Denmark | Consumer |
355 | Agnete Thinggaard | $6.94B | Denmark | Consumer |
356 | Thomas Kristiansen | $6.94B | Denmark | Consumer |
357 | Tito Beveridge | $6.92B | United States | Consumer |
358 | Prakash Lohia | $6.90B | Indonesia | Industrial |
359 | Shi Yonghong | $6.89B | Singapore | Consumer |
360 | Li Haiyan | $6.89B | China | Consumer |
361 | Teh Hong Piow | $6.88B | Malaysia | Finance |
362 | Eli Broad | $6.88B | United States | Diversified |
363 | Kumar Birla | $6.87B | India | Industrial |
364 | Carl Bennet | $6.87B | Sweden | Finance |
365 | Andy Bechtolsheim | $6.87B | Germany | Technology |
366 | Antti Herlin | $6.83B | Finland | Industrial |
367 | Richard Kinder | $6.81B | United States | Energy |
368 | Taylor Thomson | $6.81B | Canada | Media and Telecom |
369 | Peter Thomson | $6.81B | Canada | Media and Telecom |
370 | David Thomson | $6.81B | Canada | Media and Telecom |
371 | Prajogo Pangestu | $6.77B | Indonesia | Energy |
372 | Izzy Englander | $6.76B | United States | Finance |
373 | Liz Mohn | $6.76B | Germany | Media and Telecom |
374 | Reed Hastings | $6.74B | United States | Technology |
375 | Ernest Garcia | $6.74B | United States | Consumer |
376 | Yu Renrong | $6.73B | China | Technology |
377 | Geoffrey Kwok | $6.71B | Hong Kong | Real Estate |
378 | Manny Villar | $6.67B | Philippines | Diversified |
379 | Leonid Fedun | $6.66B | Russian Federation | Energy |
380 | Peter A Thiel | $6.64B | United States | Finance |
381 | Majid Al Futtaim | $6.60B | United Arab Emirates | Real Estate |
382 | Terry Gou | $6.60B | Taiwan | Industrial |
383 | Nassef Sawiris | $6.60B | Egypt | Industrial |
384 | Shari Arison | $6.55B | Israel | Diversified |
385 | Anthony Wood | $6.55B | United States | Technology |
386 | Stef Wertheimer | $6.53B | Israel | Diversified |
387 | John Sall | $6.52B | United States | Technology |
388 | Joe Lewis | $6.49B | United Kingdom | Diversified |
389 | Tamara Hughes Gustavson | $6.49B | United States | Services |
390 | Natie Kirsh | $6.46B | South Africa | Food and Beverage |
391 | Fredrik Lundberg | $6.40B | Sweden | Real Estate |
392 | Jerry Jones | $6.39B | United States | Entertainment |
393 | Simon Reuben | $6.35B | United Kingdom | Diversified |
394 | David Reuben | $6.35B | United Kingdom | Diversified |
395 | Kenneth Dart | $6.32B | Cayman Islands | Finance |
396 | Ronald McAulay | $6.31B | Hong Kong | Energy |
397 | German Mota-Velasco | $6.31B | Mexico | Commodities |
398 | Terry Pegula | $6.30B | United States | Energy |
399 | Jean-Michel Besnier | $6.28B | France | Food and Beverage |
400 | JK Irving | $6.25B | Canada | Commodities |
401 | Lynn Schusterman | $6.20B | United States | Energy |
402 | Laurence Graff | $6.19B | United Kingdom | Consumer |
403 | Dong Wei | $6.18B | China | Health Care |
404 | Lai Meisong | $6.18B | China | Services |
405 | Robert Rowling | $6.14B | United States | Energy |
406 | Petr Aven | $6.12B | Russian Federation | Diversified |
407 | Margaretta Taylor | $6.12B | United States | Media and Telecom |
408 | James Chambers | $6.12B | United States | Media and Telecom |
409 | Katharine Rayner | $6.12B | United States | Media and Telecom |
410 | Joshua Harris | $6.11B | United States | Finance |
411 | Ann Walton Kroenke | $6.10B | United States | Retail |
412 | Isaac Perlmutter | $6.10B | United States | Entertainment |
413 | Lin Li | $6.10B | China | Diversified |
414 | Jiang Bin | $6.08B | China | Technology |
415 | Francis Choi | $6.04B | Hong Kong | Real Estate |
416 | Gwendolyn Sontheim Meyer | $6.04B | United States | Commodities |
417 | Pauline MacMillan Keinath | $6.04B | United States | Commodities |
418 | Kwon Hyuk-Bin | $6.03B | South Korea | Media and Telecom |
419 | Anthony von Mandl | $6.00B | Canada | Consumer |
420 | Guenther Fielmann | $5.99B | Germany | Consumer |
421 | Udo Tschira | $5.99B | Germany | Technology |
422 | Harald Tschira | $5.99B | Germany | Technology |
423 | Dan Cathy | $5.99B | United States | Food and Beverage |
424 | Bubba Cathy | $5.99B | United States | Food and Beverage |
425 | George Kaiser | $5.97B | United States | Energy |
426 | Richard LeFrak | $5.96B | United States | Real Estate |
427 | Chip Wilson | $5.96B | Canada | Retail |
428 | Tsai Eng-Meng | $5.95B | Taiwan | Food and Beverage |
429 | Miuccia Prada | $5.95B | Italy | Consumer |
430 | Hiroshi Mikitani | $5.93B | Japan | Retail |
431 | Patrizio Bertelli | $5.93B | Italy | Consumer |
432 | Andre Hoffmann | $5.92B | Switzerland | Health Care |
433 | Henry Samueli | $5.89B | United States | Technology |
434 | Gary Rollins | $5.87B | United States | Industrial |
435 | David Shaw | $5.87B | United States | Finance |
436 | Randa Duncan Williams | $5.86B | United States | Energy |
437 | Dannine Avara | $5.86B | United States | Energy |
438 | Scott Duncan | $5.86B | United States | Energy |
439 | Milane Duncan Frantz | $5.86B | United States | Energy |
440 | Vera Michalski-Hoffmann | $5.85B | Switzerland | Health Care |
441 | Maja Hoffmann | $5.85B | Switzerland | Health Care |
442 | Olav Thon | $5.83B | Norway | Real Estate |
443 | Stan Druckenmiller | $5.83B | United States | Finance |
444 | Axel Oberwelland | $5.83B | Germany | Food and Beverage |
445 | Edward Roski | $5.82B | United States | Real Estate |
446 | Ashwin Dani | $5.82B | India | Industrial |
447 | Michael Herz | $5.80B | Germany | Consumer |
448 | Wolfgang Herz | $5.80B | Germany | Consumer |
449 | Abhay Vakil | $5.78B | India | Industrial |
450 | Jean-Pierre Cayard | $5.76B | France | Food and Beverage |
451 | Andrey Skoch | $5.73B | Russian Federation | Diversified |
452 | Guo Guangchang | $5.73B | China | Finance |
453 | Peter-Alexander Wacker | $5.73B | Germany | Industrial |
454 | Richard Branson | $5.72B | United Kingdom | Diversified |
455 | Jane Lauder | $5.71B | United States | Consumer |
456 | Chung Mong-Koo | $5.69B | Korea, Republic of | Industrial |
457 | Bertil Hult | $5.67B | Sweden | Diversified |
458 | Bidzina Ivanishvili | $5.67B | Georgia | Diversified |
459 | Tilman Fertitta | $5.67B | United States | Entertainment |
460 | Pat Stryker | $5.67B | United States | Health Care |
461 | Pedro Moreira Salles | $5.67B | Brazil | Finance |
462 | K P Singh | $5.66B | India | Real Estate |
463 | Zhang Lei | $5.64B | China | Finance |
464 | Larry Chen | $5.64B | China | Technology |
465 | Tom Morris | $5.60B | United Kingdom | Retail |
466 | Eric Smidt | $5.59B | United States | Retail |
467 | Rahul Bajaj | $5.57B | India | Diversified |
468 | Barry Diller | $5.55B | United States | Technology |
469 | Lu Weiding | $5.54B | China | Diversified |
470 | Dagmar Dolby | $5.53B | United States | Entertainment |
471 | Charles Dolan | $5.53B | United States | Media and Telecom |
472 | Akio Nitori | $5.51B | Japan | Consumer |
473 | Dhanin Chearavanont | $5.51B | Thailand | Retail |
474 | Barry Lam | $5.50B | Taiwan | Technology |
475 | Leonard Stern | $5.50B | United States | Real Estate |
476 | Marie Besnier Beauvalot | $5.49B | France | Food and Beverage |
477 | Naguib Sawiris | $5.49B | Egypt | Media and Telecom |
478 | XXXX | $5.47B | XXXX | XXXX |
479 | Clive Calder | $5.45B | United Kingdom | Entertainment |
