Meet The Best Employers to Work in America, 2024
Microsoft (NASDAQ: MSFT) has been ranked as the No. 1 Best Employer to Work in America on CEOWORLD magazine’s 2024 list. The list was created by surveying roughly 750,000 employees at American companies and institutions with over 1,000 employees. They were asked to rate their current employers on a scale of 0 to 100 and to recommend other companies they would suggest to friends, family, and alumni. The final list includes the top 500 companies with the most recommendations, with 37 universities also making the cut.
As the threat of a recession becomes more likely, companies are exploring methods to enhance productivity, performance, and innovation. Leaders may believe that achieving a balance between profits and employee satisfaction is not feasible. However, the 500 Best Companies prove that a positive employee experience is not only beneficial to profitability but is also crucial for achieving financial goals. These companies demonstrate that it is possible to create a happy workplace for employees while still achieving success.
The rest of the top 10 on the Large Employers list featured a mix of industries: Google (No. 2, IT Software & Services), NASA (No. 3, Aerospace & Defense), American Express (No. 4, Banking and Financial Services), Adobe (No. 5, IT Software & Services), Garmin (No. 6, Electronics), Apple (No. 7, Electronics), NVIDIA (No. 8, Semiconductors), Mayo Clinic (No. 9, Healthcare), and Novo Nordisk (No. 10, Drugs and Biotechnology).
Best Employers to Work in America, 2024
Rank | Company | CEO | State | Industries | Number of Employees |
---|---|---|---|---|---|
1 | Microsoft | Satya Nadella | Washington | IT Software & Services | 122,000 |
2 | Sundar Pichai | California | IT Software & Services | 156,500 | |
3 | NASA | Bill Nelson | District of Columbia | Aerospace & Defense | 17,330 |
4 | American Express | Stephen J. Squeri | New York | Banking and Financial Services | 26,000 |
5 | Adobe | Shantanu Narayen | California | IT Software & Services | 14,911 |
6 | Garmin | Clifton Albert Pemble | Kansas | Semiconductors, Electronics, Electrical Engineering | 19,000 |
7 | Apple | Tim Cook | California | Semiconductors, Electronics, Electrical Engineering | 164,000 |
8 | NVIDIA | Jensen Huang | California | Semiconductors, Electronics, Electrical Engineering | 26,196 |
9 | Mayo Clinic | Gianrico Farrugia | Minnesota | Healthcare and Social Services | 76,000 |
10 | Novo Nordisk | Lars Fruergaard Jørgensen | New Jersey | Drugs & Biotechnology | 55,000 |
11 | Progressive | Tricia Griffith | Ohio | Insurance | 55,100 |
12 | Delta Air Lines | Ed Bastian | Georgia | Transportation and Logistics | 95,000 |
13 | Fidelity Investments | Abigail Johnson | Massachusetts | Banking and Financial Services | 61,000 |
14 | Lenovo | Yang Yuanqing | North Carolina | Semiconductors, Electronics, Electrical Engineering | 75,000 |
15 | IBM | Arvind Krishna | New York | IT Software & Services | 281,000 |
16 | Johnson & Johnson | Joaquin Duato | New Jersey | Drugs & Biotechnology | 155,800 |
17 | Boeing | David Calhoun | Illinois | Aerospace & Defense | 156,000 |
18 | In-N-Out Burger | Lynsi Snyder | California | Restaurants | 39,000 |
19 | Hilton Worldwide Holdings | Christopher J. Nassetta | Virginia | Travel & Leisure | 159,000 |
20 | Ally Financial | Jeffrey J. Brown | Michigan | Banking and Financial Services | 11,000 |
21 | Dow | Jim Fitterling | Michigan | Construction, Chemicals, Raw Materials | 37,800 |
22 | Amgen | Robert Bradway | California | Drugs & Biotechnology | 24,000 |
23 | Cook Children's Health Care System | Rick Merrill | Texas | Healthcare and Social Services | 9,000 |
24 | Sony | Kenichiro Yoshida | Japan | Semiconductors, Electronics, Electrical Engineering | 108,900 |
25 | Children's Hospital Colorado | Jena Hausmann | Colorado | Healthcare and Social Services | 8,000 |
26 | Marvin | Paul Marvin | Minnesota | Engineering, Manufacturing | 7,000 |
27 | University of Notre Dame | Mike Ross | Indiana | Education | 8,500 |
28 | Houston Methodist | Marc L. Boom | Texas | Healthcare and Social Services | 29,730 |
29 | H-E-B Grocery Company | Charles Butt | Texas | Retail and Wholesale | 154,000 |
30 | eXp Realty | Glenn Sanford | Washington | Business Services & Supplies | 8,800 |
31 | Mutual of Omaha | James T. Blackledge | Nebraska | Insurance | 6,000 |
32 | St. Jude Children's Research Hospital | James R. Downing | Tennessee | Healthcare and Social Services | 5,001 |
33 | Children's Healthcare of Atlanta | Donna W. Hyland | Georgia | Healthcare and Social Services | 11,000 |
34 | The University of Kansas Health System | Bob Page | Kansas | Healthcare and Social Services | 15,000 |
35 | Keller Williams Realty | Gary Keller | Texas | Business Services & Supplies | 187,000 |
36 | BlueCross BlueShield of Tennessee | J.D. Hickey | Tennessee | Insurance | 6,000 |
37 | Workday | Aneel Bhuri | California | IT Software & Services | 15,200 |
38 | Keysight Technologies | Satish Dhanasekaran | California | Semiconductors, Electronics, Electrical Engineering | 5,001 |
39 | Trader Joe's | Dan Bane | California | Retail and Wholesale | 50,000 |
40 | New York-Presbyterian Hospital | Steven J. Corwin | New York | Healthcare and Social Services | 26,500 |
41 | Community Health Network | Bryan Mills | Indiana | Healthcare and Social Services | 16,456 |
42 | Conroe Independent School District | Dr. Curtis Null | Texas | Education | 8,169 |
43 | Turner Construction | Peter J. Davoren | New York | Construction, Chemicals, Raw Materials | 10,000 |
44 | Choctaw Nation of Oklahoma | Gary Batton | Oklahoma | Government Services | 12,000 |
45 | Capital One | Richard D. Fairbank | Virginia | Banking and Financial Services | 55,943 |
46 | Mississippi State University | Mark E. Keenum | Mississippi | Education | 5,216 |
47 | Nationwide Children's Hospital | Timothy Robinson | Ohio | Healthcare and Social Services | 13,207 |
48 | Raymond James Financial | Paul C. Reilly | Florida | Banking and Financial Services | 17,000 |
49 | Memorial Sloan Kettering Cancer Center | Selwyn M. Vickers | New York | Healthcare and Social Services | 9,325 |
50 | Discount Tire | Dean Muglia | Arizona | Retail and Wholesale | 28,292 |
51 | Schweitzer Engineering Laboratories (SEL) | David Whitehead | Washington | Engineering, Manufacturing | 6,000 |
52 | Old Dominion Freight Line | Marty Freeman | North Carolina | Transportation and Logistics | 23,000 |
53 | UC Davis Health | David Lubarsky | California | Healthcare and Social Services | 11,600 |
54 | American Water Works | Walter J. Lynch | New Jersey | Utilities | 6,500 |
55 | Cedars-Sinai Health System | Thomas M. Priselac | California | Healthcare and Social Services | 15,043 |
56 | Chickasaw Nation Department of Commerce | Bill G. Lance, Jr. | Oklahoma | Travel & Leisure | 13,500 |
57 | Purdue University | Mung Chiang | Indiana | Education | 18,715 |
58 | Capital Group Companies | Mike Gitlin | California | Banking and Financial Services | 9,000 |
59 | Michelin Group | Yves Chapot | South Carolina | Automotive (Automotive and Suppliers) | 125,000 |
60 | Costco Wholesale | W. Craig Jelinek | Washington | Retail and Wholesale | 202,000 |
61 | University of Michigan | Santa J. Ono | Michigan | Education | 52,258 |
62 | MD Anderson Cancer Center | Peter WT Pisters | Texas | Healthcare and Social Services | 22,000 |
63 | University of Maryland | Mohan Suntha | Maryland | Education | 14,505 |
64 | Steel Dynamics | Mark D. Millet | Indiana | Engineering, Manufacturing | 12,060 |
65 | Synchrony Financial | Brian Doubles | Connecticut | Banking and Financial Services | 18,500 |
66 | Washington University in Saint Louis | Andrew D. Martin | Missouri | Education | 8,900 |
67 | Salesforce | Marc Benioff | California | IT Software & Services | 40,447 |
68 | Chevron | Michael K. Wirth | California | Construction, Chemicals, Raw Materials | 43,846 |
69 | Roper St. Francis | Jeffrey DiLisi | South Carolina | Healthcare and Social Services | 6,000 |
70 | Navy Federal Credit Union | Mary McDuffie | Virginia | Banking and Financial Services | 14,700 |
71 | Baptist Health South Florida | Bo Boulenger | Florida | Healthcare and Social Services | 27,000 |
72 | Cincinnati Children's | Steve Davis | Ohio | Healthcare and Social Services | 19,000 |
73 | RE/MAX | Nick Bailey | Colorado | Business Services & Supplies | 14,000 |
74 | Live Nation Entertainment | Michael Rapino | California | Travel & Leisure | 12,800 |
75 | Boston Medical Center | Alastair Bell, MD | Massachusetts | Healthcare and Social Services | 5,123 |
76 | 22nd Century Technologies | Anil Sharma | New Jersey | IT Software & Services | 6,000 |
77 | Marathon Petroleum | Michael J. Hennigan | Ohio | Construction, Chemicals, Raw Materials | 17,800 |
78 | Tetra Tech | Dan L. Batrack | California | Professional Services | 21,000 |
79 | Indeed | Christopher Hyams | Texas | IT Software & Services | 11,500 |
80 | University of Tennessee, Knoxville | Randy Boyd | Tennessee | Education | 14,000 |
81 | Blue Cross Blue Shield of North Carolina | Tunde Sotunde | North Carolina | Insurance | 5,001 |
82 | Principal Financial Group | Daniel J. Houston | Iowa | Banking and Financial Services | 19,300 |
83 | University of Virginia | James E. Ryan | Virginia | Education | 17,502 |
84 | W. L. Gore & Associates | Bret Snyder | Delaware | Engineering, Manufacturing | 12,000 |
85 | Edward Jones | Penny Pennington | Missouri | Banking and Financial Services | 50,000 |
86 | Southern Company | Tom Fanning | Georgia | Utilities | 27,700 |
87 | Fairway Independent Mortgage Corporation | Steve Jacobson | Wisconsin | Banking and Financial Services | 6,800 |
88 | Horizon Blue Cross Blue Shield of New Jersey | Gary D. St. Hilaire | New Jersey | Insurance | 5,001 |
89 | Cisco Systems | Chuck Robbins | California | IT Software & Services | 39,900 |
90 | Kwik Trip/Kwik Star | Don Zietlow | Wisconsin | Retail and Wholesale | 36,457 |
91 | University of California, Irvine | Chad T. Lefteris | California | Education | 19,378 |
92 | FirstEnergy | John W. Somerhalder | Ohio | Utilities | 12,335 |
93 | Tampa General Hospital | John Couris | Florida | Healthcare and Social Services | 8,000 |
94 | Main Line Health | John J. Lynch III | Pennsylvania | Healthcare and Social Services | 13,000 |
95 | Marriott International | Anthony Capuano | Maryland | Travel & Leisure | 11,100 |
96 | Takeda Pharmaceutical | Christophe Weber | Massachusetts | Drugs & Biotechnology | 49,095 |
97 | Levi Strauss & Co | Chip Bergh | California | Clothing, Shoes, Sports Equipment | 18,000 |
98 | TD Bank | Bharat Masrani | New Jersey | Banking and Financial Services | 94,945 |
99 | Fujifilm Holdings America | Teiichi Goto | New York | Semiconductors, Electronics, Electrical Engineering | 37,022 |
100 | Intuit | Sasan Goordazi | California | IT Software & Services | 18,200 |
101 | Procter & Gamble | Jon R. Moeller | Ohio | Packaged Goods | 27,560 |
102 | Williams | Alan S. Armstrong | Oklahoma | Construction, Chemicals, Raw Materials | 5,043 |
103 | Emerson Electric | Lal Karsanbhai | Missouri | Engineering, Manufacturing | 85,500 |
104 | Wegmans Food Markets | Colleen Wegman | New York | Retail and Wholesale | 53,000 |
105 | Anywhere Real Estate Inc. | Ryan M. Schneider | New Jersey | Business Services & Supplies | 8,205 |
106 | ArcBest | Judy R. McReynolds | Arkansas | Transportation and Logistics | 15,308 |
107 | UCLA Health | John C. Mazziotta | California | Healthcare and Social Services | 32,000 |
108 | University of Kentucky | Eli Capilouto | Kentucky | Education | 12,000 |
109 | Stryker | Kevin A. Lobo | Michigan | Health Care Equipment & Services | 27,000 |
110 | Dana-Farber Cancer Institute | Laurie H. Glimcher | Massachusetts | Healthcare and Social Services | 6,725 |
111 | Gartner | Eugene A. Hall | Connecticut | Professional Services | 10,390 |
112 | Lockheed Martin | James D. Taiclet | Maryland | Aerospace & Defense | 106,020 |
113 | American Electric Power | Julie Sloat | Ohio | Utilities | 17,000 |
114 | Cleveland Clinic Foundation | Tomislav Mihaljevic | Ohio | Healthcare and Social Services | 72,500 |
115 | Washington Metropolitan Area Transit Authority (WMATA) | Randy Clarke | District of Columbia | Transportation and Logistics | 12,664 |
116 | University of Virginia Health System | James E. Ryan | Virginia | Healthcare and Social Services | 28,000 |
117 | Princeton University | Christopher L. Eisgruber | New Jersey | Education | 7,300 |
118 | Sarasota Memorial Hospital | David Verinder | Florida | Healthcare and Social Services | 7,000 |
119 | U.S. Courts | Roslynn R. Mauskopf | District of Columbia | Government Services | 30,000 |
120 | IKEA | Jesper Brodin | Pennsylvania | Retail and Wholesale | 208,000 |
121 | Teladoc Health | Jason Gorevic | New York | Health Care Equipment & Services | 5,600 |
122 | Dell Technologies | Michael Dell | Texas | Semiconductors, Electronics, Electrical Engineering | 42,560 |
123 | U.S. Environmental Protection Agency (EPA) | Michael S. Regan | District of Columbia | Government Services | 14,581 |
124 | University of Wisconsin, Madison | Jennifer L. Mnookin | Wisconsin | Education | 24,232 |
125 | Oregon Health & Science University | Danny Jacobs | Oregon | Education | 19,765 |
126 | United Rentals | Matthew J. Flannery | Connecticut | Business Services & Supplies | 24,600 |
127 | Packaging Corp of America | Mark W. Kowlzan | Illinois | Engineering, Manufacturing | 15,100 |
128 | Freddie Mac | Michael DeVito | Virginia | Banking and Financial Services | 7,839 |
129 | Amtrak | Stephen J. Gardner | District of Columbia | Transportation and Logistics | 17,100 |
130 | Northrop Grumman | Kathy Warden | Virginia | Aerospace & Defense | 95,000 |
131 | Schneider Electric | Peter Walter Herweck | Massachusetts | Semiconductors, Electronics, Electrical Engineering | 135,000 |
132 | Morgan Stanley | James Gorman | New York | Banking and Financial Services | 82,000 |
133 | Sempra | Jeffrey W. Martin | California | Utilities | 20,000 |
134 | American Express Global Business Travel | Paul Abbott | New York | Business Services & Supplies | 18,000 |
135 | Consumers Energy | Garrick J. Rochow | Michigan | Utilities | 7,500 |
136 | World Bank Group | David R. Malpass | District of Columbia | Banking and Financial Services | 5,748 |
137 | USAA | Wayne Peacock | Texas | Insurance | 36,000 |
138 | Auto-Owners Insurance | Jeffrey S. Tagsold | Michigan | Insurance | 5,620 |
139 | Averitt Express | Gary Sasser | Tennessee | Transportation and Logistics | 9,000 |
140 | Florida Blue | Patrick J. Geraghty | Florida | Insurance | 6,500 |
141 | Stanford University | Richard Saller | California | Education | 16,963 |
142 | LyondellBasell | Peter Vanacker | Texas | Construction, Chemicals, Raw Materials | 19,300 |
143 | NextEra Energy | John W. Ketchum | Florida | Utilities | 14,900 |
144 | Ohio State University Wexner Medical Center | John J. Warner | Ohio | Healthcare and Social Services | 24,755 |
145 | Charles Schwab | Walter W. Bettinger II | California | Banking and Financial Services | 35,200 |
146 | Saint Francis Health System | Cliff Robertson | Oklahoma | Healthcare and Social Services | 11,000 |
147 | Nike | John Donahoe | Oregon | Clothing, Shoes, Sports Equipment | 79,100 |
148 | Intel | Patrick Gelsinger | California | Semiconductors, Electronics, Electrical Engineering | 131,900 |
149 | Applied Industrial Technologies | Neil Schrimsher | Ohio | Retail and Wholesale | 6,200 |
150 | D.R. Horton | David V. Auld | Texas | Construction, Chemicals, Raw Materials | 13,237 |
151 | University of California, San Diego | Patty Maysent | California | Education | 37,064 |
152 | Interim HealthCare | Jennifer Sheets | Florida | Healthcare and Social Services | 43,000 |
153 | BMW Group | Oliver Zipse | New Jersey | Automotive (Automotive and Suppliers) | 149,475 |
154 | Booz Allen Hamilton | Horacio Rozanski | Virginia | Professional Services | 29,300 |
155 | Adidas | Bjørn Gulden | Germany | Clothing, Shoes, Sports Equipment | 59,258 |
156 | Amedisys | Richard Ashworth | Louisiana | Healthcare and Social Services | 22,000 |
157 | University of Utah Health Care | Dan Lundergan | Utah | Healthcare and Social Services | 20,000 |
158 | Emory University | Joon Lee, MD | Georgia | Education | 32,622 |
159 | University of Nebraska, Lincoln | Chris Kabourek | Nebraska | Education | 5,884 |
160 | Texas Health Resources | Barclay E. Berdan | Texas | Healthcare and Social Services | 27,000 |
161 | JetBlue Airways | Robin Hayes | New York | Transportation and Logistics | 24,000 |
162 | Toyota North America | Tetsuo “Ted” Ogawa | Texas | Automotive (Automotive and Suppliers) | 176,000 |
163 | Sun Life Financial | Kevin D. Strain | Massachusetts | Banking and Financial Services | 2,700 |
164 | Ohio State University, Columbus | Molly Ranz Calhoun | Ohio | Education | 39,113 |
165 | EDUStaff | Clark Galloway | Michigan | Business Services & Supplies | 50,000 |
166 | General Mills | Jeffrey L. Harmening | Minnesota | Food, Soft Beverages, Alcohol & Tobacco | 15,000 |
167 | Boston Children's Hospital | Kevin B. Churchwell | Massachusetts | Healthcare and Social Services | 16,000 |
168 | Gundersen Health System | Frank Perez-Guerra | Wisconsin | Healthcare and Social Services | 8,000 |
169 | Alliant Insurance Services | Greg Zimmer | California | Insurance | 12,000 |
170 | The Children's Hospital of Philadelphia | Madeline Bell | Pennsylvania | Healthcare and Social Services | 16,822 |
171 | Paychex | John B. Gibson, Jr. | New York | Business Services & Supplies | 15,000 |
172 | Travel + Leisure | Michael D. Brown | Florida | Travel & Leisure | 14,500 |
173 | Wolters Kluwer | Nancy McKinstry | Netherlands | Professional Services | 20,900 |
174 | Hendrick Automotive Group | Rick Hendrick | North Carolina | Automotive (Automotive and Suppliers) | 10,000 |
175 | Publix Super Markets | Randall T. Jones, Sr. | Florida | Retail and Wholesale | 240,000 |
176 | LPL Financial Holdings | Dan H. Arnold | Massachusetts | Banking and Financial Services | 6,900 |
177 | ARCADIS | Alan Brookes | Colorado | Professional Services | 36,000 |
178 | Sanofi | Paul Hudson | New Jersey | Drugs & Biotechnology | 91,000 |
179 | Thermo Fisher Scientific | Marc N. Casper | Massachusetts | Drugs & Biotechnology | 130,000 |
180 | Hyatt Hotels | Mark S. Hoplamazian | Illinois | Travel & Leisure | 50,000 |
181 | New Jersey Transit | Kevin S. Corbett | New Jersey | Transportation and Logistics | 11,000 |
182 | Western Governors University | Scott D. Pulsipher | Utah | Education | 7,600 |
183 | Chewy | Sumit Singh | Florida | Retail and Wholesale | 19,400 |
184 | CarMax | Bill Nash | Virginia | Retail and Wholesale | 32,647 |
185 | Cambia Health Solutions | Jared L. Short | Oregon | Insurance | 4,500 |
186 | The Cosmopolitan of Las Vegas | Bill McBeath | Nevada | Travel & Leisure | 4,577 |
187 | University of Southern California (USC) | Carol L. Folt | California | Education | 30,065 |
188 | C.H. Robinson | Scott Anderson | Minnesota | Business Services & Supplies | 18,000 |
189 | Rutgers University | Jonathan Holloway | New Jersey | Education | 22,100 |
190 | Skanska | Anders Danielsson | New York | Construction, Chemicals, Raw Materials | 30,000 |
191 | Yale University | Peter Salovey | Connecticut | Education | 10,534 |
192 | Kinder Morgan | Steven J. Kean | Texas | Construction, Chemicals, Raw Materials | 10,525 |
193 | Burns & McDonnell | Ray Kowalik | Missouri | Construction, Chemicals, Raw Materials | 13,500 |
194 | Carnival Corporation | Josh Weinstein | Florida | Travel & Leisure | 75,000 |
195 | U.S. Department of the Interior | Deb Haaland | District of Columbia | Government Services | 70,000 |
196 | Levy | Andrew J. Lansing | Illinois | Restaurants | 10,001 |
197 | University of Alabama at Birmingham | Dawn Bulgarella | Alabama | Education | 24,259 |
198 | Simmons Foods | Todd Simmons | Arkansas | Food, Soft Beverages, Alcohol & Tobacco | 8,000 |
199 | CAI | Tony Salvaggio | Pennsylvania | Professional Services | 8,500 |
200 | Ryan Roslansky | California | IT Software & Services | 21,000 | |
201 | Merck & Co. | Robert M. Davis | New Jersey | Drugs & Biotechnology | 28,000 |
202 | DTE Energy | Jerry Norcia | Michigan | Utilities | 10,001 |
203 | National Oilwell Varco | Clay C. Williams | Texas | Engineering, Manufacturing | 11,630 |
204 | Colorado State University-Fort Collins | Amy Parsons | Colorado | Education | 7,554 |
205 | Panasonic | Yuki Kusumi | New Jersey | Semiconductors, Electronics, Electrical Engineering | 233,391 |
206 | University of California, Berkeley | Mike Rielly | California | Education | 8,514 |
207 | Roche Holding | Dr. Thomas Schinecker | Indiana | Drugs & Biotechnology | 103,613 |
208 | Dutch Bros. Coffee | Joth Ricci | Oregon | Restaurants | 22,000 |
209 | University of Central Florida | Gerald Hector | Florida | Education | 12,745 |
210 | University of Texas, Austin | Jay Hartzell | Texas | Education | 21,000 |
211 | Bristol Myers Squibb | Giovanni Caforio | New York | Drugs & Biotechnology | 20,580 |
212 | Medline Industries | Charlie Mills | Illinois | Health Care Equipment & Services | 30,000 |
213 | Experian Information Solutions | Brian Cassin | California | Business Services & Supplies | 20,600 |
214 | General Dynamics | Phebe N. Novakovic | Virginia | Aerospace & Defense | 89,460 |
215 | Duke University | A. Eugene Washington | North Carolina | Education | 38,521 |
216 | M&T Bank | René F. Jones | New York | Banking and Financial Services | 22,690 |
217 | Cornell University | Martha E. Pollack | New York | Education | 10,828 |
218 | Caterpillar | James Umpleby | Illinois | Engineering, Manufacturing | 109,100 |
219 | Pfizer | Albert Bourla | New York | Drugs & Biotechnology | 32,000 |
220 | Cardinal Health | Mike Kaufmann | Ohio | Health Care Equipment & Services | 30,200 |
221 | AAM - American Axle & Manufacturing | David C. Dauch | Michigan | Automotive (Automotive and Suppliers) | 6,000 |
222 | U.S. Federal Reserve System | Jerome H. Powell | District of Columbia | Government Services | 21,000 |
223 | SAP | Christian Klein | Pennsylvania | IT Software & Services | 111,961 |
224 | U.S. General Services Administration | Robin Carnahan | District of Columbia | Government Services | 12,000 |
225 | Substitute Teacher Service | Jay Godwin | Pennsylvania | Business Services & Supplies | 6,350 |
226 | University of Chicago | Paul Alivisato | Illinois | Education | 10,000 |
227 | Zurich North America | Kristof Terryn | Illinois | Insurance | 9,000 |
228 | Lululemon Athletica | Calvin McDonald | Washington | Clothing, Shoes, Sports Equipment | 34,000 |
229 | Alaska Airlines | Ben Minicucci | Washington | Transportation and Logistics | 25,469 |
230 | Hallmark | Mike Perry | Missouri | Packaged Goods | 20,000 |
231 | Carhartt | Mark Valade | Michigan | Clothing, Shoes, Sports Equipment | 5,300 |
232 | University of South Carolina | Michael Amiridis | South Carolina | Education | 15,000 |
233 | Ysleta Independent School District | Xavier De La Torre | Texas | Education | 5,000 |
234 | Medtronic | Geoffrey Straub Martha | Minnesota | Health Care Equipment & Services | 95,000 |
235 | DuPont | Edward Breen | Delaware | Construction, Chemicals, Raw Materials | 23,000 |
236 | Tesla | Elon Musk | California | Automotive (Automotive and Suppliers) | 127,855 |
237 | Shake Shack | Randy Garutti | New York | Restaurants | 10,937 |
238 | WinCo Foods | Grant Haag | Idaho | Retail and Wholesale | 20,000 |
239 | City of Los Angeles | Karen Bass | California | Government Services | 50,000 |
240 | University of Colorado Denver | Anschutz Medical Campus | Don Elliman | Colorado | Education | 15,171 |
241 | Arvest Bank | Kevin Sabin | Arkansas | Banking and Financial Services | 6,000 |
242 | Werner Enterprises | Derek J. Leathers | Nebraska | Transportation and Logistics | 14,000 |
243 | Bosch | Stefan Hartung | Michigan | Engineering, Manufacturing | 421,300 |
244 | Expedia Group | Peter Kern | Washington | Travel & Leisure | 16,500 |
245 | ALDI | Jason Hart | Illinois | Retail and Wholesale | 25,000 |
246 | Estes Express Line | Rob Estes | Virginia | Transportation and Logistics | 21,700 |
247 | Hennepin County | David J. Hugh | Minnesota | Government Services | 10,246 |
248 | Zillow | Rich Barton | Washington | Business Services & Supplies | 5,724 |
249 | Synovus | Kevin Blair | Georgia | Banking and Financial Services | 5,114 |
250 | Boston Scientific | Michael F. Mahoney | Massachusetts | Health Care Equipment & Services | 19,800 |
251 | U.S. Department of Energy | Jennifer M. Granholm | District of Columbia | Government Services | 129,987 |
252 | QuikTrip | Chet Cadieux | Oklahoma | Retail and Wholesale | 24,000 |
253 | Ralph Lauren | Patrice Louvet | New York | Clothing, Shoes, Sports Equipment | 10,400 |
254 | Uline | Richard Uihlein | Wisconsin | Packaged Goods | 9,000 |
255 | Rush University | Dr. Omar Lateef | Illinois | Education | 13000 |
256 | RealPage | Dana Jones | Texas | IT Software & Services | 7,540 |
257 | Smithsonian Institution | Lonnie Bunch | District of Columbia | Travel & Leisure | 6,100 |
258 | Daimler Truck North America | John O'Leary | Oregon | Automotive (Automotive and Suppliers) | 100,000 |
259 | Valero Energy | Joseph W. Gorder | Texas | Construction, Chemicals, Raw Materials | 8,079 |
260 | Rocket Mortgage | Jay Farner | Michigan | Banking and Financial Services | 18,500 |
261 | Cadence Bank | James D. Rollins III | Georgia | Banking and Financial Services | 6,572 |
262 | Toyota Boshoku | Shuhei Toyoda | Kentucky | Automotive (Automotive and Suppliers) | 44,375 |
263 | Talbots | Lizanne Kindler | Massachusetts | Clothing, Shoes, Sports Equipment | 8,700 |
264 | Bank of America | Brian Moynihan | North Carolina | Banking and Financial Services | 171,430 |
265 | GSK | Emma N. Walmsley | Pennsylvania | Drugs & Biotechnology | 69,400 |
266 | PVH (Tommy Hilfiger, Calvin Klein) | Stefan Larsson | New York | Clothing, Shoes, Sports Equipment | 10,850 |
267 | Freeport-McMoRan | Richard Adkerson | Arizona | Construction, Chemicals, Raw Materials | 25,600 |
268 | PayPal | Dan Schulman | California | Banking and Financial Services | 29,900 |
269 | Jabil | Mark T. Mondello | Florida | Semiconductors, Electronics, Electrical Engineering | 250,000 |
270 | Four Seasons Hotels and Resorts | John Davison | Canada | Travel & Leisure | 1,000 |
271 | Grainger | DG Macpherson Macpherson | Illinois | Retail and Wholesale | 26,000 |
272 | The Cheesecake Factory | David Overton | California | Restaurants | 47,500 |
273 | Wynn Resorts | Craig Billings | Nevada | Travel & Leisure | 15,500 |
274 | Rockwell Automation | Blake Moret | Wisconsin | Semiconductors, Electronics, Electrical Engineering | 10,000 |
275 | Bridgestone | Shuichi Ishibashi | Tennessee | Automotive (Automotive and Suppliers) | 129,260 |
276 | CNH Industrial | Scott Wellington Wine | Illinois | Automotive (Automotive and Suppliers) | 40,070 |
277 | Norwegian Cruise Line | Frank J. Del Rio | Florida | Travel & Leisure | 33,800 |
278 | Mars | Poul Weihrauch | Virginia | Packaged Goods | 125,000 |
279 | Guardian Life Ins. of America | Andrew J. McMahon | New York | Insurance | 7,700 |
280 | Micron Technology | Sanjay Mehrotra | Idaho | Semiconductors, Electronics, Electrical Engineering | 40,000 |
281 | Raytheon Technologies | Gregory J. Hayes | Massachusetts | Aerospace & Defense | 127,400 |
282 | Slalom Consulting | Brad Jackson | Washington | Professional Services | 13,000 |
283 | Maverik | Chuck Maggelet | Utah | Retail and Wholesale | 5,000 |
284 | Humana | Bruce D. Broussard | Kentucky | Insurance | 67,100 |
285 | Southwest Airlines | Robert E. Jordan | Texas | Transportation and Logistics | 66,000 |
286 | Bath & Body Works | Gina Boswell | Ohio | Retail and Wholesale | 56,900 |
287 | eBay | Jamie Iannone | California | Retail and Wholesale | 6,300 |
288 | Discover Financial Services | Michael Rhodes | Illinois | Banking and Financial Services | 20,200 |
289 | JPMorgan Chase | James Dimon | New York | Banking and Financial Services | 293,723 |
290 | Fidelity National Financial | Mike Nolan | Florida | Banking and Financial Services | 21,759 |
291 | Crete Carrier | Tonn Ostergard | Nebraska | Transportation and Logistics | 6,200 |
292 | City of Seattle | Dawn Lindell | Washington | Government Services | 10,000 |
293 | Cinemark Holdings | Sean Gamble | Texas | Travel & Leisure | 18,100 |
294 | TIAA | Thasunda Brown Duckett | New York | Banking and Financial Services | 16,070 |
295 | County of San Diego | Helen N. Robbins-Meyer | California | Government Services | 17,954 |
296 | Interpublic Group (IPG) | Philippe Krakowsky | New York | Media & Advertising | 58,400 |
297 | American Family Insurance | Bill Westrate | Wisconsin | Insurance | 13,500 |
298 | Hewlett Packard Enterprise | Antonio Neri | California | IT Software & Services | 60,200 |
299 | Consolidated Edison | Timothy P. Cawley | New York | Utilities | 14,319 |
300 | Sephora | Guillaume Motte | California | Retail and Wholesale | 46,000 |
301 | Insight Enterprises | Joyce Mullen | Arizona | IT Software & Services | 13,448 |
302 | SASR Workforce Solutions | Patrick Henderson | North Carolina | Business Services & Supplies | 12,500 |
303 | City and County of Honolulu | Michael Formby | Hawaii | Government Services | 8500 |
304 | Buckle | Dennis H. Nelson | Nebraska | Clothing, Shoes, Sports Equipment | 7,400 |
305 | Gensler | Diane Hoskins, Andy Cohen | California | Professional Services | 6,000 |
306 | JR Simplot | Garrett Lofto | Idaho | Food, Soft Beverages, Alcohol & Tobacco | 13,000 |
307 | Constellation Software | Mark Leonard Leonard | Canada | IT Software & Services | 25,000 |
308 | Regeneron Pharmaceuticals | Leonard S. Schleifer | New York | Drugs & Biotechnology | 9,843 |
309 | U.S. Department of State | Antony J. Blinken | District of Columbia | Government Services | 24,000 |
