Richest List: Wealthiest People In the World (Millionaires and Billionaires)
The CEOWORLD magazine’s Richest List is the definitive list of wealth in the world, profiling and ranking the world’s wealthiest citizens by their estimated net worths. The list provides a short summary on some of the known business activities of the individuals and families, together with commentary on how their ranking has changed from the previous year if listed.
The World's Billionaires - Richest people in the world, 2022
RANK | NAME | NET WORTH | INDUSTRY | COUNTRY |
---|---|---|---|---|
1 | Elon Musk | $256 billion | Technology | United States |
2 | Jeff Bezos | $190 billion | Technology | United States |
3 | Bernard Arnault | $143 billion | Consumer | France |
4 | Bill Gates | $133 billion | Technology | United States |
5 | Warren Buffett | $130 billion | Diversified | United States |
6 | Larry Page | $126 billion | Technology | United States |
7 | Sergey Brin | $120 billion | Technology | United States |
8 | Steve Ballmer | $106 billion | Technology | United States |
9 | Larry Ellison | $102 billion | Technology | United States |
10 | Mukesh Ambani | $96.4 billion | Energy | India |
11 | Gautam Adani | $93.6 billion | Industrial | India |
12 | Mark Zuckerberg | $84 billion | Technology | United States |
13 | Michael Bloomberg | $82 billion | Media and Telecom | United States |
14 | Carlos Slim | $78.5 billion | Diversified | Mexico |
15 | Francoise Bettencourt Meyers | $76.5 billion | Consumer | France |
16 | Changpeng Zhao | $67.6 billion | Finance | Canada |
17 | Zhong Shanshan | $67.2 billion | Diversified | China |
18 | Jim Walton | $65.4 billion | Retail | United States |
19 | Rob Walton | $64.9 billion | Retail | United States |
20 | Alice Walton | $63.4 billion | Retail | United States |
21 | Charles Koch | $58.5 billion | Industrial | United States |
22 | Julia Flesher Koch | $58.5 billion | Industrial | United States |
23 | Michael Dell | $54.9 billion | Technology | United States |
24 | Phil Knight & family | $52.1 billion | Consumer | United States |
25 | MacKenzie Scott | $51.8 billion | Technology | United States |
26 | Jacqueline Badger Mars | $49.3 billion | Food and Beverage | United States |
27 | John Mars | $49.3 billion | Food and Beverage | United States |
28 | Amancio Ortega | $48.8 billion | Retail | Spain |
29 | Zeng Yuqun | $45.4 billion | Industrial | Hong Kong |
30 | Zhang Yiming | $44.5 billion | Technology | China |
31 | Klaus-Michael Kuehne | $42.9 billion | Industrial | Germany |
32 | Francois Pinault | $42.8 billion | Consumer | France |
33 | Len Blavatnik | $39.2 billion | Diversified | United States |
34 | Jack Ma | $37.9 billion | Technology | China |
35 | Ma Huateng | $37.6 billion | Technology | China |
36 | Stephen Schwarzman | $36.8 billion | Finance | United States |
37 | Azim Premji | $34.6 billion | Technology | India |
38 | Giovanni Ferrero | $33.4 billion | Food and Beverage | Italy |
39 | Pallonji Mistry | $33.3 billion | Industrial | Ireland |
40 | German Larrea | $32.9 billion | Commodities | Mexico |
41 | Li Ka-shing | $31.1 billion | Real Estate | Hong Kong |
42 | Ken Griffin | $30.6 billion | Finance | United States |
43 | William Ding | $30.4 billion | Technology | China |
44 | Leonardo Del Vecchio | $29.2 billion | Consumer | Italy |
45 | Leonard Lauder | $29.1 billion | Consumer | United States |
46 | Shiv Nadar | $29.1 billion | Technology | India |
47 | Dieter Schwarz | $27.8 billion | Retail | Germany |
48 | Miriam Adelson | $27.2 billion | Entertainment | United States |
49 | Tadashi Yanai | $27.2 billion | Retail | Japan |
50 | Eric Schmidt | $27.1 billion | Technology | United States |
51 | Takemitsu Takizaki | $26.7 billion | Technology | Japan |
52 | Vladimir Potanin | $26.3 billion | Commodities | Russia |
53 | James Simons | $26.3 billion | Finance | United States |
54 | He Xiangjian | $25.8 billion | Consumer | China |
55 | Iris Fontbona | $25.6 billion | Commodities | Chile |
56 | Alain Wertheimer | $25.6 billion | Consumer | France |
57 | Gerard Wertheimer | $25.6 billion | Consumer | France |
58 | Jensen Huang | $25.4 billion | Technology | United States |
59 | Gina Rinehart | $24.3 billion | Commodities | Australia |
60 | Leonid Mikhelson | $24.2 billion | Energy | Russia |
61 | Sam Bankman-Fried | $23.8 billion | Finance | United States |
62 | Thomas Frist | $23.1 billion | Health Care | United States |
63 | Lee Shau Kee | $23.1 billion | Real Estate | Hong Kong |
64 | Henry Cheng | $22.9 billion | Retail | Hong |
65 | Carl Icahn | $22.7 billion | Diversified | United States |
66 | Abigail Johnson | $22.7 billion | Finance | United States |
67 | Lukas Walton | $22.5 billion | Retail | United States |
68 | Dan Gilbert | $22.4 billion | Real Estate | United States |
69 | Jorge Paulo Lemann | $21.5 billion | Food and Beverage | Brazil |
70 | Qin Yinglin | $21.2 billion | Food and Beverage | China |
71 | Andrew Forrest | $21.1 billion | Commodities | Australia |
72 | Alexey Mordashov | $21 billion | Industrial | Russia |
73 | Vladimir Lisin | $20.8 billion | Industrial | Russia |
74 | Thomas Peterffy | $20.8 billion | Finance | United States |
75 | Lakshmi Mittal | $20.8 billion | Commodities | India |
76 | Radhakishan Damani | $20.7 billion | Retail | India |
77 | Ernesto Bertarelli | $20.5 billion | Diversified | Switzerland |
78 | Susanne Klatten | $20.1 billion | Industrial | Germany |
79 | Elaine Marshall | $20.1 billion | Industrial | United States |
80 | Aliko Dangote | $20 billion | Industrial | Nigeria |
81 | Harold Hamm | $19.9 billion | Energy | United States |
82 | Wang Chuan-Fu | $19.9 billion | Consumer | China |
83 | Budi Hartono | $19.6 billion | Diversified | Indonesia |
84 | Huang Shilin | $19.4 billion | Industrial | China |
85 | Guillaume Pousaz | $19.4 billion | Technology | Switzerland |
86 | Donald Bren | $19.1 billion | Real Estate | United States |
87 | Alisher Usmanov | $18.8 billion | Diversified | Russia |
88 | John Menard | $18.8 billion | Retail | United States |
89 | Peter Woo | $18.7 billion | Real Estate | Hong Kong |
90 | Pang Kang | $18.7 billion | Food and Beverage | China |
91 | Michael Hartono | $18.5 billion | Diversified | Indonesia |
92 | Stefan Quandt | $18.5 billion | Industrial | Germany |
93 | Jiang Rensheng | $18.5 billion | Health Care | China |
94 | James Dyson | $18.4 billion | Consumer | United Kingdom |
95 | Robert Kuok | $18.4 billion | Diversified | Malaysia |
96 | Andrey Melnichenko | $18.3 billion | Industrial | Russia |
97 | Yang Huiyan | $18.3 billion | Real Estate | China |
98 | Wang Wenyin | $18.2 billion | Commodities | China |
99 | Laurene Powell Jobs | $18.1 billion | Media and Telecom | United States |
100 | Donald Newhouse | $18 billion | Media and Telecom | United States |
Richest People In the World
Detailed findings & methodology: CEOWORLD magazine put together a panel of experts to go over data points culled from virtually every reputable wealth tracking media outlet including Bloomberg, The Richest, Money Inc, Cheat Sheet, GOBankingRates, Celebritynetworth, Wealthygorilla, Forbes, and more. Based on a consensus from these sources, the final decision for ranking was judged editorially. All data is for the most recent period available. Some were not included in the official statistics for various reasons, primarily due to the lack of necessary data. Just remember, these values and fluctuations are estimations based on a host of variables and publicly available documents. The margin of sampling error for the full data sample is plus or minus 1.2 percentage points. In addition to sampling error, one should bear in mind that as in all survey research, there are possible sources of error—such as coverage, nonresponse, and measurement error——that could affect the results. All figures in US dollars.
Track Latest News Live on CEOWORLD magazine and get news updates from the United States and around the world. The views expressed are those of the author and are not necessarily those of the CEOWORLD magazine.Follow CEOWORLD magazine headlines on Google News, Twitter, and Facebook. For media queries, please contact: info@ceoworld.biz