Top 50 global cities with the best return for property investors (High-Net-Worth Individuals) in 2019
Interestingly, the Russian city of St Petersburg has been recognized as the top city with the best return for property investors, that’s according to a new report by Shanghai-based Hurun.
From the perspective of real estate investors, Saint Petersburg in Russia yielded the highest return in 2019, at 31.1%, followed by Hokkaido in Japan, with a return rate of 24.8%, and Budapest, at 23.8%, according to the HNWI (High-Net-Worth Individual) Global Property Return on Investment (ROI) Index.
European cities that made the Top 20 cities with the best return for property investors (High-Net-Worth Individuals) in 2019: Saint Petersburg, Budapest, Moscow, Warsaw, Geneva, Zagreb, Luzern, Liverpool, and Athens.
The Top 50 cities with the highest return on investment come from 26 countries, of which the US-led by 10 cities, but 13 cities decreased from the same period last year; followed by the UK with 7; Canada with 5; Thailand with 3; Russia, Switzerland, and Greece with 2 each; Japan, Netherlands, Germany, France, Italy, Luxembourg, Austria, Hungary, Bulgaria, Poland, Estonia, Colombia, Croatia, Slovakia, New Zealand, South Africa, India, Philippines, and Cambodia with 1 each.
Top 50 global cities with the best return for property investors (High-Net-Worth Individuals) in 2019
Rank | City | Country | Return on Investment (%) | House price growth (%) | Rental Yield (%) | Exchange rate fluctuations (%) |
---|---|---|---|---|---|---|
1 | Saint Petersburg | Russia | 31.1 | 14.2 | 3.6 | 13.3 |
2 | Hokkaido | Japan | 24.8 | 13.1 | 9.4 | 2.2 |
3 | Budapest | Hungary | 23.8 | 22.5 | 4.6 | -3.3 |
4 | Phuket | Thailand | 22.3 | 7 | 5.3 | 9.9 |
5 | Ottawa-Gatineau | Canada | 20.3 | 7.4 | 6.6 | 6.4 |
6 | Cape Town | South Africa | 19.6 | 9.1 | 6.7 | 3.7 |
7 | Moscow | Russia | 18.8 | 2.8 | 2.7 | 13.3 |
8 | Pattaya | Thailand | 18.7 | 4 | 4.8 | 9.9 |
9 | Bangkok | Thailand | 18.4 | 4.3 | 4.2 | 9.9 |
10 | Hamilton | Canada | 16.9 | 5.9 | 4.6 | 6.4 |
10 | Montreal | Canada | 16.9 | 6.4 | 4.2 | 6.4 |
12 | Warsaw | Poland | 16.4 | 13.1 | 3.7 | -0.4 |
13 | Geneva | Switzerland | 16.3 | 11 | 2.6 | 2.8 |
13 | Zagreb | Croatia | 16.3 | 14.5 | 3.1 | -1.3 |
15 | Luzern | Switzerland | 15.8 | 10 | 3 | 2.8 |
16 | Liverpool | UK | 15.1 | 3.8 | 6.1 | 5.3 |
17 | Athens | Greece | 14.8 | 11.9 | 3.8 | -1 |
18 | Manila | Philippines | 14.7 | 5.2 | 4.6 | 4.9 |
19 | Philadelphia | United States | 14.5 | 6 | 7.3 | 1.2 |
20 | Toronto | Canada | 14.4 | 4.5 | 3.6 | 6.4 |
21 | Hyderabad | India | 14 | 9 | 3.7 | 1.3 |
22 | Phoenix | United States | 13.9 | 6.7 | 5.9 | 1.2 |
23 | Luxembourg | Luxembourg | 13.7 | 11.3 | 3.4 | -1 |
24 | Manchester | UK | 13.4 | 4.7 | 3.4 | 5.3 |
25 | Leicester | UK | 13.3 | 4.5 | 3.6 | 5.3 |
26 | Lyon | France | 13.2 | 11.2 | 3 | -1 |
27 | Houston | United States | 13.1 | 3.6 | 8.3 | 1.2 |
28 | Birmingham | UK | 12.8 | 4.1 | 3.4 | 5.3 |
29 | Wellington | New Zealand | 12.7 | 7.3 | 4.1 | 1.3 |
30 | Bratislava | Slovakia | 12.6 | 10.2 | 3.4 | -1 |
30 | Victoria | Canada | 12.6 | 1.1 | 5.1 | 6.4 |
32 | Utrecht | Netherlands | 12 | 8.5 | 4.5 | -1 |
33 | Sacramento | United States | 11.8 | 5.2 | 5.4 | 1.2 |
33 | Bogota | Columbia | 11.8 | 8.2 | 3.6 | 0.1 |
33 | Tampa | United States | 11.8 | 3.9 | 6.6 | 1.2 |
36 | Dallas | United States | 11.6 | 3 | 7.4 | 1.2 |
37 | Bristol | UK | 11.4 | 3.5 | 2.6 | 5.3 |
38 | Orlando | United States | 11.1 | 3.2 | 6.7 | 1.2 |
38 | Cambridge | UK | 11.1 | 2.2 | 3.7 | 5.3 |
40 | Nashville | United States | 10.9 | 3.6 | 6.1 | 1.2 |
41 | Tallinn | Estonia | 10.6 | 8 | 3.6 | -1 |
42 | Thessaloniki | Greece | 10.4 | 7.7 | 3.7 | -1 |
43 | New York | United States | 10.1 | 2.5 | 6.4 | 1.2 |
43 | Milan | Italy | 10.1 | 7.8 | 3.2 | -1 |
45 | London | UK | 10 | 1.7 | 3.1 | 5.3 |
46 | Sofia | Bulgaria | 9.9 | 5.9 | 4.7 | -0.7 |
47 | Atlanta | United States | 9.8 | 2.3 | 6.3 | 1.2 |
48 | Phnom Penh | Cambodia | 9.7 | 4.8 | 4.5 | 0.4 |
49 | Vienna | Austria | 9.5 | 7.6 | 2.9 | -1 |
49 | Hamburg | Germany | 9.5 | 7.9 | 2.6 | -1 |
The return on investment (ROI) was calculated based on housing price appreciation, rental income, and exchange rate fluctuations. Ten U.S. cities made it to the top 50 on the return on investment list, including Philadelphia, Phoenix, Houston, Sacramento, Tampa, Dallas, Orlando, Nashville, New York and Atlanta. The return on investment for Chinese investors in these cities ranged from 6.4% to 8.3%.
Have you read?
Antigua and Barbuda Citizenship by Investment Program (CIP), St. Lucia CIP: Saint Lucia Citizenship By Investment Program, Vanuatu CIP: Vanuatu Citizenship By Investment Program, Montenegro Citizenship By Investment Program (CIP), Moldova CIP: Moldova Citizenship By Investment Program, Turkey CIP: Turkey Citizenship By Investment Program, Portugal Golden Visa Program
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz