These Are The World’s 100 Most Popular UNESCO World Heritage Sites On Instagram, 2019
Rio de Janeiro in Brazil has been recognized as the world’s most popular UNESCO World Heritage Sites on Instagram 2019, according to a study by the CEOWORLD magazine, while Budapest in Hungary and Portugal’s Historic Centre of Oporto placed second and third, respectively.
Rio de Janeiro has been tagged over 23 million times using Instagram’s geotag feature. Well done, Rio.
The 2019 rankings placed Brazil’s capital of Brasilia in fourth ahead of Historic Monuments of Ancient Kyoto in Japan into fifth; while the City of Quito in Ecuador ranked sixth, and Italy’s City of Verona seventh.
As of July 2019, there are currently more than 1,121 UNESCO World Heritage Sites (869 cultural, 213 natural, and 39 mixed) spanning nearly 167 countries around the world. China and Italy, both with 55 sites, have the most of any country, followed by Spain (48), Germany (46), France (45), India (38), and Mexico (35).
We’ve made a definitive list for you to check out on your next vacation. The CEOWORLD magazine took to the photo-sharing platform Instagram and analyzed the number of geotags done on the platform at every single UNESCO World Heritage site across the world. The data they accumulated were then ranked to create the top 100 list.
Overall, among the top 10 most popular UNESCO World Heritage Sites on Instagram 2019, the eighth, ninth, and tenth positions are held by Historic Site of Lyon in France, Notre-Dame cathedral in Paris, and Cartagena De Indias in Colombia.
Most Instagrammable UNESCO Heritage Sites in the world, 2019
Rank | Heritage Site | Country | Posts |
---|---|---|---|
1 | Rio de Janeiro | Brazil | 23463071 |
2 | Budapest | Hungary | 8921744 |
3 | Historic Centre of Oporto | Portugal | 4474277 |
4 | Brasilia | Brazil | 4469003 |
5 | Historic Monuments of Ancient Kyoto | Japan | 4348400 |
6 | City of Quito | Ecuador | 3857762 |
7 | City of Verona | Italy | 3375458 |
8 | Historic Site of Lyon | France | 3355163 |
9 | Cathedrald Notre-Dame de Paris | France | 2758980 |
10 | Cartagena De Indias | Colombia | 2514005 |
11 | Yosemite National Park | USA | 2301847 |
12 | Grand Canyon National Park | USA | 2127400 |
13 | Sydney Opera House | Australia | 1698423 |
14 | Cultural Landscape of Sintra | Portugal | 1367607 |
15 | Vatican City | Vatican City | 1253667 |
16 | City of Cuzco | Peru | 1172510 |
17 | City of Bath | UK | 1141373 |
18 | Acropolis, Athens | Greece | 1131126 |
19 | Statue of Liberty | USA | 1002963 |
20 | Antigua Guatemala | Guatemala | 961646 |
21 | Historic Sanctuary of Machu Picchu | Peru | 893711 |
22 | Palace of Westminster and Westminster Abbey including Saint Margaret’s Church | UK | 883120 |
23 | Yellowstone National Park | USA | 872901 |
24 | City of Valletta | Malta | 848486 |
25 | Rabat, Modern Capital and Historic City: a Shared Heritage | Morocco | 833172 |
26 | Tower of London | UK | 820769 |
27 | Historic Quarter of the City of Colonia del Sacramento | Uruguay | 790177 |
28 | St Kilda | UK | 745219 |
29 | City of Luxembourg: its Old Quarters and Fortifications | Luxembourg | 743522 |
30 | Stonehenge, Avebury and Associated Sites | UK | 697504 |
31 | Ferrara, City of the Renaissance, and its Po Delta 15 | Italy | 689557 |
32 | Jaipur City, Rajasthan | India | 661876 |
33 | Pompei, Herculaneum and Torre Annunziata | Italy | 638784 |
34 | Paphos | Cyrpus | 605154 |
35 | Cathedral, Alcazar and Archivo de Indias in Seville | Spain | 601090 |
36 | Samarkand – Crossroad of Cultures | Uzbekistan | 585300 |
37 | Historic Centre of Cesky Krumlov | Czechia | 528566 |
38 | The 20th-Century Architecture of Frank Lloyd Wright | USA | 524931 |
39 | Great Smoky Mountains National Park | USA | 494096 |
40 | Hierapolis-Pamukkale | Turkey | 482773 |
41 | Historic Centre of Guimarães | Portugal | 456248 |
42 | Petra | Jordan | 455322 |
43 | Bagan | Myanmar | 455115 |
44 | Costiera Amalfitana | Italy | 454922 |
45 | Historic Cairo | Egypt | 434084 |
46 | City of Safranbolu | Turkey | 423561 |
47 | Assisi | Italy | 419169 |
48 | Old Town (Prague) | Czech Republic | 416698 |
49 | Bursa and Cumalıkızık: the Birth of the Ottoman Empire | Turkey | 392013 |
50 | Le Havre, the City Rebuilt by Auguste Perret | France | 369107 |
51 | Bagan | Myanmar | 368756 |
52 | Singapore Botanic Gardens | Singapore | 357977 |
53 | Memphis and its Necropolis – the Pyramid Fields from Giza to Dahshur | Egypt | 356680 |
54 | Monticello and the University of Virginia in Charlottesville | USA | 337954 |
55 | Lake Baikal | Russia | 336012 |
56 | Taj Mahal | India | 330334 |
57 | Royal Botanic Gardens, Kew | UK | 324323 |
58 | Monastery of the Hieronymites and Tower of Belém in Lisbon | Portugal | 317039 |
59 | Historic Centre of Évora | Portugal | 306076 |
60 | Angkor | Cambodia | 305282 |
61 | Town of Bamberg | Germany | 295999 |
62 | (Old Town) of Tallinn | Estonia | 292179 |
63 | Pre-Hispanic City of Teotihuacan | Mexico | 287706 |
64 | Fraser Island | Australia | 277387 |
65 | Sassi di Matera | Italy | 276673 |
66 | Canals of Amsterdam | Netherlands | 274574 |
67 | Kremlin and Red Square, Moscow | Russia | 273848 |
68 | UNAM | Mexico | 270505 |
69 | Hanseatic Town of Visby | Sweden | 270355 |
70 | Byblos | Lebanon | 266099 |
71 | Blenheim Palace | UK | 240535 |
72 | Hebron/Al-Khalil Old Town | Palestine | 235805 |
73 | Kiev: Saint-Sophia Cathedral, Kiev-Pechersk Lavra | Ukraine | 235036 |
74 | Humayun's Tomb, Delhi | India | 227249 |
75 | Great Barrier Reef | Australia | 225721 |
76 | Kutna Hora | Czech Republic | 222388 |
77 | Historic City of Trogir | Croatia | 217938 |
78 | Ha Long Bay | Vietnam | 216183 |
79 | Historic Inner City of Paramaribo | Suriname | 203286 |
80 | Medina of Marrakesh | Morocco | 200765 |
81 | Olympic National Park | USA | 195657 |
82 | Giant's Causeway and Causeway Coast | UK | 193852 |
83 | Everglades National Park | USA | 192418 |
84 | Hiroshima Peace Memorial (Genbaku Dome) | Japan | 191519 |
85 | Cathedral, Torre Civica and Piazza Grande, Modena | Italy | 189474 |
86 | Panama Viejo | Panama | 188022 |
87 | Baalbek | Lebanon | 186942 |
88 | Monastery and Site of the Escurial, Madrid | Spain | 186824 |
89 | Serengeti National Park | Tanzania | 185715 |
90 | Ephesus | Turkey | 178777 |
91 | Historic City of Vigan | Philippines | 175937 |
92 | Meteora | Greece | 173359 |
93 | Masada | Israel | 172434 |
94 | Historic Centre of Sheki with the Khan's Palace | Azerbaijan | 169611 |
95 | San Cristobal de La Laguna | Spain | 164720 |
96 | The Great Wall | China | 163315 |
97 | Historic Centres of Stralsund and Wismar | Germany | 160256 |
98 | Auschwitz Birkenau | Poland | 158405 |
99 | Episcopal City of Albi | France | 158365 |
100 | Gonbad-e Qabus | Iran | 158030 |
101 | Cultural Sites of Al Ain (Hafit, Hili, Bidaa Bint Saud and Oases Areas) | UAE | 157003 |
Have you read?
# Best Hospitality And Hotel Management Schools In The World For 2019.
# Top 500 Best Universities In The World For 2019.
# Rich list index: Meet the richest People the the world 2019.
# Russia’s Rich List 2019: Wealthiest People In Russia.
# The 100 Most Influential People In History.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz