Most Popular Mobile Operating Systems In The United States (Android vs iOS: Market Share 2012-2018)
Apple’s iOS continues to dominate Google’s Android on mobile platforms in the United States. A new data for December 2018 shows that iOS remains the most popular mobile operating system in the U.S. – iOS held a share of 56.91%.
Meanwhile, in December 2018, Google’s Android had a market share of 42.75% percent in the United States.
Android Vs. iOS:
The table below shows the market share of mobile operating systems in the United States from January 2012 to December 2018.
Market Share of mobile operating systems in the United States 2012-2018
Month | Apple's iOS | Google's Android |
---|---|---|
December, 2018 | 56.91 percent | 42.75 percent |
November, 2018 | 62.01 percent | 37.57 percent |
October, 2018 | 56.08 percent | 43.57 percent |
September, 2018 | 53.70 percent | 45.96 percent |
August, 2018 | 53.13 percent | 46.47 percent |
July, 2018 | 52.19 percent | 47.39 percent |
June, 2018 | 53.60 percent | 45.94 percent |
May, 2018 | 54.40 percent | 45.09 percent |
April, 2018 | 53.60 percent | 45.79 percent |
March, 2018 | 56.26 percent | 43.24 percent |
February, 2018 | 54.02 percent | 45.48 percent |
January, 2018 | 53.44 percent | 45.99 percent |
December, 2017 | 54.42 percent | 45.04 percent |
November, 2017 | 55.42 percent | 44.01 percent |
October, 2017 | 54.96 percent | 44.37 percent |
September, 2017 | 53.85 percent | 45.33 percent |
August, 2017 | 54.12 percent | 45.09 percent |
July, 2017 | 52.17 percent | 46.91 percent |
June, 2017 | 53.07 percent | 46.04 percent |
May, 2017 | 53.49 percent | 45.40 percent |
April, 2017 | 53.88 percent | 45.07 percent |
March, 2017 | 53.57 percent | 45.43 percent |
February, 2017 | 54.01 percent | 44.90 percent |
January, 2017 | 53.89 percent | 44.97 percent |
December, 2016 | 53.70 percent | 45.14 percent |
November, 2016 | 53.83 percent | 44.91 percent |
October, 2016 | 54.77 percent | 43.75 percent |
September, 2016 | 51.72 percent | 46.30 percent |
August, 2016 | 54.47 percent | 44.13 percent |
July, 2016 | 52.41 percent | 46.19 percent |
June, 2016 | 53.67 percent | 44.76 percent |
May, 2016 | 52.78 percent | 45.53 percent |
April, 2016 | 52.42 percent | 45.87 percent |
March, 2016 | 52.16 percent | 46.07 percent |
February, 2016 | 53.37 percent | 44.68 percent |
January, 2016 | 52.90 percent | 45.05 percent |
December, 2015 | 51.85 percent | 45.65 percent |
November, 2015 | 51.64 percent | 46.03 percent |
October, 2015 | 50.09 percent | 47.25 percent |
September, 2015 | 50.37 percent | 47.15 percent |
August, 2015 | 51.17 percent | 46.37 percent |
July, 2015 | 50.68 percent | 46.79 percent |
June, 2015 | 49.38 percent | 48.12 percent |
May, 2015 | 48.64 percent | 48.52 percent |
April, 2015 | 49.50 percent | 47.51 percent |
March, 2015 | 52.59 percent | 44.48 percent |
February, 2015 | 52.18 percent | 44.73 percent |
January, 2015 | 51.38 percent | 45.40 percent |
December, 2014 | 49.54 percent | 47.32 percent |
November, 2014 | 51 percent | 45.66 percent |
October, 2014 | 55.22 percent | 41.36 percent |
September, 2014 | 53.31 percent | 42.33 percent |
August, 2014 | 51.40 percent | 43.43 percent |
July, 2014 | 51.51 percent | 42.83 percent |
June, 2014 | 51.36 percent | 42.93 percent |
May, 2014 | 51.17 percent | 42.72 percent |
April, 2014 | 52.50 percent | 41.38 percent |
March, 2014 | 53.02 percent | 40.72 percent |
February, 2014 | 52.87 percent | 40.37 percent |
January, 2014 | 54.51 percent | 38.03 percent |
December, 2013 | 51.75 percent | 39.25 percent |
November, 2013 | 51.63 percent | 39.18 percent |
October, 2013 | 51.54 percent | 38.66 percent |
September, 2013 | 51.95 percent | 38.46 percent |
August, 2013 | 52.22 percent | 39.05 percent |
July, 2013 | 53.91 percent | 38.77 percent |
June, 2013 | 54.85 percent | 39.36 percent |
May, 2013 | 54.24 percent | 39.88 percent |
April, 2013 | 53.51 percent | 40.08 percent |
March, 2013 | 52.50 percent | 40.14 percent |
February, 2013 | 53.48 percent | 38.83 percent |
January, 2013 | 52.69 percent | 39.40 percent |
December, 2012 | 50.49 percent | 40.22 percent |
November, 2012 | 50.63 percent | 39.83 percent |
October, 2012 | 50.75 percent | 40.30 percent |
September, 2012 | 50.46 percent | 41.30 percent |
August, 2012 | 50.40 percent | 40.85 percent |
July, 2012 | 50.43 percent | 40.31 percent |
June, 2012 | 50.21 percent | 39.77 percent |
May, 2012 | 48.82 percent | 40.44 percent |
April, 2012 | 48.85 percent | 40.69 percent |
March, 2012 | 48.35 percent | 40.83 percent |
February, 2012 | 47.42 percent | 41.66 percent |
January, 2012 | 45.37 percent | 41.77 percent |
Have you read?
# Global Passport Ranking, 2019.
# GDP Rankings Of The World’s Largest Economies, 2019.
# Best Countries For Business In Europe For Non-European Investors, 2019 . (Europe)
# World’s Top 100 Cities To Reside In For 2019.
# World’s Best Countries To Invest In Or Do Business For 2018.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz