The World’s Best Countries For Business For Non-European Investors, 2021

Denmark is ranked as the best country in the world to make business investments for non-European investors, with simple regulation and an ideal position at the heart of Europe, according to the CEOWORLD magazine. Norway ranks as the 2nd easiest country in the world for non-European investors in which to start a business.
CEOWORLD magazine’s annual look at the Best Countries for Business gauges which countries have the best business climates and are most hospitable for non-European investors. Europe dominates the upper ranks with 9 countries in the top 20. Perhaps a surprise entry in the top three, the United Arab Emirates has made great strides to attract investment and is now an excellent location for expanding businesses for non-European investors. Rounding out the top five are Sweden and Spain.
We determined the Best Countries for Business For Non-European Investors by rating 155 nations on 17 different factors including open for business, business costs, qualified workers, quality of life, economic climate, property rights, innovation, taxes, technology, corruption, freedom (personal, trade and monetary), red tape and investor protection. Other metrics included workforce, infrastructure, market size, risk, legal, social and cultural integration of non-EU nationals.
The World's Best Countries For Business For Non-European Investors, 2021
Rank | Country | Open for Business | Legal And Social Integration | Qualified Workers | Quality of Life | Economic Climate |
---|---|---|---|---|---|---|
1 | Denmark | 9.9 | 9.9 | 9.7 | 9.5 | 9.6 |
2 | Norway | 9.8 | 9.8 | 9.6 | 9.4 | 9.5 |
3 | United Arab Emirates | 9.7 | 9.7 | 9.5 | 9.4 | 9.5 |
4 | Sweden | 9.6 | 9.6 | 9.4 | 9.3 | 9.4 |
5 | Spain | 9.5 | 9.5 | 9.4 | 9.2 | 9.3 |
6 | Finland | 9.4 | 9.4 | 9.3 | 9.1 | 9.2 |
7 | United Kingdom | 9.4 | 9.4 | 9.2 | 9 | 9.1 |
8 | Italy | 9.3 | 9.3 | 9.1 | 8.9 | 9 |
9 | Switzerland | 9.2 | 9.2 | 9 | 8.8 | 8.9 |
10 | Germany | 9.1 | 9 | 8.9 | 8.7 | 8.8 |
11 | Belgium | 9 | 9 | 8.8 | 8.6 | 8.7 |
12 | Netherlands | 8.9 | 8.7 | 8.7 | 8.5 | 8.6 |
13 | Austria | 8.8 | 8.7 | 8.6 | 8.4 | 8.5 |
14 | Estonia | 8.7 | 8.7 | 8.5 | 8.3 | 8.4 |
15 | Singapore | 8.6 | 8.6 | 8.4 | 8.3 | 8.3 |
16 | Panama | 8.5 | 8.5 | 8.3 | 8.2 | 8.3 |
17 | United States | 8.4 | 8.3 | 8.3 | 8.1 | 8.2 |
18 | Ireland | 8.3 | 8.3 | 8.2 | 8 | 8.1 |
19 | Canada | 8.3 | 8.2 | 8.1 | 7.9 | 8 |
20 | Qatar | 8.2 | 8.2 | 8 | 7.8 | 7.9 |
21 | Luxembourg | 8.1 | 7.9 | 7.9 | 7.7 | 7.8 |
22 | France | 8 | 7.9 | 7.8 | 7.6 | 7.7 |
23 | New Zealand | 7.9 | 7.9 | 7.7 | 7.5 | 7.6 |
24 | Portugal | 7.8 | 7.6 | 7.6 | 7.4 | 7.5 |
25 | Greece | 7.7 | 7.6 | 7.5 | 7.3 | 7.4 |
26 | Lithuania | 7.6 | 7.6 | 7.4 | 7.2 | 7.3 |
27 | Latvia | 7.5 | 7.5 | 7.3 | 7.2 | 7.2 |
28 | Liechtenstein | 7.4 | 7.3 | 7.2 | 7.1 | 7.2 |
29 | Monaco | 7.3 | 7.3 | 7.2 | 7 | 7.1 |
30 | Poland | 7.2 | 7.2 | 7.1 | 6.9 | 7 |
31 | Thailand | 7.2 | 7 | 7 | 6.8 | 6.9 |
32 | Slovenia | 7.1 | 7 | 6.9 | 6.7 | 6.8 |
33 | China | 7 | 7 | 6.8 | 6.6 | 6.7 |
34 | Russia | 6.9 | 6.9 | 6.7 | 6.5 | 6.6 |
35 | Japan | 6.8 | 6.8 | 6.6 | 6.4 | 6.5 |
36 | Czech Republic | 6.7 | 6.7 | 6.5 | 6.3 | 6.4 |
37 | Vietnam | 6.6 | 6.6 | 6.4 | 6.2 | 6.3 |
38 | Cyprus | 6.5 | 6.3 | 6.3 | 6.1 | 6.2 |
39 | Australia | 6.4 | 6.3 | 6.2 | 6.1 | 6.1 |
40 | Slovakia | 6.3 | 6.3 | 6.1 | 6 | 6.1 |
41 | Belarus | 6.2 | 6.2 | 6.1 | 5.9 | 6 |
42 | South Korea | 6.1 | 6 | 6 | 5.8 | 5.9 |
43 | Malta | 6.1 | 6 | 5.9 | 5.7 | 5.8 |
44 | Croatia | 6 | 6 | 5.8 | 5.6 | 5.7 |
45 | India | 5.9 | 5.9 | 5.7 | 5.5 | 5.6 |
46 | Indonesia | 5.8 | 5.8 | 5.6 | 5.4 | 5.5 |
47 | Brazil | 5.7 | 5.6 | 5.5 | 5.3 | 5.4 |
48 | Israel | 5.6 | 5.6 | 5.4 | 5.2 | 5.3 |
49 | Romania | 5.5 | 5.4 | 5.3 | 5.1 | 5.2 |
50 | North Macedonia | 5.4 | 5.4 | 5.2 | 5 | 5.1 |
51 | Hungary | 5.3 | 5.2 | 5.1 | 5 | 5 |
52 | Saudi Arabia | 5.2 | 5.2 | 5 | 4.9 | 5 |
53 | Montenegro | 5.1 | 5.1 | 5 | 4.8 | 4.9 |
54 | Turkey | 5 | 5 | 4.9 | 4.7 | 4.8 |
55 | Bulgaria | 5 | 5 | 4.8 | 4.6 | 4.7 |
56 | Philippines | 4.9 | 4.9 | 4.7 | 4.5 | 4.6 |
57 | Serbia | 4.8 | 4.8 | 4.6 | 4.4 | 4.5 |
58 | Argentina | 4.7 | 4.7 | 4.5 | 4.3 | 4.4 |
59 | Peru | 4.6 | 4.6 | 4.4 | 4.2 | 4.3 |
60 | Dominican Republic | 4.5 | 4.5 | 4.3 | 4.1 | 4.2 |
61 | Mexico | 4.4 | 4.4 | 4.2 | 4 | 4.1 |
62 | Armenia | 4.3 | 4.2 | 4.1 | 3.9 | 4 |
63 | Andorra | 4.2 | 4.2 | 4 | 3.9 | 3.9 |
64 | Kosovo | 4.1 | 4.1 | 3.9 | 3.9 | 3.9 |
65 | Morocco | 4 | 4 | 3.9 | 3.7 | 3.8 |
66 | Albania | 3.9 | 3.9 | 3.8 | 3.6 | 3.7 |
67 | Oman | 3.9 | 3.9 | 3.7 | 3.5 | 3.6 |
68 | Moldova | 3.8 | 3.8 | 3.6 | 3.4 | 3.5 |
69 | Ukraine | 3.7 | 3.6 | 3.5 | 3.3 | 3.4 |
70 | Malaysia | 3.6 | 3.6 | 3.4 | 3.2 | 3.3 |
71 | Jordan | 3.5 | 3.5 | 3.3 | 3.1 | 3.2 |
72 | Georgia | 3.4 | 3.3 | 3.2 | 3 | 3.1 |
73 | Chile | 3.3 | 3.3 | 3.1 | 2.9 | 3 |
74 | Egypt | 3.2 | 3.2 | 3 | 2.8 | 2.9 |
75 | South Africa | 3.1 | 3.1 | 2.9 | 2.8 | 2.8 |
Have you read?
Most Powerful Countries.
Most Influential Countries.
Most Forward-Thinking Countries.
Most Entrepreneurial Countries.
Best Countries For Cultural Heritage Influence.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz