Greece’s Largest Companies by market capitalization, 2024
As of December 23, 2024, EUROBANK ERGASIAS SERVICES AND HOLDINGS is the most valuable company in Greece, with a market cap of $8.61 billion. Following it are the NATIONAL BANK OF GREECE ($7.44 billion) and HELLENIC TELECOMMUNICATIONS ORGANIZATION S.A. ($6.29 billion).
Which one is the most valuable in Greece by market cap?
This list comprises the biggest companies currently in Greece by market cap in 2024:
Greece’s Largest Companies by market capitalization, 2024
RANK | COMPANY | MARKET CAPTIAL (USD DOLLAR) |
---|---|---|
1 | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | $8.61 billion |
2 | NATIONAL BANK OF GREECE S.A. | $7.44 billion |
3 | HELLENIC TELECOMMUNICATIONS ORGANIZATION S.A. | $6.29 billion |
4 | OPAP | $5.86 billion |
5 | PIRAEUS FINANCIAL HOLDINGS S.A. | $5.05 billion |
6 | METLEN ENERGY & METALS S.A. | $4.8 billion |
7 | PUBLIC POWER CORPORATION S.A. | $4.25 billion |
8 | ALPHA SERVICES AND HOLDINGS S.A. | $3.82 billion |
9 | JUMBO S.A. | $3.57 billion |
10 | TITAN CEMENT INTERNATIONAL SA | $3.07 billion |
11 | ATHENS INTERNATIONAL AIRPORT AE | $2.5 billion |
12 | TERNA ENERGY S.A. | $2.45 billion |
13 | HELLENIQ ENERGY HOLDINGS S.A. | $2.32 billion |
14 | MOTOR OIL HELLAS CORINTH REFINERIES S.A. | $2.31 billion |
15 | GEK TERNA S.A. | $1.87 billion |
16 | PRODEA REAL ESTATE INVESTMENT COMPANY SOCIÉTÉ ANONYME | $1.74 billion |
17 | LAMDA DEVELOPMENT S.A. | $1.3 billion |
18 | ATTICA BANK S.A. | $1.13 billion |
19 | INTRAKAT SOCIÉTÉ ANONYME TECHNICAL AND ENERGY PROJECTS | $1.03 billion |
20 | KARELIA TOBACCO COMPANY INC. | $966 billion |
21 | OPTIMA BANK S.A. | $965 billion |
22 | AEGEAN AIRLINES S.A. | $939 billion |
23 | LAMPSA HELLENIC HOTELS S.A. | $823 billion |
24 | PIRAEUS PORT AUTHORITY S.A. | $783 billion |
25 | ELVALHALCOR HELLENIC COPPER AND ALUMINIUM INDUSTRY S.A. | $735 billion |
26 | SARANTIS S.A. | $716 billion |
27 | ELLAKTOR S.A. | $702 billion |
28 | QUEST HOLDINGS S.A. | $646 billion |
29 | ATHENS WATER SUPPLY AND SEWERAGE COMPANY S.A. | $643 billion |
30 | INTRALOT S.A. INTEGRATED LOTTERY SYSTEMS AND SERVICES | $628 billion |
Have you read?
These US cities have households earning more than $90,000.
The 30 Best Real Estate Markets in America for 2024.
These Are the Weapons the US Sold to Taiwan.
These Are The Cheapest Places To Buy a Home in Every State, 2024.
Hollywood A-Listers Unforeseen Box Office Flops.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz