Vietnam’s Largest Companies by market capitalization, 2024
As of March 12, 2024, Commercial Bank For Foreign Trade Of Vietnam is the most valuable company in Vietnam, with a market cap of $21.57 billion. Following it are Commercial Bank For Investment And Development Of Vietnam ($11.82 billion) and Vinhomes ($7.52 billion). Vietnam’s top five most valuable companies include some of the world’s most renowned brands: Vietnam Commercial Bank For Industry and Trade (No. 4, $7.52 billion) and Petrovietnam Gascorporation (No. 5, $7.41 billion).
Overall, among Vietnam’s top 10 largest companies by market capitalization, the sixth, seventh, eighth, ninth, and tenth positions are held by Hoa Phat Group, Vingroup, Vietnam Prosperity Commercial Bank, Vietnam Dairy Products, and VIETNAM TECHNOLOGICAL AND COMMERCIALBANK.
Which one is the most valuable in Vietnam by market cap? This list comprises the biggest companies currently in Vietnam by market cap in 2024:
Vietnam’s Largest Companies by market capitalization, 2024
RANK | COMPANY | MARKET CAPITAL (USD DOLLAR) | CEO |
---|---|---|---|
1 | COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | $21.57 billion | Pham Quang Dung |
2 | COMMERCIAL BANK FOR INVESTMENT AND DEVELOPMENT OF VIETNAM | $11.82 billion | Lam Ngoc Le |
3 | VINHOMES | $7.52 billion | Mai Thu Thuy |
4 | VIETNAMCOMMERCIAL BANK FOR INDUSTRY AND TRADE | $7.52 billion | Binh Minh Tran |
5 | PETROVIETNAM GASCORPORATION | $7.41 billion | Long Dinh Tran |
6 | HOA PHAT GROUP | $7.15 billion | Le Manh Hung |
7 | VINGROUP | $6.76 billion | Nguyen Viet Quang |
8 | VIETNAM PROSPERITYCOMMERCIAL BANK | $6.12 billion | Nguyen Duc Vinh |
9 | VIETNAM DAIRY PRODUCTS | $5.94 billion | Mai Kieu Lien |
10 | VIETNAM TECHNOLOGICAL AND COMMERCIALBANK | $5.86 billion | Jens Lottner |
11 | FPT CORPORATION | $5.67 billion | Nguyen Van Khoa |
12 | MILITARY COMMERCIALBANK | $4.99 billion | Luu Trung Thai |
13 | MASAN GROUP CORPORATION | $4.56 billion | Danny Le |
14 | ASIA COMMERCIALBANK | $4.26 billion | Tu Tien Phat |
15 | VIETNAM RUBBER INDUSTRY GROUP - | $3.27 billion | Hung Thanh Le |
16 | SAIGON BEER - ALCOHOL - BEVERAGE CORPORATION | $3.12 billion | Neo Gim Siong Bennett |
17 | INVESTMENT AND INDUSTRIAL DEVELOPMENT CORPORATION | $2.91 billion | Pham Ngoc Thuan |
18 | MOBILE WORLD INVESTMENT CORPORATION | $2.83 billion | Tai Duc Nguyen |
19 | HO CHI MINH CITY DEVELOPMENTCOMMERCIAL BANK | $2.7 billion | Pham Quoc Thanh |
20 | SAIGON THUONG TIN COMMERCIALBANK | $2.34 billion | Nguyen Duc Thach Diem |
21 | VINCOM RETAIL | $2.34 billion | Hien Pham |
22 | SOUTHEAST ASIA COMMERCIALBANK | $2.3 billion | Loic Michel Marc Faussier |
23 | VIETJET AVIATION | $2.28 billion | Nguyen Thi Phuong Thao |
24 | SSI SECURITIES CORPORATION | $2.24 billion | Nam Hong Nguyen |
25 | VIETNAM INTERNATIONAL COMMERCIALBANK | $2.22 billion | Vu Ngoc Han |
26 | REFRIGERATION ELECTRICAL ENGINEERING CORPORATION | $1.05 billion | Hai Thanh Huynh |
27 | KINHBAC CITY DEVELOPMENT HOLDING CORPORATION | $1.03 billion | Thu Huong Thi Nguyen |
28 | POWER GENERATIONCORPORATION 3 | $0.998 billion | Dinh Quoc Lam |
29 | VIGLACERA CORPORATION | $0.986 billion | Tuan Anh Nguyen |
30 | GEMADEPT CORPORATION | $0.972 billion | Binh Thanh Nguyen |
Have you read?
Ranked: These are the best countries in the world for digital nomads and expatriates, in 2024.
Ranked: Countries with the Highest and Lowest Depression Rates, 2024.
Ranked: Countries with the Highest and Lowest Doctors Per Capita, 2024.
Ranked: Countries with the Highest Smoking Rates, 2024.
Ranked: These countries have the least access to safe drinking water in the world, 2024.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz