The Biggest Billionaire Winners, 2024
As of November 5, 2024, the biggest billionaire winner was Zhong Shanshan. His wealth has increased by almost $4.4 billion. Close behind him in terms of gains was Qi Shi & family, who jumped by $2.4 billion. Robin Zeng is the third-biggest gainer, with an additional $1.9 billion increase through the year.
The Biggest Billionaire Winners, 2024
Rank | Name | Net Worth | Increase | Source | Country |
---|---|---|---|---|---|
1 | Zhong Shanshan | $53.4 B | $4.4 B | Beverages, pharmaceuticals | China |
2 | Qi Shi & family | $14.6 B | $2.4 B | Financial information | China |
3 | Robin Zeng | $38.4 B | $1.9 B | Batteries | Hong Kong |
4 | Yi Zheng | $7.4 B | $1.6 B | Software | China |
5 | Wang Chuanfu | $23.2 B | $1.2 B | Batteries, automobiles | China |
6 | Eric Li | $16.8 B | $979 M | Automobiles | China |
7 | Lu Xiangyang | $17.8 B | $907 M | Automobiles, batteries | China |
8 | Huang Shilin | $17.6 B | $864 M | Batteries | China |
9 | Carlos Slim Helu & family | $85.3 B | $835 M | Telecom | Mexico |
10 | Tadashi Yanai & family | $45.6 B | $834 M | Fashion retail | Japan |
11 | Colin Huang | $43.1 B | $620 M | E-commerce | China |
12 | Li Xiting | $14.7 B | $609 M | Medical devices | Singapore |
13 | Chen Tianshi | $7.5 B | $605 M | Semiconductors | China |
14 | Fang Wei | $4.3 B | $578 M | Steel | China |
15 | Chen Bang | $9.0 B | $578 M | Hospitals | China |
16 | Jensen Huang | $118.8 B | $560 M | Semiconductors | United States |
17 | Zhang Xinghai & family | $3.7 B | $537 M | Machinery | China |
18 | Ye Qiongjiu | $2.4 B | $518 M | Software | China |
19 | Zhou Qunfei | $10.7 B | $517 M | Smartphone screens | Hong Kong |
20 | Ma Huateng | $46.3 B | $503 M | Online games | China |
21 | Robert Duggan | $13.0 B | $492 M | Pharmaceuticals | United States |
22 | Wei Jianjun & family | $13.2 B | $490 M | Automobiles | China |
23 | Zheng Shuliang & family | $14.4 B | $486 M | Aluminum products | China |
24 | Pei Zhenhua | $9.7 B | $450 M | Batteries | China |
25 | Donald Trump | $6.0 B | $434 M | Real estate | United States |
26 | Huang Shan | $3.0 B | $415 M | Software | China |
27 | Thomas Frist Jr & family | $29.3 B | $414 M | Hospitals | United States |
28 | Lei Jun | $22.4 B | $412 M | Smartphones | China |
29 | Lin Muqin & family | $11.0 B | $401 M | Beverages | China |
30 | Pang Kang | $10.7 B | $398 M | Soy sauce | China |
31 | Daniel Gilbert | $28.1 B | $397 M | Rocket Mortgage | United States |
32 | Barry Lam | $13.4 B | $389 M | Electronics | Taiwan |
33 | Germán Larrea Mota Velasco & family | $28.4 B | $379 M | Mining | Mexico |
34 | Li Ping | $7.4 B | $359 M | Batteries | Hong Kong |
35 | Xu Hang | $9.4 B | $358 M | Medical devices | Hong Kong |
36 | Lin Li | $7.4 B | $356 M | Investments | China |
37 | Zeng Fangqin | $5.6 B | $353 M | Smartphone components | Hong Kong |
38 | Dhanin Chearavanont | $15.5 B | $329 M | Diversified | Thailand |
39 | Iris Fontbona & family | $25.8 B | $317 M | Mining | Chile |
40 | He Xiangjian & family | $28.0 B | $313 M | Home appliances | China |
41 | Peter Woo | $13.8 B | $312 M | Real estate | Hong Kong |
42 | Lu Weiding | $3.6 B | $309 M | Diversified | China |
43 | Su Hua | $3.1 B | $308 M | Video streaming | China |
44 | Wu Jianshu | $6.7 B | $304 M | Auto parts | Hong Kong |
45 | Lee Shau Kee | $29.4 B | $295 M | Real estate | Hong Kong |
46 | Jiang Rensheng & family | $7.5 B | $279 M | Vaccines | China |
47 | Wang Wei | $17.8 B | $279 M | Package delivery | China |
48 | Cheng Yixiao | $2.6 B | $273 M | Video streaming app | China |
49 | Zhou Chaonan | $3.8 B | $268 M | Manufacturing | China |
50 | Li Ka-shing | $36.0 B | $268 M | Diversified | Hong Kong |
51 | Terry Gou | $12.7 B | $266 M | Electronics | Taiwan |
52 | Steven Meng Yang & family | $2.9 B | $265 M | Electronics | China |
53 | Zhang Congyuan | $10.4 B | $255 M | Shoes | Taiwan |
54 | Liu Jincheng & family | $3.2 B | $249 M | Lithium batteries | China |
55 | Rob Walton & family | $101.5 B | $244 M | Walmart | United States |
56 | Jim Walton & family | $100.3 B | $243 M | Walmart | United States |
57 | Charoen Sirivadhanabhakdi | $11.9 B | $241 M | Beverage, Real Estate | Thailand |
58 | Chang Jianming & family | $1.6 B | $241 M | Industrial equipment | China |
59 | Alice Walton | $92.7 B | $238 M | Walmart | United States |
60 | Wang Laisheng | $9.6 B | $232 M | Electronics components | Hong Kong |
61 | Liang Feng | $2.0 B | $231 M | Manufacturing | China |
62 | Sun Piaoyang | $10.3 B | $230 M | Pharmaceuticals | China |
63 | Wang Xing | $14.9 B | $224 M | Food delivery | China |
64 | Zhu Xingming | $2.4 B | $224 M | Electrical equipment | China |
65 | Wang Laichun | $9.4 B | $219 M | Electronics components | Hong Kong |
66 | Zhao Lixin | $2.4 B | $214 M | Electronics | China |
67 | Yu Renrong | $4.7 B | $210 M | Semiconductors | China |
68 | Yu Yong | $11.6 B | $206 M | Mining | China |
69 | Zou Zhinong & family | $3.2 B | $206 M | communication equipment | China |
70 | Peter Grogg | $4.0 B | $202 M | Biochemicals | Switzerland |
71 | Surender Saluja | $4.0 B | $201 M | Solar cells | India |
72 | Gong Hongjia & family | $10.1 B | $200 M | Video surveillance | Hong Kong |
73 | Xia Zuoquan | $4.3 B | $199 M | Automobiles, batteries | China |
74 | Yuan Fugen & family | $2.5 B | $198 M | Metal processing | China |
75 | Ding Shizhong | $7.2 B | $195 M | Sports apparel | China |
76 | Jian Jun | $3.9 B | $189 M | Biomedical products | China |
77 | Zhang Daocai | $4.1 B | $189 M | Valves | China |
78 | Park Soon-jae | $2.9 B | $188 M | Biopharmaceuticals | South Korea |
79 | Ding Shijia | $6.9 B | $185 M | Sports apparel | China |
80 | Luo Liguo & family | $5.8 B | $185 M | Chemicals | China |
81 | Richard White | $10.0 B | $184 M | Software | Australia |
82 | Gao Dekang & family | $5.5 B | $181 M | Apparel | China |
83 | Eric Lefkofsky | $4.5 B | $179 M | Groupon, investments | United States |
84 | Liu Yonghao & family | $6.0 B | $176 M | Agribusiness | China |
85 | Wu Xiangdong | $3.0 B | $175 M | Liquor | China |
86 | Jian Yao | $4.0 B | $174 M | Medical devices | China |
87 | Chen Jianhua | $7.2 B | $171 M | Chemicals | China |
88 | Xu Jinfu & family | $2.0 B | $169 M | Chemicals | China |
89 | Xu Gaoming | $2.9 B | $168 M | Gold and Jewelry | China |
90 | Wang Weixiu & family | $3.7 B | $168 M | Machinery | China |
91 | Hong Jie | $2.4 B | $167 M | Paint | China |
92 | Wang Yanqing & family | $1.4 B | $162 M | Carbon fiber products | China |
93 | Zhang Hejun | $5.2 B | $160 M | Electronics | China |
94 | Andre Esteves | $5.1 B | $159 M | Banking | Brazil |
95 | Bang Si-hyuk | $1.8 B | $158 M | Entertainment | South Korea |
96 | Tamara Gustavson | $8.8 B | $158 M | Self storage | United States |
97 | Huang Li | $3.5 B | $156 M | Imaging systems | China |
98 | Qian Dongqi | $3.0 B | $156 M | Home-cleaning robots | China |
99 | Wei Huang | $2.1 B | $154 M | Real estate | China |
100 | Tomasz Biernacki | $4.4 B | $152 M | Supermarkets | Poland |
101 | Zhang Zhidong | $13.9 B | $151 M | Online games | China |
102 | Wu Yajun | $7.7 B | $150 M | Real estate | China |
103 | Jason Jiang | $4.6 B | $149 M | Advertising | Singapore |
104 | Li Shuirong & family | $10.6 B | $148 M | Petrochemicals | China |
105 | Lin Bin | $9.2 B | $147 M | Smartphones | United States |
106 | Wang Wenjing | $2.3 B | $146 M | Business software | China |
107 | Brian Armstrong | $8.1 B | $143 M | Cryptocurrency | United States |
108 | Stefan Persson | $17.3 B | $143 M | H&M | Sweden |
109 | Zhang Fan | $3.0 B | $143 M | Touch screens | China |
110 | Fu Liquan | $3.5 B | $139 M | Surveillance equipment | China |
111 | Li Li | $2.1 B | $139 M | Healthcare | China |
112 | François Pinault & family | $21.1 B | $138 M | Luxury goods | France |
113 | Theodore Rachmat | $4.0 B | $136 M | Diversified | Indonesia |
114 | Zhou Jian | $1.6 B | $135 M | robotics | China |
115 | Zhang Yong | $5.7 B | $134 M | Restaurants | Singapore |
116 | Jorge Moll Filho & family | $4.6 B | $134 M | Hospitals | Brazil |
117 | Qiu Jianping & family | $4.2 B | $133 M | Hand tools | China |
118 | Shiv Nadar | $39.2 B | $133 M | Software services | India |
119 | Rupert Murdoch & family | $21.0 B | $133 M | Newspapers, TV network | United States |
120 | Lui Che Woo | $10.4 B | $133 M | Casinos/hotels | Hong Kong |
121 | Nick Caporella | $4.3 B | $132 M | Beverages | United States |
122 | Cheng Xue | $3.4 B | $132 M | Soy sauce | China |
123 | Liu Xiaodong | $2.1 B | $130 M | Flavorings | China |
124 | Jay Chaudhry | $10.5 B | $130 M | Security software | United States |
125 | Chen Zhiping | $3.0 B | $128 M | E-cigarettes | China |
126 | Takemitsu Takizaki | $21.0 B | $127 M | Sensors | Japan |
127 | Li Zhenguo & family | $3.9 B | $127 M | Solar wafers and modules | China |
128 | Jiang Bin | $4.9 B | $126 M | Acoustic components | China |
129 | Li Min | $2.3 B | $125 M | Semiconductor | China |
130 | Claudio Del Vecchio | $5.2 B | $123 M | Eyeglasses | Italy |
131 | Rocco Basilico | $5.2 B | $123 M | Eyeglasses | Italy |
132 | Nicoletta Zampillo | $5.2 B | $123 M | Eyeglasses | Italy |
133 | Marisa Del Vecchio | $5.2 B | $123 M | Eyeglasses | Italy |
134 | Luca Del Vecchio | $5.2 B | $123 M | Eyeglasses | Italy |
135 | Leonardo Maria Del Vecchio | $5.2 B | $123 M | Eyeglasses | Italy |
136 | Paola Del Vecchio | $5.2 B | $123 M | Eyeglasses | Italy |
137 | Clemente Del Vecchio | $5.2 B | $123 M | Eyeglases | Italy |
138 | Cen Junda | $4.1 B | $122 M | Pharmaceuticals | China |
139 | Du Jiangtao & family | $3.3 B | $122 M | Chemicals | China |
140 | Li Jianquan & family | $2.1 B | $120 M | Consumer products | Hong Kong |
141 | Xue Hua | $2.4 B | $120 M | Agribusiness | China |
142 | Shen Xiqiang & family | $2.1 B | $119 M | Chemical | China |
143 | Ma Jianrong | $6.4 B | $119 M | Textiles, apparel | China |
144 | Kim Beom-su | $3.2 B | $118 M | Online services | South Korea |
145 | Enrique Razon Jr. | $11.6 B | $118 M | Ports | Philippines |
146 | Yu Lili | $1.9 B | $118 M | Electronic components | China |
147 | Guo Guangchang | $2.6 B | $118 M | Diversified | China |
148 | Patrick Ryan | $12.7 B | $115 M | Insurance | United States |
149 | Fan Daidi | $4.3 B | $115 M | Skincare | China |
150 | Seo Jung-jin | $7.2 B | $113 M | Biotech | South Korea |
151 | Su Qingcan | $1.5 B | $113 M | Healthcare | China |
152 | Zhang Ning | $2.0 B | $113 M | Chemicals | Canada |
153 | Lukas Walton | $35.5 B | $113 M | Walmart | United States |
154 | Carl Bennet | $8.6 B | $112 M | Investments | Sweden |
155 | Kerry Stokes | $6.7 B | $112 M | Construction equipment, media | Australia |
156 | Cai Huabo | $2.0 B | $111 M | Electronics | China |
157 | Wu Kai | $2.5 B | $111 M | Batteries | China |
158 | Zhang Changhong | $1.2 B | $111 M | financial information service | China |
159 | Chi Yufeng | $1.9 B | $111 M | Software | China |
160 | Pan Dong | $2.1 B | $109 M | Consumer goods | Canada |
161 | Zhao Fenggang | $2.4 B | $108 M | Batteries | China |
162 | Kentaro Ogawa | $3.2 B | $107 M | Restaurants | Japan |
163 | Huang Shanbing & family | $1.7 B | $106 M | semiconductors | China |
164 | Chen Qiongxiang | $2.1 B | $105 M | Batteries | China |
165 | Niels Peter Louis-Hansen | $6.8 B | $104 M | Medical devices | Denmark |
166 | Zhou Yahui | $1.6 B | $103 M | online games | China |
167 | Mat Ishbia | $9.8 B | $101 M | Mortgage lender | United States |
168 | Joseph Tsai | $9.4 B | $100 M | E-commerce | Canada |
169 | Liu Hanyuan | $10.3 B | $99 M | Agribusiness, new energy | China |
170 | Zhong Ruonong & family | $1.3 B | $99 M | Electronics | China |
171 | Idan Ofer | $17.0 B | $98 M | Shipping | Israel |
172 | Daniel Tsai | $6.6 B | $97 M | Finance | Taiwan |
173 | He Xiaopeng | $2.1 B | $97 M | Electric vehicles | China |
174 | Zhao Hongfei | $1.2 B | $95 M | Software | China |
175 | Pierre Omidyar | $10.0 B | $95 M | EBay, PayPal | United States |
176 | Ni Zugen | $1.9 B | $94 M | Appliances | China |
177 | Deng Weiming & family | $2.1 B | $94 M | Battery components | China |
178 | Richard Tsai | $6.4 B | $92 M | Finance | Taiwan |
179 | Li Hua | $4.9 B | $92 M | Financial services | China |
180 | Li Jianli | $1.2 B | $91 M | Lithium-ion battery cap | China |
181 | Qiu Guanghe & family | $3.1 B | $91 M | Fashion retail | China |
182 | Ye Xiaoping | $1.8 B | $90 M | Pharmaceuticals | China |
183 | Wang Jinhua | $1.1 B | $90 M | metals and mining | China |
184 | Chen Qixing | $1.3 B | $89 M | electronics components | China |
185 | An Kang | $2.2 B | $89 M | Pharmaceuticals | China |
186 | Hilton Schlosberg & family | $3.1 B | $89 M | Energy drinks | United Kingdom |
187 | Hu Rongda & family | $1.9 B | $89 M | Chemicals | China |
188 | Yang Qiumei | $1.4 B | $89 M | Software | Hong Kong |
189 | Miao Hangen | $2.9 B | $89 M | Textiles, petrochemicals | China |
190 | She Yingjie | $1.4 B | $89 M | printed circuit board | Hong Kong |
191 | Li Ge | $5.1 B | $88 M | Pharmaceuticals | United States |
192 | Liu Fangyi | $1.4 B | $88 M | Medical equipment | China |
193 | David Duffield | $13.4 B | $88 M | Business software | United States |
194 | Willy Michel | $4.9 B | $87 M | Medical devices | Switzerland |
195 | Li Qiong | $1.5 B | $87 M | online games | China |
196 | Wu Yingming | $2.0 B | $87 M | Batteries | China |
197 | You Xiaoping & family | $7.0 B | $87 M | Polyurethanes | China |
198 | Djoko Susanto | $4.8 B | $87 M | Supermarkets | Indonesia |
199 | Sumet Jiaravanon | $6.5 B | $86 M | Diversified | Thailand |
200 | Jerry Jones & family | $15.4 B | $86 M | Dallas Cowboys | United States |
201 | Kwak Dong Shin | $2.5 B | $86 M | Semiconductors | South Korea |
202 | Rodney Sacks & family | $3.2 B | $85 M | Energy drinks | United States |
203 | Jaran Chiaravanont | $6.4 B | $85 M | Diversified | Thailand |
204 | Liang Qin & family | $1.4 B | $85 M | Semiconductor devices | China |
205 | Tsai Eng-meng | $6.3 B | $83 M | Food, beverages | Taiwan |
206 | Edwin Soeryadjaya | $1.5 B | $83 M | Coal, investments | Indonesia |
207 | Xu Yingzhuo | $1.7 B | $83 M | Agribusiness | China |
208 | Xu Zhihan | $1.2 B | $82 M | Electronics | China |
209 | Zhang Bangxin | $2.3 B | $82 M | Education | China |
210 | Chen Wenyuan & family | $1.3 B | $81 M | Testing equipment | China |
211 | Cao Longxiang & family | $3.0 B | $81 M | Pharmaceuticals | China |
212 | Wang Yanqing & family | $2.2 B | $81 M | Electrical equipment | China |
213 | Zhang Shilong & family | $1.6 B | $81 M | Semiconductor | China |
214 | Richard Kinder | $10.1 B | $80 M | Pipelines | United States |
215 | Yeh Kuo-I | $1.6 B | $79 M | Manufacturing | Taiwan |
216 | Morris Chang | $4.3 B | $78 M | Semiconductors | Taiwan |
217 | Zhang Wanzhen | $2.4 B | $78 M | Electronics components | China |
218 | Sandro Veronesi & family | $2.1 B | $78 M | Fashion | Italy |
219 | Suresh Krishna | $1.7 B | $76 M | Auto parts | India |
220 | Hu Kaijun | $3.0 B | $76 M | Pharmaceuticals | China |
221 | Marc Benioff | $10.1 B | $76 M | Business software | United States |
222 | Sunil Vachani | $3.3 B | $76 M | Electronics | India |
223 | Giorgio Armani | $13.0 B | $76 M | Luxury goods | Italy |
224 | Dong Fan | $2.0 B | $76 M | Medical devices | China |
225 | Jack Ma | $24.8 B | $75 M | E-commerce | China |
226 | Sanjeev Bikhchandani | $3.8 B | $75 M | Internet | India |
227 | Cho Tak Wong | $4.6 B | $75 M | Auto parts | Hong Kong |
228 | Wang Junshi & family | $2.5 B | $74 M | Solar inverters | China |
229 | Dong Zengping | $1.5 B | $74 M | Electronics | China |
230 | Torstein Hagen | $9.1 B | $74 M | Cruises | Norway |
231 | Xu Shugen | $2.1 B | $74 M | Construction, mining machinery | China |
232 | Cao Ji | $1.1 B | $74 M | Manufacturing | China |
233 | Bernard Marcus | $11.0 B | $73 M | Home Depot | United States |
234 | Wang Changtian | $1.9 B | $72 M | TV, movie production | China |
235 | Klaus-Michael Kuehne | $39.1 B | $71 M | Shipping | Germany |
236 | Zhu Yi | $7.9 B | $71 M | Pharmaceuticals | China |
237 | Qin Yinglin | $17.6 B | $71 M | Pig breeding | China |
238 | Xie Liangzhi & family | $2.4 B | $70 M | Biotech | China |
239 | Qiu Wensheng | $1.9 B | $70 M | Manufacturing | China |
240 | Sun Hongbin | $1.3 B | $70 M | real estate | United States |
241 | Zhang Jingzhang & family | $2.2 B | $69 M | Precision machinery | China |
242 | Wang Liping & family | $7.5 B | $69 M | Hydraulic machinery | China |
243 | Cai Kui | $4.8 B | $69 M | Real estate | China |
244 | Wong Man Li | $2.3 B | $69 M | Furniture | Hong Kong |
245 | Chang Jing | $1.4 B | $68 M | Technology | China |
246 | Fan Hongwei | $4.2 B | $67 M | Petrochemicals | China |
247 | Wang Zhenghua | $1.9 B | $66 M | Budget airline | China |
248 | Lai Shixian | $2.0 B | $66 M | Sports apparel | China |
249 | Paul Lee | $1.3 B | $66 M | Battery separators | United States |
250 | Jiang Weiping & family | $3.0 B | $65 M | Chemicals | China |
251 | Hao Hong | $1.4 B | $65 M | Pharmaceuticals | United States |
252 | Li Liangbin | $1.7 B | $64 M | Lithium | China |
253 | Zhou Hongyi | $2.5 B | $63 M | Security software | China |
254 | Edward Stack & family | $4.9 B | $63 M | Dick's Sporting Goods | United States |
255 | Tsai Hong-tu | $5.6 B | $63 M | Finance | Taiwan |
256 | Yusuf Hamied | $3.1 B | $63 M | Pharmaceuticals | India |
257 | Li Gaiteng | $2.6 B | $63 M | Hair dryers | China |
258 | Song Fei | $1.2 B | $63 M | Machinery | China |
259 | Chu Mang Yee & family | $1.7 B | $62 M | Real estate | China |
260 | Tsai Cheng-ta | $5.5 B | $62 M | Finance | Taiwan |
261 | Mark Shoen | $5.3 B | $61 M | U-Haul | United States |
262 | E. Joe Shoen | $4.7 B | $61 M | U-Haul | United States |
263 | Lin Jianhua | $4.0 B | $60 M | Solar panel components | China |
264 | Deng Wen | $2.9 B | $60 M | Flavorings | China |
265 | Eric Douglas | $6.7 B | $60 M | Investments | Sweden |
266 | David Thomson & family | $70.3 B | $60 M | Media | Canada |
267 | Candido Pinheiro Koren de Lima & family | $1.8 B | $60 M | hospitals, health insurance | Brazil |
268 | Qiu Minxiu | $1.2 B | $59 M | Semiconductors | China |
269 | Sid Bass | $3.8 B | $59 M | Oil, investments | United States |
270 | Carl Douglas | $6.6 B | $59 M | Investments | Sweden |
271 | Bruce Flatt | $4.7 B | $59 M | Money management | Canada |
272 | Ingrid Wu | $1.7 B | $59 M | Manufacturing | United States |
273 | Liang Yunchao | $1.8 B | $59 M | Nutritional supplements | China |
274 | Shu Ping | $2.1 B | $58 M | Restaurants | Singapore |
275 | Cai Dongchen | $2.2 B | $58 M | Pharmaceuticals | China |
276 | Guilherme Benchimol | $1.7 B | $58 M | financial services | Brazil |
277 | Chen Fashu | $3.0 B | $58 M | Investments | China |
278 | Suh Kyung-bae | $1.3 B | $57 M | Cosmetics | South Korea |
279 | Robert Kuok | $12.1 B | $57 M | Palm oil, shipping, property | Malaysia |
280 | Shi Yifeng | $1.2 B | $57 M | Medical cosmetics | China |
281 | Wu Yiling | $2.5 B | $57 M | Pharmaceuticals | China |
282 | Lee Yeow Chor | $3.3 B | $57 M | Palm oil, property | Malaysia |
283 | Luo Yangyong & family | $1.5 B | $57 M | Mining | China |
284 | Takao Yasuda | $4.3 B | $56 M | Retail | Japan |
285 | Pan Laican | $1.7 B | $56 M | Soy sauce | China |
286 | Gao Jifan & family | $2.9 B | $56 M | Solar equipment | China |
287 | Dang Yanbao | $14.2 B | $56 M | Coal | China |
288 | Michael Ashley | $5.2 B | $56 M | Sports retailing | United Kingdom |
289 | Ruan Liping | $5.8 B | $55 M | Power strips | Hong Kong |
290 | Jin Baofang | $4.1 B | $55 M | Solar panels | China |
291 | Tan Lili | $1.1 B | $55 M | Feed | China |
292 | Shivratan Agarwal | $2.0 B | $55 M | Indian snacks | India |
293 | Madan Mohanka | $1.2 B | $55 M | Manufacturing | India |
294 | Joesley Batista | $4.1 B | $55 M | Beef processing | Brazil |
295 | Wesley Batista | $4.1 B | $55 M | Beef packing | Brazil |
296 | Qi Xiangdong | $1.1 B | $55 M | Software | China |
297 | Wang Mingwang | $1.2 B | $55 M | Electronics components | China |
298 | Wang Wenmo | $1.9 B | $55 M | Sports apparel | China |
299 | Bom Kim | $4.6 B | $54 M | Online retailing | United States |
300 | Bill Gates | $103.1 B | $54 M | Microsoft | United States |
301 | Rubens Ometto Silveira Mello | $1.2 B | $54 M | Sugar, ethanol | Brazil |
302 | Randa Duncan Williams | $8.5 B | $54 M | Pipelines | United States |
303 | Milane Frantz | $8.5 B | $54 M | Pipelines | United States |
304 | Dannine Avara | $8.5 B | $54 M | Pipelines | United States |
305 | Chen Huwen | $1.2 B | $53 M | Stationery | China |
306 | Gary Rollins & family | $6.6 B | $53 M | Pest control | United States |
307 | Chen Huxiong | $1.2 B | $53 M | Stationery | China |
308 | Lai Guogui & family | $1.1 B | $53 M | machinery | China |
309 | Zhu Baoguo & family | $5.2 B | $53 M | Pharmaceuticals | China |
310 | Ruan Xueping | $5.7 B | $53 M | Power strip | Hong Kong |
311 | Jeffrey Cheah | $3.3 B | $53 M | Property, healthcare | Malaysia |
312 | Eduardo Eurnekian | $3.4 B | $53 M | Airports, investments | Argentina |
313 | Zhu Gongshan & family | $2.9 B | $52 M | Solar panel materials | China |
314 | Zhang Tao | $4.9 B | $52 M | E-commerce | China |
315 | C.C. Leung | $1.7 B | $52 M | Electronics | Taiwan |
316 | Willis Johnson | $3.0 B | $52 M | Damaged cars | United States |
317 | Wang Linpeng | $1.4 B | $52 M | Furniture retailing | China |
318 | Mu Rongjun | $3.1 B | $52 M | E-commerce | China |
319 | Scott Duncan | $8.3 B | $51 M | Pipelines | United States |
320 | Lim Hariyanto Wijaya Sarwono | $4.3 B | $51 M | Palm oil, nickel mining | Indonesia |
321 | Christy Walton | $17.2 B | $51 M | Walmart | United States |
322 | Antonia Ax:son Johnson & family | $9.1 B | $51 M | Diversified | Sweden |
323 | Robert Sands | $3.4 B | $51 M | Liquor | United States |
324 | Tang Ye | $1.1 B | $51 M | software | China |
325 | Zhu Zhaojiang | $1.7 B | $50 M | Smartphones | China |
326 | Leonid Boguslavsky | $4.8 B | $50 M | Venture capital | Canada |
327 | Lu Yiwen | $1.2 B | $50 M | Jewelry | China |
328 | Cao Jianwei | $1.1 B | $50 M | Semiconductors | China |
329 | Ralph Lauren | $10.0 B | $50 M | Apparel | United States |
330 | Samuel Chen | $1.8 B | $50 M | Investments | Taiwan |
331 | Wang Xicheng & family | $2.2 B | $49 M | Tires | China |
332 | Sanjit Biswas | $5.3 B | $49 M | Sensor systems | United States |
333 | Zong Yanmin | $1.1 B | $48 M | Semiconductor materials | China |
334 | Chen Zhisong | $1.6 B | $48 M | Communication equipment | China |
335 | Zhang Jianguo & family | $1.1 B | $48 M | energy | China |
336 | K.C. Liu | $1.5 B | $47 M | Manufacturing | Taiwan |
337 | Lin Xiucheng & family | $2.0 B | $47 M | Electronics | China |
338 | Patrick Drahi | $6.9 B | $47 M | Telecom | France |
339 | John Bicket | $5.2 B | $47 M | Sensor systems | United States |
340 | J. Hyatt Brown | $4.0 B | $47 M | Insurance | United States |
341 | Shi Yonghong & family | $2.5 B | $47 M | Restaurants | China |
342 | Lai Jianping | $1.7 B | $47 M | Soy sauce | China |
343 | Zhou Jianping | $3.2 B | $46 M | Fashion retail | China |
344 | Julio Ponce Lerou | $2.2 B | $46 M | Fertilizer | Chile |
345 | Ke Guihua | $1.2 B | $46 M | Auto parts | China |
346 | Xie Bingkun & family | $1.4 B | $46 M | Pearlescent pigments | China |
347 | Jiang Long | $1.1 B | $45 M | Manufacturing | China |
348 | Tian Ming | $1.5 B | $45 M | Measuring instruments | China |
349 | B. Wayne Hughes Jr | $2.3 B | $45 M | Storage facilities | United States |
350 | Chen Yuantai | $1.1 B | $45 M | Batteries | China |
351 | Xu Chuanhua & family | $1.5 B | $45 M | Chemicals, logistics | China |
352 | Zhou Liangzhang & family | $1.2 B | $45 M | electrical equipment | China |
353 | Chan Tan Ching-fen | $2.7 B | $45 M | Real estate | Hong Kong |
354 | Rubens Menin Teixeira de Souza | $1.8 B | $45 M | home building, banking | Brazil |
355 | Jose Joao Abdalla Filho | $3.3 B | $44 M | Investments | Brazil |
356 | Xue Xiangdong & family | $1.6 B | $44 M | Software | China |
357 | Jiang Yintai & family | $1.7 B | $44 M | Auto parts | China |
358 | Bruce Cheng | $2.9 B | $43 M | Electronics | Taiwan |
359 | Wu Guangming | $3.1 B | $43 M | Medical equipment | China |
360 | Huang Qiaoling | $1.2 B | $43 M | Amusement parks | China |
361 | Hu Baifan | $4.0 B | $43 M | Pharmaceuticals | China |
362 | Li Haiyan | $1.8 B | $42 M | Restaurants | China |
363 | Li Rucheng | $1.9 B | $42 M | Apparel | China |
364 | Xue Jiping | $1.2 B | $42 M | Cable | China |
365 | Fernando Roberto Moreira Salles | $6.6 B | $42 M | Banking, minerals | Brazil |
366 | Zhou Chengjian | $1.3 B | $42 M | Fashion retail | China |
367 | Zhao Tao | $2.0 B | $42 M | Pharmaceuticals | Singapore |
368 | Olivier Pomel | $3.1 B | $42 M | Cloud computing | France |
369 | Chen Shibin | $1.2 B | $42 M | Quartz products | China |
370 | Sun Weijie | $1.3 B | $41 M | Oilfield equipment | China |
371 | Eduardo Voigt Schwartz | $1.7 B | $41 M | Industrial Machinery | Brazil |
372 | Mariana Voigt Schwartz Gomes | $1.7 B | $41 M | Industrial Machinery | Brazil |
373 | Lo Kenneth | $1.6 B | $41 M | textiles | United Kingdom |
374 | Zhang Liguo | $1.7 B | $41 M | skincare | China |
375 | Abhay Soi | $2.7 B | $41 M | Healthcare | India |
376 | Wu Zhongyi | $1.3 B | $41 M | electronics | China |
377 | Thomas Peterffy | $46.9 B | $41 M | Discount brokerage | United States |
378 | Shi Yuzhu | $2.8 B | $41 M | Online games, investments | China |
379 | Jeff Skoll | $5.1 B | $41 M | EBay | United States |
380 | Hong Feng | $2.3 B | $40 M | Smartphones | China |
381 | Nan Cunhui | $1.6 B | $40 M | Power equipment | China |
382 | Thomas Straumann | $4.9 B | $40 M | Dental implants | Switzerland |
383 | Edward DeBartolo Jr | $3.6 B | $40 M | Shopping centers | United States |
384 | Li Wanqiang | $2.3 B | $40 M | Smartphones | China |
385 | Yang Shaopeng | $4.9 B | $40 M | Shipping | China |
386 | Herb Simon | $5.1 B | $40 M | Real estate | United States |
387 | Vivek Chaand Sehgal | $7.4 B | $40 M | Auto parts | Australia |
388 | Antonio Luiz Seabra | $1.3 B | $40 M | Cosmetics | Brazil |
389 | Xiang Guangda | $4.3 B | $39 M | Metals | China |
390 | Wang Jianfeng & family | $1.1 B | $39 M | Auto parts | China |
391 | Arthur Blank | $9.3 B | $39 M | Home Depot | United States |
392 | John Fisher | $3.0 B | $38 M | Gap | United States |
393 | Min Kao & family | $6.6 B | $38 M | Navigation equipment | United States |
394 | Richard Sands | $3.0 B | $38 M | Liquor | United States |
