Revealed: These Are The Poorest Of The World’s Poorest Countries, 2024
The world has abundant wealth and resources that could provide a decent standard of living for everyone. Unfortunately, there are still countries such as Burundi, Sierra Leone, and South Sudan where people experience extreme poverty. If you want to learn about the poorest countries in the world, you can refer to this report which lists the countries with the lowest GDP per capita in 2024. Before diving into the list, let’s first understand the concept of GDP per capita and how a country is ranked based on this metric.
GDP refers to the Gross Domestic Product, which measures the total value of goods and services produced by a country in a year. To determine how wealthy or impoverished a country is, we must also take into account its population. This is where GDP per capita comes in; it is calculated by dividing a country’s GDP by its total population.
It’s important to remember that GDP per capita doesn’t always provide the full picture. This is because the cost of living and inflation rates can differ significantly between countries. Purchasing Power Parity (PPP) is a better way to compare living standards across countries as it takes into account local costs and inflation rates. Some countries may have a higher GDP per capita due to being tax havens. Using GDP per capita PPP in the 2023 ranking can help identify the poorest countries in the world more accurately. These are the poorest countries in the world by GDP per capita PPP.
Poorest Countries in the World, 2024
Rank | Country | Region | GDP (PPP) per capita | GDP (PPP) | GDP (nominal) per capita | GDP (nominal) |
---|---|---|---|---|---|---|
1 | South Sudan | Africa | 476 | 7,143 | 417 | 6,267 |
2 | Burundi | Africa | 890 | 11,551 | 246 | 3,190 |
3 | Central African Republic | Africa | 1,109 | 5,678 | 539 | 2,760 |
4 | DR Congo | Africa | 1,510 | 150,883 | 675 | 67,512 |
5 | Niger | Africa | 1,579 | 42,739 | 631 | 17,073 |
6 | Mozambique | Africa | 1,584 | 53,710 | 647 | 21,936 |
7 | Eritrea | Africa | 1,629 | 5224 | 644 | 2255 |
8 | Malawi | Africa | 1,668 | 37,919 | 580 | 13,176 |
9 | North Korea | Asia | 1,700 | 40,000 | 654 | 16750 |
10 | Liberia | Africa | 1,789 | 9,718 | 800 | 4,347 |
11 | Chad | Africa | 1,807 | 32,375 | 703 | 12,596 |
12 | Madagascar | Africa | 1,907 | 56,754 | 530 | 15,763 |
13 | Afghanistan | Asia | 1,991 | 80,912 | 443 | 14,939 |
14 | Somalia | Africa | 1,998 | 32,078 | 717 | 11,515 |
15 | Yemen | Asia | 2,053 | 69,963 | 618 | 21,045 |
16 | Sierra Leone | Africa | 2,097 | 17,784 | 415 | 3,519 |
17 | Kiribati | Oceania | 2,381 | 297 | 1,968 | 246 |
18 | Solomon Islands | Oceania | 2,411 | 1,783 | 2,285 | 1,690 |
19 | Mali | Africa | 2,639 | 61,625 | 913 | 21,309 |
20 | Burkina Faso | Africa | 2,683 | 62,788 | 888 | 20,785 |
21 | Zimbabwe | Africa | 2,750 | 44,448 | 2,006 | 32,424 |
22 | Togo | Africa | 2,768 | 25,103 | 1,004 | 9,111 |
23 | Gambia | Africa | 2,837 | 7,502 | 903 | 2,388 |
24 | Vanuatu | Oceania | 2,940 | 981 | 3,492 | 1,166 |
25 | Guinea Bissau | Africa | 3,088 | 5,981 | 1,028 | 1,991 |
26 | Rwanda | Africa | 3,137 | 42,346 | 1,032 | 13,927 |
27 | Haiti | Americas | 3,186 | 38,952 | 2,125 | 25,986 |
28 | Uganda | Africa | 3,222 | 145,157 | 1,163 | 52,390 |
29 | Lesotho | Africa | 3,235 | 6,915 | 1,110 | 2,373 |
30 | Guinea | Africa | 3,241 | 48,750 | 1,543 | 23,205 |
31 | Papua New Guinea | Oceania | 3,403 | 41,785 | 2,581 | 31,692 |
32 | Comoros | Africa | 3,464 | 3,432 | 1,377 | 1,364 |
33 | Tanzania | Africa | 3,595 | 227,725 | 1,327 | 84,033 |
34 | Sudan | Africa | 3,605 | 172,651 | 534 | 25,569 |
35 | Ethiopia | Africa | 3,719 | 393,297 | 1,473 | 155,804 |
36 | East Timor | Asia | 3,747 | 5,062 | 1,497 | 2,023 |
37 | Micronesia | Oceania | 3,922 | 413 | 4,358 | 458 |
38 | Zambia | Africa | 4,068 | 83,687 | 1,486 | 29,536 |
39 | São Tomé and Príncipe | Africa | 4,147 | 962 | 2,905 | 674 |
40 | Benin | Africa | 4,305 | 59,241 | 1,449 | 19,940 |
41 | Senegal | Africa | 4,325 | 78,547 | 1,715 | 31,141 |
42 | Cameroon | Africa | 4,661 | 133,335 | 1,722 | 49,262 |
43 | Nepal | Asia | 4,934 | 150,800 | 1,353 | 41,339 |
44 | Myanmar | Asia | 5,124 | 277,767 | 1,381 | 74,861 |
45 | Tajikistan | Asia | 5,361 | 53,679 | 1,180 | 11,816 |
46 | Congo | Africa | 5,552 | 27,994 | 2,858 | 14,407 |
47 | Tuvalu | Oceania | 5,766 | 63 | 5,773 | 63 |
48 | Cambodia | Asia | 6,087 | 98,319 | 1,916 | 30,943 |
49 | Nigeria | Africa | 6,148 | 1,365,903 | 1,755 | 390,002 |
50 | Syria | Asia | 6,374 | 50,280 | 537 | 19719 |
51 | Kyrgyzstan | Asia | 6,438 | 44,623 | 1,830 | 12,681 |
52 | Samoa | Oceania | 6,544 | 1,325 | 4,638 | 939 |
53 | Kenya | Africa | 6,577 | 338,964 | 2,188 | 112,749 |
54 | Palestine | Asia | 6,642 | 36,391 | 3,464 | 18,109 |
55 | Pakistan | Asia | 6,773 | 1,568,427 | 1,471 | 340,636 |
56 | Ghana | Africa | 6,905 | 227,189 | 2,329 | 76,628 |
57 | Ivory Coast (Côte d'Ivoire) | Africa | 6,960 | 202,647 | 2,728 | 79,430 |
58 | Djibouti | Africa | 6,985 | 7,193 | 3,761 | 3,873 |
59 | Angola | Africa | 7,077 | 260,323 | 2,550 | 93,796 |
60 | Tonga | Oceania | 7,127 | 711 | 5,488 | 547 |
61 | Honduras | Americas | 7,163 | 75,030 | 3,245 | 33,992 |
62 | Mauritania | Africa | 7,542 | 33,414 | 2,338 | 10,357 |
63 | Nicaragua | Americas | 7,642 | 51,022 | 2,599 | 17,353 |
64 | Venezuela | Americas | 7,985 | 211,926 | 3,474 | 92,210 |
65 | Bangladesh | Asia | 8,673 | 1,476,870 | 2,621 | 446,349 |
66 | India | Asia | 9,183 | 14,260,000 | 2,612 | 3,732,224 |
67 | Laos | Asia | 9,787 | 74,205 | 1,879 | 14,244 |
68 | Cape Verde (Cabo Verde) | Africa | 9,909 | 5,717 | 4,503 | 2,598 |
69 | Uzbekistan | Asia | 10,316 | 371,646 | 2,509 | 90,392 |
70 | Bolivia | Americas | 10,340 | 125,428 | 3,858 | 46,796 |
71 | Morocco | Africa | 10,408 | 385,337 | 3,980 | 147,343 |
72 | Guatemala | Americas | 10,595 | 201,365 | 5,407 | 102,765 |
73 | Belize | Americas | 11,166 | 5,032 | 7,142 | 3,218 |
74 | Nauru | Oceania | 11,169 | 143 | 11,757 | 150 |
75 | Philippines | Asia | 11,326 | 1,278,624 | 3,859 | 435,675 |
76 | Namibia | Africa | 11,603 | 30,663 | 4,786 | 12,647 |
77 | El Salvador | Americas | 11,717 | 74,505 | 5,558 | 35,339 |
78 | Iraq | Asia | 11,742 | 508,973 | 5,883 | 297,695 |
79 | Lebanon | Asia | 11,794 | 72,370 | 3,283 | 37945 |
80 | Eswatini | Africa | 11,859 | 13,797 | 3,995 | 4,648 |
81 | Anguilla | Americas | 12,200 | 175 | 19,216 | 303 |
82 | Cuba | Americas | 12,300 | 137,000 | 56,495 | 633442 |
83 | Jordan | Asia | 12,809 | 132,092 | 4,851 | 50,022 |
84 | Jamaica | Americas | 12,995 | 35,690 | 6,831 | 18,761 |
85 | Tunisia | Africa | 13,249 | 162,097 | 4,191 | 51,271 |
86 | Ecuador | Americas | 13,285 | 242,579 | 6,500 | 118,686 |
87 | Algeria | Africa | 13,682 | 628,990 | 4,875 | 224,107 |
88 | Sri Lanka | Asia | 14,267 | 319,523 | 3,342 | 74404 |
89 | Vietnam | Asia | 14,285 | 1,434,211 | 4,316 | 433,356 |
90 | Bhutan | Asia | 14,297 | 10,969 | 3,500 | 2,686 |
91 | Ukraine | Europe | 14,304 | 474,773 | 5,225 | 173,413 |
92 | Dominica | Americas | 14,348 | 1,069 | 9,356 | 697 |
93 | Mongolia | Asia | 15,088 | 52,989 | 5,348 | 18,782 |
94 | Palau | Oceania | 15,169 | 268 | 15,113 | 267 |
95 | Paraguay | Americas | 15,533 | 117,349 | 5,843 | 44,142 |
96 | Kosovo | Europe | 15,767 | 27,918 | 5,912 | 10,469 |
97 | Indonesia | Asia | 15,834 | 4,720,000 | 5,109 | 1,417,387 |
98 | Peru | Americas | 15,894 | 548,465 | 7,669 | 264,636 |
99 | South Africa | Africa | 16,211 | 997,444 | 6,191 | 380,906 |
100 | Fiji | Oceania | 16,564 | 15,152 | 6,025 | 5,511 |
101 | Cook Islands | Oceania | 16,700 | 300 | 19,264 | 328 |
102 | Moldova | Europe | 16,916 | 42,217 | 6,411 | 16,000 |
103 | French Polynesia | Oceania | 17,000 | 5,490 | 19,999 | 6055 |
104 | Egypt | Africa | 17,123 | 1,920,000 | 3,770 | 398,397 |
105 | Saint Vincent and the Grenadines | Americas | 17,840 | 1,980 | 9,360 | 1,039 |
106 | Suriname | Americas | 18,311 | 11,435 | 5,667 | 3,539 |
107 | Equatorial Guinea | Africa | 18,362 | 28,356 | 6,502 | 10,041 |
108 | Azerbaijan | Asia | 18,694 | 192,146 | 7,530 | 77,392 |
109 | Barbados | Americas | 18,738 | 5,436 | 21,442 | 6,220 |
110 | Saint Lucia | Americas | 18,973 | 3,452 | 13,572 | 2,469 |
111 | Gabon | Africa | 19,165 | 41,922 | 8,832 | 19,319 |
112 | Botswana | Africa | 19,394 | 51,886 | 7,758 | 20,756 |
113 | Colombia | Americas | 19,482 | 1,016,124 | 6,976 | 363,835 |
114 | Albania | Europe | 19,566 | 55,928 | 8,057 | 23,032 |
115 | Bosnia and Herzegovina | Europe | 19,634 | 68,012 | 7,778 | 26,945 |
116 | Armenia | Asia | 19,745 | 58,497 | 8,283 | 24,540 |
117 | Turkmenistan | Asia | 19,939 | 126,132 | 12,934 | 81,822 |
118 | Iran | Asia | 19,942 | 1,810,000 | 4,234 | 366,438 |
119 | Brazil | Americas | 20,079 | 4,260,000 | 10,413 | 2,126,809 |
120 | Grenada | Americas | 20,195 | 2,307 | 11,437 | 1,306 |
121 | North Macedonia | Europe | 21,391 | 44,055 | 7,672 | 15,801 |
122 | Georgia | Asia | 22,357 | 82,210 | 8,165 | 30,023 |
123 | Thailand | Asia | 22,491 | 1,578,452 | 7,298 | 512,193 |
124 | Curacao | Americas | 22,832 | 3,205 | 17,718 | 2700 |
125 | Turks and Caicos Islands | Americas | 22,915 | 918 | 20,177 | 1139 |
126 | China | Asia | 23,309 | 35,004,000 | 12,541 | 17,700,899 |
127 | Belarus | Europe | 24,017 | 221,186 | 7,477 | 68,864 |
128 | Libya | Africa | 24,382 | 166,887 | 5,872 | 40,194 |
129 | Mexico | Americas | 24,976 | 3,420,000 | 13,804 | 1,811,468 |
130 | Antigua and Barbuda | Americas | 25,449 | 2,601 | 19,068 | 1,949 |
131 | Dominican Republic | Americas | 25,523 | 273,703 | 11,249 | 120,629 |
132 | Serbia | Europe | 26,074 | 173,075 | 11,301 | 75,015 |
133 | Argentina | Americas | 26,506 | 1,239,515 | 13,297 | 621,833 |
134 | Costa Rica | Americas | 26,809 | 141,527 | 16,213 | 85,590 |
135 | Montenegro | Europe | 28,002 | 17,431 | 11,338 | 7,058 |
136 | Uruguay | Americas | 28,984 | 103,372 | 21,378 | 76,244 |
137 | Mauritius | Africa | 29,349 | 37,012 | 11,752 | 14,819 |
138 | Saint Kitts and Nevis | Americas | 29,893 | 1,760 | 18,158 | 1,069 |
139 | Chile | Americas | 29,935 | 597,520 | 17,254 | 344,400 |
140 | Trinidad and Tobago | Americas | 30,719 | 43,658 | 19,622 | 27,887 |
141 | New Caledonia (France) | Oceania | 31,100 | 11,110 | 36,668 | 10071 |
142 | Kazakhstan | Asia | 32,712 | 654,050 | 12,968 | 259,292 |
143 | Bulgaria | Europe | 33,780 | 216,499 | 16,087 | 103,099 |
144 | Montserrat | Americas | 34,000 | 167 | 16,199 | 72 |
145 | British Virgin Islands | Americas | 34,200 | 500 | 49,444 | 1539 |
146 | Russia | Europe | 35,310 | 5,230,000 | 13,006 | 1,862,470 |
147 | Malaysia | Asia | 37,083 | 1,225,927 | 13,034 | 430,895 |
148 | Maldives | Asia | 37,094 | 14,740 | 17,559 | 6,977 |
149 | Oman | Asia | 39,336 | 200,295 | 21,266 | 108,282 |
150 | Greece | Europe | 39,864 | 416,969 | 23,173 | 242,385 |
151 | Latvia | Europe | 40,892 | 76,550 | 24,929 | 46,668 |
152 | Romania | Europe | 41,029 | 780,797 | 18,413 | 350,414 |
153 | Puerto Rico | Americas | 41,682 | 132,052 | 37,093 | 117,515 |
154 | Greenland | Americas | 41,800 | 2,413 | 57,116 | 3273 |
155 | Sint Maarten (Dutch part) | Americas | 41,812 | 1,471 | 36,220 | 1572 |
156 | Seychelles | Africa | 41,829 | 4,175 | 20,890 | 2,085 |
157 | Turkey | Asia | 41,888 | 3,810,000 | 13,384 | 1,154,600 |
158 | Slovakia | Europe | 42,228 | 229,584 | 24,471 | 133,044 |
159 | Panama | Americas | 42,738 | 190,306 | 18,493 | 82,348 |
160 | Croatia | Europe | 42,873 | 164,672 | 20,877 | 80,185 |
161 | Hungary | Europe | 43,601 | 421,683 | 21,075 | 203,829 |
162 | Bahamas | Americas | 44,950 | 18,146 | 34,371 | 13,876 |
163 | Portugal | Europe | 45,227 | 465,131 | 26,879 | 276,432 |
164 | Estonia | Europe | 45,236 | 60,997 | 30,998 | 41,799 |
165 | Poland | Europe | 45,538 | 1,712,629 | 22,393 | 842,172 |
166 | Czech Republic | Europe | 49,025 | 539,318 | 30,475 | 335,243 |
167 | Lithuania | Europe | 49,245 | 137,328 | 28,482 | 79,427 |
168 | Spain | Europe | 50,472 | 2,510,000 | 33,090 | 1,582,054 |
169 | Aruba | Americas | 51,352 | 5,502 | 35,718 | 3,827 |
170 | Slovenia | Europe | 51,407 | 108,683 | 32,350 | 68,394 |
171 | Kuwait | Asia | 51,765 | 256,593 | 32,215 | 159,687 |
172 | Japan | Asia | 52,120 | 6,710,000 | 33,950 | 4,230,862 |
173 | New Zealand | Oceania | 53,809 | 279,183 | 48,072 | 249,415 |
174 | Cyprus | Asia | 53,931 | 49,655 | 34,791 | 32,032 |
175 | Italy | Europe | 54,259 | 3,290,000 | 37,146 | 2,186,082 |
176 | Israel | Asia | 54,771 | 537,140 | 53,196 | 521,688 |
177 | South Korea | Asia | 56,709 | 3,006,000 | 33,147 | 1,709,232 |
178 | United Kingdom | Europe | 56,836 | 3,980,000 | 48,912 | 3,332,059 |
179 | France | Europe | 58,765 | 4,010,000 | 46,315 | 3,049,016 |
180 | Canada | Americas | 59,813 | 2,470,000 | 53,247 | 2,117,805 |
181 | Finland | Europe | 59,869 | 335,760 | 54,507 | 305,689 |
182 | Bahrain | Asia | 60,715 | 95,973 | 28,464 | 44,994 |
183 | Guyana | Americas | 61,099 | 48,514 | 20,565 | 16,329 |
184 | Malta | Europe | 63,481 | 33,303 | 38,715 | 20,311 |
185 | Australia | Oceania | 64,675 | 1,780,000 | 63,487 | 1,687,713 |
186 | Belgium | Europe | 65,813 | 769,682 | 53,657 | 627,511 |
187 | Germany | Europe | 66,038 | 5,720,000 | 52,824 | 4,429,838 |
188 | Sweden | Europe | 66,209 | 715,995 | 55,216 | 597,110 |
189 | Andorra | Europe | 68,232 | 5,711 | 44,107 | 3,692 |
190 | Saudi Arabia | Asia | 68,453 | 2,390,000 | 32,586 | 1,069,437 |
191 | Austria | Europe | 69,069 | 626,458 | 58,013 | 526,182 |
192 | Iceland | Europe | 69,833 | 27,078 | 78,837 | 30,570 |
193 | Taiwan | Asia | 72,485 | 1,685,358 | 32,339 | 751,930 |
194 | Brunei | Asia | 72,610 | 32,000 | 34,384 | 15,153 |
195 | Hong Kong (China) | Asia | 72,861 | 548,999 | 51,168 | 385,546 |
196 | Netherlands | Europe | 73,317 | 1,297,024 | 61,770 | 1,092,748 |
197 | Cayman Islands | Americas | 74,155 | 4,763 | 88,476 | 5809 |
198 | Denmark | Europe | 74,958 | 441,754 | 71,402 | 420,800 |
199 | United States | Americas | 80,412 | 27,970,000 | 80,412 | 26,949,643 |
200 | Norway | Europe | 82,236 | 452,964 | 99,266 | 546,768 |
201 | San Marino | Europe | 84,135 | 2,872 | 58,541 | 1,998 |
202 | United Arab Emirates | Asia | 88,962 | 895,166 | 50,602 | 509,179 |
203 | Switzerland | Europe | 89,537 | 788,335 | 102,865 | 905,684 |
204 | Bermuda | Americas | 95,837 | 5,441 | 118,846 | 7551 |
205 | Macau (China) | Asia | 98,157 | 69,565 | 54,296 | 38,480 |
206 | Qatar | Asia | 114,210 | 328,134 | 81,968 | 235,500 |
207 | Monaco | Europe | 115,700 | 7,672 | 234,317 | 8596 |
208 | Singapore | Asia | 133,108 | 786,870 | 87,884 | 497,347 |
209 | Ireland | Europe | 137,638 | 722,929 | 112,248 | 589,569 |
210 | Liechtenstein | Europe | 139,100 | 4,978 | 184,083 | 6608 |
211 | Luxembourg | Europe | 143,304 | 94,152 | 135,605 | 89,095 |
The world’s most impoverished countries, predominantly in sub-Saharan Africa and parts of Asia, face substantial challenges in achieving economic growth and improving the well-being of their citizens. These nations grapple with a range of issues that hinder their progress and impede the quality of life for their inhabitants.
Extreme Poverty: One of the most pressing issues in these countries is extreme poverty. A large proportion of the population in these regions lives below the international poverty line, struggling to meet basic needs such as food, shelter, and clean water. This level of poverty is often a result of a combination of factors including limited access to resources, poor infrastructure, and a lack of economic opportunities.
Healthcare and Education: Inadequate access to healthcare and education further exacerbates the challenges faced by these countries. Limited healthcare facilities, a shortage of medical professionals, and lack of access to essential medicines lead to poor health outcomes and high mortality rates. Similarly, educational systems in these countries often suffer from a lack of resources, insufficient number of schools, and untrained teachers, which results in low literacy rates and limited skill development.
Political Instability: Political instability is another significant barrier to development in these regions. Frequent conflicts, weak governance, and corruption undermine efforts to improve economic and social conditions. This instability often leads to a vicious cycle where lack of development fuels political unrest, which in turn hampers further development.
Environmental Pressures: Environmental challenges also play a crucial role in the struggles of the world’s poorest countries. Climate change, deforestation, and natural disasters disproportionately affect these regions, further limiting their ability to grow economically and provide for their citizens. These environmental issues not only impact agriculture and food security but also lead to health problems and displacement of communities.
Economic Indicators: Gross National Income (GNI): Gross National Income (GNI) is a critical metric for assessing the wealth of a nation. It measures the total domestic and foreign output claimed by residents of a country. However, GNI per capita, which divides the GNI by the population of the country, provides a more accurate insight into the average income of its citizens and their standard of living.
Low GNI Per Capita and Its Implications: Nations with the lowest GNI per capita are often those that face the aforementioned challenges. A low GNI per capita is indicative of limited economic activity and a small industrial base. This economic indicator correlates strongly with various social issues, including reduced life expectancies, high rates of illiteracy, and poor health outcomes. The low GNI per capita reflects the struggles of these countries in providing fundamental necessities for their populations, such as adequate healthcare, education, and a stable food supply.
In summary, the world’s most impoverished countries, primarily in sub-Saharan Africa and parts of Asia, are mired in a complex web of challenges. From extreme poverty and inadequate healthcare and education to political instability and environmental pressures, these nations face a steep uphill battle in improving the living conditions of their citizens. The GNI per capita serves as a telling indicator of these struggles, directly impacting life expectancy and the overall quality of life. Addressing these issues requires a multifaceted approach involving sustained international support, effective governance, and targeted development programs.
Have you read?
Ranked: These are the best countries in the world for digital nomads and expatriates, in 2024.
Ranked: Countries with the Highest and Lowest Depression Rates, 2024.
Ranked: Countries with the Highest and Lowest Doctors Per Capita, 2024.
Ranked: Countries with the Highest Smoking Rates, 2024.
Ranked: These countries have the least access to safe drinking water in the world, 2024.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz