Ranked: World’s Most Globalized Cities, 2023
Globalization has been a pervasive force, creating a single global community. It involves the transfer of goods, capital, people, and ideas around the world, encouraging economic ties between countries. Although globalization is usually discussed nationally, its effects are notably strong in urban areas. Cities, as the main centers of communication and knowledge sharing, occupy a vital role in this worldwide process. Globalization isn’t a passing trend, but a long-term development with extensive consequences.
Globalization’s Impact on Urban Areas
The colossal sway of globalization on urban centers is far-reaching and multifaceted. To garner global funds, cities have embarked on far-reaching urban development programs. These include investments in transportation systems, transactions with overseas businesses, the proliferation of multinational firms, and a marked improvement in the lifestyle of their inhabitants. The United Nations estimated in April 2023 that a shocking 80% of the worldwide GDP is created in urban areas, which demonstrates the enormity of their economic influence.
Investment Opportunities in Global Cities
Multinational corporations strategically position themselves in advanced global cities to tap into local and international growth opportunities. Notable companies like Tesla, Inc., Walmart Inc., and JPMorgan Chase & Co. have successfully established their presence in some of the world’s most globalized urban centers.
Berlin, for instance, holds a strategic position in Europe, attracting multinational firms and serving as the capital of Germany’s substantial economy. Tesla’s plans to expand its Berlin plant by early 2024 highlight the city’s significance in the regional electric vehicle market.
Shenzhen, a gateway to China, is another thriving global city. Its foreign-friendly environment and strong infrastructure for research and development make it a magnet for international businesses. Walmart’s opening of a flagship store in Shenzhen as part of its expansion into the Chinese market reflects the city’s growing global commercial stature.
Frankfurt, with its role as the backbone of Germany’s economy, houses key global financial institutions such as the European Central Bank and the Frankfurt Stock Exchange. JPMorgan Chase & Co. has expanded its operations in Frankfurt to compete with domestic German banks, leveraging its market position in Europe.
Top Globalized Cities in the World
In an increasingly interconnected world, globalization has a profound impact on urban settlements. Cities aren’t just witnessing economic transformation but are driving it. As companies like Tesla, Walmart, and JPMorgan Chase expand globally, opportunities for investment in these dynamic urban centers abound.
Ranked: World's Most Globalized Cities, 2023
Rank | City | Country | Score |
---|---|---|---|
1 | Tokyo | Japan | 975 |
2 | London | United Kingdom | 974 |
3 | New York | United States | 973 |
4 | Paris | France | 972 |
5 | Singapore | Singapore | 968 |
6 | Los Angeles | United States | 967 |
7 | Boston | United States | 966 |
8 | Seoul | South Korea | 965 |
9 | San Francisco - San Jose | United States | 964 |
10 | Houston | United States | 960 |
11 | Berlin | Germany | 958 |
12 | Chicago | United States | 957 |
13 | Stockholm | Sweden | 953 |
14 | Dubai | United Arab Emirates | 952 |
15 | Toronto | Canada | 951 |
16 | Munich | Germany | 947 |
17 | Vienna | Austria | 946 |
18 | Sydney | Australia | 945 |
19 | Madrid | Spain | 944 |
20 | Amsterdam | Netherlands | 943 |
21 | Seattle | United States | 942 |
22 | Dallas-Fort Worth | United States | 941 |
23 | Melbourne | Australia | 939 |
24 | Montréal | Canada | 937 |
25 | Atlanta | United States | 936 |
26 | Barcelona | Spain | 934 |
27 | Milan | Italy | 933 |
28 | Beijing | China | 932 |
29 | Vancouver | Canada | 930 |
30 | Copenhagen | Denmark | 928 |
31 | Miami | United States | 927 |
32 | Washington DC | United States | 926 |
33 | Philadelphia | United States | 924 |
34 | Oslo | Norway | 922 |
35 | Osaka | Japan | 920 |
36 | Dublin | Ireland | 919 |
37 | San Diego | United States | 918 |
38 | Brisbane | Australia | 917 |
39 | Helsinki | Finland | 915 |
40 | Tel Aviv | Israel | 914 |
41 | Hamburg | Germany | 912 |
42 | Denver | United States | 911 |
43 | Portland | United States | 907 |
44 | Austin | United States | 906 |
45 | Las Vegas | United States | 905 |
46 | Shanghai | China | 901 |
47 | Detroit | United States | 898 |
48 | Rome | Italy | 896 |
49 | Brussels | Belgium | 895 |
50 | Newark | United States | 894 |
51 | Baltimore | United States | 893 |
52 | Taipei | Taiwan | 891 |
53 | Istanbul | Turkey | 887 |
54 | Zürich | Switzerland | 886 |
55 | Phoenix | United States | 885 |
56 | Oakland | United States | 882 |
57 | Orlando | United States | 881 |
58 | Hong Kong | China | 878 |
59 | Prague | Czech Republic | 874 |
60 | Lisbon | Portugal | 872 |
61 | Mexico City | Mexico | 871 |
62 | Buenos Aires | Argentina | 870 |
63 | Perth | Australia | 869 |
64 | Kyoto | Japan | 868 |
65 | Basel | Switzerland | 867 |
66 | Athens | Greece | 866 |
67 | Sacramento | United States | 865 |
68 | Frankfurt | Germany | 864 |
69 | Tampa | United States | 863 |
70 | Minneapolis-St Paul | United States | 862 |
71 | Pittsburgh | United States | 858 |
72 | San Antonio | United States | 856 |
73 | Riverside | United States | 854 |
74 | Shenzhen | China | 853 |
75 | Abu Dhabi | United Arab Emirates | 851 |
76 | Moscow | Russia | 847 |
77 | Auckland | New Zealand | 844 |
78 | Budapest | Hungary | 843 |
79 | Oporto | Portugal | 842 |
80 | São Paulo | Brazil | 841 |
81 | Nagoya | Japan | 840 |
82 | Düsseldorf | Germany | 838 |
83 | Yokohama | Japan | 837 |
84 | Québec | Canada | 836 |
85 | Stuttgart | Germany | 832 |
86 | Manchester | United Kingdom | 831 |
87 | Rotterdam | Netherlands | 828 |
88 | Lyon | France | 826 |
89 | Warsaw | Poland | 825 |
90 | Charlotte | United States | 824 |
91 | Nashville | United States | 823 |
92 | Cleveland | United States | 822 |
93 | Gothenburg | Sweden | 820 |
94 | Santa Ana-Anaheim | United States | 818 |
95 | Cincinnati | United States | 815 |
96 | Kansas City | United States | 814 |
97 | Cologne | Germany | 812 |
98 | Geneva | Switzerland | 811 |
99 | Fort Lauderdale | United States | 809 |
100 | Guangzhou | China | 808 |
101 | Adelaide | Australia | 807 |
102 | Tallinn | Estonia | 806 |
103 | Edinburgh | United Kingdom | 805 |
104 | New Orleans | United States | 804 |
105 | Mumbai | India | 803 |
106 | Honolulu | United States | 801 |
107 | Rio De Janeiro | Brazil | 798 |
108 | Busan | South Korea | 794 |
109 | Hamilton | Canada | 792 |
110 | Glasgow | United Kingdom | 791 |
111 | St Louis | United States | 790 |
112 | Birmingham | United Kingdom | 789 |
113 | Milwaukee | United States | 788 |
114 | Providence | United States | 787 |
115 | Liverpool | United Kingdom | 786 |
116 | Louisville | United States | 785 |
117 | Albany | United States | 784 |
118 | Columbus | United States | 783 |
119 | Malmö | Sweden | 782 |
120 | Memphis | United States | 781 |
121 | Napoli (Naples) | Italy | 780 |
122 | Ottawa | Canada | 779 |
123 | Nuremberg | Germany | 778 |
124 | Fukuoka | Japan | 777 |
125 | Calgary | Canada | 776 |
126 | The Hague | Netherlands | 775 |
127 | Norfolk-Virginia Beach | United States | 774 |
128 | Rochester | United States | 771 |
129 | Ventura-Oxnard | United States | 769 |
130 | Salzburg | Austria | 766 |
131 | Florence | Italy | 765 |
132 | Hannover | Germany | 764 |
133 | Essen | Germany | 763 |
134 | Halifax | Canada | 762 |
135 | Leipzig | Germany | 759 |
136 | Bristol | United Kingdom | 756 |
137 | Torino | Italy | 755 |
138 | Bucharest | Romania | 753 |
139 | Incheon | South Korea | 752 |
140 | Antwerp | Belgium | 751 |
141 | Raleigh-Durham | United States | 749 |
142 | Albuquerque | United States | 746 |
143 | Charleston | United States | 745 |
144 | Ann Arbor | United States | 741 |
145 | Bangkok | Thailand | 738 |
146 | Sapporo | Japan | 737 |
147 | Dresden | Germany | 736 |
148 | Indianapolis | United States | 735 |
149 | Edmonton | Canada | 731 |
150 | Lucerne | Switzerland | 730 |
151 | Allentown | United States | 729 |
152 | Utrecht | Netherlands | 728 |
153 | Salt Lake City | United States | 726 |
154 | Belfast | United Kingdom | 722 |
155 | Bern | Switzerland | 721 |
156 | Hartford | United States | 715 |
157 | Jacksonville | United States | 714 |
158 | Marseille | France | 713 |
159 | Buffalo | United States | 710 |
160 | Tulsa | United States | 709 |
161 | Nice | France | 708 |
162 | Doha | Qatar | 707 |
163 | Kuala Lumpur | Malaysia | 706 |
164 | St Petersburg | Russia | 704 |
165 | Canberra | Australia | 703 |
166 | Wellington | New Zealand | 701 |
167 | Dortmund | Germany | 700 |
168 | Duisburg | Germany | 698 |
169 | Reykjavik | Iceland | 697 |
170 | Boulder | United States | 696 |
171 | Bilbao | Spain | 694 |
172 | Nottingham | United Kingdom | 691 |
173 | Sheffield | United Kingdom | 690 |
174 | Richmond | United States | 689 |
175 | Anchorage | United States | 686 |
176 | Knoxville | United States | 683 |
177 | Colorado Springs | United States | 682 |
178 | Venice | Italy | 681 |
179 | Delhi | India | 677 |
180 | Bonn | Germany | 676 |
181 | Hiroshima | Japan | 675 |
182 | Bremen | Germany | 674 |
183 | Mannheim-Heidelberg | Germany | 671 |
184 | Karlsruhe | Germany | 670 |
185 | Winnipeg | Canada | 668 |
186 | Aachen | Germany | 665 |
187 | Eindhoven | Netherlands | 662 |
188 | Sofia | Bulgaria | 661 |
189 | Cardiff | United Kingdom | 658 |
190 | Newcastle-upon-Tyne | United Kingdom | 657 |
191 | Grand Rapids | United States | 651 |
192 | Toulouse | France | 650 |
193 | Leeds | United Kingdom | 647 |
194 | Valencia | Spain | 644 |
195 | Greensboro | United States | 643 |
196 | Oklahoma City | United States | 641 |
197 | Bordeaux | France | 638 |
198 | Omaha | United States | 635 |
199 | Luxembourg | Luxembourg | 633 |
200 | Nantes | France | 632 |
201 | Bangalore | India | 630 |
202 | Syracuse | United States | 628 |
203 | Corpus Christi | United States | 627 |
204 | El Paso | United States | 626 |
205 | Dayton | United States | 625 |
206 | Tucson | United States | 624 |
207 | Savannah | United States | 623 |
208 | Boise | United States | 621 |
209 | Sharjah | United Arab Emirates | 620 |
210 | Christchurch | New Zealand | 618 |
211 | Daegu | South Korea | 617 |
212 | Gold Coast | Australia | 616 |
213 | Graz | Austria | 612 |
214 | Linz | Austria | 611 |
215 | Katowice | Poland | 607 |
216 | Lexington | United States | 606 |
217 | Chattanooga | United States | 604 |
218 | Kagoshima | Japan | 602 |
219 | Wuppertal | Germany | 600 |
220 | Portland | United States | 599 |
221 | Wroc?aw | Poland | 596 |
222 | Madison | United States | 595 |
223 | Birmingham | United States | 593 |
224 | Toledo | United States | 592 |
225 | Akron | United States | 591 |
226 | Montpellier | France | 589 |
227 | Winston-Salem | United States | 588 |
228 | Greenville | United States | 586 |
229 | Strasbourg | France | 584 |
230 | Green Bay | United States | 582 |
231 | Odense | Denmark | 581 |
232 | Manchester | United States | 579 |
233 | Baton Rouge | United States | 573 |
234 | Málaga | Spain | 571 |
235 | Lille | France | 570 |
236 | Des Moines | United States | 566 |
237 | Bologna | Italy | 564 |
238 | Springfield | United States | 562 |
239 | Lancaster | United States | 560 |
240 | Wichita | United States | 557 |
241 | Little Rock | United States | 556 |
242 | Columbia | United States | 552 |
243 | Reno | United States | 550 |
244 | Fresno | United States | 549 |
245 | Stockton | United States | 548 |
246 | Jakarta | Indonesia | 547 |
247 | Kitchener | Canada | 546 |
248 | Gdansk | Poland | 544 |
249 | Padova | Italy | 541 |
250 | Verona | Italy | 539 |
251 | Bogotá | Colombia | 537 |
252 | Nagasaki | Japan | 535 |
253 | Bochum | Germany | 534 |
254 | Newcastle | Australia | 533 |
255 | Geelong | Australia | 531 |
256 | Riga | Latvia | 529 |
257 | Montgomery | United States | 526 |
258 | Kraków | Poland | 525 |
259 | Coventry | United Kingdom | 524 |
260 | Tallahassee | United States | 523 |
261 | Seville | Spain | 522 |
262 | Jackson | United States | 521 |
263 | Charlottesville | United States | 517 |
264 | Roanoke | United States | 516 |
265 | Gent | Belgium | 515 |
266 | Spokane | United States | 513 |
267 | Lincoln | United States | 512 |
268 | Bakersfield | United States | 511 |
269 | Modesto | United States | 510 |
270 | Ankara | Turkey | 507 |
271 | Augusta | United States | 506 |
272 | Thessaloniki | Greece | 505 |
273 | Cairo | Egypt | 502 |
274 | Kiel | Germany | 500 |
275 | London | Canada | 499 |
276 | Bridgeport | United States | 497 |
277 | Zagreb | Croatia | 496 |
278 | Haifa | Israel | 495 |
279 | Daejeon | South Korea | 493 |
280 | Hobart | Australia | 490 |
281 | Modena | Italy | 489 |
282 | Cape Town | South Africa | 488 |
283 | Kawasaki | Japan | 487 |
284 | Ulsan | South Korea | 485 |
285 | Kaohsiung | Taiwan | 483 |
286 | Suwon | South Korea | 482 |
287 | Brno | Czech Republic | 480 |
288 | Bath & NE Somerset | United Kingdom | 479 |
289 | Trieste | Italy | 478 |
290 | Liège | Belgium | 477 |
291 | Izmir | Turkey | 476 |
292 | Hyderabad | India | 475 |
293 | Chennai | India | 474 |
294 | Medellin | Colombia | 469 |
295 | Antalya | Turkey | 467 |
296 | Moncton | Canada | 464 |
297 | Fredericton - St John | Canada | 460 |
298 | Southampton | United Kingdom | 459 |
299 | Cedar Rapids | United States | 457 |
300 | Kingston-Upon-Hull | United Kingdom | 456 |
301 | Granada | Spain | 452 |
302 | Leuven | Belgium | 450 |
303 | Grenoble | France | 449 |
304 | Rochester | United States | 448 |
305 | Springfield | United States | 447 |
306 | Wuhan | China | 444 |
307 | Jeddah | Saudi Arabia | 441 |
308 | Wilmington | United States | 440 |
309 | Tainan | Taiwan | 439 |
310 | Pamplona | Spain | 438 |
311 | Gijón | Spain | 437 |
312 | Jerusalem | Israel | 435 |
313 | Pune | India | 432 |
314 | Johannesburg | South Africa | 428 |
315 | Manila | Philippines | 425 |
316 | Lima | Peru | 424 |
317 | Queenstown | New Zealand | 423 |
318 | Sioux Falls | United States | 421 |
319 | Vilnius | Lithuania | 417 |
320 | Bozeman | United States | 416 |
321 | Springfield | United States | 415 |
322 | Nanjing | China | 414 |
323 | Rennes | France | 409 |
324 | Saint-Étienne | France | 407 |
325 | Reims | France | 406 |
326 | Monterrey | Mexico | 405 |
327 | Rouen | France | 403 |
328 | Chongqing | China | 401 |
329 | Suzhou | China | 395 |
330 | Santiago | Chile | 394 |
331 | Kuwait City | Kuwait | 393 |
332 | Hangzhou | China | 392 |
333 | Tianjin | China | 391 |
334 | Kiev | Ukraine | 390 |
335 | Fuji | Japan | 389 |
336 | Parma | Italy | 386 |
337 | Bratislava | Slovakia | 385 |
338 | Cordoba | Argentina | 384 |
339 | Belo Horizonte | Brazil | 381 |
340 | Wollongong | Australia | 380 |
341 | Burlington | United States | 377 |
342 | Taichung | Taiwan | 376 |
343 | Ljubljana | Slovenia | 375 |
344 | Dijon | France | 373 |
345 | Le Havre | France | 372 |
346 | Ahmedabad | India | 371 |
347 | Ningbo | China | 367 |
348 | Kolkata | India | 366 |
349 | Colombo | Sri Lanka | 365 |
350 | Riyadh | Saudi Arabia | 363 |
351 | Timisoara | Romania | 358 |
352 | Belgrade | Serbia | 356 |
353 | Alexandria | Egypt | 355 |
354 | San Jose, Costa Rica | Costa Rica | 352 |
355 | Curitiba | Brazil | 351 |
356 | Bendigo | Australia | 350 |
357 | Ballarat | Australia | 349 |
358 | Fargo | United States | 347 |
359 | Cheyenne | United States | 345 |
360 | Billings | United States | 342 |
361 | Limoges | France | 341 |
362 | Bursa, Turkey | Turkey | 337 |
363 | Yangzhou | China | 334 |
364 | Dongguan | China | 333 |
365 | Brasilia | Brazil | 331 |
366 | Metz | France | 330 |
367 | Manama | Bahrain | 329 |
368 | Dalian | China | 328 |
369 | Xiamen | China | 327 |
370 | Shenyang | China | 326 |
371 | Chengdu | China | 324 |
372 | Kosice | Slovakia | 323 |
373 | Porto Alegre | Brazil | 321 |
374 | Ho Chi Minh City | Vietnam | 320 |
375 | Dubrovnik | Croatia | 319 |
376 | Adana | Turkey | 318 |
377 | Guadalajara | Mexico | 316 |
378 | Puebla | Mexico | 314 |
379 | Recife | Brazil | 311 |
380 | Guatemala City | Guatemala | 310 |
381 | Karachi | Pakistan | 308 |
382 | Salvador | Brazil | 307 |
383 | Cannes | France | 306 |
384 | Panama City | Panama | 305 |
385 | Fuzhou | China | 304 |
386 | Amman | Jordan | 303 |
387 | Wuxi | China | 302 |
388 | Wenzhou | China | 299 |
389 | Jinan | China | 298 |
390 | Durban | South Africa | 295 |
391 | Kunming | China | 293 |
392 | Quanzhou | China | 287 |
393 | Nanning | China | 284 |
394 | Nantong | China | 279 |
395 | Macau | China | 276 |
396 | Ajman | United Arab Emirates | 275 |
397 | Muscat | Oman | 274 |
398 | Qingdao | China | 271 |
399 | Yekaterinburg | Russia | 269 |
400 | Santa Cruz de Tenerife | Spain | 266 |
401 | Montevideo | Uruguay | 265 |
402 | Pretoria | South Africa | 262 |
403 | Hanoi | Vietnam | 261 |
404 | Xi'an | China | 259 |
405 | Valparaíso | Chile | 258 |
406 | Foshan | China | 257 |
407 | Taiyuan | China | 256 |
408 | Harbin | China | 253 |
409 | Zhengzhou | China | 252 |
410 | Al-Ain | United Arab Emirates | 251 |
411 | Kazan | Russia | 250 |
412 | Novosibirsk | Russia | 249 |
413 | Chisinau | Moldova | 247 |
414 | Rostov-na-Donu | Russia | 244 |
415 | Minsk | Belarus | 243 |
416 | Jaipur | India | 242 |
417 | Beirut | Lebanon | 237 |
418 | Nairobi | Kenya | 236 |
419 | Surat | India | 234 |
420 | Nanchang | China | 233 |
421 | San Salvador | El Salvador | 232 |
422 | Quito | Ecuador | 225 |
423 | Fortaleza | Brazil | 223 |
424 | Lahore | Pakistan | 222 |
425 | Petaling Jaya | Malaysia | 221 |
426 | Guimaraes | Portugal | 220 |
427 | Sarajevo | Bosnia and Herzegovina | 219 |
428 | Tbilisi | Georgia | 218 |
429 | Kaliningrad | Russia | 217 |
430 | Nizhny Novgorod | Russia | 215 |
431 | Krasnoyarsk | Russia | 214 |
432 | Samara | Russia | 213 |
433 | Perm | Russia | 212 |
434 | Tehran | Iran | 211 |
435 | Baku | Azerbaijan | 209 |
436 | San Juan | Argentina | 207 |
437 | Zhongshan | China | 206 |
438 | Lucknow | India | 204 |
439 | Santo Domingo, DR | Dominican Republic | 202 |
440 | Hefei | China | 201 |
441 | Changchun, Jilin | China | 200 |
442 | Zhuhai | China | 198 |
443 | Yantai-Weihai | China | 195 |
444 | Casablanca | Morocco | 194 |
445 | Omsk | Russia | 193 |
446 | Skopje | Macedonia | 191 |
447 | Vladivostok | Russia | 190 |
448 | Volgograd | Russia | 189 |
449 | Cali | Colombia | 185 |
450 | Bandung | Indonesia | 182 |
451 | Guayaquil | Ecuador | 181 |
452 | Kingston | Jamaica | 180 |
453 | Astana | Kazakhstan | 179 |
454 | Madurai | India | 178 |
455 | Almaty | Kazakhstan | 177 |
456 | Tirana | Albania | 175 |
457 | Phnom Penh, Cam | Cambodia | 173 |
458 | Nassau | Bahamas | 170 |
459 | Dhaka | Bangladesh | 166 |
460 | Rabat | Morocco | 165 |
461 | Shantou | China | 164 |
462 | Asuncion | Paraguay | 163 |
463 | Saratov | Russia | 162 |
464 | Kharkov | Ukraine | 161 |
465 | Tomsk | Russia | 159 |
466 | Orenburg | Russia | 156 |
467 | Cartagena | Colombia | 154 |
468 | Caracas | Venezuela | 151 |
469 | Odessa | Ukraine | 150 |
470 | Kanpur | India | 148 |
471 | Tunis | Tunisia | 147 |
472 | Lviv | Ukraine | 146 |
473 | Ulaanbaatar | Mongolia | 145 |
474 | Yangon | Burma | 144 |
475 | Chittagong | Bangladesh | 142 |
476 | Tolyatti | Russia | 141 |
477 | Port Louis | Mauritius | 140 |
478 | Barnaul | Russia | 138 |
479 | Donetsk | Ukraine | 133 |
480 | Havana | Cuba | 132 |
481 | Tegucigalpa | Honduras | 131 |
482 | Lagos | Nigeria | 130 |
483 | Dnepropetrovsk | Ukraine | 129 |
484 | Dakar | Senegal | 123 |
485 | Bishkek | Kyrgyzstan | 122 |
486 | Izhevsk | Russia | 120 |
487 | La Paz | Bolivia | 119 |
488 | Dar es Salaam | Tanzania | 118 |
489 | Addis Ababa | Ethiopia | 115 |
490 | Algiers | Algeria | 113 |
491 | Sevastopol | Ukraine | 112 |
492 | Port of Spain | Trinidad and Tobago | 111 |
493 | Dushanbe | Tajikistan | 109 |
494 | Simferopol | Ukraine | 108 |
495 | Port Harcourt | Nigeria | 106 |
496 | Luanda | Angola | 105 |
497 | Zaporozhye | Ukraine | 104 |
498 | Douala | Cameroon | 103 |
499 | Kinshasa | Democratic Republic of the Congo | 98 |
500 | Khartoum | Sudan | 94 |
Have you read?
Revealed: Top Environmental Innovative US States, 2023.
Report: Best Countries for Cyber Security Professionals, 2023 (Average Salary).
Best CEOs in The Global Video Streaming Industry, 2023.
Ranked: World’s Best-Selling Champagne Brands, 2023.
Ranked: Top Companies in Sports Tech, 2023.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz