These Are The World’s Top 100 Banks For 2021
The pandemic has pushed banks to reapproach their marketing more than ever. In an effort to attract customers, banks have to take care of a large amount of small issues. The restrictions related to Covid-19 forced many stores to close and clients have to use digital services. This is a topic that banks struggle to build as solid as possible today more than ever. Below, we present a list of the best banks in the world according to peoples’ evaluations regarding the digital services that we mentioned above, as well as fees, financial advice, and trust.
These Are The World's Top 100 Banks For 2021
RANK | Name | Headquarter | Headquarters Country | Employees |
---|---|---|---|---|
1 | 1822direkt | Frankfurt | Germany | 200 |
2 | Aargauische Kantonalbank | Aarau | Switzerland | 690 |
3 | Abu Dhabi Commercial Bank | Abu Dhabi | United Arab Emirates | 1479 |
4 | Abu Dhabi Islamic Bank | Abu Dhabi | United Arab Emirates | |
5 | Aeon Bank | Tokyo | Japan | 2422 |
6 | Affinity | Saskatoon | Canada | 791 |
7 | Agricultural Bank of China | Beijing | China | 464011 |
8 | Aichi Bank | Nagoya | Japan | 1537 |
9 | AK Bars Bank | Kazan | Russia | 5345 |
10 | Akita Bank | Akita | Japan | 1350 |
11 | Al Rajhi Bank | Riyadh | Saudi Arabia | 9600 |
12 | Alfa-Bank | Moscow | Russia | 26000 |
13 | Alinma Bank | Riyadh | Saudi Arabia | 2518 |
14 | Alior Bank | Warsaw | Poland | 8143 |
15 | Allianz Bank Financial Advisors | Milano | Italy | 540 |
16 | Allianz Banque | Courbevoie | France | 99 |
17 | Alternative Bank Schweiz | Olten | Switzerland | 120 |
18 | American Express National Bank | New York | United States | 64500 |
19 | AMP | Sydney | Australia | 5000 |
20 | ANZ | Melbourne | Australia | 39060 |
21 | ANZ Bank New Zealand | Melbourne | Australia | 39060 |
22 | Aomori Bank | Aomori | Japan | 1272 |
23 | Aozora Bank | Tokyo | Japan | 2323 |
24 | Arab National Bank | Riyadh | Saudi Arabia | 3770 |
25 | Argenta | Antwerpen | Belgium | 2585 |
26 | Arvest Bank | Fayetteville | United States | 6330 |
27 | ASB Bank | Auckland | New Zealand | 5500 |
28 | ASN Bank | Den Haag | Netherlands | 175 |
29 | ATB Financial | Edmonton | Canada | 5383 |
30 | au Jibun Bank | Tokyo | Japan | 427 |
31 | Avangard Bank | Moscow | Russia | |
32 | Axis Bank | Mumbai | India | 72000 |
33 | Baloise Bank SoBa | Solothurn | Switzerland | 371 |
34 | Banca di Asti | Asti | Italy | 1863 |
35 | Banca Generali Private | Milano | Italy | 838 |
36 | Banca Mediolanum | Milano | Italy | 2321 |
37 | Banca Popolare dell'Alto Adige | Bolzano | Italy | 1327 |
38 | Banca Popolare di Sondrio | Sondrio | Italy | 2770 |
39 | Banca Sella | Biella | Italy | 5000 |
40 | BancFirst | Oklahoma City | United States | 1908 |
41 | Banco Azteca | Mexico City | Mexico | 58000 |
42 | Banco BMG | São Paulo | Brazil | 2500 |
43 | Banco BPM | Milano | Italy | 22000 |
44 | Banco Desio | Desio | Italy | 2148 |
45 | Banco di Sardegna | Cagliari | Italy | 1991 |
46 | Banco Inter | Belo Horizonte | Brazil | 1500 |
47 | Banco Original | São Paulo | Brazil | 1198 |
48 | Bancoposta | Roma | Italy | 134575 |
49 | BanCoppel | Mexico City | Mexico | 9500 |
50 | BancorpSouth | Tupelo | United States | 4693 |
51 | Bangor Savings Bank | Bangor | United States | 950 |
52 | Bank Albilad | Riyadh | Saudi Arabia | 4380 |
53 | Bank BPS | Warsaw | Poland | 2048 |
54 | Bank Central Asia | Jakarta | Indonesia | 24941 |
55 | Bank Cler | Basel | Switzerland | 463 |
56 | Bank Danamon Indonesia | Jakarta | Indonesia | 36410 |
57 | Bank Hadoar | Tel-Aviv | Israel | 5580 |
58 | Bank Jatim | Surabaja | Indonesia | |
59 | Bank Mandiri | Jakarta | Indonesia | 39065 |
60 | Bank Millennium | Warsaw | Poland | 8615 |
61 | Bank Muamalat | Jakarta | Indonesia | 3260 |
62 | Bank Negara Indonesia | Jakarta | Indonesia | 27211 |
63 | Bank of Baroda | Baroda | India | 55662 |
64 | Bank of Changsha | Changsha City | China | 7412 |
65 | Bank of China | Beijing | China | 309384 |
66 | Bank of Colorado | Fort Collins | United States | 493 |
67 | Bank of Communications | Shanghai | China | 87828 |
68 | Bank of Fukuoka | Fukuoka | Japan | 3570 |
69 | Bank Of Hangzhou | Hangzhou | China | 8560 |
70 | Bank of Hawaii | Honolulu | United States | 2022 |
71 | Bank of India | Mumbai | India | 48680 |
72 | Bank of Ireland | Dublin | Ireland | 10367 |
73 | Bank of Iwate | Morioka | Japan | 1434 |
74 | Bank of Kyoto | Kyoto | Japan | 2516 |
75 | Bank of Melbourne | Melbourne | Australia | 1000 |
76 | Bank of Montreal | Toronto | Canada | 30438 |
77 | Bank of Nanjing | Road,Nanjing | China | 11489 |
78 | Bank of Oklahoma | Tulsa | United States | 5107 |
79 | Bank of Queensland | Newstead, QLD | Australia | 2098 |
80 | Bank of Ryukyus | Naha | Japan | 1367 |
81 | Bank of Scotland | Edinburgh | United Kingdom | 61576 |
82 | Bank Of Shanghai | Shanghai | China | 12699 |
83 | Bank of Yokohama | Yokohama | Japan | 4622 |
84 | Bank OZK | Little Rock | United States | 2800 |
85 | Bank Pocztowy | Bydgoszcz | Poland | 1410 |
86 | Bank Rakyat Indonesia (BRI) | Jakarta | Indonesia | 125602 |
87 | Bank Saint Petersburg | Saint Petersburg | Russia | 4000 |
88 | Bank SinoPac | Taipei | Taiwan | 6009 |
89 | Bank Syariah Indonesia | Jakarta | Indonesia | 20000 |
90 | Bank Yahav for Government Employees | Jerusalem | Israel | |
91 | Bankinter | Madrid | Spain | 7961 |
92 | BankPlus | Belzoni | United States | 460 |
93 | BankSA | Adelaide | Australia | |
94 | Banner Bank (including AltaPacific Bank) | Walla Walla | United States | 2187 |
95 | Banque Cantonale De Fribourg | Freiburg | Switzerland | 467 |
96 | Banregio | Aomori | Mexico | 4045 |
97 | Banrisul | Porto Alegre | Brazil | 10725 |
98 | Barclays | London | United Kingdom | 83000 |
99 | Basellandschaftliche Kantonalbank | Liestasl | Switzerland | 685 |
100 | Basler Kantonalbank | Basel | Switzerland | 842 |
Have you read?
Most Powerful Countries.
Most Influential Countries.
Most Forward-Thinking Countries.
Most Entrepreneurial Countries.
Best Countries For Cultural Heritage Influence.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz