These Are The World’s Most Visited Cities Among International Travelers, 2019
Despite the political unrest and protests, Hong Kong is the world’s most visited city among international travelers in 2019, that’s according to the Euromonitor report, which looked at international visitor arrivals over the last year. The Asian metropolis will clock up 26.7 million international tourist visits before the year is out.
The 2019 rankings placed Bangkok in second ahead of London into third; while Macau ranked fourth, and Singapore fifth. Overall, among the top 10 most visited cities among international travelers, the sixth, seventh, eighth, ninth, and tenth positions are held by Paris, Dubai, New York, Kuala Lumpur, and Istanbul.
Within the top 100 most visited cites in the world listed, 43 were located in Asia, which compares with 32 in Europe. In Europe, London was followed by Paris, Istanbul, and Rome.
Next year’s ranking: The report also revealed that Hong Kong is likely to hold on to its status as the world’s most popular city with international visitors next year. Bangkok is expected to take second place, followed by Macau and Singapore. London is predicted to round out the top five. Delhi, the national capital of India, ranks at the 11th position in the list of world’s top 100 most visited cities – and is forecast to hold the 8th place next year.
The World’s Most Visited Cities Among International Travelers, 2019
Rank | City | Country | 2018 Arrivals | 2019 Arrivals |
---|---|---|---|---|
1 | Hong Kong | Hong Kong | 29262700 | 26716800 |
2 | Bangkok | Thailand | 24177500 | 25847800 |
3 | London | UK | 19233000 | 19559900 |
4 | Macau | Macau | 18931400 | 20637100 |
5 | Singapore | Singapore | 18551200 | 19760800 |
6 | Paris | France | 17560200 | 19087900 |
7 | Dubai | UAE | 15920700 | 16328300 |
8 | New York City | US | 13600000 | 14010000 |
9 | Kuala Lumpur | Malaysia | 13434300 | 14072400 |
10 | Istanbul | Turkey | 13433000 | 14715900 |
11 | Delhi | India | 12645300 | 15196500 |
12 | Antalya | Turkey | 12438800 | 13332100 |
13 | Shenzhen | China | 12202100 | 12324100 |
14 | Mumbai | India | 10590100 | 12442400 |
15 | Phuket | Thailand | 10550700 | 10965200 |
16 | Rome | Italy | 10065400 | 10317000 |
17 | Tokyo | Japan | 9985100 | 10443100 |
18 | Pattaya | Thailand | 9606400 | 9951900 |
19 | Taipei | Taiwan | 9597800 | 9981700 |
20 | Mecca | Saudi Arabia | 9565200 | 9833000 |
21 | Guangzhou | China | 9004800 | 9006300 |
22 | Prague | Czech Republic | 8948600 | 9150900 |
23 | Medina | Saudi Arabia | 8547200 | 8820700 |
24 | Seoul | South Korea | 8431400 | 9105900 |
25 | Amsterdam | Netherlands | 8354200 | 8835400 |
26 | Agra | India | 8138200 | 10127400 |
27 | Miami | US | 8121300 | 8336800 |
28 | Osaka | Japan | 7861500 | 8998900 |
29 | Los Angeles | US | 7500000 | 7725900 |
30 | Shanghai | China | 7483500 | 7745500 |
31 | Ho Chi Minh City | Vietnam | 7200000 | 8208000 |
32 | Denpasar | Indonesia | 7185600 | 8582800 |
33 | Barcelona | Spain | 6714500 | 7016600 |
34 | Las Vegas | US | 6591300 | 6639300 |
35 | Milan | Italy | 6481300 | 6604400 |
36 | Chennai | India | 6422800 | 7930100 |
37 | Vienna | Austria | 6410300 | 6634700 |
38 | Johor Bahru | Bahru | 6396000 | 7227400 |
39 | Jaipur | India | 6383400 | 7562900 |
40 | Cancun | Mexico | 6041000 | 6150000 |
41 | Berlin | Germany | 5959400 | 6195800 |
42 | Cairo | Egypt | 5754500 | 6808300 |
43 | Athens | Greece | 5728400 | 6301300 |
44 | Orlando | US | 5553600 | 5725700 |
45 | Moscow | Russia | 5510000 | 5969000 |
46 | Venice | Italy | 5502500 | 5590500 |
47 | Madrid | Spain | 5440100 | 5597800 |
48 | Ha Long | Vietnam | 5294800 | 6247900 |
49 | Riyadh | Saudi Arabia | 5267500 | 5451900 |
50 | Dublin | Ireland | 5213400 | 5462100 |
51 | Florence | Italy | 5059900 | 5125700 |
52 | Ha Noi | Vietnam | 4687000 | 5132300 |
53 | Toronto | Canada | 4510300 | 4735800 |
54 | Johannesburg | South Africa | 4120800 | 4211000 |
55 | Sydney | Australia | 4090600 | 4442500 |
56 | Munich | Germany | 4066600 | 4205500 |
57 | Jakarta | Indonesia | 4033000 | 4703000 |
58 | Beijing | China | 4002400 | 4070400 |
59 | St. Petersburg | Russia | 3996000 | 4457200 |
60 | Brussels | Belgium | 3942000 | 4276000 |
61 | Jerusalem | Israel | 3930000 | 4467200 |
62 | Budapest | Hungary | 3822800 | 4025400 |
63 | Lisbon | Portugal | 3539400 | 3639900 |
64 | Dammam | Saudi Arabia | 3498900 | 3588500 |
65 | Penang Island | Malaysia | 3437100 | 3705200 |
66 | Heraklion | Greece | 3371800 | 3034600 |
67 | Kyoto | Japan | 3294200 | 3339200 |
68 | Zhuhai | China | 3259700 | 3324900 |
69 | Vancouver | Canada | 3212100 | 3398400 |
70 | Chiang Mai | Thailand | 3196000 | 3257500 |
71 | Copenhagen | Denmark | 3069700 | 3185600 |
72 | San Francisco | US | 2901000 | 2987500 |
73 | Melbourne | Australia | 2889000 | 3300000 |
74 | Krakow | Poland | 2850000 | 2910000 |
75 | Marrakech | Morocco | 2838100 | 3023400 |
76 | Kolkatta | India | 2826500 | 3131200 |
77 | Cebu | Philippines | 2805100 | 3539600 |
78 | Auckland | New Zealand | 2798900 | 2926200 |
79 | Tel Aviv | Israel | 2777000 | 2978100 |
80 | Guilin | China | 2747000 | 2980500 |
81 | Honolulu | US | 2737300 | 2853100 |
82 | Hurgada | Egypt | 2735700 | 3866100 |
83 | Warsaw | Poland | 2732000 | 2827000 |
84 | Mugla | Turkey | 2723800 | 2920800 |
85 | Buenos Aires City | Argentina | 2685700 | 2767400 |
86 | Chiba | Japan | 2683900 | 2777500 |
87 | Frankfurt | Germany | 2636000 | 2728100 |
88 | Stockholm | Sweden | 2604600 | 2721900 |
89 | Lima | Peru | 2535400 | 2764000 |
90 | Da Nang | Vietnam | 2505000 | 2880800 |
91 | Batam | Indonesia | 2492600 | 2850800 |
92 | Nice | France | 2466800 | 2582700 |
93 | Fukuoka | Japan | 2436900 | 2525700 |
94 | Abu Dhabi | UAE | 2402800 | 2565200 |
95 | Jeju | South Korea | 2349200 | 2278800 |
96 | Porto | Portugal | 2341300 | 2491700 |
97 | Rhodes | Greece | 2337700 | 2414800 |
98 | Rio de Janeiro | Brazil | 2278300 | 2330700 |
99 | Krabi | Thailand | 2255300 | 2386200 |
100 | Bangalore | India | 2239200 | 2676100 |
Don’t miss:
For those who are planning their next business trip, read on for our list of the world’s best cities for bleisure travelers. As you continue to travel, we continue to listen: Here are the best hotels for business travelers to stay in Athens, Crete, Kefalonia Island, Corfu Island, Santorini Island, Halkidiki, Mykonos Island, Rhodes Island. Skiathos Island, Kos Island, Lefkada Island, Zakynthos Island.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz