Best Cities For Bleisure Travelers, 2020
New York is the best city in the world for bleisure travel (business + leisure), according to a new study by the CEOWORLD magazine. As part of the 2019 CEOWORLD magazine Business Travel survey, we asked more than 120,000 readers which cities they plan to visit on the next business trip.
Paris ranked number 2 on the list, followed by London (No. 3), Tokyo (No. 4), and Singapore (No. 5).
Magazine placed Rome in sixth on the list ahead of Hawaii and Hong Kong. Phuket and Washington DC round out the list at nine and ten, respectively.
This study also indicates that business trip is essential for business owners, executives, and employees – more than 60% of travelers extend business trips for leisure purposes.
These so-called “bleisure” (business + leisure) travelers take an average of six business trips per year.
Business travel, whether it be for a conference, client meeting, or exploring a possible new business location, is inevitable for many organizations.
Rank | Destination | Country | Score | Rating |
---|---|---|---|---|
1 | New York | United States | 69.27 | AAA |
2 | Paris | France | 66.19 | AAA |
3 | London | United Kingdom | 65.47 | AAA |
4 | Tokyo | Japan | 65.06 | AAA |
5 | Singapore | Singapore | 64.54 | AA+ |
6 | Rome | Italy | 64.29 | AA+ |
7 | Hawaii | United States | 63.87 | AA+ |
8 | Hong Kong | Hong Kong | 63.78 | AA+ |
9 | Phuket | Thailand | 62.94 | AA+ |
10 | Washington DC | United States | 62.26 | AA+ |
11 | Amsterdam | The Netherlands | 61.36 | AA |
12 | Beijing | China | 61.35 | AA |
13 | Las Vegas | United States | 61.33 | AA |
14 | Dubai | United Arab Emirates | 61.07 | AA |
15 | Bangkok | Thailand | 60.21 | AA |
16 | Goa | India | 60.19 | AA |
17 | Bali | Indonesia | 60.14 | AA |
18 | Los Angeles | United States | 59.91 | AA− |
19 | Seoul | South Korea | 59.88 | AA− |
20 | Athens | Greece | 59.58 | AA− |
21 | Macau | Macau | 59.39 | AA− |
22 | Shanghai | China | 59.3 | AA− |
23 | Taipei | Taiwan | 59.19 | AA− |
24 | Abu Dhabi | United Arab Emirates | 59.15 | AA− |
25 | Zurich | Switzerland | 59.09 | AA− |
26 | Sydney | Australia | 58.96 | A+ |
27 | New Delhi | India | 58.85 | A+ |
28 | Tel Aviv | Israel | 58.8 | A+ |
29 | San Diego | United States | 58.72 | A+ |
30 | Saint Petersburg | Russia | 58.61 | A+ |
31 | Barcelona | Spain | 58.59 | A+ |
32 | Santorini | Greece | 58.47 | A+ |
33 | Vienna | Austria | 58.37 | A+ |
34 | Geneva | Switzerland | 57.9 | A |
35 | Miami | United States | 57.81 | A |
36 | Milan | Italy | 57.76 | A |
37 | Kerala | India | 57.39 | A |
38 | Madrid | Spain | 57.22 | A |
39 | Chicago | United States | 56.94 | A |
40 | Lisbon | Portugal | 56.45 | A |
41 | Moscow | Russia | 56.41 | A |
42 | Jaipur | India | 56.38 | A |
43 | Prague | Czech Republic | 56.38 | A |
44 | Dublin | Ireland | 56.34 | A |
45 | Bengaluru | India | 56.23 | A |
46 | Naples | Italy | 56.02 | A |
47 | Boston | United States | 55.88 | A− |
48 | Gold Coast | Australia | 55.69 | A− |
49 | Majorca | Spain | 55.27 | A− |
50 | San Francisco | United States | 55.18 | A− |
51 | Fiji | South Pacific | 55.16 | A− |
52 | Florence | Italy | 55.06 | A− |
53 | Corfu | Greece | 54.5 | A− |
54 | Berlin | Germany | 54.26 | A− |
55 | Wellington | New Zealand | 54.12 | A− |
56 | Kuala Lumpur | Malaysia | 54.1 | A− |
57 | Seattle | United States | 54.03 | BBB+ |
58 | Ibiza | Spain | 53.98 | BBB+ |
59 | French Polynesia | South Pacific | 53.63 | BBB+ |
60 | Christchurch | New Zealand | 53.53 | BBB+ |
61 | Melbourne | Australia | 53.45 | BBB+ |
62 | Rhodes | Greece | 53.44 | BBB+ |
63 | Jaisalmer | India | 53.4 | BBB+ |
64 | Cambodia | Cambodia | 53.33 | BBB+ |
65 | Menorca | Spain | 53.17 | BBB+ |
66 | Budapest | Hungary | 53.17 | BBB+ |
67 | Venice | Italy | 52.93 | BBB |
68 | Ho Chi Minh City | Vietnam | 52.91 | BBB |
69 | Istanbul | Turkey | 52.86 | BBB |
70 | Porto | Portugal | 52.78 | BBB |
71 | Mumbai | India | 52.71 | BBB |
72 | Bucharest | Romania | 52.58 | BBB |
73 | Queenstown | New Zealand | 52.52 | BBB |
74 | Kyoto | Japan | 52.46 | BBB |
75 | Perth | Australia | 52.36 | BBB |
76 | Cyprus | Cyprus | 52.34 | BBB |
77 | Brisbane | Australia | 52.33 | BBB |
78 | Udaipur | India | 52.31 | BBB |
79 | Auckland | New Zealand | 52.31 | BBB |
80 | Munich | Germany | 52.21 | BBB |
81 | Hanoi | Vietnam | 52.09 | BBB |
82 | Jakarta | Indonesia | 52.05 | BBB |
83 | Adelaide | Australia | 52.04 | BBB |
84 | Amman | Jordan | 51.75 | BBB− |
85 | Canary Islands | Spain | 51.72 | BBB− |
86 | Chiang Mai | Thailand | 51.65 | BBB− |
87 | Agra | India | 51.57 | BBB− |
88 | Osaka | Japan | 51.55 | BBB− |
89 | Kathmandu | Nepal | 51.41 | BBB− |
90 | Edinburgh | United Kingdom | 51.12 | BBB− |
91 | Sao Paulo | Brazil | 50.98 | BB+ |
92 | Cairo | Egypt | 50.97 | BB+ |
93 | Hamburg | Germany | 50.94 | BB+ |
94 | Crete | Greece | 50.91 | BB+ |
95 | Costa Rica | Costa Rica | 50.88 | BB+ |
96 | Cartagena | Colombia | 50.87 | BB+ |
97 | Doha | Qatar | 50.63 | BB+ |
98 | Corsica | France | 50.51 | BB+ |
99 | Warsaw | Poland | 50.43 | BB+ |
100 | Malta | Malta | 50.41 | BB+ |
101 | Belize | Belize | 50.4 | BB+ |
102 | Nice | France | 50.32 | BB+ |
103 | Medellin | Colombia | 50.11 | BB+ |
104 | Jerusalem | Israel | 50.06 | BB+ |
105 | Madeira Island | Portugal | 50.06 | BB+ |
106 | Jamaica | Jamaica | 49.99 | BB |
107 | Valencia | Spain | 49.93 | BB |
108 | Rio de Janeiro | Brazil | 49.89 | BB |
109 | Bogota | Colombia | 49.84 | BB |
110 | Krakow | Poland | 49.47 | BB |
111 | Mykonos | Greece | 49.29 | BB |
112 | Seville | Spain | 49.29 | BB |
113 | Sharm El Sheikh | Egypt | 49.14 | BB |
114 | Marrakech | Morocco | 49.07 | BB |
115 | Lima | Peru | 49.07 | BB |
116 | Santiago | Chile | 49.07 | BB |
117 | Buenos Aires | Argentina | 49.02 | BB |
118 | Cusco | Peru | 48.91 | BB− |
119 | Nairobi | Kenya | 48.79 | BB− |
120 | Cape Town | South Africa | 48.67 | BB− |
121 | New Caledonia | South Pacific | 48.61 | BB− |
122 | Glasgow | United Kingdom | 48.6 | BB− |
123 | Zakynthos | Greece | 48.36 | BB− |
124 | Eilat | Israel | 48.29 | BB− |
125 | Vanuatu | South Pacific | 48.27 | BB− |
Have you read?
For those who are planning their next business trip, here are the best hotels for business travelers to stay in Cancun, Puerto Vallarta, Cabo San Lucas, Amsterdam, Auckland, Wellington, Doha, Belgrade, Seychelles, and Singapore.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz