World’s Most Popular Mobile Operating Systems (Android VS iOS: Market Share 2012-2018)
Google’s Android continues to dominate Apple’s iOS on mobile platforms in the world. A new data for December 2018 shows that Android remains the most popular mobile operating system in the world – Android had a worldwide market share of 75.16 percent.
Meanwhile, in December 2018, iOS had a worldwide market share of 21.98 percent.
ALSO READ: Most Popular Mobile Operating Systems In The United States (Android vs iOS: Market Share 2012-2018).
Android Vs. iOS:
The table below shows the market share of mobile operating systems in the world from January 2012 to December 2018.
Market Share of mobile operating systems in the world 2012-2018:
Month | Apple's iOS | Google's Android |
---|---|---|
December, 2018 | 75.16 percent | 21.98 percent |
November, 2018 | 72.35 percent | 24.44 percent |
October, 2018 | 74.69 percent | 22.34 percent |
September, 2018 | 76.61 percent | 20.66 percent |
August, 2018 | 76.82 percent | 20.45 percent |
July, 2018 | 77.32 percent | 19.40 percent |
June, 2018 | 76.99 percent | 18.91 percent |
May, 2018 | 76.53 percent | 18.97 percent |
April, 2018 | 75.66 percent | 19.23 percent |
March, 2018 | 74.24 percent | 20.83 percent |
February, 2018 | 74.78 percent | 20.15 percent |
January, 2018 | 74.39 percent | 19.64 percent |
December, 2017 | 73.54 percent | 19.91 percent |
November, 2017 | 73.11 percent | 20.34 percent |
October, 2017 | 73.05 percent | 19.99 percent |
September, 2017 | 73.52 percent | 19.37 percent |
August, 2017 | 72.74 percent | 20.32 percent |
July, 2017 | 73.39 percent | 18.78 percent |
June, 2017 | 72.89 percent | 19.35 percent |
May, 2017 | 72.68 percent | 19.32 percent |
April, 2017 | 71.84 percent | 19.87 percent |
March, 2017 | 71.61 percent | 19.50 percent |
February, 2017 | 71.98 percent | 19.45 percent |
January, 2017 | 71.58 percent | 19.73 percent |
December, 2016 | 71.97 percent | 18.89 percent |
November, 2016 | 72.01 percent | 18.85 percent |
October, 2016 | 70.84 percent | 19.12 percent |
September, 2016 | 69.68 percent | 19.38 percent |
August, 2016 | 68.54 percent | 20.07 percent |
July, 2016 | 68.79 percent | 19.89 percent |
June, 2016 | 68.40 percent | 20.32 percent |
May, 2016 | 68.84 percent | 18.63 percent |
April, 2016 | 68.28 percent | 18.80 percent |
March, 2016 | 68.04 percent | 18.82 percent |
February, 2016 | 66.38 percent | 19.47 percent |
January, 2016 | 66.28 percent | 19.58 percent |
December, 2015 | 65.88 percent | 19.22 percent |
November, 2015 | 65.73 percent | 19.30 percent |
October, 2015 | 67.15 percent | 17.70 percent |
September, 2015 | 66.77 percent | 18.14 percent |
August, 2015 | 65.56 percent | 19.03 percent |
July, 2015 | 64.08 percent | 20.41 percent |
June, 2015 | 63.75 percent | 20.22 percent |
May, 2015 | 64 percent | 20.22 percent |
April, 2015 | 63.43 percent | 20.78 percent |
March, 2015 | 61.94 percent | 22.64 percent |
February, 2015 | 60.79 percent | 23.17 percent |
January, 2015 | 59.78 percent | 22.75 percent |
December, 2014 | 59.15 percent | 23.51 percent |
November, 2014 | 59.90 percent | 23.02 percent |
October, 2014 | 57.43 percent | 25.96 percent |
September, 2014 | 55.70 percent | 24.73 percent |
August, 2014 | 54.87 percent | 23.57 percent |
July, 2014 | 53.51 percent | 24.90 percent |
June, 2014 | 52.98 percent | 24.29 percent |
May, 2014 | 52.23 percent | 23.24 percent |
April, 2014 | 49.95 percent | 23.25 percent |
March, 2014 | 48.26 percent | 23.60 percent |
February, 2014 | 47.45 percent | 22.97 percent |
January, 2014 | 44.53 percent | 23.55 percent |
December, 2013 | 42.99 percent | 21.82 percent |
November, 2013 | 41.31 percent | 21.94 percent |
October, 2013 | 39.39 percent | 20.54 percent |
September, 2013 | 39.82 percent | 22.73 percent |
August, 2013 | 39.52 percent | 23.44 percent |
July, 2013 | 38.34 percent | 24.79 percent |
June, 2013 | 37.93 percent | 25.09 percent |
May, 2013 | 38.27 percent | 25.86 percent |
April, 2013 | 38.34 percent | 26.46 percent |
March, 2013 | 37.23 percent | 27.14 percent |
February, 2013 | 36.90 percent | 27.21 percent |
January, 2013 | 36.87 percent | 25.85 percent |
December, 2012 | 33.19 percent | 23.26 percent |
November, 2012 | 31.67 percent | 23.73 percent |
October, 2012 | 30.19 percent | 23.72 percent |
September, 2012 | 29.25 percent | 23.63 percent |
August, 2012 | 28.21 percent | 24.48 percent |
July, 2012 | 26.53 percent | 25.41 percent |
June, 2012 | 25.07 percent | 24.56 percent |
May, 2012 | 23.81 percent | 22.95 percent |
April, 2012 | 23.79 percent | 23.85 percent |
March, 2012 | 23.61 percent | 23.99 percent |
February, 2012 | 24.76 percent | 25.49 percent |
January, 2012 | 23.21 percent | 24.04 percent |
Have you read?
# Global Passport Ranking, 2019.
# GDP Rankings Of The World’s Largest Economies, 2019.
# Best Countries For Business In Europe For Non-European Investors, 2019 . (Europe)
# World’s Top 100 Cities To Reside In For 2019.
# World’s Best Countries To Invest In Or Do Business For 2018.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz