Philippines’s Largest Companies by market capitalization, 2024
As of March 12, 2024, SM Investments Corporation is the most valuable company in the Philippines, with a market cap of $21.55 billion. Following it are SM Prime Holdings ($17.05 billion) and BDO UNIBANK ($14.89 billion). Philippines’ top five most valuable companies include some of the world’s most renowned brands: GOLDEN MV HOLDINGS, INC.(No. 4, $11.6 billion) and INTERNATIONAL CONTAINER TERMINAL SERVICES, INC. (No. 5, $11.34 billion).
Overall, among the Philippines’ top 10 largest companies by market capitalization, the sixth, seventh, eighth, ninth, and tenth positions are held by BANK OF THE PHILIPPINE ISLANDS, AYALA LAND, AYALA CORPORATION, MANILA ELECTRIC COMPANY, JG SUMMIT HOLDINGS, INC.
Which one is the most valuable in the Philippines by market cap? This list comprises the biggest companies currently in the Philippines by market cap in 2024:
Philippines’ Largest Companies by market capitalization, 2024
RANK | COMPANY | MARKET CAPITAL (USD DOLLAR) | CEO |
---|---|---|---|
1 | SM INVESTMENTS CORPORATION | $21.55 billion | Frederic Cuyegkeng DyBuncio |
2 | SM PRIME HOLDINGS, INC. | $17.05 billion | Jeffrey Lim |
3 | BDO UNIBANK, INC. | $14.89 billion | Nestor Tan |
4 | GOLDEN MV HOLDINGS, INC. | $11.6 billion | Maribeth C. Tolentino |
5 | INTERNATIONAL CONTAINER TERMINAL SERVICES, INC. | $11.34 billion | Elvis Ganda |
6 | BANK OF THE PHILIPPINE ISLANDS | $11.18 billion | Jose Teodoro K. Limcaoco |
7 | AYALA LAND, INC. | $8.93 billion | Anna Ma. Margarita B. Dy |
8 | AYALA CORPORATION | $7.63 billion | Cezar P. Consing |
9 | MANILA ELECTRIC COMPANY | $7.41 billion | Ray C. Espinosa |
10 | JG SUMMIT HOLDINGS, INC. | $5.39 billion | Lance Y. Gokongwei |
11 | SAN MIGUEL FOOD AND BEVERAGE, INC. | $5.35 billion | Ramon S. Ang |
12 | JOLLIBEE FOODS CORPORATION | $5.33 billion | Ernesto Tanmantiong |
13 | EMPERADOR INC. | $5.21 billion | Winston Co |
14 | PLDT INC. | $5.06 billion | Al Panlilio |
15 | ABOITIZ EQUITY VENTURES, INC. | $4.99 billion | Sabin M. Aboitiz |
16 | ABOITIZ POWER CORPORATION | $4.95 billion | Emmanuel V. Rubio |
17 | METROPOLITAN BANK & TRUST COMPANY | $4.92 billion | Arthur Ty |
18 | GLOBE TELECOM, INC. | $4.53 billion | Ernest L. Cu |
19 | SAN MIGUEL CORPORATION | $4.42 billion | Ramon S. Ang |
20 | UNIVERSAL ROBINA CORPORATION | $4.37 billion | Irwin C. Lee |
21 | MONDE NISSIN CORPORATION | $3.22 billion | Henry Soesanto |
22 | ACEN CORPORATION | $2.91 billion | Eric Francia |
23 | DMCI HOLDINGS, INC. | $2.69 billion | Isidro Almeda Consunji |
24 | GT CAPITAL HOLDINGS, INC. | $2.66 billion | George S. K. Ty |
25 | SEMIRARA MINING AND POWER CORPORATION | $2.6 billion | Isidro Consunji |
26 | MANILA WATER COMPANY, INC. | $1.14 billion | Jose Victor Emmanuel A. de Dios |
27 | PHILIPPINE SEVEN CORPORATION | $1.12 billion | Jose Victor P. Paterno |
28 | MEGAWORLD CORPORATION | $1.08 billion | Andrew Tan |
29 | NICKEL ASIA CORPORATION | $1.07 billion | Martin Antonio G. Zamora |
30 | RL COMMERCIAL REIT, INC. | $1.01 billion | Jericho Go |
Have you read?
Ranked: Countries with Highest (and Lowest) Rates of Infant Mortality, 2024.
Ranked: Countries That Waste the Most Food In The World, 2024.
Ranked: Countries with highest malaria death rates in the world, 2024.
Ranked: These are the countries with the highest (and lowest) death rate from malnutrition, 2024.
Revealed: 100 Best-Selling Mobile Phones of All Time.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz