Report: Countries with the most gold reserves, 2025
Today, many countries hold substantial amounts of gold in their reserves. This precious metal is recognized as a highly secure investment, especially during periods of economic uncertainty. According to the latest data from CEOWORLD magazine, the United States, Germany, and Italy dominate the rankings of countries with the largest gold holdings in their central banks. The United States firmly stands at the forefront with over 8,000 tons of gold, far exceeding all other nations.
Germany holds the second-largest gold reserve in the world, boasting approximately 3,300 tonnes. As a historic economic powerhouse, Germany understands the critical role gold plays as a hedge against inflation and financial instability, effectively safeguarding its wealth. In times of economic crises, gold is a proven safe haven, which underscores Germany’s commitment to maintaining substantial reserves.
Italy, with just under 2,400 tones of gold, firmly establishes itself in this arena as well. The country has regarded its gold reserves as a vital component of its economic policy for decades. Like Germany, Italy recognizes gold as an essential asset for ensuring financial security. During periods of financial turmoil, having a robust gold reserve provides Italy with a dependable safety net.
Countries with the most gold reserves, 2025
Rank | Country | Region | Sub-region | Gold holdings(in metric tons) |
---|---|---|---|---|
1 | United States | Americas | North America | 8133 |
2 | Germany | Europe | West Europe | 3352 |
3 | Italy | Europe | South Europe | 2452 |
4 | France | Europe | West Europe | 2437 |
5 | Russia | Europe | East Europe | 2336 |
6 | China | Asia | East Asia | 2264 |
7 | Switzerland | Europe | West Europe | 1040 |
8 | India | Asia | South Asia | 854 |
9 | Japan | Asia | East Asia | 846 |
10 | Netherlands | Europe | West Europe | 612 |
11 | Turkey (Türkiye) | Asia | West Asia | 595 |
13 | Taiwan | Asia | East Asia | 423 |
14 | Poland | Europe | East Europe | 420 |
15 | Portugal | Europe | South Europe | 383 |
16 | Uzbekistan | Asia | Central Asia | 374 |
17 | Saudi Arabia | Asia | West Asia | 323 |
18 | United Kingdom | Europe | North Europe | 310 |
19 | Kazakhstan | Asia | Central Asia | 296 |
20 | Lebanon | Asia | West Asia | 287 |
21 | Spain | Europe | South Europe | 282 |
22 | Austria | Europe | West Europe | 280 |
23 | Thailand | Asia | South-East Asia | 235 |
24 | Singapore | Asia | South-East Asia | 228 |
25 | Belgium | Europe | West Europe | 227 |
26 | Algeria | Africa | North Africa | 174 |
27 | Venezuela (Bolivarian Republic of) | Americas | South America | 161 |
28 | Iraq | Asia | West Asia | 152 |
29 | Libya | Africa | North Africa | 147 |
30 | Brazil | Americas | South America | 130 |
31 | Philippines | Asia | South-East Asia | 128 |
32 | Egypt | Africa | North Africa | 127 |
33 | Sweden | Europe | North Europe | 126 |
34 | South Africa | Africa | South Africa | 125 |
35 | Mexico | Americas | Central America | 120 |
36 | Greece | Europe | South Europe | 115 |
37 | Hungary | Europe | East Europe | 110 |
38 | Qatar | Asia | West Asia | 110 |
39 | South Korea | Asia | East Asia | 104 |
40 | Romania | Europe | East Europe | 104 |
41 | Australia | Oceania | Oceania | 79.87 |
42 | Kuwait | Asia | West Asia | 78.97 |
43 | Indonesia | Asia | South-East Asia | 78.57 |
44 | United Arab Emirates | Asia | West Asia | 74.37 |
45 | Jordan | Asia | West Asia | 68.78 |
46 | Denmark | Europe | North Europe | 66.55 |
47 | Pakistan (Islamic Republic of) | Asia | South Asia | 64.72 |
48 | Argentina | Americas | South America | 61.74 |
49 | Belarus | Europe | East Europe | 54.02 |
50 | Finland | Europe | North Europe | 49.02 |
51 | Serbia | Europe | South Europe | 47.26 |
52 | Czech Republic (Czechia) | Europe | East Europe | 46.42 |
53 | Cambodia | Asia | South-East Asia | 42 |
54 | Bulgaria | Europe | East Europe | 40.87 |
55 | Malaysia | Asia | South-East Asia | 38.88 |
56 | Bolivia (Plurinational State of) | Americas | South America | 34.79 |
57 | Peru | Americas | South America | 34.67 |
58 | Slovakia | Europe | East Europe | 31.69 |
59 | Ukraine | Europe | East Europe | 27.37 |
60 | Ecuador | Americas | South America | 26.28 |
61 | Kyrgyzstan | Asia | Central Asia | 25.96 |
62 | Syria | Asia | West Asia | 25.82 |
63 | Morocco | Africa | North Africa | 22.12 |
64 | Afghanistan | Asia | South Asia | 21.87 |
65 | Nigeria | Africa | West Africa | 21.37 |
66 | Bangladesh | Asia | South Asia | 14.26 |
67 | Cyprus | Europe | West Asia | 13.9 |
68 | Mauritius | Africa | East Africa | 12.42 |
69 | Ireland | Europe | North Europe | 12.04 |
70 | Ghana | Africa | West Africa | 8.74 |
71 | Tajikistan | Asia | Central Asia | 8.46 |
72 | Paraguay | Americas | South America | 8.19 |
73 | Nepal | Asia | South Asia | 7.99 |
74 | Myanmar [Burma] | Asia | South-East Asia | 7.27 |
75 | Guatemala | Americas | Central America | 6.89 |
76 | North Macedonia | Europe | South Europe | 6.89 |
77 | Tunisia | Africa | North Africa | 6.84 |
78 | Latvia | Europe | North Europe | 6.66 |
79 | Lithuania | Europe | North Europe | 5.82 |
80 | Colombia | Americas | South America | 4.68 |
81 | Bahrain | Asia | West Asia | 4.67 |
82 | Mozambique | Africa | East Africa | 3.94 |
83 | Mongolia | Asia | East Asia | 3.88 |
84 | Albania | Europe | South Europe | 3.42 |
85 | Slovenia | Europe | South Europe | 3.17 |
87 | Luxembourg | Europe | West Europe | 2.24 |
88 | Hong Kong (China) | Asia | East Asia | 2.08 |
89 | Iceland | Europe | North Europe | 1.98 |
90 | Papua New Guinea | Oceania | Oceania | 1.96 |
91 | Trinidad and Tobago | Americas | Caribbean | 1.95 |
92 | Haiti | Americas | Caribbean | 1.81 |
93 | Yemen | Asia | West Asia | 1.56 |
94 | Bosnia and Herzegovina | Europe | South Europe | 1.49 |
95 | El Salvador | Americas | Central America | 1.37 |
96 | Suriname | Americas | South America | 1.21 |
97 | Honduras | Americas | Central America | 0.7 |
98 | Dominican Republic | Americas | Caribbean | 0.57 |
99 | Sri Lanka | Asia | South Asia | 0.47 |
100 | Malawi | Africa | East Africa | 0.4 |
101 | Chile | Americas | South America | 0.25 |
102 | Estonia | Europe | North Europe | 0.25 |
103 | Mali | Africa | West Africa | 0.19 |
104 | Uruguay | Americas | South America | 0.1 |
105 | Burundi | Africa | East Africa | 0.03 |
106 | Fiji | Oceania | Melanesia | 0.03 |
107 | Kenya | Africa | East Africa | 0.02 |
Have you read?
World’s Best Public Relations Agencies (Top PR Firms).
Countries with the highest human freedom.
World’s Safest & Most Dangerous Countries For Travelers.
Longest and Shortest Life Expectancies in the World.
World’s Most And Least Stressed Countries.
Bring the best of the CEOWORLD magazine's global journalism to audiences in the United States and around the world. - Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2025 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz