All-time highest-grossing short films, 2024
As of 2024, Pixels, a 2015 science fiction action comedy film, was the all-time highest-grossing short film, with a worldwide box office revenue of $244 million. It was followed closely by The Sorcerer’s Apprentice, a 2010 action adventure fantasy film produced by Jerry Bruckheimer and directed by Jon Turteltaub, with $218 million, and Smile, a 2022 psychological supernatural horror film written and directed by Parker Finn with $217 million.
All-time highest-grossing short films, 2024
Rank | Movie | Released | Worldwide Box Office (US$) |
---|---|---|---|
1 | Pixels | 2015 | 244041804 |
2 | The Sorcerer's Apprentice | 2010 | 217986320 |
3 | Smile | 2022 | 217038821 |
4 | District 9 | 2009 | 212453431 |
5 | 12 Monkeys | 1995 | 168841459 |
6 | Spies in Disguise | 2019 | 165124093 |
7 | Lights Out | 2016 | 148806510 |
8 | Mama | 2013 | 148095566 |
9 | Tom and Jerry | 2021 | 132370100 |
10 | This is the End | 2013 | 126539117 |
11 | The Nut Job | 2014 | 122529966 |
12 | Smile 2 | 2024 | 112621369 |
13 | Frankenweenie | 2012 | 81150788 |
14 | Night Swim | 2024 | 54723338 |
15 | Looney Tunes: Back in Action | 2003 | 54540662 |
16 | 9 | 2009 | 48559999 |
17 | Napoleon Dynamite | 2004 | 46122713 |
18 | Oculus | 2014 | 44115496 |
19 | Boogie Nights | 1997 | 43111725 |
20 | A Goofy Movie | 1995 | 35336439 |
21 | Sling Blade | 1996 | 34175000 |
22 | Heart and Souls | 1993 | 16479685 |
23 | Hello, My Name is Doris | 2016 | 14662703 |
24 | The Long Walk Home | 1990 | 13798030 |
25 | The Pirates Who Don't Do Anything: A VeggieTale… | 2008 | 13248444 |
26 | Come Play | 2020 | 12624174 |
27 | Office Space | 1999 | 12179708 |
28 | A.X.L. | 2018 | 8259753 |
29 | What We Do in the Shadows | 2014 | 8137272 |
30 | Marcel the Shell with Shoes On | 2022 | 7111769 |
31 | Battle for Terra | 2009 | 6387498 |
32 | Baghead | 2023 | 5607151 |
33 | Joe's Apartment | 1996 | 4616355 |
34 | Crossing Over | 2009 | 4614344 |
35 | Cockpit | 2012 | 3692388 |
36 | Tom and Jerry: The Movie | 1993 | 3560469 |
37 | Obvious Child | 2014 | 3324070 |
38 | Honk for Jesus. Save Your Soul. | 2022 | 2561270 |
39 | Freeheld | 2015 | 1732228 |
40 | Miao Xian Sheng | 2020 | 1530000 |
41 | Boiling Point | 2021 | 1284158 |
42 | Hoje Eu Quero Voltar Sozinho | 2014 | 1166737 |
43 | The Climb | 2020 | 1027043 |
44 | Brian and Charles | 2022 | 863056 |
45 | Your Monster | 2024 | 723394 |
46 | London to Brighton | 2009 | 610776 |
47 | Oh Lucy! | 2018 | 609104 |
48 | Precious Cargo | 2016 | 575822 |
49 | Cerdita | 2022 | 529329 |
50 | Guang | 2020 | 490000 |
51 | Home Education: Le Regole del Male | 2023 | 462339 |
52 | Bottle Rocket | 1996 | 407576 |
53 | Shiva Baby | 2021 | 349271 |
54 | Baskin | 2016 | 318156 |
55 | Initiation | 2021 | 251929 |
56 | Keep The Change | 2017 | 222061 |
57 | Pleasure | 2021 | 170777 |
58 | Kill Switch | 2017 | 163348 |
59 | Krisha | 2016 | 144822 |
60 | Sameblod | 2017 | 113774 |
61 | Tin & Tina | 2023 | 112413 |
62 | Adult Life Skills | 2016 | 103702 |
63 | Leifeng Man | 2016 | 84321 |
64 | Psiconautas, los niños olvidados | 2017 | 54852 |
65 | Assassin | 2023 | 51530 |
66 | Sound of Noise | 2012 | 24565 |
67 | The Sound of Silence | 2019 | 22152 |
68 | Gayby | 2012 | 20947 |
69 | We Die Young | 2019 | 17886 |
70 | The Last Time I Saw Paris | 1954 | 15558 |
71 | Jesus Henry Christ | 2012 | 13714 |
72 | Before I Disappear | 2014 | 8251 |
73 | Sound of Violence | 2021 | 8150 |
74 | Earth Mama | 2023 | 6403 |
75 | Welcome to Pine Hill | 2013 | 6115 |
76 | THX 1138 | 1970 | 5000 |
77 | Never Steady, Never Still | 2018 | 4861 |
78 | Modern Life is Rubbish | 2018 | 4154 |
79 | Straight Up | 2020 | 4075 |
80 | Yes, God, Yes | 2020 | 27 |
Have you read?
Countries in the world with the most female billionaires.
Countries ranked by the percentage of the workforce that is made up of women.
Countries with the most (and least) personal space.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz