Ranked: These Are The Oldest And Youngest Countries In The World By Median Age
The world’s population was 2.5 billion in 1950. Now, it’s surpassed 7.9 billion, with a significant increase in young individuals. Approximately 41 percent of the world’s population is 24 or younger, and almost 60 percent of Africa’s population falls under this age bracket. In contrast, Monaco has the highest median age of 56.2 years, making it one of the world’s oldest countries, with an age difference of almost 30 years compared to many African nations.
Monaco holds the title for the country with the oldest median age globally, with its population averaging around 56.2 years, surpassing Japan and Italy by approximately six years. In contrast, Niger has the lowest median age at only 15.1 years. Many European countries, such as Andorra, Germany, Spain, Greece, Portugal, and Slovenia, comprise many of the top 10 countries with the highest median ages.
The median age is when half of a population is younger, and the other half is older, or approximately halfway between birth and death. In 2020, the global median age of 31.0 years, indicating that 50 percent of the world’s population was under 31 and the other 50 percent was above. However, the median age differs significantly among countries and is affected by various factors, including birth rates, social and economic progress, and average life spans within each nation.
Rank | Country | Median Age | Median Age Male | Median Age Female |
---|---|---|---|---|
1 | Monaco | 56.2 | 54.5 | 57.6 |
2 | Japan | 49.5 | 48 | 50.9 |
3 | Italy | 48.1 | 47 | 49.1 |
4 | Andorra | 48.1 | 48.1 | 48.1 |
5 | Hong Kong | 46.8 | 45 | 48.1 |
6 | Germany | 46.7 | 45.4 | 48.2 |
7 | Spain | 46.3 | 45.2 | 47.4 |
8 | Greece | 46.2 | 44.3 | 47.9 |
9 | Portugal | 46 | 44 | 47.9 |
10 | Slovenia | 45.9 | 44.6 | 47.5 |
11 | San Marino | 45.9 | 44.4 | 47.2 |
12 | Puerto Rico | 45.6 | 43.6 | 47.2 |
13 | Ukraine | 45.3 | 41.3 | 50 |
14 | Latvia | 45.2 | 41.3 | 48.9 |
15 | Romania | 45.1 | 43.6 | 46.5 |
16 | South Korea | 45 | 43.5 | 46.8 |
17 | Lithuania | 45 | 40.6 | 49 |
18 | Austria | 44.8 | 43.5 | 46.2 |
19 | Croatia | 44.8 | 42.9 | 46.7 |
20 | Isle of Man | 44.8 | 43.6 | 46 |
21 | Guernsey | 44.8 | 43.6 | 46.1 |
22 | Bulgaria | 44.7 | 43 | 46.6 |
23 | Estonia | 44.7 | 41.5 | 47.9 |
24 | Hungary | 44.5 | 42.6 | 46.4 |
25 | Bosnia and Herzegovina | 44.4 | 42.7 | 46.1 |
26 | Liechtenstein | 44.1 | 42.3 | 46 |
27 | Taiwan | 44 | 43 | 45 |
28 | Switzerland | 44 | 43.3 | 44.8 |
29 | Czech Republic | 43.9 | 42.5 | 45.4 |
30 | Serbia | 43.7 | 42.2 | 45.2 |
31 | Bermuda | 43.7 | 41.4 | 46.3 |
32 | Finland | 43.2 | 41.7 | 44.8 |
33 | Malta | 43.2 | 42.1 | 44.4 |
34 | United States Virgin Islands | 42.7 | ||
35 | Slovakia | 42.5 | 41 | 44.1 |
36 | France | 42.4 | 40.9 | 44 |
37 | Poland | 42.4 | 41.1 | 43.7 |
38 | Canada | 42.4 | 41.2 | 43.5 |
39 | Cuba | 42.3 | 40.8 | 44.3 |
40 | Netherlands | 42.2 | 41 | 43.4 |
41 | Denmark | 42.2 | 41 | 43.3 |
42 | Macau | 42 | 41.2 | 42.5 |
43 | Belgium | 41.9 | 40.7 | 43 |
44 | Belarus | 41.7 | 39.1 | 44.6 |
45 | Russia | 41.5 | 39 | 44.2 |
46 | Sint Maarten | 41.1 | 39.3 | 42.8 |
47 | Thailand | 41 | 39.8 | 42.2 |
48 | Sweden | 41 | 40 | 42 |
49 | Barbados | 41 | 39.9 | 42.1 |
50 | Cayman Islands | 41 | 40.2 | 41.8 |
51 | Montenegro | 40.7 | 39.2 | 42.2 |
52 | Aruba | 40.7 | 39 | 42.2 |
53 | United Kingdom | 40.6 | 39.9 | 41.4 |
54 | Norway | 40.6 | 39.9 | 41.4 |
55 | Cook Islands | 40.6 | 40.3 | 41 |
56 | North Macedonia | 40.1 | 39.1 | 41.2 |
57 | China | 39.8 | 38.6 | 41.1 |
58 | Ireland | 39.8 | 39.4 | 40.2 |
59 | Luxembourg | 39.8 | 39.3 | 40.3 |
60 | Moldova | 39.4 | 38.1 | 40.8 |
61 | Mauritius | 39.3 | 37.8 | 40.6 |
62 | Cyprus | 39.1 | 37.9 | 40.6 |
63 | Saint Lucia | 39 | 37.8 | 40.2 |
64 | Singapore | 38.9 | 37.7 | 40.1 |
65 | United States | 38.5 | 37.2 | 39.8 |
66 | Armenia | 38.3 | 36.9 | 39.8 |
67 | Seychelles | 38.2 | 37.7 | 38.8 |
68 | British Virgin Islands | 38.2 | 37.9 | 38.6 |
69 | Saint Kitts and Nevis | 38.1 | 38.3 | 37.8 |
70 | Georgia | 38 | 35.6 | 40.4 |
71 | Trinidad and Tobago | 38 | 37.5 | 38.4 |
72 | Jersey | 38 | 36.7 | 39.5 |
73 | Australia | 37.9 | 36.8 | 39 |
74 | Iceland | 37.8 | 37.2 | 38.4 |
75 | New Zealand | 37.7 | 36.9 | 38.4 |
76 | Curacao | 37.5 | 35.3 | 40 |
77 | Saint Vincent and the Grenadines | 37 | 37.2 | 36.9 |
78 | Faroe Islands | 36.8 | 36.8 | 36.8 |
79 | Anguilla | 36.8 | 34.6 | 38.6 |
80 | Chile | 36.6 | 35.4 | 37.8 |
81 | Gibraltar | 36.6 | 36 | 37.2 |
82 | Dominica | 36.5 | 36 | 37.1 |
83 | Montserrat | 36.4 | 35.1 | 37.3 |
84 | Uruguay | 36.2 | 34.6 | 37.9 |
85 | Turks and Caicos Islands | 35.9 | 36.1 | 35.7 |
86 | Lebanon | 35.8 | 35.1 | 36.4 |
87 | Albania | 35.8 | 34.3 | 37.2 |
88 | United Arab Emirates | 35.7 | 37.9 | 29.9 |
89 | North Korea | 35.6 | 34.2 | 37.1 |
90 | Costa Rica | 35 | 34.4 | 35.6 |
91 | Grenada | 35 | 34.7 | 35.1 |
92 | Greenland | 35 | 35.7 | 34.4 |
93 | Palau | 35 | 33.9 | 37 |
94 | French Polynesia | 34.8 | 34.6 | 35.1 |
95 | Brazil | 34.7 | 33.6 | 35.7 |
96 | Qatar | 34.2 | 35.5 | 28.1 |
97 | Tunisia | 34 | 33.2 | 34.7 |
98 | Saint Martin | 34 | 33.2 | 34.8 |
99 | Sri Lanka | 33.9 | 32.1 | 35.6 |
100 | New Caledonia | 33.9 | 33.1 | 34.8 |
101 | Azerbaijan | 33.8 | 32.2 | 35.4 |
102 | Turkey | 33.6 | 33 | 34.1 |
103 | Antigua and Barbuda | 33.6 | 31.6 | 35.4 |
104 | Iran | 33.3 | 33.1 | 33.5 |
105 | Bahrain | 33.3 | 34.6 | 31 |
106 | Argentina | 33 | 31.8 | 34.3 |
107 | Vietnam | 32.7 | 31.6 | 33.8 |
108 | Colombia | 32.4 | 31.2 | 33.6 |
109 | Northern Mariana Islands | 32.3 | 31.7 | 33.3 |
110 | Saudi Arabia | 32 | 34.2 | 29 |
111 | Brunei | 32 | 31.1 | 32.8 |
112 | Kazakhstan | 31.7 | 29.9 | 33.5 |
113 | Suriname | 31.6 | 30.7 | 32.6 |
114 | Malaysia | 31.4 | 31.3 | 31.5 |
115 | Paraguay | 31.3 | 31.1 | 31.5 |
116 | Maldives | 31.3 | 30.8 | 31.9 |
117 | Indonesia | 31.2 | 30.5 | 32 |
118 | Panama | 31.2 | 30.8 | 31.6 |
119 | Mongolia | 31.2 | 29.9 | 32.2 |
120 | Fiji | 31.2 | 31 | 31.5 |
121 | Venezuela | 30.8 | 30.1 | 31.5 |
122 | Mexico | 30.6 | 28.9 | 32.3 |
123 | Jamaica | 30.5 | 29.7 | 31.3 |
124 | Morocco | 30.2 | 29.8 | 30.7 |
125 | Bhutan | 30.2 | 30.6 | 29.8 |
126 | Bahamas | 30.2 | 30.2 | 30.2 |
127 | South Africa | 30.1 | 29.9 | 30.3 |
128 | Peru | 30.1 | 29.1 | 31.1 |
129 | Israel | 30.1 | 29.5 | 30.7 |
130 | Kuwait | 30.1 | 31 | 28.6 |
131 | Guam | 30.1 | 29.4 | 30.8 |
132 | India | 29.5 | 28.8 | 30.2 |
133 | American Samoa | 29.4 | 28.8 | 30 |
134 | Bangladesh | 29.2 | 28.3 | 30 |
135 | El Salvador | 29.2 | 27.7 | 30.7 |
136 | Algeria | 28.9 | 28.6 | 29.2 |
137 | Dominican Republic | 28.9 | 28.7 | 29 |
138 | Uzbekistan | 28.7 | 27.9 | 29.5 |
139 | Nicaragua | 28.5 | 27.6 | 29.4 |
140 | Cape Verde | 28.3 | 27.5 | 29.2 |
141 | Kyrgyzstan | 28.1 | 26.7 | 29.5 |
142 | Guyana | 27.9 | 27.8 | 28 |
143 | Micronesia | 27.8 | 26.9 | 28.6 |
144 | Ecuador | 27.7 | 26.8 | 28.7 |
145 | Cambodia | 27.6 | 27.6 | 28.5 |
146 | Nauru | 27.5 | 26.9 | 28.2 |
147 | Tuvalu | 27.5 | 26.5 | 28.6 |
148 | Nepal | 27.1 | 26 | 28.1 |
149 | Oman | 27.1 | 27.9 | 26 |
150 | Samoa | 26.9 | 26.5 | 27.3 |
151 | Kiribati | 26.9 | 26 | 27.8 |
152 | Botswana | 26.8 | 25.6 | 27.9 |
153 | Belize | 26.4 | 26.1 | 26.8 |
154 | Bolivia | 26.2 | 25.9 | 26.6 |
155 | Libya | 26.1 | 26.1 | 26.1 |
156 | Djibouti | 26 | 24.1 | 27.6 |
157 | Philippines | 25.4 | 24.9 | 26 |
158 | Tonga | 25.4 | 25 | 25.9 |
159 | Honduras | 25.3 | 24.4 | 26.2 |
160 | Marshall Islands | 25.1 | 25 | 25.2 |
161 | Laos | 25 | 24.6 | 25.3 |
162 | Solomon Islands | 24.8 | 24.6 | 25 |
163 | Haiti | 24.7 | 24.4 | 24.9 |
164 | Jordan | 24.6 | 25.1 | 24.1 |
165 | Guatemala | 24.4 | 23.8 | 25 |
166 | Eswatini | 24.4 | 23.1 | 25.5 |
167 | Vanuatu | 24.2 | 23.7 | 24.6 |
168 | Egypt | 24.1 | 24.1 | 24.1 |
169 | Syria | 23.9 | 23.3 | 24.5 |
170 | Lesotho | 23.7 | 23.2 | 24.2 |
171 | Pakistan | 22.7 | 22.6 | 22.8 |
172 | Tajikistan | 22.7 | 22.3 | 23.2 |
173 | Namibia | 22.5 | 21.8 | 23.2 |
174 | Comoros | 22.3 | 21.6 | 22.9 |
175 | Iraq | 22.1 | 21.7 | 22.4 |
176 | Mauritania | 21.9 | 20.9 | 22.8 |
177 | Equatorial Guinea | 21.9 | 22.5 | 21.3 |
178 | Gabon | 21.8 | 22.2 | 21.3 |
179 | Yemen | 21.6 | 21.6 | 21.8 |
180 | Papua New Guinea | 21.6 | 21.4 | 21.8 |
181 | Ghana | 21.3 | 20.4 | 22.2 |
182 | Madagascar | 21 | 20.9 | 21.2 |
183 | Ivory Coast | 21 | 21 | 21 |
184 | Zimbabwe | 21 | 20.2 | 21.8 |
185 | Eritrea | 21 | 20.5 | 21.5 |
186 | Kenya | 20.9 | 20.8 | 21 |
187 | Rwanda | 20.5 | 19.8 | 21.2 |
188 | Togo | 20.5 | 19.8 | 21.3 |
189 | Republic of the Congo | 20.5 | 20.3 | 20.7 |
190 | Palestine | 20.4 | 2 | 20.8 |
191 | Sao Tome and Principe | 20.4 | 20 | 20.8 |
192 | Timor Leste | 20.3 | 19.6 | 21.1 |
193 | Ethiopia | 20.2 | 20 | 20.5 |
194 | Central African Republic | 20.2 | 19.5 | 21.1 |
195 | Malawi | 20 | 19.7 | 20.2 |
196 | Afghanistan | 19.9 | 19.8 | 20 |
197 | Gambia | 19.9 | 19.5 | 20.3 |
198 | Liberia | 19.7 | 19.6 | 19.9 |
199 | Guinea | 19.3 | 19.1 | 19.6 |
200 | Nigeria | 19.2 | 18.9 | 19.4 |
201 | Sierra Leone | 19.2 | 18.8 | 19.6 |
202 | Sudan | 19.1 | 18.8 | 19.3 |
203 | Somalia | 19 | 19.2 | 18.7 |
204 | Senegal | 19 | 18.2 | 19.8 |
205 | Tanzania | 18.9 | 18.7 | 19.2 |
206 | Cameroon | 18.8 | 18.5 | 19.1 |
207 | South Sudan | 18.7 | 18.7 | 18.6 |
208 | Burkina Faso | 18.5 | 17.7 | 19.3 |
209 | Guinea Bissau | 18.3 | 17.7 | 18.9 |
210 | Zambia | 18.2 | 18 | 18.4 |
211 | Burundi | 18.2 | 17.9 | 18.5 |
212 | Mozambique | 17.2 | 16.6 | 17.8 |
213 | Benin | 17.1 | 16.6 | 17.7 |
214 | DR Congo | 16.8 | 16.6 | 16.9 |
215 | Chad | 16.5 | 16.1 | 17 |
216 | Mali | 16.3 | 15.6 | 17 |
217 | Angola | 16.2 | 15.7 | 16.7 |
218 | Uganda | 16.1 | 15.3 | 16.9 |
219 | Niger | 15.1 | 14.8 | 15.5 |
Have you read?
Most Fashionable Countries. Best Countries For Business Expats. Best Non-Native English Speaking Countries. Countries With the Largest Household Size. Best Countries For Older People To Live In.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz