Ranked: Countries That Reads The Most Books, 2024
The United States and India undeniably hold the top positions for the highest percentages of book readers among selected countries worldwide. The United States leads in the frequency of book reading. According to a survey by CEOWORLD magazine among book readers in 102 countries, Americans read an average of 17 books per year, and Indians read 16 books. Both Americans and Indians continue to favor paper books over e-books or audiobooks despite the growing trend towards electronic media. CEOWORLD magazine Consumer Insights offers you all the results of our exclusive survey, based on more than 6,500,000 interviews.
The global book market reached a value of $144.67 billion in 2023, and it is projected to grow at a CAGR of 1.8% from 2024 to 2030. This report will delve into the 102 countries that lead the world in reading. Books undeniably offer an escape from life’s challenges, providing solace and inspiration to many. There is no question that reading serves as a sanctuary from the demands of work, school, and personal obstacles, enabling individuals to immerse themselves in alternate realities and gain fresh perspectives.
Ranked: Countries that Reads The Most Books, 2024
Rank | Country | Annual Books Read | Yearly Reading Hours |
---|---|---|---|
1 | United States | 17 | 357 |
2 | India | 16 | 352 |
3 | United Kingdom | 15 | 343 |
4 | France | 14 | 305 |
5 | Italy | 13 | 278 |
6 | Canada | 12 | 232 |
7 | Russia | 11 | 223 |
8 | Australia | 10 | 217 |
9 | Spain | 9 | 187 |
10 | Netherlands | 8 | 182 |
11 | Switzerland | 6.9 | 157 |
12 | Taiwan | 6.83 | 157 |
13 | Belgium | 6.76 | 155 |
14 | Singapore | 6.72 | 155 |
15 | Hong Kong (China) | 6.66 | 155 |
16 | South Africa | 6.62 | 154 |
17 | China | 6.61 | 154 |
18 | Norway | 6.48 | 153 |
19 | Austria | 6.42 | 153 |
20 | Israel | 6.42 | 149 |
21 | Thailand | 6.37 | 149 |
22 | Iran | 6.36 | 149 |
23 | Colombia | 6.32 | 147 |
24 | Romania | 6.28 | 147 |
25 | Chile | 6.28 | 144 |
26 | Germany | 6.25 | 141 |
27 | Japan | 6.2 | 135 |
28 | Czech Republic | 6.07 | 133 |
29 | Finland | 6.06 | 131 |
30 | Turkey | 6.05 | 130 |
31 | Indonesia | 5.91 | 129 |
32 | Mexico | 5.83 | 127 |
33 | South Korea | 5.69 | 125 |
34 | Brazil | 5.61 | 125 |
35 | Philippines | 5.59 | 123 |
36 | Vietnam | 5.54 | 123 |
37 | Malaysia | 5.49 | 122 |
38 | Denmark | 5.48 | 121 |
39 | Egypt | 5.41 | 121 |
40 | Czech Republic | 5.36 | 121 |
41 | Finland | 5.36 | 121 |
42 | Portugal | 5.35 | 120 |
43 | Peru | 5.35 | 120 |
44 | New Zealand | 5.32 | 119 |
45 | Greece | 5.31 | 117 |
46 | Hungary | 5.29 | 117 |
47 | Ukraine | 5.29 | 117 |
48 | Slovakia | 5.26 | 116 |
49 | Cuba | 5.18 | 115 |
50 | Dominican Republic | 5.13 | 115 |
51 | Ecuador | 5.11 | 113 |
52 | Puerto Rico | 5.1 | 113 |
53 | Kenya | 4.97 | 108 |
54 | Bulgaria | 4.96 | 106 |
55 | Luxembourg | 4.94 | 105 |
56 | Venezuela | 4.91 | 104 |
57 | Argentina | 4.88 | 103 |
58 | Costa Rica | 4.83 | 102 |
59 | Panama | 4.8 | 101 |
60 | Lithuania | 4.76 | 101 |
61 | Slovenia | 4.72 | 100 |
62 | Estonia | 4.66 | 98 |
63 | Macau (China) | 4.66 | 98 |
64 | Iceland | 4.51 | 97 |
65 | Georgia | 4.3 | 96 |
66 | Armenia | 4.29 | 96 |
67 | Albania | 4.29 | 94 |
68 | Malta | 4.17 | 94 |
69 | North Macedonia | 4.11 | 94 |
70 | Mauritius | 4.02 | 89 |
71 | Tajikistan | 4.01 | 89 |
72 | Namibia | 4 | 88 |
73 | Kyrgyzstan | 3.96 | 87 |
74 | Nicaragua | 3.93 | 86 |
75 | Niger | 3.77 | 86 |
76 | Moldova | 3.62 | 85 |
77 | Jamaica | 3.58 | 80 |
78 | Syria | 3.57 | 80 |
79 | Cambodia | 3.52 | 78 |
80 | Zimbabwe | 3.49 | 78 |
81 | Lebanon | 3.46 | 77 |
82 | Bahrain | 3.44 | 77 |
83 | Jordan | 3.43 | 76 |
84 | Sri Lanka | 3.29 | 76 |
85 | Myanmar | 3.28 | 74 |
86 | Azerbaijan | 3.25 | 74 |
87 | Turkmenistan | 3.18 | 74 |
88 | Angola | 3.18 | 69 |
89 | Oman | 3.13 | 69 |
90 | Kuwait | 3.08 | 69 |
91 | Ethiopia | 3.06 | 69 |
92 | Morocco | 2.97 | 67 |
93 | Qatar | 2.93 | 67 |
94 | Algeria | 2.83 | 65 |
95 | Kazakhstan | 2.77 | 65 |
96 | Iraq | 2.77 | 64 |
97 | Bangladesh | 2.75 | 62 |
98 | United Arab Emirates | 2.71 | 60 |
99 | Saudi Arabia | 2.69 | 60 |
100 | Pakistan | 2.6 | 60 |
101 | Brunei | 2.59 | 60 |
102 | Afghanistan | 2.56 | 58 |
Have you read?
Richest Countries In Europe In 2024.
Most Attractive Countries To Private Equity, Venture Capital, and Hedge Fund Investors.
Revealed: Highest-paid news media executive in the United Kingdom.
Countries Leading the Way on Climate Change.
World’s Best Countries For Adventure Tourism.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz