Revealed: Highest-paid news media executive in the United Kingdom
Based on the latest data, two of RELX’s top executives received impressive paychecks in 2023. Chief executive Erik Nils Engström earned a total of £13.6 million for the year, while chief financial officer Nicholas Lawrence Luff received £7.1 million after adding up his fixed pay, bonuses, and other payouts.
On our list of highest-paid news media executives in the United Kingdom, the third spot was occupied by Stephan Shakespeare, who was formerly the CEO and now the chairman of the research and polling company YouGov. He earned a sum of £4.7 million. The fourth spot was taken by Stephen Carter, the chief executive of Informa, who earned £3.8 million. Following him was Carolyn McCall, the CEO of ITV, who earned £2.9 million. Finally, Andrew Rashbass, the former CEO of Euromoney, earned £3.5 million in 2021/22, which are the latest figures available. However, he left the business in November of that year.
Highest-paid news media executive in the United Kingdom
Rank | Company | Executive | Role (if known) | Total pay in £s (latest year) |
---|---|---|---|---|
1 | RELX | Erik Nils Engström | Chief executive | £13.6m |
2 | RELX | Nicholas Lawrence Luff | Chief financial officer | £7.1m |
3 | You Gov | Stephan Shakespeare | Chief executive (now non-executive chair) | £4.7m |
4 | Informa | Stephen Carter | Chief executive | £3.8m |
5 | ITV | Carolyn McCall | Chief executive | £2.9m |
6 | Euromoney | Andrew Rashbass | Chief executive | £3.5m |
7 | You Gov | Sundip Chahal | Chief operating officer | £2.5m |
8 | ITV | Chris Kennedy | Chief financial officer | £1.9m |
9 | The Economist Group | Lara Boro | Chief executive | £2.1m |
10 | Informa | Gareth Wright | Group finance director | £1.9m |
11 | You Gov | Alex McIntosh | Chief financial officer | £1.9m |
12 | Financial Times | John Ridding | Chief executive | £1.8m |
13 | Informa | Patrick Martell | Chief operating officer | £1.8m |
14 | Euromoney | Wendy Pallot | Chief financial officer | £1.7m |
15 | Wilmington Plc | Mark Milner | Chief executive | £1.6m |
16 | Channel 4 | Alex Mahon | Chief executive | £1.5m |
17 | Moneysupermarket Group | Peter Duffy | Chief executive | £1.4m |
18 | Rightmove | Peter Brooks-Johnson | Chief executive | £1.4m |
19 | Autotrader Group | Nathan Coe | Chief executive | £1.3m |
20 | The Economist Group | Zanny Minton Beddoes | Editor-in-chief | £1.2m |
21 | Rightmove | Alison Dolan | Chief financial officer | £1m |
22 | Time Out | Chris Ohlund | Chief executive | £1m |
23 | Channel 4 | Jonathan Allan | Chief operating officer | £986k |
24 | Centaur Media | Swagatam Mukerji | Chief executive | £985k |
25 | STV | Simon Pitts | Chief executive | £738k |
26 | Ascential | Duncan Painter | Chief executive | £948k |
27 | Future Plc | Rachel Addison | Chief financial officer | £921k |
28 | Channel 4 | Ian Katz | Chief content officer | £845k |
29 | Ascential | Paul Harrison | Chief operating officer | £789k |
30 | Future Plc | Jon Steinberg | Chief executive | £730k |
31 | Ascential | Mandy Gradden | Chief financial officer | £702k |
32 | Autotrader Group | Jamie Warner | Chief financial officer | £695k |
33 | Wilmington plc | Guy Millward | Chief financial officer | £693k |
34 | Autotrader Group | Catherine Faiers | Chief operating officer | £662k |
35 | Newsquest | Henry Faure Walker | Chief executive | £640.4k |
36 | Globaldata | Graham Lilley | Chief financial officer | £1.2m |
37 | Reach Plc | Simon Fuller | Chief financial officer | £571k |
38 | Reach Plc | Jim Mullen | Chief executive | £564k |
39 | Guardian | Keith Underwood | Chief financial and operating officer | £563k |
40 | Guardian | Katharine Viner | Editor-in-chief | £562k |
41 | Centaur Media | Simon Longfield | Chief financial officer | £551.7k |
42 | BBC | Tim Davie | Chief executive / Director general | £528k |
43 | Moneysupermarket Group | Scilia Grimble | Chief financial officer | £524.8k |
44 | STV | Lindsay Dixon | Chief financial officer | £411k |
45 | BBC | Charlotte Moore | Chief content officer | £473k |
46 | Future Plc | Penny Ladkin-Brand | Chief financial and strategy officer | £442k |
47 | Merit Group | Cornelius Conlon | Managing Director | £427.5k |
Have you read?
Richest Billionaire Investors. Billionaire Winners. Billionaire Losers. Best Business Schools. Best Hotel Schools.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz