Revealed: These Are The Largest Cities in Africa 2024
In 2024, Lagos, Nigeria, had an estimated population of around nine million, making it the most populated city in Africa. Kinshasa, Congo, and Cairo, Egypt, followed with approximately 7.8 million and 7.7 million residents, respectively. Africa has a rich and varied urban history going back centuries, with some countries and cities having more than 2,000 years of history. Many of today’s large African cities were already well-established before colonial rule. In an ever-changing global landscape, these cities are poised to shape Africa’s economic future and contribute to the continent’s overall growth and prosperity. But where are the largest cities in Africa today?
Among the top 500 largest cities in the continent, Nigeria had 86, South Africa had 52, Algeria had 40, Egypt had 36, the Republic of the Congo had 26, Morocco had 25, Sudan had 21, Tanzania had 16, and Cameroon and Libya had 15. Mozambique had 14, Ivory Coast had 11, and Ethiopia and Ghana had 10 each. Senegal and Zambia had 8, while Angola, Benin, Kenya, and Somalia had seven. Madagascar and Tunisia had 6, Guinea had 5, and Niger and South Sudan had four each. Furthermore, Chad, DR Congo, Malawi, Mali, Mauritius, Sierra Leone, Togo, and Uganda had three each. Burkina Faso, Central African Republic, Equatorial Guinea, and Gabon had two each, and Botswana, Burundi, Cape Verde, Djibouti, Eritrea, Eswatini, Gambia, Guinea Bissau, Lesotho, Liberia, Mauritania, Namibia, Reunion, Rwanda, and Western Sahara had one city each within the top 500 largest cities in Africa.
Largest Cities in Africa 2024
Rank | City | Coutry | Population |
---|---|---|---|
1 | Lagos | Nigeria | 9000000 |
2 | Kinshasa | Republic of the Congo | 7785965 |
3 | Cairo | Egypt | 7734614 |
4 | Alexandria | Egypt | 3811516 |
5 | Abidjan | Ivory Coast | 3677115 |
6 | Kano | Nigeria | 3626068 |
7 | Ibadan | Nigeria | 3565108 |
8 | Cape Town | South Africa | 3433441 |
9 | Casablanca | Morocco | 3144909 |
10 | Durban | South Africa | 3120282 |
11 | Luanda | Angola | 2776168 |
12 | Addis Ababa | Ethiopia | 2757729 |
13 | Nairobi | Kenya | 2750547 |
14 | Dar es Salaam | Tanzania | 2698652 |
15 | Mogadishu | Somalia | 2587183 |
16 | Dakar | Senegal | 2476400 |
17 | Giza | Egypt | 2443203 |
18 | Johannesburg | South Africa | 2026469 |
19 | Algiers | Algeria | 1977663 |
20 | Khartoum | Sudan | 1974647 |
21 | Accra | Ghana | 1963264 |
22 | Camayenne | Guinea | 1871242 |
23 | Conakry | Guinea | 1767200 |
24 | Soweto | South Africa | 1695047 |
25 | Rabat | Morocco | 1655753 |
26 | Pretoria | South Africa | 1619438 |
27 | Kaduna | Nigeria | 1582102 |
28 | Harare | Zimbabwe | 1542813 |
29 | Kumasi | Ghana | 1468609 |
30 | Antananarivo | Madagascar | 1391433 |
31 | Lubumbashi | Republic of the Congo | 1373770 |
32 | Kampala | Uganda | 1353189 |
33 | Douala | Cameroon | 1338082 |
34 | Yaounde | Cameroon | 1299369 |
35 | Bamako | Mali | 1297281 |
36 | Brazzaville | DR Congo | 1284609 |
37 | Lusaka | Zambia | 1267440 |
38 | Omdurman | Sudan | 1200000 |
39 | Maputo | Mozambique | 1191613 |
40 | Tripoli | Libya | 1150989 |
41 | Port Harcourt | Nigeria | 1148665 |
42 | Benin City | Nigeria | 1125058 |
43 | Maiduguri | Nigeria | 1112449 |
44 | Ouagadougou | Burkina Faso | 1086505 |
45 | Zaria | Nigeria | 975153 |
46 | Port Elizabeth | South Africa | 967677 |
47 | Fes | Morocco | 964891 |
48 | Monrovia | Liberia | 939524 |
49 | Sale | Morocco | 903485 |
50 | Abobo | Ivory Coast | 900000 |
51 | Aba | Nigeria | 897560 |
52 | Mbuji-Mayi | Republic of the Congo | 874761 |
53 | Pikine | Senegal | 874062 |
54 | Marrakesh | Morocco | 839296 |
55 | Jos | Nigeria | 816824 |
56 | Ilorin | Nigeria | 814192 |
57 | Freetown | Sierra Leone | 802639 |
58 | Mombasa | Kenya | 799668 |
59 | Boumerdas | Algeria | 786499 |
60 | Cotonou | Benin | 780000 |
61 | Niamey | Niger | 774235 |
62 | Pietermaritzburg | South Africa | 750845 |
63 | Lome | Togo | 749700 |
64 | Kigali | Rwanda | 745261 |
65 | Oyo | Nigeria | 736072 |
66 | N'Djamena | Chad | 721081 |
67 | Bulawayo | Zimbabwe | 699385 |
68 | Agadir | Morocco | 698310 |
69 | Tunis | Tunisia | 693210 |
70 | Enugu | Nigeria | 688862 |
71 | Tangier | Morocco | 688356 |
72 | Matola | Mozambique | 675422 |
73 | Nouakchott | Mauritania | 661400 |
74 | Pointe-Noire | DR Congo | 659084 |
75 | Benghazi | Libya | 650629 |
76 | Lilongwe | Malawi | 646750 |
77 | Oran | Algeria | 645984 |
78 | Tebessa | Algeria | 634332 |
79 | Djibouti | Djibouti | 623891 |
80 | Benoni | South Africa | 605344 |
81 | Abeokuta | Nigeria | 593100 |
82 | Abuja | Nigeria | 590400 |
83 | Blantyre | Malawi | 584877 |
84 | Libreville | Gabon | 578156 |
85 | Bouake | Ivory Coast | 567481 |
86 | Nyala | Sudan | 565734 |
87 | Asmara | Eritrea | 563930 |
88 | Sokoto | Nigeria | 563861 |
89 | Onitsha | Nigeria | 561066 |
90 | Meknes | Morocco | 545705 |
91 | Bangui | Central African Republic | 542393 |
92 | Kisangani | Republic of the Congo | 539158 |
93 | Port Said | Egypt | 538378 |
94 | Warri | Nigeria | 536023 |
95 | Ebute Ikorodu | Nigeria | 535619 |
96 | Beira | Mozambique | 530604 |
97 | Touba | Senegal | 529176 |
98 | Tembisa | South Africa | 511655 |
99 | Port Sudan | Sudan | 489725 |
100 | Suez | Egypt | 488125 |
101 | Masina | Republic of the Congo | 485167 |
102 | Okene | Nigeria | 479178 |
103 | East London | South Africa | 478676 |
104 | Hargeysa | Somalia | 477876 |
105 | Vereeniging | South Africa | 474681 |
106 | Kananga | Republic of the Congo | 463546 |
107 | Bloemfontein | South Africa | 463064 |
108 | Calabar | Nigeria | 461796 |
109 | Constantine | Algeria | 450097 |
110 | Juba | South Sudan | 450000 |
111 | Boksburg | South Africa | 445168 |
112 | Garoua | Cameroon | 436899 |
113 | Mwanza | Tanzania | 436801 |
114 | Uyo | Nigeria | 436606 |
115 | Kousseri | Cameroon | 435547 |
116 | Katsina | Nigeria | 432149 |
117 | Welkom | South Africa | 431944 |
118 | Al Mahallah al Kubra | Egypt | 431052 |
119 | Ado-Ekiti | Nigeria | 424340 |
120 | Likasi | Republic of the Congo | 422414 |
121 | Luxor | Egypt | 422407 |
122 | Akure | Nigeria | 420594 |
123 | Asyut | Egypt | 420585 |
124 | Al Mansurah | Egypt | 420195 |
125 | Kolwezi | Republic of the Congo | 418000 |
126 | Oujda-Angad | Morocco | 405253 |
127 | Tanda | Egypt | 404901 |
128 | Newcastle | South Africa | 404838 |
129 | Zanzibar | Tanzania | 403658 |
130 | Kassala | Sudan | 401477 |
131 | Kitwe | Zambia | 400914 |
132 | Al Hoceima | Morocco | 395644 |
133 | Ndola | Zambia | 394518 |
134 | Bamenda | Cameroon | 393835 |
135 | El Obeid | Sudan | 393311 |
136 | Nampula | Mozambique | 388526 |
137 | Bissau | Guinea Bissau | 388028 |
138 | Misratah | Libya | 386120 |
139 | Abomey-Calavi | Benin | 385755 |
140 | N'dalatando | Angola | 383100 |
141 | Krugersdorp | South Africa | 378821 |
142 | Kenitra | Morocco | 366570 |
143 | Al Qadarif | Sudan | 363945 |
144 | Tamale | Ghana | 360579 |
145 | Bobo-Dioulasso | Burkina Faso | 360106 |
146 | Diepsloot | South Africa | 350000 |
147 | Kosti | Sudan | 345068 |
148 | Arusha | Tanzania | 341136 |
149 | Chitungwiza | Zimbabwe | 340360 |
150 | Serekunda | Gambia | 340000 |
151 | Randburg | South Africa | 337053 |
152 | Wad Medani | Sudan | 332714 |
153 | Bujumbura | Burundi | 331700 |
154 | Tetouan | Morocco | 326261 |
155 | Thies | Senegal | 320000 |
156 | Maroua | Cameroon | 319941 |
157 | Bauchi | Nigeria | 316149 |
158 | Temara | Morocco | 313510 |
159 | Ikeja | Nigeria | 313196 |
160 | Botshabelo | South Africa | 309714 |
161 | Biskra | Algeria | 307987 |
162 | Al Fayyum | Egypt | 306393 |
163 | Brakpan | South Africa | 305692 |
164 | Winejok | South Sudan | 300000 |
165 | Makurdi | Nigeria | 292645 |
166 | Minna | Nigeria | 291905 |
167 | Mbeya | Tanzania | 291649 |
168 | Bafoussam | Cameroon | 290768 |
169 | Setif | Algeria | 288461 |
170 | Safi | Morocco | 288163 |
171 | Zagazig | Egypt | 285097 |
172 | Ismailia | Egypt | 284813 |
173 | Batna | Algeria | 280798 |
174 | Efon-Alaaye | Nigeria | 279319 |
175 | Ilesa | Nigeria | 277904 |
176 | Sfax | Tunisia | 277278 |
177 | Owo | Nigeria | 276574 |
178 | Bab Ezzouar | Algeria | 275630 |
179 | Mokolo | Cameroon | 275239 |
180 | Windhoek | Namibia | 268132 |
181 | Tshikapa | Republic of the Congo | 267462 |
182 | Kafr ad Dawwar | Egypt | 267370 |
183 | El Daein | Sudan | 264734 |
184 | Umuahia | Nigeria | 264662 |
185 | Witbank | South Africa | 262491 |
186 | Nakuru | Kenya | 259903 |
187 | Ondo | Nigeria | 257005 |
188 | Chimoio | Mozambique | 256936 |
189 | Ikot Ekpene | Nigeria | 254806 |
190 | Richards Bay | South Africa | 252968 |
191 | El Fasher | Sudan | 252609 |
192 | Thies Nones | Senegal | 252320 |
193 | Dire Dawa | Ethiopia | 252279 |
194 | Morogoro | Tanzania | 250902 |
195 | Iwo | Nigeria | 250443 |
196 | Gombe | Nigeria | 250258 |
197 | Singa | Sudan | 250000 |
198 | Jimeta | Nigeria | 248148 |
199 | Vanderbijlpark | South Africa | 246754 |
200 | Berbera | Somalia | 242344 |
201 | Aswan | Egypt | 241261 |
202 | Djougou | Benin | 237040 |
203 | Qina | Egypt | 235362 |
204 | Kismayo | Somalia | 234852 |
205 | Porto-Novo | Benin | 234168 |
206 | Centurion | South Africa | 233386 |
207 | Takoradi | Ghana | 232919 |
208 | Beni | Republic of the Congo | 232000 |
209 | Ngaoundere | Cameroon | 231357 |
210 | Marka | Somalia | 230100 |
211 | Halwan | Egypt | 230000 |
212 | Atani | Nigeria | 230000 |
213 | Uitenhage | South Africa | 228912 |
214 | Damanhur | Egypt | 227943 |
215 | Al Minya | Egypt | 227150 |
216 | Gusau | Nigeria | 226857 |
217 | Huambo | Angola | 226145 |
218 | Mubi | Nigeria | 225705 |
219 | Bukavu | Republic of the Congo | 225389 |
220 | Roodepoort | South Africa | 225000 |
221 | Tanga | Tanzania | 224876 |
222 | Nacala | Mozambique | 224795 |
223 | Ikire | Nigeria | 222160 |
224 | Eldoret | Kenya | 218446 |
225 | Bertoua | Cameroon | 218111 |
226 | Kisumu | Kenya | 216479 |
227 | Daloa | Ivory Coast | 215652 |
228 | Mek'ele | Ethiopia | 215546 |
229 | Owerri | Nigeria | 215038 |
230 | Shagamu | Nigeria | 214558 |
231 | Nazret | Ethiopia | 213995 |
232 | Tarhuna | Libya | 210697 |
233 | Idku | Egypt | 210678 |
234 | Sohag | Egypt | 209419 |
235 | Ijebu-Ode | Nigeria | 209175 |
236 | Gaborone | Botswana | 208411 |
237 | Lobito | Angola | 207932 |
238 | Annaba | Algeria | 206570 |
239 | Toamasina | Madagascar | 206373 |
240 | Edea | Cameroon | 203149 |
241 | Atsiaman | Ghana | 202932 |
242 | Al Khums | Libya | 201943 |
243 | Ugep | Nigeria | 200276 |
244 | New Cairo | Egypt | 200000 |
245 | Thika | Kenya | 200000 |
246 | Az Zawiyah | Libya | 200000 |
247 | San-Pedro | Ivory Coast | 196751 |
248 | Laayoune | Western Sahara | 196331 |
249 | Yamoussoukro | Ivory Coast | 194530 |
250 | Nnewi | Nigeria | 193987 |
251 | Sidi Bel Abbes | Algeria | 191769 |
252 | Zinder | Niger | 191424 |
253 | Ise-Ekiti | Nigeria | 190063 |
254 | Paarl | South Africa | 190000 |
255 | Bani Suwayf | Egypt | 189624 |
256 | Mwene-Ditu | Republic of the Congo | 189177 |
257 | Kabwe | Zambia | 188979 |
258 | Quelimane | Mozambique | 188964 |
259 | Mohammedia | Morocco | 187708 |
260 | Kikwit | Republic of the Congo | 186991 |
261 | Springs | South Africa | 186394 |
262 | Shibin al Kawm | Egypt | 186345 |
263 | Antsirabe | Madagascar | 186253 |
264 | Zawiya | Libya | 186123 |
265 | Ad-Damazin | Sudan | 186051 |
266 | Jamaame | Somalia | 185270 |
267 | Mutare | Zimbabwe | 184205 |
268 | Mbandaka | Republic of the Congo | 184185 |
269 | Blida | Algeria | 182447 |
270 | Carletonville | South Africa | 182304 |
271 | Dodoma | Tanzania | 180541 |
272 | Matadi | Republic of the Congo | 180109 |
273 | Ila Orangun | Nigeria | 179192 |
274 | Klerksdorp | South Africa | 178921 |
275 | Tiaret | Algeria | 178915 |
276 | Saki | Nigeria | 178677 |
277 | Chlef | Algeria | 178616 |
278 | Loum | Cameroon | 177429 |
279 | Saint-Louis | Senegal | 176000 |
280 | Mzuzu | Malawi | 175345 |
281 | Bo | Sierra Leone | 174354 |
282 | Bata | Equatorial Guinea | 173046 |
283 | Midrand | South Africa | 173009 |
284 | Kaolack | Senegal | 172305 |
285 | Bida | Nigeria | 171656 |
286 | Uvira | Republic of the Congo | 170391 |
287 | Bahir Dar | Ethiopia | 168899 |
288 | Bordj Bou Arreridj | Algeria | 168346 |
289 | Ech Chettia | Algeria | 167955 |
290 | Awka | Nigeria | 167738 |
291 | Khouribga | Morocco | 167673 |
292 | Ijero-Ekiti | Nigeria | 167632 |
293 | Korhogo | Ivory Coast | 167359 |
294 | Fianarantsoa | Madagascar | 167227 |
295 | Banha | Egypt | 167029 |
296 | Beni Mellal | Morocco | 166399 |
297 | Kigoma | Tanzania | 164268 |
298 | Inisa | Nigeria | 164161 |
299 | Sousse | Tunisia | 164123 |
300 | Bejaia | Algeria | 164103 |
301 | Parakou | Benin | 163753 |
302 | Maradi | Niger | 163487 |
303 | Geneina | Sudan | 162981 |
304 | Skikda | Algeria | 162702 |
305 | Boma | Republic of the Congo | 162521 |
306 | Suleja | Nigeria | 162135 |
307 | Sapele | Nigeria | 161686 |
308 | Malakal | South Sudan | 160765 |
309 | Ziguinchor | Senegal | 159778 |
310 | El Achir | Algeria | 158333 |
311 | Talkha | Egypt | 157737 |
312 | Moshi | Tanzania | 156959 |
313 | Westonaria | South Africa | 156831 |
314 | Souk Ahras | Algeria | 156745 |
315 | Osogbo | Nigeria | 156694 |
316 | Fes al Bali | Morocco | 156000 |
317 | Malabo | Equatorial Guinea | 155963 |
318 | Tema | Ghana | 155782 |
319 | Kisi | Nigeria | 155510 |
320 | Port Louis | Mauritius | 155226 |
321 | Middelburg | South Africa | 154706 |
322 | Mahajanga | Madagascar | 154657 |
323 | Butembo | Republic of the Congo | 154621 |
324 | Gandajika | Republic of the Congo | 154425 |
325 | Djelfa | Algeria | 154265 |
326 | Gondar | Ethiopia | 153914 |
327 | Benguela | Angola | 151226 |
328 | Vryheid | South Africa | 150012 |
329 | Mascara | Algeria | 150000 |
330 | Chingola | Zambia | 148564 |
331 | Jijel | Algeria | 148000 |
332 | Medea | Algeria | 147707 |
333 | El Jadid | Morocco | 147549 |
334 | Kalemie | Republic of the Congo | 146974 |
335 | Gulu | Uganda | 146858 |
336 | Gweru | Zimbabwe | 146073 |
337 | Orkney | South Africa | 145801 |
338 | Tabora | Tanzania | 145292 |
339 | Sikasso | Mali | 144786 |
340 | Kumba | Cameroon | 144413 |
341 | Goma | Republic of the Congo | 144124 |
342 | Teshi Old Town | Ghana | 144013 |
343 | Tizi Ouzou | Algeria | 144000 |
344 | Kafr ash Shaykh | Egypt | 143970 |
345 | Bechar | Algeria | 143382 |
346 | Kenema | Sierra Leone | 143137 |
347 | Cape Coast | Ghana | 143015 |
348 | Mallawi | Egypt | 142504 |
349 | Kimberley | South Africa | 142089 |
350 | Taza | Morocco | 141890 |
351 | eMbalenhle | South Africa | 141741 |
352 | Nigel | South Africa | 140644 |
353 | Mpumalanga | South Africa | 140121 |
354 | Gbongan | Nigeria | 139485 |
355 | Man | Ivory Coast | 139341 |
356 | Sekondi-Takoradi | Ghana | 138872 |
357 | Ejigbo | Nigeria | 138357 |
358 | Obuase | Ghana | 137856 |
359 | Dikirnis | Egypt | 137542 |
360 | Bhisho | South Africa | 137287 |
361 | Saint-Denis | Reunion | 137195 |
362 | Funtua | Nigeria | 136811 |
363 | Igboho | Nigeria | 136764 |
364 | Dese | Ethiopia | 136056 |
365 | Kindu | Republic of the Congo | 135698 |
366 | Buguma | Nigeria | 135404 |
367 | Rabak | Sudan | 135281 |
368 | Moundou | Chad | 135167 |
369 | El Oued | Algeria | 134699 |
370 | Ajdabiya | Libya | 134358 |
371 | Ikirun | Nigeria | 134240 |
372 | Abakaliki | Nigeria | 134102 |
373 | Randfontein | South Africa | 133654 |
374 | Okrika | Nigeria | 133271 |
375 | Hawassa | Ethiopia | 133097 |
376 | Idfu | Egypt | 133000 |
377 | Nzerekore | Guinea | 132728 |
378 | Tlemcen | Algeria | 132341 |
379 | Al Ajaylat | Libya | 130546 |
380 | Sinnar | Sudan | 130122 |
381 | Relizane | Algeria | 130094 |
382 | Mostaganem | Algeria | 130000 |
383 | Sabha | Libya | 130000 |
384 | Baidoa | Somalia | 129839 |
385 | Bimbo | Central African Republic | 129655 |
386 | Ouargla | Algeria | 129402 |
387 | Tete | Mozambique | 129316 |
388 | Nador | Morocco | 129260 |
389 | Bilbays | Egypt | 129211 |
390 | Arish | Egypt | 128855 |
391 | El Eulma | Algeria | 128351 |
392 | Jimma | Ethiopia | 128306 |
393 | Al Manaqil | Sudan | 128297 |
394 | Jirja | Egypt | 128250 |
395 | Sirte | Libya | 128123 |
396 | Divo | Ivory Coast | 127867 |
397 | Worcester | South Africa | 127597 |
398 | Saida | Algeria | 127497 |
399 | Wau | South Sudan | 127384 |
400 | Xai-Xai | Mozambique | 127366 |
401 | Amaigbo | Nigeria | 127300 |
402 | Lafia | Nigeria | 127236 |
403 | Isiro | Republic of the Congo | 127076 |
404 | Songea | Tanzania | 126449 |
405 | Al Jadid | Libya | 126386 |
406 | Gashua | Nigeria | 125817 |
407 | Bohicon | Benin | 125092 |
408 | Agadez | Niger | 124324 |
409 | Rustenburg | South Africa | 124064 |
410 | Polokwane | South Africa | 123749 |
411 | Potchefstroom | South Africa | 123669 |
412 | Guelma | Algeria | 123590 |
413 | Epworth | Zimbabwe | 123250 |
414 | Bordj el Kiffan | Algeria | 123246 |
415 | Gagnoa | Ivory Coast | 123184 |
416 | Virginia | South Africa | 122502 |
417 | Brits | South Africa | 122497 |
418 | Alberton | South Africa | 121536 |
419 | Musoma | Tanzania | 121119 |
420 | Tobruk | Libya | 121052 |
421 | Mufulira | Zambia | 120500 |
422 | Gereida | Sudan | 120000 |
423 | Maxixe | Mozambique | 119868 |
424 | Kairouan | Tunisia | 119794 |
425 | Modakeke | Nigeria | 119529 |
426 | Lira | Uganda | 119323 |
427 | Settat | Morocco | 119082 |
428 | Mandimba | Mozambique | 118922 |
429 | Ain Oussera | Algeria | 118687 |
430 | Maseru | Lesotho | 118355 |
431 | Malindi | Kenya | 118265 |
432 | Bandundu | Republic of the Congo | 118211 |
433 | Bama | Nigeria | 118121 |
434 | Ilobu | Nigeria | 118089 |
435 | Sokode | Togo | 117811 |
436 | Jalingo | Nigeria | 117757 |
437 | Gemena | Republic of the Congo | 117639 |
438 | Nkongsamba | Cameroon | 117063 |
439 | Kindia | Guinea | 117062 |
440 | Khenchela | Algeria | 117000 |
441 | Okigwe | Nigeria | 115499 |
442 | Toliara | Madagascar | 115319 |
443 | Bizerte | Tunisia | 115268 |
444 | Kankan | Guinea | 114009 |
445 | Laghouat | Algeria | 113872 |
446 | Offa | Nigeria | 113830 |
447 | Cuito | Angola | 113624 |
448 | Luanshya | Zambia | 113365 |
449 | Praia | Cape Verde | 113364 |
450 | Esuk Oron | Nigeria | 112033 |
451 | Iringa | Tanzania | 111820 |
452 | Beau Bassin-Rose Hill | Mauritius | 111355 |
453 | Mbouda | Cameroon | 111320 |
454 | Nsukka | Nigeria | 111017 |
455 | Nguru | Nigeria | 111014 |
456 | Hadejia | Nigeria | 110753 |
457 | Manzini | Eswatini | 110537 |
458 | Nelspruit | South Africa | 110159 |
459 | Gabes | Tunisia | 110075 |
460 | Vacoas | Mauritius | 110000 |
461 | Ressano Garcia | Mozambique | 110000 |
462 | Zliten | Libya | 109972 |
463 | Lichinga | Mozambique | 109839 |
464 | Kandi | Benin | 109701 |
465 | Phalaborwa | South Africa | 109468 |
466 | Larache | Morocco | 109294 |
467 | Ijebu-Igbo | Nigeria | 109261 |
468 | Livingstone | Zambia | 109203 |
469 | Port-Gentil | Gabon | 109163 |
470 | Ksar El Kebir | Morocco | 108753 |
471 | Pemba | Mozambique | 108737 |
472 | Uromi | Nigeria | 108608 |
473 | Katumba | Tanzania | 108558 |
474 | Mopti | Mali | 108456 |
475 | Birnin Kebbi | Nigeria | 108164 |
476 | An Nuhud | Sudan | 108008 |
477 | Atbara | Sudan | 107930 |
478 | Shinyanga | Tanzania | 107362 |
479 | Ilebo | Republic of the Congo | 107093 |
480 | Khemisset | Morocco | 106991 |
481 | Al Hawamidiyah | Egypt | 106841 |
482 | Pindiga | Nigeria | 106322 |
483 | Ain Beida | Algeria | 105765 |
484 | Azare | Nigeria | 105687 |
485 | Baraki | Algeria | 105402 |
486 | Queenstown | South Africa | 105309 |
487 | Bishoftu | Ethiopia | 104215 |
488 | Kara | Togo | 104207 |
489 | Abengourou | Ivory Coast | 104020 |
490 | Kroonstad | South Africa | 103992 |
491 | Ed Damer | Sudan | 103941 |
492 | Dolisie | DR Congo | 103894 |
493 | Nkpor | Nigeria | 103733 |
494 | Bilqas | Egypt | 103596 |
495 | Ikere-Ekiti | Nigeria | 103054 |
496 | Lafiagi | Nigeria | 102779 |
497 | Lubango | Angola | 102541 |
498 | Sarh | Chad | 102528 |
499 | Sabratah | Libya | 102038 |
500 | Disuq | Egypt | 102037 |
Have you read?
Best CEOs. Best Companies. Richest People (Billionaires). Richest Women (Billionaires). Richest in Each Country (Billionaires).
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz