Countries With the Biggest Economy In Europe, 2024
In this report, we will discuss the largest economies in EUROPE measured by nominal GDP. As of 2024, Germany has the largest Gross Domestic Product (GDP) in EUROPE, valued at $4.42 trillion. the United Kingdom follows with $3.33 trillion, while France ranks third-highest on the continent with an estimated GDP of $3.04 trillion. The top 10 largest economies in EUROPE are Germany, the United Kingdom, France, Italy, Russia, Spain, the Netherlands, Switzerland, Poland, and Belgium. => Full list of the largest economies in the world, 2024.
Countries With the Biggest Economy In Europe, 2024
Rank | Country | GDP 2024 (in billion U.S. dollars) | Gross Average Monthly Wages (USD, at current exchange rates) | Life expectancy at birth, total (years) |
---|---|---|---|---|
1 | Germany | 4429.83 | 3984 | 80.9 |
2 | United Kingdom | 3332.05 | 4179 | 80.7 |
3 | France | 3049.01 | 3655 | 82.32 |
4 | Italy | 2186.08 | 2763 | 82.8 |
5 | Russia | 1862.47 | 2159 | 69.36 |
6 | Spain | 1582.05 | 2551 | 83.18 |
7 | Netherlands | 1092.74 | 4581 | 81.46 |
8 | Switzerland | 905.68 | 8111 | 83.85 |
9 | Poland | 842.17 | 1416 | 75.6 |
10 | Belgium | 627.51 | 2354 | 70.47 |
11 | Sweden | 597.11 | 3977 | 83.16 |
12 | Ireland | 589.56 | 4622 | 82.1 |
13 | Norway | 546.76 | 5665 | 83.16 |
14 | Austria | 526.18 | 2175 | 81.24 |
15 | Denmark | 420.8 | 5642 | 81.4 |
16 | Romania | 350.41 | 1306 | 72.96 |
17 | Czech Republic | 335.24 | 1770 | 77.37 |
18 | Finland | 305.68 | 4090 | 81.93 |
19 | Portugal | 276.43 | 1781 | 81.07 |
20 | Greece | 242.38 | 1417 | 80.18 |
21 | Hungary | 203.82 | 1189 | 74.47 |
22 | Ukraine | 173.41 | 430 | 69.65 |
23 | Slovakia | 133.04 | 1512 | 74.71 |
24 | Bulgaria | 103.09 | 947 | 71.51 |
25 | Luxembourg | 89.09 | 6633 | 82.75 |
26 | Croatia | 80.18 | 959 | 76.42 |
27 | Lithuania | 79.42 | 1628 | 74.34 |
28 | Serbia | 75.01 | 925 | 72.73 |
29 | Belarus | 68.86 | 621 | 81.89 |
30 | Slovenia | 68.39 | 2611 | 80.88 |
31 | Latvia | 46.66 | 1303 | 73.28 |
32 | Estonia | 41.79 | 1772 | 76.74 |
33 | Iceland | 30.57 | 6441 | 83.12 |
34 | Bosnia and Herzegovina | 26.94 | 927 | 75.3 |
35 | Albania | 23.03 | 404 | 76.46 |
36 | Malta | 20.31 | 1216 | 82.86 |
37 | Moldova | 16 | 508 | 68.85 |
38 | North Macedonia | 15.8 | 658 | 74.54 |
39 | Kosovo | 10.46 | 410 | 76.81 |
40 | Monaco | 8.59 | 385 | 87.13 |
41 | Liechtenstein | 7.71 | 4321 | 84.4 |
42 | Montenegro | 7.05 | 929 | 73.82 |
43 | Andorra | 3.69 | 1273 | 83.86 |
44 | San Marino | 1.99 | 3237 | 83.72 |
Gross Domestic Product (GDP) is an estimation of the total value of finished goods and services produced within a country’s borders in a specific period, typically a year. It is commonly used to gauge the size of a country’s economy and its impact on the global economy. GDP is usually measured by the expenditure method, which adds up spending on new consumer goods, new investment spending, government spending, and the value of net exports. Nominal GDP in current US dollars is the most widely used method to measure and compare GDP between countries. It involves converting local prices and currencies into US dollars using currency market exchange rates. This method was used to determine the rankings of countries.
Have you read?
Ranked: Most Environmentally Friendly Countries in the World, 2023.
Report: Countries with highest numbers of child marriage, 2023.
Ranked: These Are The Best Museums in the United States, 2023.
Ranked: These Are the Countries with the Highest Kidnapping Rates, 2023.
Best High-Demand Products for Profitable Online Selling, 2023.
Top 20 wealthiest Owners in American sports, 2023.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz