Revealed: Countries in Europe with the highest rates of underage drinking, 2024
The rate of heavy drinking among adolescents between the ages of 15 and 16 is much higher compared to that of adults in most European countries. More than one-third of adolescents in the European Union reported heavy episodic drinking, which is twice the number of adults. On average, over 37.4 percent of adolescents in the European Union admitted to heavy episodic drinking at least once in the past 30 days. In contrast, this rate was less than 18.7 percent among adults. Hence, there were twice as many adolescent heavy drinkers compared to adults.
Which countries have the highest rate of heavy episodic drinking among adolescents? According to a recent study by CEOWORLD magazine, Switzerland, Iceland, the United Kingdom, and Norway have the lowest rate of heavy drinking among teenagers aged 15-16. Conversely, Denmark has the highest rate of heavy drinkers in this age group. Additionally, the rate of heavy drinking was over 45 percent in four countries, including Germany, Austria, Slovakia, and Croatia. Adolescents in Belgium, France, Italy, Poland, and Spain had lower rates of binge drinking than the EU average.
Countries in Europe with the highest rates of underage drinking, 2024
Rank | Country | 15–16 years olds | 18 years andover | Population | Region |
---|---|---|---|---|---|
1 | Denmark | 59 | 37 | 5,910,913 | Northern Europe |
2 | Germany | 55 | 30 | 83,294,633 | Western Europe |
3 | Austria | 49 | 16 | 8,958,960 | Western Europe |
4 | Slovakia | 47 | 12 | 5,795,199 | Eastern Europe |
5 | Croatia | 45 | 17 | 4,008,617 | Southern Europe |
6 | Netherlands | 43 | 19 | 17,618,299 | Western Europe |
7 | Bulgaria | 42 | 13 | 6,687,717 | Eastern Europe |
8 | Hungary | 42 | 14 | 10,156,239 | Eastern Europe |
9 | Albania | 41 | 9 | 2,832,439 | Southern Europe |
10 | Slovenia | 41 | 23 | 2,119,675 | Southern Europe |
11 | Belarus | 40 | 14 | 9,498,238 | Eastern Europe |
12 | Czech Republic | 39 | 21 | 10,495,295 | Eastern Europe |
13 | Russia | 39 | 8 | 144,444,359 | Eastern Europe |
14 | Romania | 37 | 36 | 19,892,812 | Eastern Europe |
15 | Latvia | 36 | 15 | 1,830,211 | Northern Europe |
16 | Italy | 35 | 4 | 58,870,762 | Southern Europe |
17 | Belgium | 34 | 18 | 11,686,140 | Western Europe |
18 | France | 34 | 21 | 64,756,584 | Western Europe |
19 | Poland | 34 | 18 | 41,026,067 | Eastern Europe |
20 | Spain | 34 | 6 | 47,519,628 | Southern Europe |
21 | Andorra | 33 | 12 | 80,088 | Southern Europe |
22 | Estonia | 33 | 15 | 1,322,765 | Northern Europe |
23 | Ireland | 33 | 25 | 5,056,935 | Northern Europe |
24 | North Macedonia | 33 | 17 | 2,085,679 | Southern Europe |
25 | Greece | 32 | 6 | 10,341,277 | Southern Europe |
26 | Montenegro | 32 | 15 | 626,485 | Southern Europe |
27 | San Marino | 32 | 15 | 33,642 | Southern Europe |
28 | Ukraine | 32 | 18 | 36,744,634 | Eastern Europe |
29 | Bosnia and Herzegovina | 30 | 14 | 3,210,847 | Southern Europe |
30 | Finland | 28 | 16 | 5,545,475 | Northern Europe |
31 | Lithuania | 28 | 17 | 2,718,352 | Northern Europe |
32 | Moldova | 28 | 17 | 3,435,931 | Eastern Europe |
33 | Malta | 27 | 19 | 535,064 | Southern Europe |
34 | Portugal | 24 | 15 | 10,247,605 | Southern Europe |
35 | Monaco | 23 | 14 | 36,297 | Western Europe |
36 | Faeroe Islands | 22 | 22 | 53,270 | Denmark |
37 | Luxembourg | 22 | 9 | 654,768 | Western Europe |
38 | Serbia | 21 | 11 | 7,149,077 | Southern Europe |
39 | Sweden | 20 | 19 | 10,612,086 | Northern Europe |
40 | Liechtenstein | 16 | 22 | 39,584 | Western Europe |
41 | Norway | 16 | 17 | 5,474,360 | Northern Europe |
42 | United Kingdom | 15 | 12 | 67,736,802 | Northern Europe |
43 | Iceland | 8 | 24 | 375,318 | Northern Europe |
44 | Switzerland | 7 | 20 | 8,796,669 | Western Europe |
Have you read?
Ranked: These are the best countries in the world for digital nomads and expatriates, in 2024.
Ranked: Countries with the Highest and Lowest Depression Rates, 2024.
Ranked: Countries with the Highest and Lowest Doctors Per Capita, 2024.
Ranked: Countries with the Highest Smoking Rates, 2024.
Ranked: These countries have the least access to safe drinking water in the world, 2024.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz