The Biggest Billionaire Winners, 2024
As of December 31, 2024, the biggest billionaire winner was Gautam Adani. His wealth has increased by almost $1.1 billion. Close behind him in terms of gains was Robin Zeng, who jumped by $911 million. Prajogo Pangestu is the third-biggest gainer, with an additional $721 million increase through the year.
The Biggest Billionaire Winners, 2024
Rank | Name | Net Worth | Increase | Source | Country |
---|---|---|---|---|---|
1 | Gautam Adani | $62.0 B | $1.1 B | Infrastructure, commodities | India |
2 | Robin Zeng | $38.7 B | $911 M | Batteries | Hong Kong |
3 | Prajogo Pangestu | $43.1 B | $721 M | Petrochemicals, energy | Indonesia |
4 | Dilip Shanghvi | $30.2 B | $582 M | Pharmaceuticals | India |
5 | Chen Zhiping | $3.7 B | $545 M | E-cigarettes | China |
6 | Zhang Congyuan | $11.8 B | $466 M | Shoes | Taiwan |
7 | Dang Yanbao | $14.3 B | $461 M | Coal | China |
8 | Huang Shilin | $17.8 B | $414 M | Batteries | China |
9 | Jensen Huang | $120.0 B | $413 M | Semiconductors | United States |
10 | Xu Gaoming | $3.2 B | $388 M | Gold and Jewelry | China |
11 | Jerry Jones & family | $16.8 B | $356 M | Dallas Cowboys | United States |
12 | Murali Divi & family | $10.0 B | $348 M | Pharmaceuticals | India |
13 | Shiv Nadar | $41.4 B | $340 M | Software services | India |
14 | Lyndal Stephens Greth & family | $28.3 B | $310 M | Oil & gas | United States |
15 | David Velez & family | $10.4 B | $308 M | Fintech | Colombia |
16 | Zhou Jianping | $3.7 B | $305 M | Fashion retail | China |
17 | Wang Ning & family | $7.6 B | $304 M | Toys | China |
18 | Lei Jun | $27.8 B | $302 M | Smartphones | China |
19 | Seo Jung-jin | $7.2 B | $274 M | Biotech | South Korea |
20 | Wang Yusuo & family | $7.8 B | $266 M | Natural gas distribution | China |
21 | Chen Tianshi | $11.0 B | $262 M | Semiconductors | China |
22 | Lin Muqin & family | $12.1 B | $220 M | Beverages | China |
23 | Zheng Shuliang & family | $13.0 B | $204 M | Aluminum products | China |
24 | Li Ping | $7.4 B | $172 M | Batteries | Hong Kong |
25 | Pei Zhenhua | $9.7 B | $172 M | Batteries | China |
26 | Cho Jung-ho | $7.1 B | $166 M | Finance | South Korea |
27 | Peter Woo | $12.7 B | $162 M | Real estate | Hong Kong |
28 | Ravi Jaipuria | $17.4 B | $157 M | Soft drinks, fast food | India |
29 | Bambang Sutantio | $2.2 B | $157 M | Dairy & consumer products | Indonesia |
30 | Agoes Projosasmito | $5.9 B | $154 M | mining, investment | Indonesia |
31 | Abdulsamad Rabiu | $5.0 B | $151 M | Cement, sugar | Nigeria |
32 | Zhang Jingzhang & family | $2.1 B | $146 M | Precision machinery | China |
33 | P.V. Ramprasad Reddy | $3.4 B | $137 M | Pharmaceuticals | India |
34 | Vinod Adani | $18.2 B | $128 M | Infrastructure, commodities | Cyprus |
35 | Zhou Qunfei | $10.3 B | $119 M | Smartphone screens | Hong Kong |
36 | Ioannis Papalekas | $1.7 B | $119 M | Real estate | Greece |
37 | Rick Cohen & family | $12.5 B | $113 M | Warehouse automation | United States |
38 | Vanich Chaiyawan | $4.3 B | $108 M | Insurance, beverages | Thailand |
39 | Stefan Quandt | $21.4 B | $104 M | BMW | Germany |
40 | Lin Bin | $11.1 B | $103 M | Smartphones | United States |
41 | Li Hongxin & family | $2.9 B | $103 M | Paper & related products | China |
42 | Liu Hanyuan | $8.1 B | $102 M | Agribusiness, new energy | China |
43 | Uday Kotak | $13.2 B | $102 M | Banking | India |
44 | Sandro Veronesi & family | $2.0 B | $97 M | Fashion | Italy |
45 | Kelcy Warren | $7.7 B | $87 M | Pipelines | United States |
46 | Zhang Gongyun | $1.8 B | $86 M | Tyre manufacturing machinery | China |
47 | Susanne Klatten | $21.3 B | $85 M | BMW, pharmaceuticals | Germany |
48 | Zhang Hejun | $4.6 B | $83 M | Electronics | China |
49 | Yang Weidong & family | $2.6 B | $83 M | Chemicals | China |
50 | Kiran Mazumdar-Shaw | $3.4 B | $81 M | Biopharmaceuticals | India |
51 | Raamdeo Agrawal | $2.4 B | $79 M | Financial services | India |
52 | Motilal Oswal | $2.4 B | $79 M | Financial services | India |
53 | Cho Tak Wong | $4.7 B | $78 M | Auto parts | Hong Kong |
54 | Sun Piaoyang | $9.6 B | $76 M | Pharmaceuticals | China |
55 | Chen Jianhua | $7.6 B | $76 M | Chemicals | China |
56 | Tang Ye | $1.1 B | $75 M | software | China |
57 | Jason Jiang | $4.2 B | $75 M | Advertising | Singapore |
58 | Harsh Goenka | $4.3 B | $72 M | Diversified | India |
59 | Djoko Susanto | $4.1 B | $70 M | Supermarkets | Indonesia |
60 | Julio Ponce Lerou | $2.1 B | $70 M | Fertilizer | Chile |
61 | Haryanto Tjiptodihardjo | $1.1 B | $69 M | Manufacturing | Indonesia |
62 | Geng Diangen | $1.1 B | $69 M | Internet | China |
63 | Alexander Ramlie | $2.8 B | $67 M | mining | Indonesia |
64 | Xu Shugen | $2.4 B | $66 M | Construction, mining machinery | China |
65 | Charles Ergen | $2.6 B | $64 M | Satellite TV | United States |
66 | Ramesh Kunhikannan | $3.1 B | $62 M | Electronics | India |
67 | Low Tuck Kwong | $28.1 B | $61 M | Coal | Indonesia |
68 | Park Soon-jae | $2.2 B | $60 M | Biopharmaceuticals | South Korea |
69 | Ralph Lauren | $10.7 B | $60 M | Apparel | United States |
70 | Basudeo Singh | $2.5 B | $58 M | Pharmaceuticals | India |
71 | Chang Jing | $1.3 B | $57 M | Technology | China |
72 | Wu Kai | $2.5 B | $53 M | Batteries | China |
73 | Timur Turlov | $5.7 B | $52 M | Stock brokerage | Kazakhstan |
74 | Zhao Fenggang | $2.5 B | $52 M | Batteries | China |
75 | Chen Qiongxiang | $2.2 B | $50 M | Batteries | China |
76 | Vijay Agarwal | $1.4 B | $50 M | Construction equipment | India |
77 | Cheng Zhenghui | $1.6 B | $50 M | medical equipment | China |
78 | T.S. Kalyanaraman | $5.4 B | $50 M | Jewelry | India |
79 | Ren Jinsheng & family | $1.4 B | $50 M | Pharmaceutical | China |
80 | Wang Liping & family | $7.1 B | $49 M | Hydraulic machinery | China |
81 | Zhu Zhaojiang | $1.7 B | $49 M | Smartphones | China |
82 | Vinod Rai Gupta | $5.2 B | $49 M | Electrical equipment | India |
83 | Yu Zhuyun | $3.0 B | $48 M | Diversified | China |
84 | Xue Hua | $2.5 B | $48 M | Agribusiness | China |
85 | Eyal Ofer | $25.9 B | $48 M | Real estate, shipping | Israel |
86 | Dinara Kulibaeva | $5.1 B | $48 M | Banking | Kazakhstan |
87 | Timur Kulibayev | $5.1 B | $48 M | Banking | Kazakhstan |
88 | Richard Kinder | $10.8 B | $46 M | Pipelines | United States |
89 | Premchand Godha | $1.9 B | $46 M | Pharmaceuticals | India |
90 | He Xiangjian & family | $28.0 B | $46 M | Home appliances | China |
91 | Klaus-Michael Kuehne | $36.3 B | $45 M | Shipping | Germany |
92 | Weng Xianding | $1.9 B | $45 M | Medical devices | China |
93 | Michael Kadoorie | $6.8 B | $45 M | Hotels, energy | Hong Kong |
94 | Nadia Thiele | $7.0 B | $43 M | Investments | Germany |
95 | Falguni Nayar | $2.9 B | $43 M | Retailing | India |
96 | Wesley Edens | $3.0 B | $42 M | Investments | United States |
97 | Yusuf Hamied | $2.9 B | $42 M | Pharmaceuticals | India |
98 | Wu Yingming | $2.0 B | $42 M | Batteries | China |
99 | Wolfgang Herz | $7.0 B | $41 M | Coffee | Germany |
100 | Michael Herz | $7.0 B | $41 M | Coffee | Germany |
101 | Fan Hongwei | $4.5 B | $41 M | Petrochemicals | China |
102 | Cristina Junqueira | $1.4 B | $41 M | fintech | Brazil |
103 | Wong Man Li | $2.0 B | $41 M | Furniture | Hong Kong |
104 | Abhay Soi | $3.0 B | $40 M | Healthcare | India |
105 | Dan Wilks | $2.1 B | $40 M | Natural gas | United States |
106 | Xue Min | $3.5 B | $40 M | Healthcare | China |
107 | Ravi Modi | $3.2 B | $40 M | Readymade garments | India |
108 | Sara George Muthoot | $1.9 B | $40 M | Financial services | India |
109 | George Jacob Muthoot | $1.9 B | $40 M | Financial services | India |
110 | George Thomas Muthoot | $1.9 B | $40 M | Financial services | India |
111 | George Alexander Muthoot | $1.9 B | $40 M | Financial services | India |
112 | Rajiv Bajaj | $5.5 B | $40 M | Diversified | India |
113 | Sanjiv Bajaj | $5.5 B | $40 M | Diversified | India |
114 | Keeree Kanjanapas | $1.4 B | $39 M | Transportation | Thailand |
115 | Leng Youbin | $3.8 B | $39 M | Infant formula | China |
116 | Hu Rongda & family | $2.1 B | $38 M | Chemicals | China |
117 | Sjamsul Nursalim | $1.0 B | $38 M | Tires, retail | Indonesia |
118 | Deepinder Goyal | $1.7 B | $37 M | Food delivery service | India |
119 | Michael Federmann & family | $3.9 B | $36 M | Defense, hotels | Israel |
120 | Mahendra Choksi & family | $4.3 B | $36 M | Paints | India |
121 | Johann Rupert & family | $11.4 B | $35 M | Luxury goods | South Africa |
122 | Sun Weijie | $1.2 B | $34 M | Oilfield equipment | China |
123 | Zhang Li | $2.3 B | $34 M | Real estate | China |
124 | Xu Yingzhuo | $1.7 B | $33 M | Agribusiness | China |
125 | Hermanto Tanoko | $2.2 B | $32 M | Paints | Indonesia |
126 | Qiu Guanghe & family | $3.2 B | $32 M | Fashion retail | China |
127 | Manoj Punjabi | $1.6 B | $32 M | Movies | Indonesia |
128 | Rao Wei & family | $1.3 B | $32 M | Pharmaceuticals | China |
129 | Shyam Bhartia | $2.3 B | $32 M | Pharmaceuticals, food | India |
130 | M.A. Yusuff Ali | $6.5 B | $32 M | Retail | India |
131 | Hari Bhartia | $2.3 B | $32 M | Diversified | India |
132 | Xiang Guangming & family | $1.8 B | $32 M | Waste disposal | China |
133 | Kuldip Singh Dhingra | $2.8 B | $31 M | Paints | India |
134 | Gurbachan Singh Dhingra | $2.8 B | $31 M | Paints | India |
135 | Mao Geping & family | $1.8 B | $30 M | Cosmetics | China |
136 | Zhang Xuewu | $1.1 B | $30 M | Snacks | China |
137 | Wu Xiangdong | $2.6 B | $30 M | Liquor | China |
138 | Ajay Piramal | $3.7 B | $29 M | Pharmaceuticals | India |
139 | Ralph Dommermuth | $1.8 B | $29 M | Internet service provider | Germany |
140 | David Wertheim | $2.5 B | $29 M | Coca-Cola Israel | Israel |
141 | Rufino Vigil Gonzalez | $2.7 B | $29 M | Steel | Mexico |
142 | Hong Feng | $2.9 B | $28 M | Smartphones | China |
143 | Li Wanqiang | $2.9 B | $28 M | Smartphones | China |
144 | Shekhar Bajaj | $4.0 B | $28 M | Diversified | India |
145 | Madhur Bajaj | $4.0 B | $28 M | Diversified | India |
146 | Niraj Bajaj | $4.0 B | $28 M | Diversified | India |
147 | Shi Yuzhu | $2.7 B | $28 M | Online games, investments | China |
148 | Qiu Jianping & family | $4.1 B | $27 M | Hand tools | China |
149 | Harsh Mariwala | $3.5 B | $27 M | Consumer goods | India |
150 | Andre Koo Sr | $4.1 B | $27 M | Financial services | Taiwan |
151 | Farris Wilks | $2.0 B | $27 M | Natural gas | United States |
152 | Maja Oeri | $3.1 B | $27 M | Pharmaceuticals | Switzerland |
153 | Ronald McAulay | $3.4 B | $27 M | Energy | Hong Kong |
154 | Kwong Siu-hing | $12.5 B | $26 M | Real estate | Hong Kong |
155 | Li Ge | $5.1 B | $26 M | Pharmaceuticals | United States |
156 | David Teoh | $1.9 B | $26 M | Telecom | Australia |
157 | Philip Ng | $7.4 B | $25 M | Real Estate | Singapore |
158 | Robert Kuok | $11.6 B | $25 M | Palm oil, shipping, property | Malaysia |
159 | Ramesh Juneja | $3.9 B | $25 M | Pharmaceuticals | India |
160 | Robert Ng | $7.3 B | $25 M | Real estate | Singapore |
161 | Zhou Zongwen & family | $1.4 B | $25 M | Jewelry | China |
162 | Trevor Rees-Jones | $5.3 B | $25 M | Oil & gas | United States |
163 | Rajeev Juneja | $3.8 B | $24 M | Phamaceuticals | India |
164 | Yang Ying & family | $1.4 B | $24 M | pharmaceuticals | China |
165 | Jorge Moll Filho & family | $3.6 B | $24 M | Hospitals | Brazil |
166 | Huang Jiangji | $2.5 B | $24 M | smartphones | Hong Kong |
167 | Ray Davis | $3.8 B | $23 M | Pipelines | United States |
168 | Lau Cho Kun | $1.4 B | $23 M | Palm oil, property | Malaysia |
169 | Wang Zhenhua | $1.8 B | $23 M | Real estate | China |
170 | Yoo Jung-hyun | $2.0 B | $23 M | Online games | South Korea |
171 | Shlomo Eliahu | $1.5 B | $23 M | Insurance | Israel |
172 | Kamal Ghaffarian | $2.3 B | $23 M | Space, energy | United States |
173 | Surjit Kumar Gupta | $2.5 B | $23 M | Electrical equipment | India |
174 | Randa Duncan Williams | $8.9 B | $23 M | Pipelines | United States |
175 | Dannine Avara | $8.8 B | $23 M | Pipelines | United States |
176 | Milane Frantz | $8.8 B | $23 M | Pipelines | United States |
177 | Lim Kok Thay | $2.0 B | $22 M | Casinos | Malaysia |
178 | Tan Lili | $1.2 B | $22 M | Feed | China |
179 | Jeffrey Cheah | $3.5 B | $22 M | Property, healthcare | Malaysia |
180 | Wang Zhenghua | $1.9 B | $22 M | Budget airline | China |
181 | Scott Duncan | $8.6 B | $22 M | Pipelines | United States |
182 | Chen Yuantai | $1.1 B | $22 M | Batteries | China |
183 | Mustafa Hamied | $1.4 B | $20 M | Pharmaceuticals | India |
184 | Yadu Hari Dalmia & family | $2.4 B | $20 M | Cement | India |
185 | Takemitsu Takizaki | $19.5 B | $20 M | Sensors | Japan |
186 | Inder Jaisinghani | $2.3 B | $19 M | Cables & wires | India |
187 | Prem Kumar Arora | $3.0 B | $19 M | Pharmaceuticals | India |
188 | Vinod Saraf | $1.7 B | $19 M | Chemicals | India |
189 | Ajay Jaisinghani | $2.2 B | $19 M | Wires and cables | India |
190 | Ramesh Jaisinghani | $2.2 B | $19 M | Cables and wires | India |
191 | Mark Stevens | $9.0 B | $19 M | Venture capital | United States |
192 | Alisher Usmanov | $14.5 B | $19 M | Steel, telecom, investments | Russia |
193 | Prathap Reddy | $3.5 B | $18 M | Healthcare | India |
194 | Julia Thiele-Schuerhoff | $2.9 B | $18 M | Brakes, investments | Germany |
195 | Carsten Koerl | $1.7 B | $18 M | Sports data | Germany |
196 | Nirmal Minda | $4.1 B | $17 M | Auto parts | India |
197 | Scott Lin | $1.8 B | $17 M | Optical components | Taiwan |
198 | Li Rucheng | $2.1 B | $17 M | Apparel | China |
199 | Drorit Wertheim | $1.4 B | $17 M | Coca Cola Israel | Israel |
200 | Saroj Rani Gupta | $1.5 B | $17 M | Steel tubes | India |
201 | Stephane Bonvin | $1.3 B | $16 M | Real estate | Switzerland |
202 | Chin Jong Hwa | $1.1 B | $16 M | Auto parts | Taiwan |
203 | Kuok Khoon Hong | $2.7 B | $16 M | Palm oil | Singapore |
204 | Eddy Sugianto | $1.3 B | $15 M | Coal | Indonesia |
205 | Wilhelm Beier & family | $2.6 B | $15 M | Pharmaceuticals | Germany |
206 | Qin Hua | $2.0 B | $15 M | Pet Food | China |
207 | Zhong Sheng Jian | $1.2 B | $15 M | Real estate | Singapore |
208 | Chatchai Kaewbootta | $1.0 B | $15 M | Auto loans | Thailand |
209 | Girdhari Jaisinghani | $1.8 B | $15 M | Cables & wires | India |
210 | Nan Cunhui | $1.6 B | $15 M | Power equipment | China |
211 | Bang Si-hyuk | $1.6 B | $15 M | Entertainment | South Korea |
212 | Chaitanya Desai | $1.4 B | $14 M | Electric cables | India |
213 | Kushal Desai | $1.4 B | $14 M | Electrical cables | India |
214 | Randal J. Kirk | $1.4 B | $14 M | Pharmaceuticals | United States |
215 | Masateru Uno & family | $1.9 B | $14 M | Drugstores | Japan |
216 | Wirastuty Fangiono | $1.2 B | $14 M | Palm oil | Indonesia |
217 | Alexander Sixt | $1.5 B | $14 M | Car rentals | Germany |
218 | Konstantin Sixt | $1.5 B | $14 M | Car rentals | Germany |
219 | Takaya Awata | $1.0 B | $14 M | Restaurants | Japan |
220 | Kjell Inge Rokke | $4.1 B | $13 M | Shipping, seafood | Norway |
221 | Kochouseph Chittilappilly | $1.6 B | $13 M | Electrical appliances | India |
222 | Wolfgang Leitner | $2.3 B | $13 M | Engineering | Austria |
223 | Wan Long | $1.7 B | $13 M | Food | China |
224 | Lee Yeow Seng | $2.4 B | $13 M | Palm oil, property | Malaysia |
225 | Alain Merieux & family | $6.4 B | $13 M | Pharmaceuticals | France |
226 | Kim Jung-min | $1.3 B | $13 M | Online gaming | South Korea |
227 | Kim Jung-youn | $1.3 B | $13 M | Online gaming | South Korea |
228 | N. Murray Edwards | $2.9 B | $13 M | Oil & gas | Canada |
229 | Tony Chen | $1.2 B | $12 M | Electronics | Taiwan |
230 | Roy Mann | $1.4 B | $12 M | software | Israel |
231 | Wee Ee Cheong | $1.9 B | $12 M | Banking | Singapore |
232 | William Ackman | $9.1 B | $12 M | Hedge funds | United States |
233 | Alexander Otto | $8.5 B | $12 M | Real estate | Germany |
234 | Vijay Shekhar Sharma | $1.2 B | $12 M | financial technology | India |
235 | Pan Dong | $2.0 B | $11 M | Consumer goods | Canada |
236 | Luis Carlos Sarmiento | $6.6 B | $11 M | Banking | Colombia |
237 | Pierre Chen | $6.2 B | $11 M | Electronics | Taiwan |
238 | Laurent Dassault | $7.9 B | $11 M | Diversified | France |
239 | Thierry Dassault | $7.9 B | $11 M | Diversified | France |
240 | Marie-Hélène Habert-Dassault | $7.9 B | $11 M | Diversified | France |
241 | Markus Blocher | $3.3 B | $11 M | Chemicals | Switzerland |
242 | Ashok Kajaria | $1.0 B | $11 M | Tiles | India |
243 | Shigenobu Nagamori | $2.7 B | $11 M | Motors | Japan |
244 | Hamad bin Jassim bin Jaber Al Thani | $2.1 B | $10 M | Investments | Qatar |
245 | Yang Shaopeng | $4.6 B | $10 M | Shipping | China |
246 | Dewi Kam | $4.9 B | $10 M | Coal | Indonesia |
247 | Akshay Arora | $1.1 B | $10 M | specialty pharmaceuticals | India |
248 | Harald Link | $1.7 B | $10 M | Diversified | Thailand |
249 | Or Wai Sheun | $2.4 B | $10 M | Real estate | Hong Kong |
250 | Steven Meng Yang & family | $3.2 B | $10 M | Electronics | China |
251 | John Oyler | $1.2 B | $10 M | Biotech | United States |
252 | Wee Ee Lim | $1.5 B | $10 M | Banking | Singapore |
253 | Rafael Del Pino | $6.6 B | $10 M | Construction | Spain |
254 | Wee Ee Chao | $1.5 B | $9 M | Banking | Singapore |
255 | Jamshyd Godrej | $3.7 B | $9 M | Consumer goods, real estate | India |
256 | Smita Crishna Godrej | $3.7 B | $9 M | Consumer goods | India |
257 | Rishad Naoroji | $3.7 B | $9 M | Consumer goods, real estate | India |
258 | Nadir Godrej | $3.7 B | $9 M | Consumer goods, real estate | India |
259 | Adi Godrej | $3.7 B | $9 M | Consumer goods | India |
260 | Surender Saluja | $4.5 B | $9 M | Solar cells | India |
261 | Lina Tombolato | $1.5 B | $9 M | Financial services | Italy |
262 | Mario Gabelli | $1.9 B | $9 M | Money management | United States |
263 | Lin Dingqiang & family | $1.4 B | $9 M | Real estate | Hong Kong |
264 | Candido Pinheiro Koren de Lima & family | $1.2 B | $9 M | hospitals, health insurance | Brazil |
265 | Xu Wanmao | $1.0 B | $9 M | Education | China |
266 | Virendra Mhaiskar | $1.0 B | $8 M | Infrastructure | India |
267 | Zhang Jianguo & family | $1.1 B | $8 M | energy | China |
268 | Kiki Barki | $1.1 B | $8 M | Coal | Indonesia |
269 | Patrick Lee | $3.0 B | $8 M | Paper | Hong Kong |
270 | Sunder Genomal | $1.1 B | $8 M | garments | United Kingdom |
271 | Ramesh Genomal | $1.1 B | $8 M | apparel | Cyprus |
272 | Annalisa Doris | $1.6 B | $8 M | Financial services | Italy |
273 | Massimo Doris | $1.6 B | $8 M | Financial services | Italy |
274 | Wesley Batista | $3.9 B | $8 M | Beef packing | Brazil |
275 | Joesley Batista | $3.9 B | $8 M | Beef processing | Brazil |
276 | Dong Wei | $1.9 B | $8 M | Pharmaceuticals | China |
277 | John Paul DeJoria | $3.0 B | $7 M | Hair products, tequila | United States |
278 | Hisako Yamamoto | $1.6 B | $7 M | Retail | Japan |
279 | Yasuhisa Ito | $1.6 B | $7 M | Retail | Japan |
280 | Junro Ito | $1.6 B | $7 M | Retail | Japan |
281 | Yao Kuizhang | $1.5 B | $7 M | Beverages | China |
282 | Lorenzo Fertitta | $3.1 B | $7 M | Casinos, mixed martial arts | United States |
283 | Frank Fertitta III | $3.1 B | $7 M | Casinos, mixed martial arts | United States |
284 | Richard Li | $4.6 B | $7 M | Telecom | Hong Kong |
285 | Sam Goi | $2.3 B | $7 M | Frozen foods | Singapore |
286 | Martua Sitorus | $3.5 B | $6 M | Palm oil | Indonesia |
287 | Spiro Latsis & family | $2.3 B | $6 M | Banking, shipping | Greece |
288 | Pansy Ho | $3.6 B | $6 M | Casinos | Hong Kong |
289 | Adam Foroughi | $10.1 B | $6 M | marketing software, mobile games | United States |
290 | John Goff | $2.0 B | $6 M | Real estate | United States |
291 | Chen Xueli | $1.2 B | $6 M | Pharmaceuticals | China |
292 | Fumio Kaneko | $1.4 B | $6 M | Waste management | Japan |
293 | Thomas Tull | $3.7 B | $6 M | Movies, investments | United States |
294 | Wei Lidong & family | $1.0 B | $6 M | Software | China |
295 | Edwin Soeryadjaya | $1.2 B | $6 M | Coal, investments | Indonesia |
296 | Kei Hoi Pang | $2.8 B | $5 M | Real estate | China |
297 | Lutz Mario Helmig & family | $3.0 B | $5 M | Hospitals | Germany |
298 | Harindarpal Banga | $2.8 B | $5 M | Commodities | India |
299 | Zadik Bino & family | $1.9 B | $5 M | Banking, oil | Israel |
300 | Marc Fielmann | $2.8 B | $5 M | Optometry | Germany |
301 | Shari Arison | $5.7 B | $5 M | Carnival Cruises | Israel |
302 | Peter Sondakh | $2.0 B | $5 M | Investments | Indonesia |
303 | Susan Carol Holland | $2.5 B | $5 M | Hearing aids | Italy |
304 | Pier Silvio Berlusconi | $2.1 B | $5 M | Media | Italy |
305 | Marina Berlusconi | $2.1 B | $5 M | Media | Italy |
306 | Adam Kwok | $2.3 B | $5 M | Real estate | Hong Kong |
307 | Koon Poh Keong | $4.0 B | $5 M | Aluminum | Malaysia |
308 | Wang Changtian | $1.9 B | $5 M | TV, movie production | China |
309 | Allan Wong | $1.3 B | $5 M | Electronics | Hong Kong |
310 | Andrew Karam | $7.4 B | $5 M | marketing software, mobile games | United States |
311 | Yakir Gabay | $4.1 B | $5 M | Real estate | Cyprus |
312 | Hary Tanoesoedibjo | $1.3 B | $5 M | media, real estate | Indonesia |
313 | Hao Hong | $1.3 B | $4 M | Pharmaceuticals | United States |
314 | Lam Kong | $1.7 B | $4 M | Pharmaceuticals | China |
315 | Katharina Otto-Bernstein | $3.0 B | $4 M | Real estate | Germany |
316 | Saban Cemil Kazanci | $3.0 B | $4 M | Energy | Turkey |
317 | Sophie Luise Fielmann | $2.5 B | $4 M | Optometry | Germany |
318 | Ling Tang | $7.1 B | $4 M | marketing software, mobile games | Canada |
319 | Othman Benjelloun & family | $1.5 B | $4 M | Banking, insurance | Morocco |
320 | Liu Ruopeng | $1.2 B | $4 M | technology | China |
321 | Tahir & family | $4.9 B | $4 M | Diversified | Indonesia |
322 | Tony Xu | $2.7 B | $4 M | food delivery service | United States |
323 | Maria Del Pino | $3.5 B | $4 M | Construction | Spain |
324 | Geoffrey Kwok | $2.3 B | $4 M | Real estate | Hong Kong |
325 | Jonathan Kwok | $2.3 B | $4 M | Real Estate | Hong Kong |
326 | Xie Juhua & family | $1.4 B | $4 M | Pharmaceuticals | China |
327 | Lee Hae-jin | $1.3 B | $4 M | Internet | South Korea |
328 | Mustafa Latif Topbas | $1.1 B | $4 M | food, retail | Turkey |
329 | Steven Sarowitz | $2.7 B | $4 M | Payroll software | United States |
330 | Fang Hongbo | $1.6 B | $4 M | Home appliances | China |
331 | Daniel Chiu | $1.6 B | $4 M | Oil & gas | Hong Kong |
332 | Fred Smith | $6.3 B | $4 M | FedEx | United States |
333 | David Feffer | $1.3 B | $4 M | Pulp and paper | Brazil |
334 | Satish Mehta | $1.8 B | $4 M | Pharmaceuticals | India |
335 | Lee Yeow Chor | $3.2 B | $4 M | Palm oil, property | Malaysia |
336 | Christian Angermayer | $1.1 B | $4 M | Investments | Germany |
337 | Zbigniew Juroszek & family | $1.6 B | $4 M | Real estate, gambling | Poland |
338 | Daniel Feffer | $1.3 B | $4 M | Pulp and paper | Brazil |
339 | Jorge Feffer & family | $1.3 B | $4 M | pulp and paper | Brazil |
340 | Georg Schaeffler | $9.1 B | $4 M | Auto parts | Germany |
341 | Ruben Feffer | $1.3 B | $4 M | Pulp and paper | Brazil |
342 | Thomas Kwok | $1.8 B | $4 M | Real estate | Hong Kong |
343 | Harvey Jones | $1.4 B | $4 M | Nvidia | United States |
344 | Bernard Saul II & family | $2.8 B | $3 M | Banking, real estate | United States |
345 | Helmut Sohmen | $6.2 B | $3 M | Shipping | Austria |
346 | Lim Chai Hock | $1.5 B | $3 M | Coal | Malaysia |
347 | Frank Laukien | $2.1 B | $3 M | Scientific equipment | United States |
348 | Anil Gupta | $1.7 B | $3 M | Cables | India |
349 | Nassef Sawiris | $7.8 B | $3 M | Construction, investments | Egypt |
350 | Georg Stumpf | $12.7 B | $3 M | Real estate, construction | Austria |
351 | Christopher Kwok | $1.5 B | $3 M | Real estate | Hong Kong |
352 | Edward Kwok | $1.5 B | $3 M | Real estate | Hong Kong |
353 | Gerald Schwartz | $1.6 B | $3 M | Finance | Canada |
354 | Kenneth Lo | $1.6 B | $3 M | textiles | United Kingdom |
355 | Francis Choi | $8.2 B | $3 M | Real estate | Hong Kong |
356 | Mark Dixon | $1.0 B | $3 M | Office real estate | United Kingdom |
357 | Eleonora Berlusconi | $1.2 B | $3 M | Media | Italy |
358 | Barbara Berlusconi | $1.2 B | $3 M | Media | Italy |
359 | Luigi Berlusconi | $1.2 B | $3 M | Media | Italy |
360 | Xiao Yongming & family | $3.2 B | $3 M | Fertilizer | China |
361 | Huang Jian | $1.1 B | $3 M | home appliance | China |
362 | Remi Dassault | $2.1 B | $3 M | Inherited | France |
363 | Helena Dassault | $2.1 B | $3 M | Inherited | France |
364 | Natacha Nikolajevic | $2.1 B | $3 M | Inherited | France |
365 | Alfredo Harp Helu & family | $1.0 B | $3 M | Banking, investments | Mexico |
366 | Wong Luen Hei | $1.9 B | $3 M | Building materials | China |
367 | Zygmunt Solorz | $2.3 B | $3 M | TV broadcasting | Poland |
368 | Mehmet Aydinlar | $1.4 B | $2 M | Hospitals | Turkey |
369 | Zhu Xingming | $2.3 B | $2 M | Electrical equipment | China |
370 | Raymond Kwok | $1.2 B | $2 M | Real estate | Hong Kong |
371 | Angela Leong | $2.5 B | $2 M | Casinos | Hong Kong |
372 | John Krystynak | $4.1 B | $2 M | marketing software, mobile games | United States |
373 | Carsten Maschmeyer | $1.5 B | $2 M | Finance services | Germany |
374 | Terrence Pegula | $7.6 B | $2 M | Natural gas | United States |
375 | Pan Shiyi | $1.2 B | $2 M | Real estate | China |
376 | Zhang Xin | $1.1 B | $2 M | Real estate | China |
377 | Jared Isaacman | $1.8 B | $2 M | Payment processing | United States |
378 | Naresh Trehan | $1.1 B | $2 M | Hospitals | India |
379 | Les Wexner & family | $7.9 B | $2 M | Retail | United States |
380 | Ali Metin Kazanci | $1.4 B | $2 M | Energy | Turkey |
