These Are The 100 Best U.S. Cities for First-Time Homebuyers for 2024
If you’re a first-time homebuyer, you might want to consider moving to Texas; according to a recent analysis by the global news publication CEOWORLD magazine, 11 cities in Texas rank in the top 100 places to buy your first home. This ranking was based on factors such as affordability, growth, potential, competition, and demographics to determine the most promising areas for young buyers to invest in a home.
According to recent evaluations of 100 cities, Killeen, a military town located in Texas, has been ranked as the top spot. The city has achieved this position due to its rapid expansion and affordable housing prices, which are almost half of the national median. Compared to other cities, Killeen offers a higher number of available homes, making it more favorable for prospective buyers. Furthermore, the town has a younger population, with a higher percentage of residents under the age of 40.
Texas has always been a popular destination for individuals who want to relocate to the United States. As per the latest data from the U.S. Census, the state has experienced a remarkable 43 percent increase in population between 2002 and 2022. Despite this rapid growth, the cost of living in Texas is still relatively affordable compared to the national average, making it an excellent option for first-time homebuyers to find their dream home. To help you navigate the housing market, we have compiled a list of the top 100 cities in the United States for first-time homebuyers. Additionally, we have included the median home price of each city to give you a better idea of the potential costs.
The 100 Best U.S. Cities for First-Time Homebuyers for 2024
Rank | City | State | Median Sale Price (US$) |
---|---|---|---|
1 | Killeen | TX | 252833 |
2 | Wichita Falls | TX | 186650 |
3 | McAllen | TX | 210833 |
4 | St. Joseph | MO | 156500 |
5 | Cape Coral | FL | 350292 |
6 | Waco | TX | 262817 |
7 | Huntsville | AL | 294550 |
8 | Brownsville | TX | 236500 |
9 | Green Bay | WI | 270167 |
10 | Jackson | TN | 196667 |
11 | Appleton | WI | 267250 |
12 | Jacksonville | NC | 252783 |
13 | Savannah | GA | 329667 |
14 | Muncie | IN | 144983 |
15 | Clarksville | TN | 276000 |
16 | Jacksonville | FL | 346167 |
17 | Yuma | AZ | 270667 |
18 | Peoria | IL | 137417 |
19 | Youngstown | OH | 147000 |
20 | Athens | GA | 328000 |
21 | Memphis | TN | 259283 |
22 | Indianapolis | IN | 265167 |
23 | Springfield | MO | 249967 |
24 | Lawton | OK | 155667 |
25 | Wichita | KS | 214833 |
26 | Fayetteville | NC | 234667 |
27 | Knoxville | TN | 316500 |
28 | Oshkosh | WI | 234417 |
29 | Warner Robins | GA | 228667 |
30 | Rochester | NY | 213384 |
31 | Missoula | MT | 530000 |
32 | Johnson City | TN | 235333 |
33 | Columbia | SC | 248317 |
34 | Springfield | IL | 153833 |
35 | Chattanooga | TN | 284833 |
36 | Pueblo | CO | 305267 |
37 | Fort Wayne | IN | 220667 |
38 | Rockford | IL | 158667 |
39 | Tulsa | OK | 244500 |
40 | South Bend | IN | 190917 |
41 | Wilmington | NC | 401667 |
42 | Tyler | TX | 325000 |
43 | Sioux City | IA | 206667 |
44 | Jonesboro | AR | 213500 |
45 | Syracuse | NY | 200408 |
46 | Charlotte | NC | 369150 |
47 | El Paso | TX | 232325 |
48 | Lakeland | FL | 310633 |
49 | Akron | OH | 183333 |
50 | Erie | PA | 160833 |
51 | Longview | TX | 235742 |
52 | Tampa | FL | 366667 |
53 | Reading | PA | 234817 |
54 | Nashville | TN | 410567 |
55 | Columbus | GA | 203500 |
56 | Port St. Lucie | FL | 379667 |
57 | Greensboro | NC | 240667 |
58 | Augusta | GA | 246717 |
59 | Winston | NC | 252083 |
60 | Oklahoma City | OK | 244250 |
61 | Decatur | IL | 123333 |
62 | Asheville | NC | 398417 |
63 | Columbus | OH | 290000 |
64 | Ogden | UT | 443333 |
65 | San Antonio | TX | 311000 |
66 | Flint | MI | 189617 |
67 | Cincinnati | OH | 256192 |
68 | Toledo | OH | 158333 |
69 | Cleveland | OH | 196150 |
70 | Bloomington | IL | 211667 |
71 | Greenville | NC | 231000 |
72 | Palm Bay | FL | 344750 |
73 | Des Moines | IA | 252083 |
74 | Canton | OH | 180667 |
75 | Lansing | MI | 192950 |
76 | Charleston | SC | 412500 |
77 | Tucson | AZ | 336667 |
78 | Amarillo | TX | 226000 |
79 | Evansville | IN | 197333 |
80 | Fort Smith | AR | 185167 |
81 | Gainesville | FL | 283333 |
82 | St. Louis | MO | 233333 |
83 | Racine | WI | 207667 |
84 | Champaign | IL | 176833 |
85 | Eau Claire | WI | 269650 |
86 | Birmingham | AL | 269167 |
87 | Orlando | FL | 387333 |
88 | Kansas City | MO | 288333 |
89 | Mobile | AL | 212833 |
90 | Yakima | WA | 341246 |
91 | Spokane | WA | 388667 |
92 | Las Cruces | NM | 272750 |
93 | Victoria | TX | 225950 |
94 | Bakersfield | CA | 333333 |
95 | Portland | ME | 463167 |
96 | Detroit | MI | 239667 |
97 | Albuquerque | NM | 333000 |
98 | Rapid City | SD | 333683 |
99 | Provo | UT | 491667 |
100 | Philadelphia | PA | 322000 |
Have you read?
Top 50 global artists list, 2023: These are the most successful living artists in the world.
These Are The Most Popular Songs For Workplace Productivity.
Twenty-five of the world’s oldest billionaires in 2023 ranked.
Ranked: Countries That Produce the Most Carbon Dioxide (CO2), 2023.
Ranked: These Are The Most Desirable Jobs in the World, 2023.
Ranked: U.S. states by the number of billionaires, 2023.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz