Report: Top CEOs With The Highest Average Yearly Bonus, 2023
An analysis conducted recently revealed which CEOs have earned the largest sums of money in the last five years, which isn’t shocking considering many of them receive generous bonuses. CEOWORLD Magazine’s Executive Council conducted a research study to discover the bonus payments that the CEOs of the 50 top companies with the highest market capitalization have been given in the past five years. The results were quite surprising.
Elon Musk, the CEO of Tesla Inc, is at the top of this list, with an awe-inspiring yearly bonus of $456.7 million. In 2018, Musk was presented with the biggest CEO bonus payment to date, an immense one-time stock option bonus of $2.23 billion.
Sundar Pichai, CEO of Alphabet Inc., earned a yearly bonus averaging at $98.9 million, putting him in second place. His compensation was composed of $10 million in cash and $42.2 million in stocks for 2022.
Andy Jassy, the CEO of amazon.com Inc., is in the third position with an average bonus of $53.4 million annually. Notably, in 2021, he was granted a huge bonus of $211 million in the form of stock options.
Safra Catz was given a whopping $129 million in stock options in 2022, which helped her hold fourth place for an average annual bonus of $50.8 million. It’s clear Oracle highly values long-term growth, as a large component of Catz’s compensation came from stock awards.
Tim Cook, the CEO of Apple, earned an average yearly bonus of $43.9 million, giving him the fifth-highest ranking. His compensation is largely based on stock awards, joining his desires with those of company shareholders. In the year 2022, he was granted $82 million in stocks.
Top CEOs With The Highest Average Yearly Bonus, 2023
Rank | CEO | Company | Stock | Average Yearly Bonus |
---|---|---|---|---|
1 | Elon Musk | Tesla | TSLA | $456,797,701 |
2 | Sundar Pichai | Alphabet (Google) | GOOG | $98,929,951 |
3 | Andy Jassy | Amazon | AMZN | $53,407,804 |
4 | Safra Catz | Oracle Corp | ORCL | $50,794,313 |
5 | Tim Cook | Apple | AAPL | $43,948,800 |
6 | Satya Nadella | Microsoft | MSFT | $41,198,585 |
7 | Jamie Dimon | JPMorgan Chase | JPM | $40,624,000 |
8 | Patrick P. Gelsinger | Intel | INTC | $37,244,160 |
9 | Shantanu Narayen | Adobe | ADBE | $34,907,765 |
10 | James P. Gorman | Morgan Stanley | MS | $31,082,987 |
11 | Lisa Su | AMD | AMD | $30,637,481 |
12 | Mike Sievert | T-Mobile US | TMUS | $28,847,819 |
13 | Brian L. Roberts | Comcast | CMCSA | $26,195,025 |
14 | Chuck Robbins | Cisco | CSCO | $23,542,135 |
15 | Brian Moynihan | Bank of America | BAC | $23,335,585 |
16 | Robert Iger | Walt Disney | DIS | $22,216,099 |
17 | Doug McMillon | Walmart | WMT | $20,598,238 |
18 | Sasan K. Goodarzi | Intuit | INTU | $19,546,112 |
19 | John Donahoe | Nike | NKE | $19,433,358 |
20 | Charles W. Scharf | Wells Fargo | WFC | $18,506,294 |
21 | Mike Wirth | Chevron | CVX | $18,370,195 |
22 | Hans Vestberg | Verizon | VZ | $17,900,519 |
23 | James Quincey | Coca-Cola | KO | $17,861,313 |
24 | Albert Bourla | Pfizer | PFE | $17,390,471 |
25 | Jim Umpleby | Caterpillar | CAT | $17,277,797 |
26 | Richard A. Gonzalez | AbbVie | ABBV | $17,248,311 |
27 | Ryan Lance | ConocoPhillips | COP | $16,866,650 |
28 | Marc N. Casper | Thermo Fisher Scientific | TMO | $16,652,058 |
29 | David A. Ricks | Eli Lilly | LLY | $16,538,650 |
30 | Joaquin Duato | Johnson & Johnson | JNJ | $15,661,369 |
31 | Marc Benioff | Salesforce | CRM | $15,480,045 |
32 | Darren Woods | Exxon Mobil | XOM | $15,333,665 |
33 | Jensen Huang | NVIDIA | NVDA | $15,208,692 |
34 | Ramon Laguarta | Pepsico | PEP | $15,159,416 |
35 | Robert B. Ford | Abbott Laboratories | ABT | $14,059,614 |
36 | Ted Sarandos | Netflix | NFLX | $13,922,949 |
37 | Greg Peters | Netflix | NFLX | $12,930,251 |
38 | Ryan McInerney | Visa | V | $12,653,393 |
39 | Hock E. Tan | Broadcom | AVGO | $11,862,690 |
40 | Rainer M. Blair | Danaher | DHR | $10,718,457 |
41 | Michael Miebach | Mastercard | MA | $9,445,306 |
42 | Jon R. Moeller | Procter & Gamble | PG | $9,131,583 |
43 | Chris Kempczinski | McDonald | MCD | $8,200,180 |
44 | Robert M Davis | Merck | MRK | $7,946,195 |
45 | Jacek Olczak | Philip Morris | PM | $7,822,663 |
46 | Andrew Witty | UnitedHealth | UNH | $7,237,224 |
47 | W. Craig Jelinek | Costco | COST | $5,835,800 |
48 | Edward Decker | Home Depot | HD | $5,492,700 |
49 | Haviv Ilan | Texas Instruments | TXN | $2,070,000 |
50 | Warren Buffett | Berkshire Hathaway | BRK-B | NA |
51 | Mark Zuckerberg | Meta Platforms (Facebook) | META | NA |
Have you read?
Ranked: The World’s Most Powerful Countries For 2023.
Ranked: Countries with the highest share of women in parliament.
The World’s Largest Gold Producing Countries, 2023.
Ranked: The World’s Most Influential Countries, 2023.
Ranked: World’s Most Forward-Thinking Countries, 2023.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz