Ranked: Here Are the Top CEOs in Singapore, 2023
DBS Group chief executive Piyush Gupta ranked No. 1 in the CEOWORLD magazine’s top CEOs in Singapore across all industries. The 2023 rankings placed Oversea-Chinese Banking Corporation Limited Chairman Andrew Lee in the second spot ahead of Wee Ee Cheong BBM, the deputy chairman and chief executive officer (CEO) of United Overseas Bank (UOB); Singtel’s Group CEO Kuan Moon Yuen (No. 4); Goh Choon Phong, the chief executive officer (CEO) of Singapore Airlines (No. 5); and Kuok Khoon Hong, the co-founder, chairman, and CEO of Wilmar International ranked sixth in Switzerland.
The CEOWORLD magazine has revealed its annual list of the world’s most influential chief executive officers (CEOs) and business executives. Who is the best CEO in the world? So which global CEOs delivered solid results over the long run, and which business leaders would truly show strong performance?
While Jardine Matheson’s John Witt ranked seventh and Lee Chee Koon Group Chief Executive Officer CapitaLand Investment eighth. Overall, among the top 10 best CEOs and business executives in Singapore for 2023, the ninth and tenth positions are held by Thapana Sirivadhanabhakdi – President and Chief Executive Officer – of Thai Beverage Public Company Limited, and Tan Hee Teck of Genting Singapore.
Ranked: Here Are the Top CEOs in Singapore, 2023
RANK | EXECUTIVES | TITLE | COMPANY |
---|---|---|---|
1 | Piyush Gupta | Chief Executive Officer and Director | DBS GROUP HOLDINGS LTD |
2 | Andrew Lee | Chairman, Non-Executive and Independent Director | OVERSEA-CHINESE BANKING CORPORATION LIMITED |
3 | Wee Ee Cheong | Deputy Chairman and Chief Executive Officer | UNITED OVERSEAS BANK LIMITED |
4 | Kuan Moon Yuen | Group Chief Executive Officer | SINGAPORE TELECOMMUNICATIONS LIMITED |
5 | Goh Choon Phong | Chief Executive Officer | SINGAPORE AIRLINES LIMITED |
6 | Kuok Khoon Hong | Chairman and Chief Executive Officer | WILMAR INTERNATIONAL LIMITED |
7 | John Witt | Chairman and Managing Director | JARDINE MATHESON HOLDINGS LIMITED |
8 | Lee Chee Koon | Group Chief Executive Officer | CAPITALAND INVESTMENT LIMITED |
9 | Thapana Sirivadhanabhakdi | President and CEO | THAI BEVERAGE |
10 | Tan Hee Teck | Chief Executive Officer | GENTING SINGAPORE LIMITED |
11 | Tony Tan Tee Hieong | Chief Executive Officer | CAPITALAND INTEGRATED COMMERCIAL TRUST |
12 | Robert Wong | Chief Executive Officer | HONGKONG LAND HOLDINGS LIMITED |
13 | Vincent Chong | Group President & Chief Executive Officer | SINGAPORE TECHNOLOGIES ENGINEERING LTD |
14 | Loh Boon Chye | Chief Executive Officer | SINGAPORE EXCHANGE LIMITED |
15 | Loh Chin Hua | Chief Executive Officer | KEPPEL CORPORATION LIMITED |
16 | Sharon Lim | Chief Executive Officer & Executive Director | MAPLETREE PAN ASIA COMMERCIAL TRUST |
17 | Hock Seng Khor | Group Chief Executive Officer | GREAT EASTERN HOLDINGS LIMITED |
18 | Ng Kiat | Executive Director & Chief Executive Officer | MAPLETREE LOGISTICS TRUST |
19 | Chris Ong | Chief Executive Officer | SEMBCORP MARINE LTD |
20 | Wong Kim Yin | Group President & Chief Executive Officer | SEMBCORP INDUSTRIES LTD |
21 | SHERMAN KWEK EIK TSE | Executive Director & Group Chief Executive Officer | CITY DEVELOPMENTS LIMITED |
22 | Tham Kuo Wei | Executive Director and Chief Executive Officer | MAPLETREE INDUSTRIAL TRUST |
23 | Sunny Verghese | Executive Director & Group CEO | OLAM INTERNATIONAL LIMITED |
24 | Liam Wee Sin | Group Chief Executive Officer | UOL GROUP LIMITED |
25 | Ian McLeod | Group Chief Executive | DFI RETAIL GROUP HOLDINGS LIMITED |
26 | LEE GHAI KEEN | Chief Executive Officer | VENTURE CORPORATION LIMITED |
27 | Robert Stuart Claude Wallace | Chief Executive Officer | FRASERS LOGISTICS & COMMERCIAL TRUST |
28 | Ming Rui Zhang | Chairman | TIANJIN PHARMACEUTICAL DA REN TANG GROUP CORPORATION LIMITED |
29 | Vincent Toe | Chief Executive Officer & Chief Investement Officer - Offshore | YANGZIJIANG SHIPBUILDING (HOLDINGS) LTD. |
30 | Kerry Mok | President & Chief Executive Officer | SATS LTD. |
31 | CHONG KEE HIONG | Chief Executive Officer and Executive Director | SUNTEC REAL ESTATE INVESTMENT TRUST |
32 | Dr. Calvin Choi | Chairman of the Board of Directors | AMTD IDEA GROUP |
33 | Richard Ng | Chief Executive Officer | FRASERS CENTREPOINT TRUST |
34 | Franky Oesman Widjaja | Chairman and Chief Executive Officer | GOLDEN AGRI-RESOURCES LTD |
35 | Anthea Lee | Chief Executive Officer | KEPPEL DC REIT |
36 | TEO JOO LING, SERENA | Chief Executive Oficer & Executive Non-Independent Director | CAPITALAND ASCOTT TRUST |
37 | Panote Sirivadhanabhakdi | Group Chief Executive Officer | FRASERS PROPERTY LIMITED |
38 | Tong Yew Heng | Chief Executive Officer | NETLINK NBN TRUST |
39 | Jonathan Eu | Chief Executive Officer | SINGAPORE LAND GROUP LIMITED |
40 | James Riley | Group Chief Executive | MANDARIN ORIENTAL INTERNATIONAL LIMITED |
41 | Loo Choon Yong | Chief Executive Officer | RAFFLES MEDICAL GROUP LTD |
42 | Susan Leng Mee Yin | Chief Executive Officer | PARAGON REIT |
43 | Jopy Chiang | Chief Executive Officer | KEPPEL INFRASTRUCTURE TRUST |
44 | Dwi Prasetyo Suseno | Executive Director and the Deputy Group Chief Executive Officer | GOLDEN ENERGY AND RESOURCES LIMITED |
45 | Cheng Siak Kian | Managing Director/Group Chief Executive Officer | COMFORTDELGRO CORPORATION LIMITED |
46 | Lim Hock Chee | Chief Executive Officer | SHENG SIONG GROUP LTD |
47 | Ng Chin Hwee | Chief Executive Officer | SIA ENGINEERING COMPANY LIMITED |
48 | Ciliandra Fangiono | Chief Executive Officer | FIRST RESOURCES LIMITED |
49 | YONG YEAN CHAU | Chief Executive Officer | PARKWAY LIFE REAL ESTATE INVESTMENT TRUST |
50 | Adrian Chui | Chief Executive Officer and Executive Director | ESR-LOGOS REIT |
51 | DIANA LEE | Group Chief Financial Officer | HUTCHISON PORT HOLDINGS TRUST |
52 | Wee Ee Lim | President & Chief Executive Officer | HAW PAR CORPORATION LIMITED |
53 | Tan Tze Wooi | Chief Executive Officer & Executive Non-Independent Director | CAPITALAND CHINA TRUST |
54 | Ong Beng Seng | Managing Director & Executive Director | HOTEL PROPERTIES LIMITED |
55 | Nikhil Eapen | Chief Executive Officer of the Group | STARHUB LTD |
56 | DR MELVIN HENG | Executive Director and Group Chief Executive Officer | THOMSON MEDICAL GROUP LIMITED |
57 | Zhong Sheng Jian | Chairman & Chief Executive Officer | YANLORD LAND GROUP LIMITED |
58 | Cheng Hsing Yao | Chief Executive Officer | GUOCOLAND LIMITED |
59 | Han Khim Siew | Chief Executive Officer and Executive Director | OUE COMMERCIAL REAL ESTATE INVESTMENT TRUST |
60 | Hui Choon Kit | Chief Executive Officer | FRASER AND NEAVE, LIMITED |
61 | KELVIN CHOW | Chief Executive Officer | LENDLEASE GLOBAL COMMERCIAL REIT |
62 | Nicholas Chua | Chief Executive Officer & Executive Director | HO BEE LAND LIMITED |
63 | VINCENT YEO WEE ENG | Chief Executive Officer | CDL HOSPITALITY TRUSTS |
64 | Lim Chung Chun | Chief Executive Officer | IFAST CORPORATION LTD. |
65 | Henry Tay Yun Chwan | Executive Chairman | THE HOUR GLASS LIMITED |
66 | Liu Hua | Chief Financial Officer & Chief Operation Officer | YANGZIJIANG FINANCIAL HOLDING LTD. |
67 | Sanjeev Dasgupta | Executive Director & Chief Executive Officer | CAPITALAND INDIA TRUST |
68 | Chaipat Nakmontanakum and Yacinta Fabiana Tjang | Chief Executive Officer | UOB-KAY HIAN HOLDINGS LIMITED |
69 | Simon Garing | Chief Executive Officer and Executive Director | CROMWELL EUROPEAN REAL ESTATE INVESTMENT TRUST |
70 | Ho Sing | Chief Executive Officer | STARHILL GLOBAL REAL ESTATE INVESTMENT TRUST |
71 | Gerald Lee Hwee Keong | Chief Executive Officer and Executive Director | FAR EAST HOSPITALITY TRUST |
72 | Lee Sau Hun | Chief Executive Officer | FIRST SPONSOR GROUP LIMITED |
73 | Cheng Wai Keung | Chairman and Managing Director | WING TAI HOLDINGS LIMITED |
74 | Phang Heng Wee, Vincent | Group Chief Executive Officer | SINGAPORE POST LIMITED |
75 | Tan Kong Khoon | President & Chief Executive Officer | HONG LEONG FINANCE LIMITED |
76 | Dora Hoan | Group Chief Executive officer & Managing Director | BEST WORLD INTERNATIONAL LIMITED |
77 | Chng Kiong Huat | Chief Executive Officer of the Group | BUKIT SEMBAWANG ESTATES LIMITED |
78 | Gary Ho Hock Yong | Group Chief Executive Officer | NANOFILM TECHNOLOGIES INTERNATIONAL LIMITED |
79 | Richard Li Tzar Kai | Chairman & Executive Director | PACIFIC CENTURY REGIONAL DEVELOPMENTS LIMITED |
80 | Dr. Stephen Riady | Executive Chairman and Group Chief Executive Officer | OUE LIMITED |
81 | Chew Gek Khim | Executive Chairman | THE STRAITS TRADING COMPANY LIMITED |
82 | Chandran Nair | Chief Executive Officer | AEM HOLDINGS LTD. |
83 | Lim Gunawan Hariyanto | Executive Chairman and Chief Executive Officer | BUMITAMA AGRI LTD. |
84 | Russell Ng | Chief Executive Officer | AIMS APAC REIT |
85 | Tan Hong Lye, Cecilia | Chief Executive Officer | SASSEUR REAL ESTATE INVESTMENT TRUST |
86 | Wong Teek Son | Executive Chairman & Chief Executive Officer | RIVERSTONE HOLDINGS LIMITED |
87 | Eric Gan | Chief Executive Officer | FRASERS HOSPITALITY TRUST |
88 | Jeffrey Sim Vee Ming | Group Chief Executive Officer | SBS TRANSIT LTD |
89 | Jeffrey Sim Vee Ming | Group Chief Executive Officer | CHINA AVIATION OIL (SINGAPORE) CORPORATION LTD |
90 | Cheong Pin Chuan and Cheong Sim Eng | Joint Chief Executive Officer | HONG FOK CORPORATION LIMITED |
91 | Goh Peng Ooi | Founder & Group Executive Chairman | SILVERLAKE AXIS LTD |
92 | Peter Slim | Executive Director and Founding Chairman | HRNETGROUP LIMITED |
93 | Muktar Widjaja | Group chief executive | SINARMAS LAND LIMITED |
94 | Luong Andy | Chairman / Chief Executive Officer | UMS HOLDINGS LIMITED |
95 | Mohamed Ismail Gafoor | Founder & Chief Executive Officer | PROPNEX LIMITED |
96 | Eugene Cho Park | Executive Director and Chief Executive Officer | GALLANT VENTURE LTD. |
97 | John Chuang Tiong Choon | Group Chief Executive Officer | DELFI LIMITED |
98 | Bani Maulana Mulia | Executive Director and Group Chief Executive Officer | SAMUDERA SHIPPING LINE LTD |
99 | John Stewart | Chief Executive Officer | DIGITAL CORE REIT |
100 | Sim Wing Yew | Chief Executive Officer & Non-Independent Executive Director | VICOM LTD |
101 | Tan Eng Teong | Chairman & Managing Director | HOTEL GRAND CENTRAL LIMITED |
102 | Li Xuetao | Chief Executive Officer Executive Director | HALCYON AGRI CORPORATION LIMITED |
103 | Michael Mun | Executive Chairman and Chief Executive Officer | AZTECH GLOBAL LTD. |
104 | Lim Jit Yaw, Jeremy | Chief Executive Officer & Executive Director of the Group | CORTINA HOLDINGS LIMITED |
105 | Tao Junjie | Chief Executive Officer Executive Director | CHINA EVERBRIGHT WATER LIMITED |
106 | Ching Chiat Kwong | Executive Chairman & Chief Executive Officer | OXLEY HOLDINGS LIMITED |
107 | Yew Heng Ow | Chief Executive Officer | STAMFORD LAND CORPORATION LTD |
108 | Chia Lee Meng Raymond | Group Chief Executive Officer & Executive Director | CHIP ENG SENG CORPORATION LTD |
109 | LOUIS D’ESTIENNE D’ORVES | Chief Executive Officer | IREIT GLOBAL |
110 | Sudeep Nair | Chief Executive Officer & Executive Director | FOOD EMPIRE HOLDINGS LIMITED |
111 | Dr. Ang Peng Tiam | Chief Executive Officer | TALKMED GROUP LIMITED |
112 | TAN KOK MIAN, VICTOR | Executive Director & Chief Executive Officer | FIRST REAL ESTATE INVESTMENT TRUST |
113 | David Snyder | Chief Executive Officer & Chief Investment Officer | KEPPEL PACIFIC OAK US REIT |
114 | Stephen Ho | Chief Executive Officer & Executive Director | HONG LEONG ASIA LTD. |
115 | Yip Hoong Mun | Group Chief Executive Officer | METRO HOLDINGS LIMITED |
116 | Tripp Gantt | Chief Executive Officer | MANULIFE US REAL ESTATE INVESTMENT TRUST |
117 | Harmeet Singh Bedi | Chief Executive Officer | PRIME US REIT |
118 | Alan Tang Yew Kuen | Group Chief Executive Officer | FAR EAST ORCHARD LIMITED |
119 | Yang Jianwei | Chief Executive Officer | SIIC ENVIRONMENT HOLDINGS LTD. |
120 | Lam Sing Chung | Chairman, Non-executive/Non-independent Director | QAF LIMITED |
121 | Brian Tan | Chief Financial Officer | FRENCKEN GROUP LIMITED |
122 | Donald Han | Chief Executive Officer | SABANA INDUSTRIAL REAL ESTATE INVESTMENT TRUST |
123 | Tan Yong Nang | Executive Director & Chief Executive Officer | JAPFA LTD. |
124 | Seah Kiin Peng | Executive Director & Chief Executive Officer | BRC ASIA LIMITED |
125 | Michelle Cheo | Executive Director & Chief Executive Officer | MEWAH INTERNATIONAL INC. |
126 | Adam Tan Sheng Hua | Chief Financial Officer | GEO ENERGY RESOURCES LIMITED |
127 | JOSELITO D. CAMPOS, JR. | Managing Director & Chief Executive Officer | DEL MONTE PACIFIC LIMITED |
Have you read?
World’s trendiest countries, 2023.
World’s Richest People (Top Billionaires, 2023).
Best Apps for Reading News for Google’s Android and Apple’s iOS.
Music successful CEOs and c-level executives listen to.
Which are the healthiest countries in the world for 2023?
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz