The Best Medium Sized Workplaces In The United States For 2021
In order to determine the rankings, researchers at the CEOWORLD magazine compiled analyzed and compared 1250 medium-sized businesses in the United States. The companies should have at least 1,000 employees. Among others, employers should make sure all the workers enjoy the proper healthcare. Some companies did not only make it through the crisis but also managed to keep both their customers and employees happy. Let’s meet them!
CEOWORLD magazine put together a panel of experts to go over data points culled from virtually every reputable wealth tracking media outlet including Forbes, Bloomberg, The Richest, Money Inc, Cheat Sheet, GOBankingRates, Celebritynetworth, Wealthygorilla, Forbes, and more. The annual ranking is based entirely on employee satisfaction and willingness to recommend their employer to others. All the surveys were anonymous, allowing participants to openly share their opinions.
Best Medium Sized Workplaces In The United States For 2021
Rank | Workplace | Industries | Employees |
---|---|---|---|
1 | Fair Isaac | IT, Internet, Software & Services | 4003 |
2 | California Institute of Technology | Education | 3900 |
3 | Bowling Green State University-Main Campus | Education | 2625 |
4 | Build-A-Bear Workshop | Retail and Wholesale | 4300 |
5 | Gentex | Automotive (Automotive and Suppliers) | 5707 |
6 | Newmont Mining | Construction, Oil & Gas Operations, Mining and Chemicals | 16600 |
7 | Aspect Telecommunications | IT, Internet, Software & Services | 1000 |
8 | Brown University | Education | 4702 |
9 | Carvana | Retail and Wholesale | 7324 |
10 | Advanced Technology Services | Business Services & Supplies | 1000 |
11 | Blue Cross Blue Shield of Nebraska | Insurance | 1000 |
12 | ARUP Laboratories | Drugs & Biotechnology | 3000 |
13 | Grubhub | IT, Internet, Software & Services | 2714 |
14 | Regence BlueShield | Insurance | 1736 |
15 | Grand Canyon University | Education | 1000 |
16 | Msa Safety | Engineering, Manufacturing | 4800 |
17 | COLSA | IT, Internet, Software & Services | 1500 |
18 | FirstBank | Banking and Financial Services | 1000 |
19 | ESPN | Media & Advertising | 4000 |
20 | Ortho Clinical Diagnostics | Health Care Equipment & Services | 4500 |
21 | Children's Hospital of Wisconsin | Healthcare & Social | 1000 |
22 | Lego Group | Packaged Goods | 17534 |
23 | Universal Music Group | Media & Advertising | 5000 |
24 | Fellowes Brands | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment | 1000 |
25 | Bobst North America | Engineering, Manufacturing | 5500 |
26 | Teleflex | Health Care Equipment & Services | 3900 |
27 | Office of the Director of National Intelligence (ODNI) | Government Services | 1000 |
28 | Servco | Retail and Wholesale | 1000 |
29 | Aflac | Insurance | 4712 |
30 | Plastipak Packaging | Drugs & Biotechnology | 6600 |
31 | Penguin Random House | Media & Advertising | 10000 |
32 | Blue Cross & Blue Shield of Alabama | Insurance | 3300 |
33 | Computer Services | IT, Internet, Software & Services | 1209 |
34 | Canon | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment | 184381 |
35 | Exact Sciences | Health Care Equipment & Services | 4110 |
36 | Nuvasive | Health Care Equipment & Services | 2800 |
37 | Air Products & Chemicals | Construction, Oil & Gas Operations, Mining and Chemicals | 4750 |
38 | National Security Technologies | Aerospace & Defense | 1000 |
39 | World Fuel Services | Business Services & Supplies | 4300 |
40 | Serta Simmons Bedding | Retailing | 4800 |
41 | Louisiana State University and Agricultural & Mechanical College (LSU) | Education | 1000 |
42 | CareCentrix | Health Care Equipment & Services | 1000 |
43 | Varian Medical Systems | Health Care Equipment & Services | 3438 |
44 | Robert W. Baird | Banking and Financial Services | 1000 |
45 | Flightsafety Intl | Aerospace & Defense | 5000 |
46 | Slack Technologies | IT, Internet, Software & Services | 2045 |
47 | Apex Systems | Business Services & Supplies | 1000 |
48 | SIRVA | Transportation | 2697 |
49 | Crocs | Clothing, Shoes, Sports Equipment | 3803 |
50 | Allied Solutions | Insurance | 1000 |
51 | Choice Hotels International | Travel & Leisure | 1807 |
52 | California State University, Northridge | Education | 4000 |
53 | RetailData | IT, Internet, Software & Services | 1000 |
54 | Brown & Caldwell | Professional Services | 1500 |
55 | Whiting-Turner Contracting | Construction, Oil & Gas Operations, Mining and Chemicals | 2900 |
56 | Ann & Robert H. Lurie Childrens Hospital of Chicago | Healthcare & Social | 1665 |
57 | Simmons Foods | Food, Soft Beverages, Alcohol & Tobacco | 6000 |
58 | Lands' End | Clothing, Shoes, Sports Equipment | 4200 |
59 | University of Nebraska, Omaha | Education | 2087 |
60 | AirBnB | IT, Internet, Software & Services | 1000 |
61 | Cass Information Systems | IT, Internet, Software & Services | 1122 |
62 | Netsmart | IT, Internet, Software & Services | 2200 |
63 | FireKeepers Casino Hotel | Travel & Leisure | 1000 |
64 | U.S. Government Accountability Office | Government Services | 1000 |
65 | AARP | Healthcare & Social | 1000 |
66 | Janney | Banking and Financial Services | 2000 |
67 | Digi-Key Electronics | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment | 4000 |
68 | Fantastic Sams | Travel & Leisure | 1000 |
69 | Rockline Industries | Packaged Goods | 1000 |
70 | Fives | Engineering, Manufacturing | 8400 |
71 | Sheppard, Mullin, Richter & Hampton | Professional Services | 1640 |
72 | Ukpeaġvik Iñupiat Corporation | Construction, Oil & Gas Operations, Mining and Chemicals | 3500 |
73 | True Value | Retail and Wholesale | 2500 |
74 | West Bend Mutual Insurance | Insurance | 1000 |
75 | Wiley (John) & Sons | Media & Advertising | 5700 |
76 | Clark Construction | Construction, Oil & Gas Operations, Mining and Chemicals | 4200 |
77 | Lanxess | Construction, Oil & Gas Operations, Mining and Chemicals | 2800 |
78 | JEA Senior Living | Health Care Equipment & Services | 2000 |
79 | Zoom Video Communications | IT Software & Services | 3400 |
80 | Orlando Utilities Commission | Utilities | 1000 |
81 | IT, Internet, Software & Services | 2217 | |
82 | Horizon Media | Media & Advertising | 2300 |
83 | Consigli Construction | Construction, Oil & Gas Operations, Mining and Chemicals | 1000 |
84 | American Fidelity | Insurance | 1000 |
85 | Landstar System | Transportation and Logistics | 1333 |
86 | Blue Cross & Blue Shield of Massachusetts | Insurance | 3700 |
87 | JE Dunn Construction | Construction, Oil & Gas Operations, Mining and Chemicals | 2500 |
88 | Ashland | Construction, Oil & Gas Operations, Mining and Chemicals | 4600 |
89 | Hess | Construction, Oil & Gas Operations, Mining and Chemicals | 1775 |
90 | Scentsy | Packaged Goods | 1000 |
91 | Texas Tech University | Education | 1000 |
92 | Washington Federal | Banking and Financial Services | 2080 |
93 | True Manufacturing | Engineering, Manufacturing | 1000 |
94 | Sirius XM Holdings Inc. | Media & Advertising | 4534 |
95 | University of North Carolina, Charlotte | Education | 3000 |
96 | Brigham Young University | Education | 4100 |
97 | Southern Illinois University Edwardsville | Education | 2473 |
98 | Roto-Rooter | Business Services & Supplies | 4000 |
99 | Portillo's Restaurants | Restaurants | 1140 |
100 | Melaleuca | Retail and Wholesale | 4000 |
Here’s what you’ve missed?
Best Hospitality And Hotel Management Schools In The World For 2021.
Best Fashion Schools In The World For 2021.
Best Business Schools In The World For 2021.
Best Medical Schools In The World For 2021.
Follow CEOWORLD magazine on Facebook, Twitter, Instagram, and LinkedIn.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz