Revealed: Best Universities In The World For 2024
Massachusetts Institute of Technology (MIT) has been ranked No. 1 in the world in the Top 500 Global Universities, according to the CEOWORLD magazine University Ranking 2024. The CEOWORLD magazine University Rankings 2024 includes 500 universities across 53 countries. The top 10 on the list include MIT, Stanford, Cambridge, Harvard, Oxford, Caltech, Princeton, UChicago, ETH Zurich – Switzerland, and the University College London. Six U.S. universities are among the top 10 in the world.
The University of California – Los Angeles took the No. 11 spot, followed by the University of California – Berkeley (No.12) and Imperial College London (No.13). Meanwhile, Johns Hopkins University ranked No. 14 in the CEOWORLD magazine’s ranking of the best universities in the world for 2024.
Cornell University University came in fifteenth place, followed by the University of Pennsylvania (sixteenth), Columbia University (seventeenth), Duke University (eighteenth), and Yale University, ranked nineteenth.
Out of 500 universities in the world for 2024, the University of California – San Francisco ranked No. 20th. The CEOWORLD magazine Best Global Universities Ranking measures the quality of education, perceived global influence, recruiters’ responses, employers’ feedback, job placement rate, admission eligibility, specialization, and academic reputation, ranking 500 institutions across 54 countries.
Best Universities In The World For 2024
Rank | University | Country |
---|---|---|
1 | Massachusetts Institute of Technology | United States |
2 | Stanford University | United States |
3 | University of Cambridge | United Kingdom |
4 | Harvard University | United States |
5 | University of Oxford | United Kingdom |
6 | California Institute of Technology | United States |
7 | Princeton University | United States |
8 | University of Chicago | United States |
9 | ETH Zurich | Switzerland |
10 | UCL (University College London) | United Kingdom |
11 | University of California, Los Angeles | United States |
12 | University of California, Berkeley | United States |
13 | Imperial College London | United Kingdom |
14 | Johns Hopkins University | United States |
15 | Cornell University | United States |
16 | University of Pennsylvania | United States |
17 | Columbia University | United States |
18 | Duke University | United States |
19 | Yale University | United States |
20 | University of California, San Francisco | United States |
21 | University of Michigan | United States |
22 | Northwestern University | United States |
23 | University of Toronto | Canada |
24 | University of Edinburgh | United Kingdom |
25 | University of California, San Diego | United States |
26 | University of Tokyo (Todai or UTokyo) | Japan |
27 | The University of Hong Kong | Hong Kong |
28 | University of Washington | United States |
29 | Tsinghua University | China |
30 | King's College London | United Kingdom |
31 | The Rockefeller University | United States |
32 | New York University | United States |
33 | University of Melbourne | Australia |
34 | University of British Columbia | Canada |
35 | Karolinska Institutet | Sweden |
36 | Ecole polytechnique federale de Lausanne (EPFL) | Switzerland |
37 | University of Manchester | United Kingdom |
38 | University of Wisconsin Madison | United States |
39 | National University of Singapore | Singapore |
40 | Peking University | China |
41 | McGill University | Canada |
42 | University of Illinois Urbana Champaign | United States |
43 | The University of Texas Southwestern Medical Center at Dallas | United States |
44 | Kyoto University | Japan |
45 | Carnegie Mellon University | United States |
46 | Technical University of Munich | Germany |
47 | Heidelberg University | Germany |
48 | Ludwig Maximilian University of Munich | Germany |
49 | Australian National University | Australia |
50 | University of Queensland | Australia |
51 | University of Texas at Austin | United States |
52 | Ecole normale superieure (Paris) | France |
53 | University of North Carolina at Chapel Hill | United States |
54 | Washington University in St.Ξ’Β Louis | United States |
55 | University of Bristol | United Kingdom |
56 | Georgia Institute of Technology | United States |
57 | Nanyang Technological University | Singapore |
58 | University of Sydney | Australia |
59 | KU Leuven | Belgium |
60 | University of Copenhagen | Denmark |
61 | Mayo Medical School | United States |
62 | Paris Sciences et Lettres | France |
63 | Monash University | Australia |
64 | Utrecht University | Netherlands |
65 | Brown University | United States |
66 | The Chinese University of Hong Kong | Hong Kong |
67 | Boston University | United States |
68 | University of California, Santa Barbara | United States |
69 | London School of Economics | United Kingdom |
70 | Seoul National University | South Korea |
71 | Ohio State University | United States |
72 | Purdue University | United States |
73 | University of Amsterdam | Netherlands |
74 | University of Helsinki | Finland |
75 | Rice University | United States |
76 | University of Maryland, College Park | United States |
77 | University of Southern California | United States |
78 | University of Minnesota | United States |
79 | Pennsylvania State University | United States |
80 | University of Groningen | Netherlands |
81 | The University of New South Wales | Australia |
82 | University of California, Davis | United States |
83 | Uppsala University | Sweden |
84 | Leiden University | Netherlands |
85 | University of Zurich | Switzerland |
86 | University of Glasgow | United Kingdom |
87 | Humboldt University of Berlin | Germany |
88 | University of Warwick | United Kingdom |
89 | Fudan University | China |
90 | Osaka University | Japan |
91 | McMaster University | Canada |
92 | University of Geneva | Switzerland |
93 | Erasmus University Rotterdam | Netherlands |
94 | Delft University of Technology | Netherlands |
95 | Aarhus University | Denmark |
96 | University of Paris VI: Pierre-and-Marie-Curie University | France |
97 | The University of Western Australia | Australia |
98 | Lund University | Sweden |
99 | Nagoya University | Japan |
100 | Ghent University | Belgium |
101 | Tohoku University | Japan |
102 | University of Pittsburgh | United States |
103 | University of Sheffield | United Kingdom |
104 | Wageningen University & Research | Netherlands |
105 | Free University of Berlin | Germany |
106 | The Hong Kong University of Science and Technology | Hong Kong |
107 | University of Colorado Boulder | United States |
108 | University of California, Irvine | United States |
109 | University of Alberta | Canada |
110 | University of Basel | Switzerland |
111 | University of Southampton | United Kingdom |
112 | University of Malaya | Malaysia |
113 | Tokyo Institute of Technology | Japan |
114 | University of Oslo | Norway |
115 | University of Birmingham | United Kingdom |
116 | University of Science and Technology of China | China |
117 | University of Nottingham | United Kingdom |
118 | Michigan State University | United States |
119 | University of Leeds | United Kingdom |
120 | University of Adelaide | Australia |
121 | Vanderbilt University | United States |
122 | Emory University | United States |
123 | Shanghai Jiao Tong University | China |
124 | Arizona State University | United States |
125 | Baylor College of Medicine | United States |
126 | Icahn School of Medicine at Mount Sinai | United States |
127 | The University of Texas M. D. Anderson Cancer Center | United States |
128 | Viadrina European University | Germany |
129 | Indian Institute of Science (IISC) Bangalore | India |
130 | Weizmann Institute of Science | Israel |
131 | Charite Universitatsmedizin Berlin | Germany |
132 | University of Freiburg | Germany |
133 | Trinity College Dublin | Ireland |
134 | Moscow State University | Russia |
135 | KAIST | South Korea |
136 | University of Gottingen | Germany |
137 | Zhejiang University | China |
138 | University of Bern | Switzerland |
139 | Cardiff University | United Kingdom |
140 | Stockholm University | Sweden |
141 | Hebrew University of Jerusalem | Israel |
142 | Universite catholique de Louvain UCLouvain | Belgium |
143 | University of Florida | United States |
144 | Universite de Montreal | Canada |
145 | City University of Hong Kong | Hong Kong |
146 | Queen Mary, University of London | United Kingdom |
147 | University of Durham | United Kingdom |
148 | University of Tubingen | Germany |
149 | Technical University of Denmark | Denmark |
150 | University of Sao Paulo | Brazil |
151 | Hokkaido University | Japan |
152 | National Taiwan University | Taiwan |
153 | Radboud University Nijmegen | Netherlands |
154 | University of Virginia | United States |
155 | University of Exeter | United Kingdom |
156 | University of Paris-Sud | France |
157 | University of Rochester | United States |
158 | University of Bonn | Germany |
159 | Sungkyunkwan University | South Korea |
160 | RWTH Aachen University | Germany |
161 | University of Lausanne | Switzerland |
162 | University of Liverpool | United Kingdom |
163 | Technion Israel Institute of Technology | Israel |
164 | Texas A&M University | United States |
165 | University of Bath | United Kingdom |
166 | National Tsing Hua University | Taiwan |
167 | University of Buenos Aires | Argentina |
168 | University of Arizona | United States |
169 | Karlsruhe Institute of Technology | Germany |
170 | University of Vienna | Austria |
171 | Case Western Reserve University | United States |
172 | Aristotle University of Thessaloniki | Greece |
173 | Dartmouth College | United States |
174 | Vrije Universiteit | Netherlands |
175 | Korea University | South Korea |
176 | Indian Institute of Technology Bombay (IITB) | India |
177 | King Saud University | Saudi Arabia |
178 | Scuola Superiore Sant'Anna Pisa di Studi Universitari e di Perfezionamento | Italy |
179 | Royal Institute of Technology | Sweden |
180 | University of York | United Kingdom |
181 | University of Auckland | New Zealand |
182 | TU Dresden | Germany |
183 | University of Bordeaux | France |
184 | University of Nebraska Lincoln | United States |
185 | China Medical University (Taichung) | China |
186 | Sichuan University | China |
187 | Leipzig University | Germany |
188 | University of Massachusetts Medical School - Worcester | United States |
189 | Hong Kong Polytechnic University | Hong Kong |
190 | CentraleSupelec | France |
191 | Nanjing University | China |
192 | Rutgers University - New Brunswick | United States |
193 | Yonsei University | South Korea |
194 | Indian Institute of Technology Delhi (IITD) | India |
195 | University of Luxembourg | Luxembourg |
196 | Indiana University Bloomington | United States |
197 | Maastricht University | Netherlands |
198 | Universite libre de Bruxelles | Belgium |
199 | Pohang University of Science and Technology | South Korea |
200 | National Autonomous University of Mexico | Mexico |
201 | University of California, Santa Cruz | United States |
202 | Scuola Normale Superiore di Pisa | Italy |
203 | Kyushu University | Japan |
204 | Tel Aviv University | Israel |
205 | University of Massachusetts Lowell | United States |
206 | Chalmers University of Technology | Sweden |
207 | Norwegian University of Science and Technology | Norway |
208 | University of St Andrews | United Kingdom |
209 | Sapienza University of Rome | Italy |
210 | University of Newcastle | United Kingdom |
211 | Tufts University | United States |
212 | University of Calgary | Canada |
213 | King Abdulaziz University | Saudi Arabia |
214 | Ecole normale superieure de Lyon | France |
215 | University of Aberdeen | United Kingdom |
216 | Eindhoven University of Technology | Netherlands |
217 | Monterrey Institute of Technology and Higher Education | Mexico |
218 | University of Hamburg | Germany |
219 | Georgetown University | United States |
220 | University of Waterloo | Canada |
221 | Hanyang University | South Korea |
222 | Waseda University | Japan |
223 | University of Barcelona | Spain |
224 | University of Miami | United States |
225 | University of Notre Dame | United States |
226 | Grenoble Alpes University | France |
227 | University of Illinois at Chicago | United States |
228 | University of Bergen | Norway |
229 | Macquarie University | Australia |
230 | University of Erlangen-Nuremberg | Germany |
231 | University of Sussex | United Kingdom |
232 | University of Alabama at Birmingham | United States |
233 | Politecnico di Milano | Italy |
234 | University of Lancaster | United Kingdom |
235 | University of Massachusetts Amherst | United States |
236 | University of Strasbourg | France |
237 | Paris Diderot University | France |
238 | Vrije Universiteit Brussel | Belgium |
239 | Curtin University | Australia |
240 | University of Gothenburg | Sweden |
241 | University of Munster | Germany |
242 | University of Bologna | Italy |
243 | University of Reading | United Kingdom |
244 | Sciences Po | France |
245 | Queen's University | Canada |
246 | National University of Sciences And Technology (NUST) Islamabad | Pakistan (Islamic Republic of) |
247 | Queen's University Belfast | United Kingdom |
248 | Royal Holloway, University of London | United Kingdom |
249 | Technical University of Berlin | Germany |
250 | Pompeu Fabra University | Spain |
251 | Universiti Putra Malaysia | Malaysia |
252 | National University of Malaysia | Malaysia |
253 | University of Antwerp | Belgium |
254 | University of Western Ontario | Canada |
255 | University of Innsbruck | Austria |
256 | Autonomous University of Barcelona | Spain |
257 | University of California, Riverside | United States |
258 | University of Ottawa | Canada |
259 | Loughborough University | United Kingdom |
260 | University of Dundee | United Kingdom |
261 | American University of Beirut | Lebanon |
262 | University of Padua | Italy |
263 | Al-Farabi University | Kazakhstan |
264 | University of Twente | Netherlands |
265 | University of Cape Town | South Africa |
266 | University of Lisbon | Portugal |
267 | University of Wollongong | Australia |
268 | University of Cologne | Germany |
269 | Paris-Sorbonne University | France |
270 | Sun Yat-sen University | China |
271 | Queensland University of Technology | Australia |
272 | University of Leicester | United Kingdom |
273 | University of Tsukuba | Japan |
274 | Harbin Institute of Technology | China |
275 | Medical University of Vienna | Austria |
276 | University of Oregon | United States |
277 | Oregon Health & Science University | United States |
278 | University of South Florida | United States |
279 | Swedish University of Agricultural Sciences | Sweden |
280 | George Mason University | United States |
281 | University of Houston | United States |
282 | Drexel University | United States |
283 | Claude Bernard University Lyon 1 | France |
284 | University of Missouri | United States |
285 | University of Turin | Italy |
286 | King Abdullah University of Science and Technology | Saudi Arabia |
287 | Royal Agricultural University (RAU) | United Kingdom |
288 | Medical University of South Carolina | United States |
289 | Paul Sabatier University (Toulouse 3) | France |
290 | Soochow University | China |
291 | South China University of Technology | China |
292 | Southeast University | China |
293 | The University of Texas Health Science Center at San Antonio | United States |
294 | University at Buffalo, The State University of New York | United States |
295 | University of Belgrade | Serbia |
296 | University of Granada | Spain |
297 | Indian Institute of Technology Madras (IITM) | India |
298 | University of Lorraine | France |
299 | Virginia Commonwealth University | United States |
300 | University of Otago | New Zealand |
301 | University of Technology Malaysia | Malaysia |
302 | Beijing Normal University | China |
303 | National University of Colombia | Colombia |
304 | Goethe University Frankfurt | Germany |
305 | Ecole Polytechnique | France |
306 | University of the Andes | Colombia |
307 | University of Mannheim | Germany |
308 | North Carolina State University | United States |
309 | University of Utah | United States |
310 | Aalto University | Finland |
311 | University College Dublin | Ireland |
312 | Northeastern University | United States |
313 | University of Technology Sydney | Australia |
314 | Indian Institute of Technology Kanpur (IITK) | India |
315 | National Taiwan University of Science and Technology | Taiwan |
316 | Wuhan University | China |
317 | Autonomous University of Madrid | Spain |
318 | Linkoping University | Sweden |
319 | Pantheon-Sorbonne University | France |
320 | Ecole des Ponts ParisTech | France |
321 | University of Navarre | Spain |
322 | Indian Institute of Technology Kharagpur (IITKGP) | India |
323 | Aix-Marseille University | France |
324 | University of East Anglia | United Kingdom |
325 | Keio University | Japan |
326 | Deakin University | Australia |
327 | Polytechnic University of Catalonia | Spain |
328 | University of Wurzburg | Germany |
329 | University of Chile | Chile |
330 | Tilburg University | Netherlands |
331 | Universitas Indonesia | Indonesia |
332 | University of Strathclyde | United Kingdom |
333 | National Chiao Tung University | Taiwan |
334 | University of South Australia | Australia |
335 | Carlos III University of Madrid | Spain |
336 | University of Tasmania | Australia |
337 | Charles University in Prague | Czech Republic |
338 | University College Cork | Ireland |
339 | Victoria University of Wellington | New Zealand |
340 | National Cheng Kung University | Taiwan |
341 | The University of Newcastle, Australia | Australia |
342 | University of Milan | Italy |
343 | The Katz School at Yeshiva University | United States |
344 | National Taiwan Normal University | Taiwan |
345 | Bauman Moscow State Technical University | Russia |
346 | Complutense University of Madrid | Spain |
347 | University of Waikato | New Zealand |
348 | University of Delhi | India |
349 | Pontificia Universidad Catolica de Chile | Chile |
350 | Saint Petersburg State University | Russia |
351 | University of Jena | Germany |
352 | University of Hawaii at Manoa | United States |
353 | SOAS, University of London | United Kingdom |
354 | NUI Galway | Ireland |
355 | Xi'an Jiaotong University | China |
356 | Hong Kong Baptist University | Hong Kong |
357 | University of Delaware | United States |
358 | University of Iowa | United States |
359 | University of Ulm | Germany |
360 | University of Stuttgart | Germany |
361 | University of Kiel | Germany |
362 | Politecnico di Torino | Italy |
363 | University of Surrey | United Kingdom |
364 | University of the Witwatersrand | South Africa |
365 | Birkbeck, University of London | United Kingdom |
366 | Indian Institute of Technology Roorkee (IITR) | India |
367 | Oregon State University | United States |
368 | Paris Descartes University - Sorbonne Paris CitΓ© | France |
369 | King Fahd University of Petroleum and Minerals | Saudi Arabia |
370 | Dalhousie University | Canada |
371 | Aalborg University | Denmark |
372 | University of Montpellier | France |
373 | Massey University | New Zealand |
374 | Tongji University | China |
375 | TU Wien | Austria |
376 | Universidade Estadual de Campinas | Brazil |
377 | Stony Brook University | United States |
378 | Indian Institute of Technology Guwahati (IITG) | India |
379 | University of Missouri Kansas City (UMKC) | United States |
380 | Lincoln University | New Zealand |
381 | Tomsk State University | Russia |
382 | Johannes Gutenberg University Mainz | Germany |
383 | University of Porto | Portugal |
384 | Ruhr University Bochum | Germany |
385 | National Yang-Ming University | Taiwan |
386 | Ecole normale superieure Paris-Saclay (ENS Paris-Saclay) | France |
387 | Federal University of Rio de Janeiro | Brazil |
388 | Institut Teknologi Bandung | Indonesia |
389 | Federico Santa Maraa Technical University (Santa Maria University) | Chile |
390 | University of Canterbury | New Zealand |
391 | University of Tartu | Estonia |
392 | Belarusian State University | Belarus |
393 | Mahidol University | Thailand |
394 | University of Liege | Belgium |
395 | L.N. Gumilyov Eurasian National University | Kazakhstan |
396 | Hiroshima University | Japan |
397 | University of Belgrano | Argentina |
398 | Griffith University | Australia |
399 | The University of Georgia | United States |
400 | University of Pisa | Italy |
401 | University of Texas at Dallas | United States |
402 | Boston College | United States |
403 | Gwangju Institute of Science and Technology | South Korea |
404 | City, University of London | United Kingdom |
405 | Florida State University | United States |
406 | Umea University | Sweden |
407 | University of Essex | United Kingdom |
408 | Nankai University | China |
409 | Chulalongkorn University | Thailand |
410 | Simon Fraser University | Canada |
411 | University of Victoria | Canada |
412 | RMIT University | Australia |
413 | Qatar University | Qatar |
414 | Universiti Brunei Darussalam | Brunei Darussalam |
415 | Novosibirsk State University | Russia |
416 | University of Cincinnati | United States |
417 | University of Pavia | Italy |
418 | University of South Carolina | United States |
419 | Temple University | United States |
420 | University of Vermont | United States |
421 | University of Manitoba | Canada |
422 | University of Milan-Bicocca | Italy |
423 | Saint Louis University | United States |
424 | Tata Institute of Fundamental Research | India |
425 | Western Sydney University | Australia |
426 | Beihang University | China |
427 | Ben-Gurion University of the Negev | Israel |
428 | Brigham Young University | United States |
429 | Capital Medical University | China |
430 | Central South University | China |
431 | Chang Gung University | China |
432 | Chiba University | Japan |
433 | China University of Geosciences (Wuhan) | China |
434 | Dalian University of Technology | China |
435 | East China University of Science and Technology | China |
436 | ESPCI ParisTech | France |
437 | Hannover Medical School | Germany |
438 | Hunan University | China |
439 | Indiana University Purdue University Indianapolis (IUPUI) | United States |
440 | Lanzhou University | China |
441 | Louisiana State University | United States |
442 | National and Kapodistrian University of Athens | Greece |
443 | Ocean University of China | China |
444 | Okayama University | Japan |
445 | Shandong University | China |
446 | The University of Texas Health Science Center at Houston | United States |
447 | University of Central Florida | United States |
448 | University of Duesseldorf | Germany |
449 | University of Kentucky | United States |
450 | University of North Texas | United States |
451 | University of Santiago de Compostela | Spain |
452 | University of Tehran | Iran (Islamic Republic of) |
453 | Toulouse 1 University Capitole | France |
454 | George Washington University | United States |
455 | Universite Paris Dauphine, PSL Research University | France |
456 | University of Tennessee | United States |
457 | Kyung Hee University | South Korea |
458 | Moscow Institute of Physics and Technology | Russia |
459 | La Trobe University | Australia |
460 | University of Jyvaskyla | Finland |
461 | University of Science Malaysia | Malaysia |
462 | James Cook University | Australia |
463 | Virginia Tech | United States |
464 | Oxford Brookes University | United Kingdom |
465 | Universidade Nova de Lisboa | Portugal |
466 | Technische Universität Darmstadt | Germany |
467 | Huazhong University of Science and Technology | China |
468 | Iowa State University | United States |
469 | University of Turku | Finland |
470 | Pontifical Catholic University of Argentina | Argentina |
471 | Rensselaer Polytechnic Institute | United States |
472 | Laval University | Canada |
473 | Tokyo Medical and Dental University | Japan |
474 | University of the Philippines | Philippines |
475 | University of Tromso norway | Norway |
476 | University of Southern Denmark | Denmark |
477 | Colorado State University | United States |
478 | University of St.Gallen | Switzerland |
479 | University of Colorado Denver | United States |
480 | Aston University | United Kingdom |
481 | Moscow State Institute of International Relations | Russia |
482 | National Research Nuclear University | Russia |
483 | University of Kent | United Kingdom |
484 | Ewha Womans University | South Korea |
485 | Tampere University of Technology | Finland |
486 | Heriot-Watt University | United Kingdom |
487 | National Research University Higher School of Economics (HSE) | Russia |
488 | Brandeis University | United States |
489 | University of Warsaw | Poland |
490 | National Research Tomsk Polytechnic University | Russia |
491 | National Sun Yat-sen University | Taiwan |
492 | Swinburne University of Technology | Australia |
493 | University of Connecticut | United States |
494 | United Arab Emirates University | United Arab Emirates |
495 | Dublin City University | Ireland |
496 | National Central University | Taiwan |
497 | Xiamen University | China |
498 | The American University in Cairo | Egypt |
499 | Illinois Institute of Technology | United States |
500 | HUFS - Hankuk (Korea) University of Foreign Studies | South Korea |
General Methodology on the CEOWORLD magazine’s University Ranking 2024. The rankings are based on seven major metrics of quality and reputation. Overall Score (100%) is the sum of:
1. Perceived Global Influence (20%)
2. Recruiters Responses (20%)
3. Employers Feedback (10%)
4. Job Placement Rate (10%)
5. Admission Eligibility (10%)
6. Specialization (10%)
7. Academic Reputation (20%)
To compile our ranking, we gathered information and statistics from publicly available sources, research, and surveys. Our evaluation is based on education quality, graduate job placements, recruiter response rates, and employer feedback, without relying on institution data submissions.
Survey disclosure: How do they make their choices?
Our survey included a list of more than 1200 universities from various leagues across the globe. The participants were asked to select the top ten universities they believe are the best in the world for the year 2024. They were also asked to rank their choices from 1 to 10, with 1 being their top pick. The No. 1 choice received 10 points, No. 2 received 9 points, and so on, until the No. 10 choice received 1 point. A university needed to receive votes from at least 500 respondents to be included in the list.
We want to emphasize that none of them were paid for their participation. To ensure the respondents’ anonymity while allowing them to express their opinions, individual voting records will be anonymized in the full breakdown of scores. We asked graduates, industry professionals, employers, and recruiters to rate universities on a scale of 1 to 100, with 1 being “marginal” and 100 being “outstanding.” However, this list is not comprehensive, and there may be many other universities that offer excellent programs. The institutions mentioned in our survey are CEOWORLD magazine’s “Best Universities In The World For 2024.”
* The survey involved respondents from 95 countries and was conducted between January to March 2024.
* This ranking should not be viewed as the most important aspect when choosing a university and is merely one element to consider.
* The top-ranked university receives 100 points.
* The rankings are the result of a rigorous analytical exercise, incorporating multiple data sources, without relying on university data submissions.
* Detailed survey data and information collected directly from 115,000 individuals, across 7 data points.
* Magazine invited 115,000 Individuals from 95 countries to participate in this year’s invitation-only opinion study.
* Surveys completed by 55,000 graduates; 25,000 recruiters; and 35,000 employers (with 500 or more employees) around the world.
* We analyzed over 700 universities during the data collection process.
* The overall score is numerical scores given to the university based on students, industry professionals, and recruiter feedback — measuring the quality of the university. Total scores are out of 100.
* The margin of sampling error for the full sample of 115,000 respondents is plus or minus 1.2 percentage points. In addition to sampling error, one should bear in mind that as in all survey research, there are possible sources of error—such as coverage, nonresponse, and measurement error——that could affect the results.
Have you read?
These US cities have households earning more than $90,000.
The 30 Best Real Estate Markets in America for 2024.
These Are the Weapons the US Sold to Taiwan.
These Are The Cheapest Places To Buy a Home in Every State, 2024.
Hollywood A-Listers Unforeseen Box Office Flops.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz