Best Cities For Professional And College Basketball Fans In America, 2020
Not too surprising, the city of Durham in North Carolina is the best city for professional and college basketball fans in the United States, according to WalletHub, when compared with more than 280 cities. It was followed by Durham (North Carolina), East Lansing (Michigan), Lawrence (Kansas), Los Angeles, and Lexington (Kentucky).
Fayette (Mississippi) came in 10th overall for best cities for basketball fans trailing Philadelphia, PA (No. 9); Loretto, PA (No.8 ); Storrs, CT (No. 7); Lexington, KY (No. 6), according to the findings.
To find the best cities for professional and college basketball fans in the United States, the personal-finance website compared more than 289 of the largest U.S. cities across 9 key metrics, ranging from the number of teams per city and the winning percentage of each to stadium capacity and social-media engagement.
best cities for college basketball fans in America, 2020
Rank | City | State | Score |
---|---|---|---|
1 | Durham | NC | 58.62 |
2 | Chapel Hill | NC | 53.68 |
3 | East Lansing | MI | 53.6 |
4 | Lawrence | KS | 53.52 |
5 | Los Angeles | CA | 53.15 |
6 | Lexington | KY | 52.6 |
7 | Storrs | CT | 51.07 |
8 | Loretto | PA | 50.7 |
9 | Philadelphia | PA | 48.43 |
10 | Fayette | MS | 46.25 |
11 | Washington | DC | 42.69 |
12 | Kingston | RI | 42.65 |
13 | Bloomington | IN | 42.08 |
14 | Boston | MA | 41.68 |
15 | College Park | MD | 41.49 |
16 | New York | NY | 41 |
17 | West Point | NY | 40.83 |
18 | Morgantown | WV | 40.51 |
19 | Charlottesville | VA | 38.92 |
20 | Ann Arbor | MI | 38.29 |
21 | Lewiston | NY | 36.92 |
22 | Buies Creek | NC | 36.54 |
23 | Ames | IA | 35.92 |
24 | Norman | OK | 35.76 |
25 | Fayetteville | AR | 34.96 |
26 | Itta Bena | MS | 34.44 |
27 | South Bend | IN | 34.23 |
28 | Stillwater | OK | 33.6 |
29 | Salt Lake City | UT | 33.43 |
30 | Houston | TX | 32.91 |
31 | Iowa City | IA | 32.79 |
32 | Clemson | SC | 32.68 |
33 | West Lafayette | IN | 32.34 |
34 | Cincinnati | OH | 32.03 |
35 | Murray | KY | 31.93 |
36 | Spartanburg | SC | 31.04 |
37 | Provo | UT | 30.96 |
38 | Champaign | IL | 30.79 |
39 | Tulsa | OK | 30.63 |
40 | Long Beach | CA | 30.61 |
41 | Hamilton | NY | 30.53 |
42 | Syracuse | NY | 30.01 |
43 | Lewisburg | PA | 29.99 |
44 | Huntsville | TX | 29.78 |
45 | Princeton | NJ | 29.73 |
46 | Troy | AL | 29.61 |
47 | Highland Heights | KY | 29.61 |
48 | Omaha | NE | 29.31 |
49 | Boiling Springs | NC | 28.97 |
50 | Ogden | UT | 28.94 |
51 | Nashville | TN | 28.82 |
52 | Columbia | SC | 28.73 |
53 | Orangeburg | SC | 28.54 |
54 | Eugene | OR | 28.47 |
55 | Emmitsburg | MD | 28.44 |
56 | Olean | NY | 28.26 |
57 | Chicago | IL | 28.25 |
58 | Prairie View | TX | 28.17 |
59 | Providence | RI | 28.12 |
60 | Spokane | WA | 27.89 |
61 | Louisville | KY | 27.83 |
62 | Memphis | TN | 27.41 |
63 | Thibodaux | LA | 27.37 |
64 | Baltimore | MD | 27.34 |
65 | Lafayette | LA | 27.18 |
66 | Radford | VA | 27.17 |
67 | Toledo | OH | 27.13 |
68 | Dayton | OH | 27.05 |
69 | Pullman | WA | 26.85 |
70 | Cullowhee | NC | 26.76 |
71 | Knoxville | TN | 26.68 |
72 | Kent | OH | 26.65 |
73 | Grambling | LA | 26.53 |
74 | Davidson | NC | 26.51 |
75 | Stanford | CA | 26.43 |
76 | Cheney | WA | 26.43 |
77 | Dallas | TX | 26.34 |
78 | Nacogdoches | TX | 26.34 |
79 | Seattle | WA | 26.32 |
80 | Ruston | LA | 26.28 |
81 | Mount Pleasant | MI | 26.21 |
82 | Terre Haute | IN | 26.19 |
83 | Jacksonville | AL | 26.15 |
84 | Carbondale | IL | 26.13 |
85 | Laramie | WY | 26.08 |
86 | Phoenix | AZ | 25.97 |
87 | New Rochelle | NY | 25.91 |
88 | Durham | NH | 25.87 |
89 | Athens | OH | 25.84 |
90 | Lexington | VA | 25.83 |
91 | Johnson City | TN | 25.75 |
92 | Irvine | CA | 25.74 |
93 | Miami | FL | 25.67 |
94 | Starkville | MS | 25.55 |
95 | Lynchburg | VA | 25.55 |
96 | Cedar Falls | IA | 25.48 |
97 | Abilene | TX | 25.36 |
98 | Boulder | CO | 25.34 |
99 | Easton | PA | 25.34 |
100 | Huntington | WV | 25.26 |
101 | Ypsilanti | MI | 25.25 |
102 | Ithaca | NY | 25.19 |
103 | Normal | IL | 25.16 |
104 | Statesboro | GA | 25.06 |
105 | Milwaukee | WI | 25.04 |
106 | Williamsburg | VA | 24.92 |
107 | Brookings | SD | 24.76 |
108 | Tempe | AZ | 24.73 |
109 | Albany | NY | 24.72 |
110 | Akron | OH | 24.69 |
111 | Hanover | NH | 24.68 |
112 | Baton Rouge | LA | 24.63 |
113 | Pittsburgh | PA | 24.63 |
114 | Columbus | OH | 24.52 |
115 | Amherst | MA | 24.51 |
116 | Tallahassee | FL | 24.51 |
117 | Morehead | KY | 24.49 |
118 | Greensboro | NC | 24.48 |
119 | Rochester Hills | MI | 24.47 |
120 | Orlando | FL | 24.42 |
121 | Rock Hill | SC | 24.4 |
122 | New Haven | CT | 24.37 |
123 | Princess Anne | MD | 24.36 |
124 | Oxford | MS | 24.33 |
125 | Orem | UT | 24.27 |
126 | Hammond | LA | 24.21 |
127 | Austin | TX | 24.19 |
128 | Waco | TX | 24.12 |
129 | San Marcos | TX | 24.12 |
130 | Bowling Green | KY | 24.09 |
131 | State College | PA | 23.96 |
132 | San Francisco | CA | 23.9 |
133 | Lincoln | NE | 23.88 |
134 | Greenville | SC | 23.82 |
135 | College Station | TX | 23.79 |
136 | Norfolk | VA | 23.76 |
136 | Gainesville | FL | 23.76 |
138 | Logan | UT | 23.71 |
139 | Arlington | TX | 23.7 |
140 | Newark | NJ | 23.69 |
141 | Tucson | AZ | 23.65 |
142 | New Orleans | LA | 23.64 |
143 | Charleston | SC | 23.6 |
144 | Corvallis | OR | 23.6 |
144 | Annapolis | MD | 23.6 |
146 | Lowell | MA | 23.6 |
147 | Murfreesboro | TN | 23.54 |
148 | San Diego | CA | 23.45 |
149 | DeKalb | IL | 23.34 |
150 | Boise | ID | 23.34 |
151 | Trenton | NJ | 23.32 |
152 | Jackson | MS | 23.31 |
153 | High Point | NC | 23.31 |
154 | Muncie | IN | 23.3 |
154 | Charleston | IL | 23.3 |
156 | Buffalo | NY | 23.28 |
157 | San Antonio | TX | 23.21 |
158 | Moraga | CA | 23.19 |
159 | Davis | CA | 23.18 |
160 | Lubbock | TX | 23.18 |
161 | Burlington | VT | 23.16 |
162 | Hampton | VA | 23.14 |
163 | Farmville | VA | 23.1 |
164 | Cape Girardeau | MO | 23.09 |
165 | Green Bay | WI | 23.06 |
166 | Beaumont | TX | 23.04 |
167 | Hartford | CT | 23 |
168 | Long Branch | NJ | 22.97 |
169 | Natchitoches | LA | 22.94 |
170 | Greeley | CO | 22.9 |
171 | Jacksonville | FL | 22.87 |
172 | Richmond | KY | 22.81 |
173 | Hempstead | NY | 22.81 |
174 | Florence | AL | 22.8 |
175 | Monroe | LA | 22.77 |
176 | Pine Bluff | AR | 22.77 |
177 | Stony Brook | NY | 22.73 |
178 | Clarksville | TN | 22.67 |
179 | Martin | TN | 22.54 |
180 | Elon | NC | 22.51 |
181 | Portland | OR | 22.46 |
182 | Boone | NC | 22.41 |
183 | Bowling Green | OH | 22.39 |
184 | Conway | SC | 22.38 |
185 | Sacramento | CA | 22.37 |
186 | Columbia | MO | 22.25 |
187 | Worcester | MA | 22.23 |
188 | Fairfield | CT | 22.22 |
189 | Santa Barbara | CA | 22.21 |
190 | El Paso | TX | 22.02 |
191 | Towson | MD | 21.86 |
192 | North Charleston | SC | 21.84 |
193 | Corpus Christi | TX | 21.83 |
194 | Harrisonburg | VA | 21.8 |
195 | Valparaiso | IN | 21.74 |
196 | Fairfax | VA | 21.68 |
197 | Denton | TX | 21.57 |
198 | St. Louis | MO | 21.46 |
199 | Moscow | ID | 21.44 |
200 | Little Rock | AR | 21.34 |
201 | Bakersfield | CA | 21.34 |
202 | Fresno | CA | 21.24 |
203 | Kalamazoo | MI | 21.2 |
204 | Mobile | AL | 21.18 |
205 | Tuscaloosa | AL | 21.17 |
206 | Newark | DE | 21.17 |
207 | Winston-Salem | NC | 21.16 |
208 | Macomb | IL | 21.08 |
209 | Peoria | IL | 20.97 |
210 | Atlanta | GA | 20.92 |
211 | Madison | WI | 20.82 |
212 | Fort Wayne | IN | 20.77 |
213 | Raleigh | NC | 20.69 |
214 | Birmingham | AL | 20.6 |
215 | Colorado Springs | CO | 20.55 |
215 | Riverside | CA | 20.55 |
217 | Oxford | OH | 20.49 |
218 | Clinton | SC | 20.41 |
219 | Chattanooga | TN | 20.39 |
220 | Fargo | ND | 20.38 |
221 | Lake Charles | LA | 20.31 |
222 | Indianapolis | IN | 20.2 |
223 | Cookeville | TN | 20.18 |
224 | Grand Forks | ND | 20.15 |
225 | Asheville | NC | 20.07 |
226 | Denver | CO | 20.03 |
227 | Jonesboro | AR | 20.01 |
228 | Macon | GA | 20 |
229 | Bozeman | MT | 19.98 |
230 | Greenville | NC | 19.92 |
231 | North Andover | MA | 19.92 |
232 | Blacksburg | VA | 19.9 |
233 | San Luis Obispo | CA | 19.89 |
234 | Detroit | MI | 19.79 |
235 | Edwardsville | IL | 19.73 |
236 | Fort Myers | FL | 19.68 |
237 | Cambridge | MA | 19.62 |
238 | Cedar City | UT | 19.6 |
239 | Manhattan | KS | 19.57 |
240 | Edinburg | TX | 19.41 |
241 | Des Moines | IA | 19.38 |
242 | Missoula | MT | 19.33 |
243 | Las Vegas | NV | 19.32 |
244 | Hattiesburg | MS | 19.25 |
245 | Stockton | CA | 19.2 |
246 | Tampa | FL | 19.07 |
247 | Auburn | AL | 19.04 |
248 | Reno | NV | 18.98 |
249 | Binghamton | NY | 18.95 |
250 | Fort Collins | CO | 18.92 |
251 | Conway | AR | 18.91 |
252 | Kansas City | MO | 18.75 |
253 | Youngstown | OH | 18.63 |
254 | Hackensack | NJ | 18.62 |
255 | Minneapolis | MN | 18.57 |
256 | Vermillion | SD | 18.55 |
257 | Springfield | MO | 18.51 |
258 | Albuquerque | NM | 18.42 |
259 | Boca Raton | FL | 18.34 |
260 | Orono | ME | 18.24 |
261 | Fullerton | CA | 18.24 |
262 | DeLand | FL | 18.04 |
263 | Las Cruces | NM | 17.96 |
264 | Athens | GA | 17.52 |
265 | Evanston | IL | 17.49 |
266 | Poughkeepsie | NY | 17.48 |
267 | Cleveland | OH | 17.4 |
268 | Charlotte | NC | 17.13 |
269 | Kennesaw | GA | 17.1 |
270 | Bethlehem | PA | 17.07 |
271 | Wichita | KS | 17.03 |
272 | San Jose | CA | 16.91 |
273 | Richmond | VA | 16.85 |
274 | Flagstaff | AZ | 16.7 |
275 | Fort Worth | TX | 16.65 |
276 | Honolulu | HI | 16.05 |
277 | Dover | DE | 15.71 |
278 | Wilmington | NC | 15.5 |
279 | New Brunswick | NJ | 15.36 |
280 | Evansville | IN | 14.23 |
281 | Malibu | CA | 14.19 |
282 | Huntsville | AL | 13.03 |
283 | Jersey City | NJ | 12.92 |
284 | Montgomery | AL | 12.42 |
285 | Berkeley | CA | 12.17 |
286 | Santa Clara | CA | 11.93 |
287 | Daytona Beach | FL | 11.01 |
288 | New Britain | CT | 10.99 |
289 | Pocatello | ID | 7.97 |
Have you read?
# Best (and worst) countries in the world for old people to live in, 2020
# Countries with the highest life expectancy in the world, 2020
# Most expensive countries in the world to live in, 2020
# Most Popular Places To Birdwatch In Each US State
# Best Countries For Investment In Ecommerce And Digital Sector, 2020
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz